Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | m-APA | Probe Info | ||||
---|---|---|---|---|---|---|
Criteria | Qualitation: Labeling site identification | |||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Cervix uteri | ||||
Disease Model | Endocervical adenocarcinoma [ICD-11:2C77] | |||||
Model Name | Human endocervical adenocarcinoma cells (HeLa) | |||||
Note | Add small-molecule photosensitizer: RB+T5C+MB |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Sites | ||||
---|---|---|---|---|---|---|
LDTP12543 | 14 kDa phosphohistidine phosphatase (PHPT1) | H102 | ||||
LDTP05341 | 2-oxoglutarate dehydrogenase complex component E1 (OGDH) | H109 | ||||
LDTP00714 | 26S proteasome non-ATPase regulatory subunit 3 (PSMD3) | H62 | ||||
LDTP04655 | 26S proteasome non-ATPase regulatory subunit 4 (PSMD4) | H38 | ||||
LDTP00225 | 26S proteasome non-ATPase regulatory subunit 9 (PSMD9) | H116 | ||||
LDTP04962 | 26S proteasome regulatory subunit 4 (PSMC1) | H277 | ||||
LDTP02933 | 26S proteasome regulatory subunit 6A (PSMC3) | H417 | ||||
LDTP02933 | 26S proteasome regulatory subunit 6A (PSMC3) | H208 | ||||
LDTP04061 | 26S proteasome regulatory subunit 6B (PSMC4) | H187 | ||||
LDTP04061 | 26S proteasome regulatory subunit 6B (PSMC4) | H414 | ||||
LDTP04963 | 26S proteasome regulatory subunit 8 (PSMC5) | H171 | ||||
LDTP10954 | 3-hydroxyacyl-CoA dehydrogenase type-2 (HSD17B10) | H109 | ||||
LDTP10954 | 3-hydroxyacyl-CoA dehydrogenase type-2 (HSD17B10) | H235 | ||||
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | H122 | ||||
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | H123 | ||||
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | H204 | ||||
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | H96 | ||||
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | H74 | ||||
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | H81 | ||||
LDTP17247 | 5'-nucleotidase domain-containing protein 1 (NT5DC1) | H4 | ||||
LDTP00813 | 5-hydroxymethyl-dUMP N-hydrolase (DNPH1) | H56 | ||||
LDTP04499 | 6-phosphogluconate dehydrogenase, decarboxylating (PGD) | H472 | ||||
LDTP14535 | 6-phosphogluconolactonase (PGLS) | H232 | ||||
LDTP14535 | 6-phosphogluconolactonase (PGLS) | H87 | ||||
LDTP02522 | 60 kDa heat shock protein, mitochondrial (HSPD1) | H340 | ||||
LDTP02522 | 60 kDa heat shock protein, mitochondrial (HSPD1) | H267 | ||||
LDTP11321 | Acetyl-CoA acetyltransferase, cytosolic (ACAT2) | H156 | ||||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | H385 | ||||
LDTP11268 | Acireductone dioxygenase (ADI1) | H18 | ||||
LDTP10982 | Aconitate hydratase, mitochondrial (ACO2) | H555 | ||||
LDTP10982 | Aconitate hydratase, mitochondrial (ACO2) | H36 | ||||
LDTP05069 | Actin, alpha cardiac muscle 1 (ACTC1) | H89 | ||||
LDTP05069 | Actin, alpha cardiac muscle 1 (ACTC1) | H75 | ||||
LDTP04999 | Actin, aortic smooth muscle (ACTA2) | H373 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H275 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H40 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H87 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H88 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H371 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H173 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H161 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H101 | ||||
LDTP04876 | Actin, cytoplasmic 1 (ACTB) | H73 | ||||
LDTP12375 | Acyl-coenzyme A thioesterase 13 (ACOT13) | H105 | ||||
LDTP01273 | Acyl-protein thioesterase 1 (LYPLA1) | H28 | ||||
LDTP01273 | Acyl-protein thioesterase 1 (LYPLA1) | H55 | ||||
LDTP01573 | Acyl-protein thioesterase 2 (LYPLA2) | H31 | ||||
LDTP02693 | Acylamino-acid-releasing enzyme (APEH) | H71 | ||||
LDTP04306 | Adenosine 5'-monophosphoramidase HINT1 (HINT1) | H42 | ||||
LDTP04306 | Adenosine 5'-monophosphoramidase HINT1 (HINT1) | H59 | ||||
LDTP04306 | Adenosine 5'-monophosphoramidase HINT1 (HINT1) | H110 | ||||
LDTP11356 | Adenosine 5'-monophosphoramidase HINT2 (HINT2) | H113 | ||||
LDTP04689 | Adenosine kinase (ADK) | H201 | ||||
LDTP04689 | Adenosine kinase (ADK) | H78 | ||||
LDTP03242 | Adenosylhomocysteinase (AHCY) | H162 | ||||
LDTP03242 | Adenosylhomocysteinase (AHCY) | H429 | ||||
LDTP04636 | Adenylate kinase 2, mitochondrial (AK2) | H43 | ||||
LDTP04636 | Adenylate kinase 2, mitochondrial (AK2) | H191 | ||||
LDTP03381 | Adenylate kinase 4, mitochondrial (AK4) | H67 | ||||
LDTP01788 | Adenylate kinase isoenzyme 1 (AK1) | H36 | ||||
LDTP03551 | Adenylosuccinate lyase (ADSL) | H7 | ||||
LDTP03551 | Adenylosuccinate lyase (ADSL) | H437 | ||||
LDTP03541 | Adenylosuccinate synthetase isozyme 2 (ADSS2) | H387 | ||||
LDTP03806 | ADP-ribosylation factor-like protein 3 (ARL3) | H146 | ||||
LDTP03806 | ADP-ribosylation factor-like protein 3 (ARL3) | H44 | ||||
LDTP10131 | ADP-ribosylation factor-like protein 8A (ARL8A) | H112 | ||||
LDTP12756 | ADP-ribosylhydrolase ARH3 (ADPRS) | H218 | ||||
LDTP13462 | ADP-sugar pyrophosphatase (NUDT5) | H190 | ||||
LDTP02473 | Adrenodoxin, mitochondrial (FDX1) | H70 | ||||
LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | H881 | ||||
LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | H27 | ||||
LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | H733 | ||||
LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | H490 | ||||
LDTP02587 | Alcohol dehydrogenase class-3 (ADH5) | H348 | ||||
LDTP03560 | Aldehyde dehydrogenase X, mitochondrial (ALDH1B1) | H67 | ||||
LDTP02729 | Aldo-keto reductase family 1 member A1 (AKR1A1) | H9 | ||||
LDTP02765 | Aldo-keto reductase family 1 member B1 (AKR1B1) | H164 | ||||
LDTP04543 | Aldo-keto reductase family 1 member C2 (AKR1C2) | H14 | ||||
LDTP02902 | Aldo-keto reductase family 1 member C4 (AKR1C4) | H14 | ||||
LDTP02100 | Alkaline phosphatase, placental type (ALPP) | H184 | ||||
LDTP04253 | Alpha-aminoadipic semialdehyde dehydrogenase (ALDH7A1) | H419 | ||||
LDTP02159 | Alpha-enolase (ENO1) | H68 | ||||
LDTP02159 | Alpha-enolase (ENO1) | H158 | ||||
LDTP02159 | Alpha-enolase (ENO1) | H190 | ||||
LDTP15993 | Aminopeptidase B (RNPEP) | H6 | ||||
LDTP15993 | Aminopeptidase B (RNPEP) | H18 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | H131 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | H598 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | H219 | ||||
LDTP01783 | Aspartate aminotransferase, mitochondrial (GOT2) | H423 | ||||
LDTP07581 | Aspartate--tRNA ligase, mitochondrial (DARS2) | H394 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H227 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H248 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H477 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H501 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H378 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H417 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H102 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | H167 | ||||
LDTP01382 | ATP-dependent Clp protease ATP-binding subunit clpX-like, mitochondrial (CLPX) | H507 | ||||
LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | H247 | ||||
LDTP05550 | ATP-dependent RNA helicase A (DHX9) | H252 | ||||
LDTP09766 | ATP-dependent RNA helicase DDX1 (DDX1) | H728 | ||||
LDTP09766 | ATP-dependent RNA helicase DDX1 (DDX1) | H582 | ||||
LDTP09766 | ATP-dependent RNA helicase DDX1 (DDX1) | H140 | ||||
LDTP09766 | ATP-dependent RNA helicase DDX1 (DDX1) | H271 | ||||
LDTP00192 | ATP-dependent RNA helicase DDX39A (DDX39A) | H42 | ||||
LDTP00192 | ATP-dependent RNA helicase DDX39A (DDX39A) | H259 | ||||
LDTP00314 | ATP-dependent RNA helicase DDX3X (DDX3X) | H578 | ||||
LDTP00314 | ATP-dependent RNA helicase DDX3X (DDX3X) | H3 | ||||
LDTP08369 | ATP-dependent RNA helicase DDX42 (DDX42) | H36 | ||||
LDTP00836 | ATPase GET3 (GET3) | H323 | ||||
LDTP02222 | Bifunctional glutamate/proline--tRNA ligase (EPRS1) | H223 | ||||
LDTP02706 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial (MTHFD2) | H138 | ||||
LDTP04552 | Biliverdin reductase A (BLVRA) | H31 | ||||
LDTP04376 | Bis(5'-nucleosyl)-tetraphosphatase [asymmetrical] (NUDT2) | H36 | ||||
LDTP05992 | Bleomycin hydrolase (BLMH) | H197 | ||||
LDTP02580 | C-1-tetrahydrofolate synthase, cytoplasmic (MTHFD1) | H777 | ||||
LDTP02580 | C-1-tetrahydrofolate synthase, cytoplasmic (MTHFD1) | H847 | ||||
LDTP02580 | C-1-tetrahydrofolate synthase, cytoplasmic (MTHFD1) | H873 | ||||
LDTP04745 | C-terminal-binding protein 2 (CTBP2) | H377 | ||||
LDTP12163 | Calcyclin-binding protein (CACYBP) | H107 | ||||
LDTP12163 | Calcyclin-binding protein (CACYBP) | H97 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H47 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H1382 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H243 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H63 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H1298 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H1045 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H1292 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H142 | ||||
LDTP03591 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (CPS1) | H1162 | ||||
LDTP02831 | Carbonyl reductase [NADPH] 1 (CBR1) | H6 | ||||
LDTP02831 | Carbonyl reductase [NADPH] 1 (CBR1) | H104 | ||||
LDTP01321 | Carbonyl reductase [NADPH] 3 (CBR3) | H60 | ||||
LDTP05067 | Casein kinase II subunit beta (CSNK2B) | H45 | ||||
LDTP04886 | Cell division control protein 42 homolog (CDC42) | H103 | ||||
LDTP04261 | Choline-phosphate cytidylyltransferase A (PCYT1A) | H184 | ||||
LDTP01205 | Citrate synthase, mitochondrial (CS) | H238 | ||||
LDTP11187 | COP9 signalosome complex subunit 4 (COPS4) | H360 | ||||
LDTP11187 | COP9 signalosome complex subunit 4 (COPS4) | H19 | ||||
LDTP11187 | COP9 signalosome complex subunit 4 (COPS4) | H72 | ||||
LDTP02616 | Creatine kinase B-type (CKB) | H26 | ||||
LDTP02616 | Creatine kinase B-type (CKB) | H7 | ||||
LDTP02616 | Creatine kinase B-type (CKB) | H191 | ||||
LDTP02158 | Creatine kinase M-type (CKM) | H269 | ||||
LDTP02158 | Creatine kinase M-type (CKM) | H276 | ||||
LDTP08296 | Cullin-associated NEDD8-dissociated protein 1 (CAND1) | H7 | ||||
LDTP14073 | Cyanocobalamin reductase / alkylcobalamin dealkylase (MMACHC) | H122 | ||||
LDTP12852 | Cyclin-dependent kinase 12 (CDK12) | H1413 | ||||
LDTP03753 | Cystathionine beta-synthase (CBS) | H433 | ||||
LDTP03642 | Cytidine deaminase (CDA) | H35 | ||||
LDTP03610 | Cytochrome b-c1 complex subunit 1, mitochondrial (UQCRC1) | H188 | ||||
LDTP03610 | Cytochrome b-c1 complex subunit 1, mitochondrial (UQCRC1) | H119 | ||||
LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | H172 | ||||
LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | H308 | ||||
LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | H206 | ||||
LDTP02229 | Cytochrome b-c1 complex subunit 6, mitochondrial (UQCRH) | H84 | ||||
LDTP02229 | Cytochrome b-c1 complex subunit 6, mitochondrial (UQCRH) | H76 | ||||
LDTP01763 | Cytochrome b5 (CYB5A) | H44 | ||||
LDTP01763 | Cytochrome b5 (CYB5A) | H85 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | H100 | ||||
LDTP10137 | Cytochrome c oxidase assembly factor 7 (COA7) | H183 | ||||
LDTP10137 | Cytochrome c oxidase assembly factor 7 (COA7) | H218 | ||||
LDTP10137 | Cytochrome c oxidase assembly factor 7 (COA7) | H67 | ||||
LDTP10137 | Cytochrome c oxidase assembly factor 7 (COA7) | H119 | ||||
LDTP02601 | Cytochrome c oxidase subunit 6A1, mitochondrial (COX6A1) | H63 | ||||
LDTP03110 | Cytoplasmic aconitate hydratase (ACO1) | H7 | ||||
LDTP00701 | D-3-phosphoglycerate dehydrogenase (PHGDH) | H275 | ||||
LDTP00701 | D-3-phosphoglycerate dehydrogenase (PHGDH) | H532 | ||||
LDTP09489 | D-aminoacyl-tRNA deacylase 1 (DTD1) | H94 | ||||
LDTP03513 | D-dopachrome decarboxylase (DDT) | H80 | ||||
LDTP15311 | Deaminated glutathione amidase (NIT1) | H100 | ||||
LDTP15311 | Deaminated glutathione amidase (NIT1) | H324 | ||||
LDTP11225 | Deoxyhypusine hydroxylase (DOHH) | H199 | ||||
LDTP04248 | Deoxyhypusine synthase (DHPS) | H84 | ||||
LDTP03669 | Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial (DUT) | H180 | ||||
LDTP03669 | Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial (DUT) | H122 | ||||
LDTP02362 | Dihydrolipoyl dehydrogenase, mitochondrial (DLD) | H247 | ||||
LDTP02497 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial (DLAT) | H556 | ||||
LDTP12803 | Dipeptidyl peptidase 3 (DPP3) | H273 | ||||
LDTP03350 | DNA (cytosine-5)-methyltransferase 1 (DNMT1) | H50 | ||||
LDTP02971 | DNA ligase 1 (LIG1) | H834 | ||||
LDTP03398 | DNA repair nuclease/redox regulator APEX1 (APEX1) | H255 | ||||
LDTP03398 | DNA repair nuclease/redox regulator APEX1 (APEX1) | H215 | ||||
LDTP03398 | DNA repair nuclease/redox regulator APEX1 (APEX1) | H289 | ||||
LDTP03398 | DNA repair nuclease/redox regulator APEX1 (APEX1) | H116 | ||||
LDTP03398 | DNA repair nuclease/redox regulator APEX1 (APEX1) | H151 | ||||
LDTP04286 | DNA replication licensing factor MCM2 (MCM2) | H875 | ||||
LDTP04286 | DNA replication licensing factor MCM2 (MCM2) | H601 | ||||
LDTP03316 | DNA replication licensing factor MCM3 (MCM3) | H423 | ||||
LDTP03680 | DNA replication licensing factor MCM4 (MCM4) | H473 | ||||
LDTP03680 | DNA replication licensing factor MCM4 (MCM4) | H588 | ||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | H474 | ||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | H785 | ||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | H348 | ||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | H509 | ||||
LDTP03682 | DNA replication licensing factor MCM7 (MCM7) | H270 | ||||
LDTP02568 | DNA topoisomerase 2-alpha (TOP2A) | H1398 | ||||
LDTP02568 | DNA topoisomerase 2-alpha (TOP2A) | H1499 | ||||
LDTP02992 | DNA-directed RNA polymerase II subunit RPB3 (POLR2C) | H265 | ||||
LDTP00659 | DNA-directed RNA polymerase II subunit RPB4 (POLR2D) | H38 | ||||
LDTP04507 | DNA-directed RNA polymerases I, II, and III subunit RPABC3 (POLR2H) | H133 | ||||
LDTP04337 | Double-strand break repair protein MRE11 (MRE11) | H356 | ||||
LDTP04337 | Double-strand break repair protein MRE11 (MRE11) | H317 | ||||
LDTP04690 | Double-stranded RNA-specific adenosine deaminase (ADAR) | H586 | ||||
LDTP03808 | Dual specificity mitogen-activated protein kinase kinase 2 (MAP2K2) | H292 | ||||
LDTP12961 | E3 ubiquitin-protein ligase KCMF1 (KCMF1) | H172 | ||||
LDTP01086 | E3 ubiquitin-protein ligase PPP1R11 (PPP1R11) | H52 | ||||
LDTP05496 | E3 ubiquitin-protein ligase RING1 (RING1) | H22 | ||||
LDTP14083 | E3 ubiquitin-protein ligase RNF114 (RNF114) | H92 | ||||
LDTP11269 | E3 ubiquitin-protein ligase RNF126 (RNF126) | H222 | ||||
LDTP09249 | E3 ubiquitin-protein ligase ZNRF2 (ZNRF2) | H57 | ||||
LDTP02694 | Electron transfer flavoprotein subunit alpha, mitochondrial (ETFA) | H242 | ||||
LDTP02694 | Electron transfer flavoprotein subunit alpha, mitochondrial (ETFA) | H81 | ||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | H136 | ||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | H26 | ||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | H296 | ||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | H295 | ||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | H15 | ||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | H7 | ||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | H95 | ||||
LDTP05460 | Elongation factor 1-alpha 2 (EEF1A2) | H197 | ||||
LDTP02672 | Elongation factor 2 (EEF2) | H565 | ||||
LDTP02672 | Elongation factor 2 (EEF2) | H769 | ||||
LDTP02672 | Elongation factor 2 (EEF2) | H816 | ||||
LDTP02672 | Elongation factor 2 (EEF2) | H490 | ||||
LDTP04251 | Elongation factor Tu, mitochondrial (TUFM) | H115 | ||||
LDTP04251 | Elongation factor Tu, mitochondrial (TUFM) | H298 | ||||
LDTP04251 | Elongation factor Tu, mitochondrial (TUFM) | H178 | ||||
LDTP02534 | Endoplasmic reticulum chaperone BiP (HSPA5) | H303 | ||||
LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | H724 | ||||
LDTP13314 | Enolase-phosphatase E1 (ENOPH1) | H166 | ||||
LDTP01245 | Enoyl-CoA delta isomerase 2 (ECI2) | H274 | ||||
LDTP03518 | Enoyl-CoA hydratase, mitochondrial (ECHS1) | H122 | ||||
LDTP01785 | Epidermal growth factor receptor (EGFR) | H383 | ||||
LDTP01785 | Epidermal growth factor receptor (EGFR) | H304 | ||||
LDTP04878 | Eukaryotic initiation factor 4A-I (EIF4A1) | H303 | ||||
LDTP04878 | Eukaryotic initiation factor 4A-I (EIF4A1) | H153 | ||||
LDTP03861 | Eukaryotic initiation factor 4A-III (EIF4A3) | H158 | ||||
LDTP08642 | Eukaryotic peptide chain release factor GTP-binding subunit ERF3B (GSPT2) | H64 | ||||
LDTP03915 | Eukaryotic translation initiation factor 2 subunit 3 (EIF2S3) | H14 | ||||
LDTP03915 | Eukaryotic translation initiation factor 2 subunit 3 (EIF2S3) | H325 | ||||
LDTP03915 | Eukaryotic translation initiation factor 2 subunit 3 (EIF2S3) | H33 | ||||
LDTP00246 | Eukaryotic translation initiation factor 3 subunit F (EIF3F) | H177 | ||||
LDTP13419 | F-box only protein 2 (FBXO2) | H109 | ||||
LDTP10049 | FAST kinase domain-containing protein 4 (TBRG4) | H93 | ||||
LDTP04243 | Fatty acid synthase (FASN) | H1832 | ||||
LDTP04243 | Fatty acid synthase (FASN) | H971 | ||||
LDTP04243 | Fatty acid synthase (FASN) | H2258 | ||||
LDTP04243 | Fatty acid synthase (FASN) | H2498 | ||||
LDTP04243 | Fatty acid synthase (FASN) | H2475 | ||||
LDTP04243 | Fatty acid synthase (FASN) | H723 | ||||
LDTP07534 | Ferredoxin-2, mitochondrial (FDX2) | H95 | ||||
LDTP01974 | Ferritin heavy chain (FTH1) | H14 | ||||
LDTP03872 | Flap endonuclease 1 (FEN1) | H208 | ||||
LDTP03511 | Flavin reductase (NADPH) (BLVRB) | H197 | ||||
LDTP03511 | Flavin reductase (NADPH) (BLVRB) | H49 | ||||
LDTP03511 | Flavin reductase (NADPH) (BLVRB) | H153 | ||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | H238 | ||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | H21 | ||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | H246 | ||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | H157 | ||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | H81 | ||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | H362 | ||||
LDTP02235 | Fumarate hydratase, mitochondrial (FH) | H462 | ||||
LDTP02235 | Fumarate hydratase, mitochondrial (FH) | H135 | ||||
LDTP02235 | Fumarate hydratase, mitochondrial (FH) | H196 | ||||
LDTP02235 | Fumarate hydratase, mitochondrial (FH) | H476 | ||||
LDTP02235 | Fumarate hydratase, mitochondrial (FH) | H235 | ||||
LDTP18161 | Fumarylacetoacetate hydrolase domain-containing protein 2A (FAHD2A) | H36 | ||||
LDTP02328 | Gamma-enolase (ENO2) | H68 | ||||
LDTP01164 | Gamma-glutamylcyclotransferase (GGCT) | H65 | ||||
LDTP10264 | Glucosamine 6-phosphate N-acetyltransferase (GNPNAT1) | H34 | ||||
LDTP02569 | Glucose-6-phosphate 1-dehydrogenase (G6PD) | H129 | ||||
LDTP02569 | Glucose-6-phosphate 1-dehydrogenase (G6PD) | H124 | ||||
LDTP02718 | Glucosidase 2 subunit beta (PRKCSH) | H457 | ||||
LDTP01768 | Glutamate dehydrogenase 1, mitochondrial (GLUD1) | H465 | ||||
LDTP01465 | Glutaminase kidney isoform, mitochondrial (GLS) | H89 | ||||
LDTP01374 | Glutaredoxin-3 (GLRX3) | H104 | ||||
LDTP01374 | Glutaredoxin-3 (GLRX3) | H170 | ||||
LDTP08181 | Glutaredoxin-related protein 5, mitochondrial (GLRX5) | H144 | ||||
LDTP13900 | Glutathione S-transferase kappa 1 (GSTK1) | H189 | ||||
LDTP00874 | Glutathione S-transferase LANCL1 (LANCL1) | H178 | ||||
LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | H195 | ||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | H111 | ||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | H291 | ||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | H279 | ||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | H53 | ||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | H179 | ||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | H137 | ||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | H330 | ||||
LDTP03946 | Glycine--tRNA ligase (GARS1) | H372 | ||||
LDTP03537 | Glycylpeptide N-tetradecanoyltransferase 1 (NMT1) | H135 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H153 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H436 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H480 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H505 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H190 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H392 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H391 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | H301 | ||||
LDTP12260 | GPN-loop GTPase 1 (GPN1) | H318 | ||||
LDTP05007 | GTP-binding nuclear protein Ran (RAN) | H48 | ||||
LDTP05007 | GTP-binding nuclear protein Ran (RAN) | H53 | ||||
LDTP01825 | GTPase NRas (NRAS) | H27 | ||||
LDTP06625 | Guanylate kinase (GUK1) | H128 | ||||
LDTP06625 | Guanylate kinase (GUK1) | H28 | ||||
LDTP14019 | HBS1-like protein (HBS1L) | H71 | ||||
LDTP02541 | Heat shock cognate 71 kDa protein (HSPA8) | H594 | ||||
LDTP02541 | Heat shock cognate 71 kDa protein (HSPA8) | H89 | ||||
LDTP02541 | Heat shock cognate 71 kDa protein (HSPA8) | H23 | ||||
LDTP02541 | Heat shock cognate 71 kDa protein (HSPA8) | H332 | ||||
LDTP02541 | Heat shock cognate 71 kDa protein (HSPA8) | H240 | ||||
LDTP02541 | Heat shock cognate 71 kDa protein (HSPA8) | H227 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H77 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H490 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H514 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H633 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H210 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H640 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H450 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H323 | ||||
LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | H189 | ||||
LDTP06502 | Histone-lysine N-methyltransferase EZH2 (EZH2) | H69 | ||||
LDTP06645 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial (HADH) | H141 | ||||
LDTP05301 | Hydroxymethylglutaryl-CoA synthase, cytoplasmic (HMGCS1) | H485 | ||||
LDTP07762 | Hydroxysteroid dehydrogenase-like protein 2 (HSDL2) | H266 | ||||
LDTP07762 | Hydroxysteroid dehydrogenase-like protein 2 (HSDL2) | H202 | ||||
