Details of the Target
General Information of Target
Target Site Mutations in Different Cell Lines
Probe(s) Labeling This Target
ABPP Probe
| Probe name | Structure | Binding Site(Ratio) | Interaction ID | Ref | |
|---|---|---|---|---|---|
|
HHS-475 Probe Info |
![]() |
Y83(2.61); Y81(2.89) | LDD0264 | [1] | |
|
HHS-465 Probe Info |
![]() |
Y83(1.97) | LDD2237 | [2] | |
|
5E-2FA Probe Info |
![]() |
N.A. | LDD2235 | [3] | |
|
m-APA Probe Info |
![]() |
N.A. | LDD2231 | [3] | |
Competitor(s) Related to This Target
| Competitor ID | Name | Cell line | Binding Site(Ratio) | Interaction ID | Ref |
|---|---|---|---|---|---|
| LDCM0116 | HHS-0101 | DM93 | Y83(2.61); Y81(2.89) | LDD0264 | [1] |
| LDCM0117 | HHS-0201 | DM93 | Y83(1.04); Y81(3.24) | LDD0265 | [1] |
| LDCM0118 | HHS-0301 | DM93 | Y81(2.29); Y83(3.41) | LDD0266 | [1] |
| LDCM0119 | HHS-0401 | DM93 | Y81(0.74); Y83(0.93) | LDD0267 | [1] |
| LDCM0120 | HHS-0701 | DM93 | Y83(1.00); Y81(1.09) | LDD0268 | [1] |
References




