Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | FFF probe3 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:200uM; negative probe:200uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
SILAC
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Chronic myeloid leukemia [ICD-11:2A20] | |||||
| Model Name | Human chronic myeloid leukemia cells (K562) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP12639 | 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon (AGPAT5) | 20.0 | ||||
| LDTP05341 | 2-oxoglutarate dehydrogenase complex component E1 (OGDH) | 20.0 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 20.0 | ||||
| LDTP12673 | 4'-phosphopantetheine phosphatase (PANK4) | 20.0 | ||||
| LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 20.0 | ||||
| LDTP02522 | 60 kDa heat shock protein, mitochondrial (HSPD1) | 20.0 | ||||
| LDTP11321 | Acetyl-CoA acetyltransferase, cytosolic (ACAT2) | 20.0 | ||||
| LDTP00150 | Acyl-coenzyme A diphosphatase NUDT19 (NUDT19) | 20.0 | ||||
| LDTP06905 | Acylglycerol kinase, mitochondrial (AGK) | 20.0 | ||||
| LDTP04689 | Adenosine kinase (ADK) | 20.0 | ||||
| LDTP14075 | AFG3-like protein 2 (AFG3L2) | 20.0 | ||||
| LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 20.0 | ||||
| LDTP03424 | ATP-binding cassette sub-family D member 3 (ABCD3) | 20.0 | ||||
| LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 20.0 | ||||
| LDTP06147 | ATP-dependent RNA helicase DHX8 (DHX8) | 20.0 | ||||
| LDTP10848 | ATP-dependent zinc metalloprotease YME1L1 (YME1L1) | 20.0 | ||||
| LDTP00491 | Aurora kinase A (AURKA) | 20.0 | ||||
| LDTP02260 | Beta-glucuronidase (GUSB) | 20.0 | ||||
| LDTP02580 | C-1-tetrahydrofolate synthase, cytoplasmic (MTHFD1) | 20.0 | ||||
| LDTP05920 | Calcium/calmodulin-dependent protein kinase type II subunit gamma (CAMK2G) | 20.0 | ||||
| LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 20.0 | ||||
| LDTP02223 | Cathepsin B (CTSB) | 20.0 | ||||
| LDTP02198 | Cathepsin D (CTSD) | 20.0 | ||||
| LDTP13408 | Cell division cycle protein 23 homolog (CDC23) | 20.0 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 20.0 | ||||
| LDTP04384 | Cyclin-dependent kinase 9 (CDK9) | 20.0 | ||||
| LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | 20.0 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 20.0 | ||||
| LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 20.0 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 20.0 | ||||
| LDTP11225 | Deoxyhypusine hydroxylase (DOHH) | 20.0 | ||||
| LDTP00577 | Dihydroxyacetone phosphate acyltransferase (GNPAT) | 20.0 | ||||
| LDTP04572 | Dipeptidyl peptidase 1 (CTSC) | 20.0 | ||||
| LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | 20.0 | ||||
| LDTP03564 | DNA-directed RNA polymerase II subunit RPB2 (POLR2B) | 20.0 | ||||
| LDTP04374 | Dynamin-2 (DNM2) | 20.0 | ||||
| LDTP04310 | E3 SUMO-protein ligase RanBP2 (RANBP2) | 20.0 | ||||
| LDTP08947 | eEF1A lysine and N-terminal methyltransferase (METTL13) | 20.0 | ||||
| LDTP04251 | Elongation factor Tu, mitochondrial (TUFM) | 20.0 | ||||
| LDTP01462 | Endonuclease domain-containing 1 protein (ENDOD1) | 20.0 | ||||
| LDTP12868 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) | 20.0 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 20.0 | ||||
| LDTP03861 | Eukaryotic initiation factor 4A-III (EIF4A3) | 20.0 | ||||
| LDTP13751 | Exonuclease 1 (EXO1) | 20.0 | ||||
| LDTP08232 | Glycerol-3-phosphate acyltransferase 4 (GPAT4) | 20.0 | ||||
| LDTP06371 | GTP-binding protein Rheb (RHEB) | 20.0 | ||||
| LDTP18330 | Haloacid dehalogenase-like hydrolase domain-containing 5 (HDHD5) | 20.0 | ||||
| LDTP12233 | Helicase MOV-10 (MOV10) | 20.0 | ||||
| LDTP07931 | Heme A synthase COX15 (COX15) | 20.0 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 20.0 | ||||
| LDTP07990 | Heparan sulfate 2-O-sulfotransferase 1 (HS2ST1) | 20.0 | ||||
| LDTP04531 | Hexokinase-2 (HK2) | 20.0 | ||||
| LDTP04581 | Holocytochrome c-type synthase (HCCS) | 20.0 | ||||
| LDTP01333 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH1) | 20.0 | ||||
| LDTP04211 | Isocitrate dehydrogenase [NADP], mitochondrial (IDH2) | 20.0 | ||||
| LDTP12105 | L-2-hydroxyglutarate dehydrogenase, mitochondrial (L2HGDH) | 20.0 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 20.0 | ||||
| LDTP04183 | Lanosterol synthase (LSS) | 20.0 | ||||
| LDTP03662 | Long-chain-fatty-acid--CoA ligase 1 (ACSL1) | 20.0 | ||||
| LDTP09188 | Lysophosphatidylcholine acyltransferase 1 (LPCAT1) | 20.0 | ||||
| LDTP04009 | Methylenetetrahydrofolate reductase (NADPH) (MTHFR) | 20.0 | ||||
| LDTP09396 | Minor histocompatibility antigen H13 (HM13) | 20.0 | ||||
| LDTP06810 | Mitochondrial import inner membrane translocase subunit TIM50 (TIMM50) | 20.0 | ||||
| LDTP10981 | Mitochondrial intermediate peptidase (MIPEP) | 20.0 | ||||
| LDTP08596 | Mitochondrial Rho GTPase 2 (RHOT2) | 20.0 | ||||
| LDTP10038 | Mitochondrial ubiquitin ligase activator of NFKB 1 (MUL1) | 20.0 | ||||
| LDTP05632 | Mitochondrial-processing peptidase subunit alpha (PMPCA) | 20.0 | ||||
| LDTP03785 | Myosin-11 (MYH11) | 20.0 | ||||
| LDTP08265 | N-alpha-acetyltransferase 40 (NAA40) | 20.0 | ||||
| LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 20.0 | ||||
| LDTP02848 | NADPH--cytochrome P450 reductase (POR) | 20.0 | ||||
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 20.0 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 20.0 | ||||
| LDTP10077 | Patatin-like phospholipase domain-containing protein 2 (PNPLA2) | 20.0 | ||||
| LDTP06104 | Peptidyl-prolyl cis-trans isomerase FKBP8 (FKBP8) | 20.0 | ||||
| LDTP06307 | Peroxisomal acyl-coenzyme A oxidase 1 (ACOX1) | 20.0 | ||||
| LDTP01704 | Phosphatidylserine lipase ABHD16A (ABHD16A) | 20.0 | ||||
| LDTP03249 | Plasma membrane calcium-transporting ATPase 4 (ATP2B4) | 20.0 | ||||
| LDTP09390 | Polyribonucleotide nucleotidyltransferase 1, mitochondrial (PNPT1) | 20.0 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 20.0 | ||||
| LDTP06750 | Prolyl 3-hydroxylase 1 (P3H1) | 20.0 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 20.0 | ||||
| LDTP03419 | Proteasome subunit beta type-5 (PSMB5) | 20.0 | ||||
| LDTP10862 | Proteasome subunit beta type-7 (PSMB7) | 20.0 | ||||
| LDTP03146 | Protein-glutamine gamma-glutamyltransferase 2 (TGM2) | 20.0 | ||||
| LDTP03608 | RAC-beta serine/threonine-protein kinase (AKT2) | 20.0 | ||||
| LDTP04895 | Ras-related protein Rab-10 (RAB10) | 20.0 | ||||
| LDTP04992 | Ras-related protein Rab-11A (RAB11A) | 20.0 | ||||
| LDTP06501 | Ras-related protein Rab-11B (RAB11B) | 20.0 | ||||
| LDTP04901 | Ras-related protein Rab-14 (RAB14) | 20.0 | ||||
| LDTP12312 | Ras-related protein Rab-18 (RAB18) | 20.0 | ||||
| LDTP05006 | Ras-related protein Rab-1A (RAB1A) | 20.0 | ||||
| LDTP11733 | Ras-related protein Rab-1B (RAB1B) | 20.0 | ||||
| LDTP10020 | Ras-related protein Rab-24 (RAB24) | 20.0 | ||||
| LDTP04892 | Ras-related protein Rab-2A (RAB2A) | 20.0 | ||||
| LDTP09569 | Ras-related protein Rab-2B (RAB2B) | 20.0 | ||||
| LDTP03050 | Ras-related protein Rab-5A (RAB5A) | 20.0 | ||||
| LDTP04893 | Ras-related protein Rab-5B (RAB5B) | 20.0 | ||||
| LDTP04398 | Ras-related protein Rab-5C (RAB5C) | 20.0 | ||||
| LDTP00751 | Receptor-interacting serine/threonine-protein kinase 2 (RIPK2) | 20.0 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 20.0 | ||||
| LDTP03592 | Ribonucleoside-diphosphate reductase subunit M2 (RRM2) | 20.0 | ||||
| LDTP06384 | Ribosomal protein S6 kinase alpha-1 (RPS6KA1) | 20.0 | ||||
| LDTP06363 | Ribosomal protein S6 kinase alpha-2 (RPS6KA2) | 20.0 | ||||
| LDTP04471 | Ribosomal protein S6 kinase alpha-3 (RPS6KA3) | 20.0 | ||||
| LDTP00890 | S-adenosylhomocysteine hydrolase-like protein 1 (AHCYL1) | 20.0 | ||||
| LDTP09976 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 (ATP2A3) | 20.0 | ||||
| LDTP00597 | Serine palmitoyltransferase 1 (SPTLC1) | 20.0 | ||||
| LDTP05733 | Serine/threonine-protein kinase 4 (STK4) | 20.0 | ||||
| LDTP06336 | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform (PPP2R5A) | 20.0 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 20.0 | ||||
| LDTP06270 | Signal peptidase complex subunit 2 (SPCS2) | 20.0 | ||||
| LDTP12776 | Sphingomyelin phosphodiesterase 4 (SMPD4) | 20.0 | ||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 20.0 | ||||
| LDTP06142 | Squalene monooxygenase (SQLE) | 20.0 | ||||
| LDTP03139 | Succinate dehydrogenase iron-sulfur subunit, mitochondrial (SDHB) | 20.0 | ||||
| LDTP02055 | Thymidylate synthase (TYMS) | 20.0 | ||||
| LDTP07907 | Tubulin alpha-1A chain (TUBA1A) | 20.0 | ||||
| LDTP05074 | Tubulin alpha-1B chain (TUBA1B) | 20.0 | ||||
| LDTP11074 | Tubulin alpha-1C chain (TUBA1C) | 20.0 | ||||
| LDTP05075 | Tubulin alpha-4A chain (TUBA4A) | 20.0 | ||||
| LDTP12810 | Tubulin alpha-8 chain (TUBA8) | 20.0 | ||||
| LDTP10987 | Tumor susceptibility gene 101 protein (TSG101) | 20.0 | ||||
| LDTP06190 | Ubiquitin carboxyl-terminal hydrolase 10 (USP10) | 20.0 | ||||
| LDTP10318 | Ubiquitin thioesterase OTUB1 (OTUB1) | 20.0 | ||||
| LDTP10374 | Unconventional myosin-XIX (MYO19) | 20.0 | ||||
| LDTP12954 | Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 3 (HACD3) | 20.0 | ||||
| LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 20.0 | ||||
| LDTP12420 | Xaa-Pro aminopeptidase 3 (XPNPEP3) | 20.0 | ||||
| LDTP04519 | Kinesin-like protein KIF11 (KIF11) | 20.0 | ||||
| LDTP10394 | Adenosylhomocysteinase 3 (AHCYL2) | 19.6 | ||||
| LDTP03145 | Catechol O-methyltransferase (COMT) | 19.6 | ||||
| LDTP03842 | Squalene synthase (FDFT1) | 19.6 | ||||
| LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 19.2 | ||||
| LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 19.1 | ||||
| LDTP05779 | Serine/threonine-protein kinase 3 (STK3) | 19.1 | ||||
| LDTP03912 | Trifunctional enzyme subunit alpha, mitochondrial (HADHA) | 19.1 | ||||
| LDTP04248 | Deoxyhypusine synthase (DHPS) | 19.0 | ||||
| LDTP04256 | Glutamate dehydrogenase 2, mitochondrial (GLUD2) | 18.9 | ||||
| LDTP03813 | Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial (CPOX) | 18.7 | ||||
| LDTP01743 | NADH dehydrogenase 1 beta subcomplex subunit 10 (NDUFB10) | 18.4 | ||||
| LDTP07154 | ATPase family AAA domain-containing protein 3B (ATAD3B) | 18.4 | ||||
| LDTP04399 | Ras-related protein Rab-7a (RAB7A) | 18.0 | ||||
| LDTP10500 | Lymphokine-activated killer T-cell-originated protein kinase (PBK) | 17.8 | ||||
| LDTP11874 | Thioredoxin-related transmembrane protein 1 (TMX1) | 17.8 | ||||
| LDTP06455 | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating (NSDHL) | 17.5 | ||||
| LDTP03417 | Proteasome subunit beta type-4 (PSMB4) | 17.3 | ||||
| LDTP03198 | Ferrochelatase, mitochondrial (FECH) | 17.2 | ||||
| LDTP13294 | Dipeptidyl peptidase 2 (DPP7) | 17.1 | ||||
| LDTP02169 | Beta-hexosaminidase subunit alpha (HEXA) | 17.0 | ||||
| LDTP13512 | Ras-related protein Rab-21 (RAB21) | 16.9 | ||||
| LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | 16.9 | ||||
| LDTP00314 | ATP-dependent RNA helicase DDX3X (DDX3X) | 16.6 | ||||
| LDTP02679 | Prolyl 4-hydroxylase subunit alpha-1 (P4HA1) | 16.6 | ||||
| LDTP01268 | 2-amino-3-ketobutyrate coenzyme A ligase, mitochondrial (GCAT) | 16.6 | ||||
| LDTP04910 | Ras-related protein Rap-1b (RAP1B) | 16.5 | ||||
| LDTP10495 | Ubiquitin carboxyl-terminal hydrolase 47 (USP47) | 16.4 | ||||
| LDTP01768 | Glutamate dehydrogenase 1, mitochondrial (GLUD1) | 16.4 | ||||
| LDTP02743 | Insulin-degrading enzyme (IDE) | 16.3 | ||||
| LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | 16.2 | ||||
| LDTP00988 | Protein O-GlcNAcase (OGA) | 16.2 | ||||
| LDTP11494 | Neurolysin, mitochondrial (NLN) | 16.1 | ||||
| LDTP12608 | Phosphatidylinositol-3-phosphatase SAC1 (SACM1L) | 15.9 | ||||
| LDTP14074 | Ribosomal biogenesis protein LAS1L (LAS1L) | 15.7 | ||||
| LDTP00344 | Stearoyl-CoA desaturase (SCD) | 15.7 | ||||
| LDTP09044 | ATPase family gene 2 protein homolog A (AFG2A) | 15.7 | ||||
| LDTP02283 | Cytochrome c1, heme protein, mitochondrial (CYC1) | 15.7 | ||||
| LDTP04400 | Ras-related protein Rab-9A (RAB9A) | 15.6 | ||||
| LDTP02375 | Poly [ADP-ribose] polymerase 1 (PARP1) | 15.4 | ||||
| LDTP13285 | Probable ATP-dependent RNA helicase DDX20 (DDX20) | 15.3 | ||||
| LDTP04547 | Nuclear pore complex protein Nup98-Nup96 (NUP98) | 15.3 | ||||
| LDTP08979 | Prostaglandin reductase 2 (PTGR2) | 15.2 | ||||
| LDTP03680 | DNA replication licensing factor MCM4 (MCM4) | 15.0 | ||||
| LDTP02549 | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial (PDHB) | 15.0 | ||||
| LDTP01503 | Mitofusin-2 (MFN2) | 14.8 | ||||
| LDTP03413 | Proteasome subunit alpha type-5 (PSMA5) | 14.8 | ||||
| LDTP17247 | 5'-nucleotidase domain-containing protein 1 (NT5DC1) | 14.8 | ||||
| LDTP00186 | Alkyldihydroxyacetonephosphate synthase, peroxisomal (AGPS) | 14.8 | ||||
| LDTP03331 | Proteasome subunit alpha type-2 (PSMA2) | 14.6 | ||||
| LDTP07483 | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial (HIBCH) | 14.6 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 14.6 | ||||
| LDTP00246 | Eukaryotic translation initiation factor 3 subunit F (EIF3F) | 14.6 | ||||
| LDTP03730 | Sepiapterin reductase (SPR) | 14.5 | ||||
| LDTP05588 | RNA cytosine C(5)-methyltransferase NSUN2 (NSUN2) | 14.4 | ||||
| LDTP00950 | Dynamin-like 120 kDa protein, mitochondrial (OPA1) | 14.4 | ||||
| LDTP05373 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 (PLOD1) | 14.4 | ||||
| LDTP06214 | Kinesin-like protein KIF22 (KIF22) | 14.4 | ||||
| LDTP01825 | GTPase NRas (NRAS) | 14.3 | ||||
| LDTP07362 | Atlastin-3 (ATL3) | 14.2 | ||||
| LDTP05475 | Tyrosine-protein phosphatase non-receptor type 11 (PTPN11) | 14.2 | ||||
| LDTP01770 | NADH-cytochrome b5 reductase 3 (CYB5R3) | 13.9 | ||||
| LDTP08231 | E3 ubiquitin-protein ligase ZNF598 (ZNF598) | 13.9 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 13.9 | ||||
| LDTP05009 | Ras-related protein Rap-1A (RAP1A) | 13.8 | ||||
| LDTP11187 | COP9 signalosome complex subunit 4 (COPS4) | 13.8 | ||||
| LDTP12085 | Damage-control phosphatase ARMT1 (ARMT1) | 13.7 | ||||
| LDTP04232 | 4-trimethylaminobutyraldehyde dehydrogenase (ALDH9A1) | 13.7 | ||||
| LDTP05971 | Mannosyl-oligosaccharide glucosidase (MOGS) | 13.7 | ||||
| LDTP00836 | ATPase GET3 (GET3) | 13.5 | ||||
| LDTP13409 | Anaphase-promoting complex subunit 7 (ANAPC7) | 13.3 | ||||
| LDTP02925 | ATP-dependent 6-phosphofructokinase, liver type (PFKL) | 13.2 | ||||
| LDTP00479 | Histone acetyltransferase type B catalytic subunit (HAT1) | 13.1 | ||||
| LDTP04456 | Ubiquitin carboxyl-terminal hydrolase 11 (USP11) | 13.1 | ||||
| LDTP03610 | Cytochrome b-c1 complex subunit 1, mitochondrial (UQCRC1) | 13.1 | ||||
| LDTP06219 | Chromodomain-helicase-DNA-binding protein 4 (CHD4) | 13.1 | ||||
| LDTP03770 | Alpha-adducin (ADD1) | 13.0 | ||||
| LDTP09063 | Estradiol 17-beta-dehydrogenase 11 (HSD17B11) | 12.9 | ||||
| LDTP05785 | Probable ATP-dependent RNA helicase DDX10 (DDX10) | 12.9 | ||||
| LDTP12803 | Dipeptidyl peptidase 3 (DPP3) | 12.9 | ||||
| LDTP13887 | Exosome complex exonuclease RRP44 (DIS3) | 12.8 | ||||
| LDTP09110 | NAD(P)H-hydrate epimerase (NAXE) | 12.7 | ||||
| LDTP10415 | Succinate--CoA ligase [GDP-forming] subunit beta, mitochondrial (SUCLG2) | 12.5 | ||||
| LDTP15250 | tRNA (guanine(10)-N2)-methyltransferase homolog (TRMT11) | 12.5 | ||||
| LDTP09925 | COP9 signalosome complex subunit 5 (COPS5) | 12.4 | ||||
| LDTP06432 | Pachytene checkpoint protein 2 homolog (TRIP13) | 12.3 | ||||
| LDTP09962 | Ubiquitin carboxyl-terminal hydrolase 7 (USP7) | 12.3 | ||||
| LDTP03552 | Pyruvate kinase PKLR (PKLR) | 12.2 | ||||
| LDTP03900 | ADP-ribosylation factor-like protein 1 (ARL1) | 12.2 | ||||
| LDTP02232 | Tyrosine-protein kinase Lyn (LYN) | 12.2 | ||||
| LDTP09200 | FAD synthase (FLAD1) | 12.1 | ||||
| LDTP01634 | Fatty acid CoA ligase Acsl3 (ACSL3) | 12.1 | ||||
| LDTP13251 | DNA dC->dU-editing enzyme APOBEC-3B (APOBEC3B) | 12.1 | ||||
| LDTP02640 | X-ray repair cross-complementing protein 6 (XRCC6) | 12.0 | ||||
| LDTP00496 | Long-chain fatty acid transport protein 2 (SLC27A2) | 11.9 | ||||
| LDTP02935 | Tyrosine-protein phosphatase non-receptor type 1 (PTPN1) | 11.9 | ||||
| LDTP09899 | Probable ATP-dependent RNA helicase DDX17 (DDX17) | 11.9 | ||||
| LDTP00267 | DNA-directed RNA polymerase, mitochondrial (POLRMT) | 11.9 | ||||
| LDTP05478 | Tyrosine-protein kinase BTK (BTK) | 11.9 | ||||
| LDTP05736 | Bifunctional coenzyme A synthase (COASY) | 11.8 | ||||
| LDTP03223 | Small ribosomal subunit protein uS3 (RPS3) | 11.8 | ||||
| LDTP00598 | Serine palmitoyltransferase 2 (SPTLC2) | 11.8 | ||||
| LDTP07227 | Threonylcarbamoyladenosine tRNA methylthiotransferase (CDKAL1) | 11.7 | ||||
| LDTP04646 | Delta-1-pyrroline-5-carboxylate synthase (ALDH18A1) | 11.3 | ||||
| LDTP02149 | Cyclin-dependent kinase 1 (CDK1) | 11.2 | ||||
| LDTP03726 | Replication factor C subunit 2 (RFC2) | 11.2 | ||||
| LDTP11299 | Serine/threonine-protein kinase RIO2 (RIOK2) | 11.2 | ||||
| LDTP02868 | Fumarylacetoacetase (FAH) | 11.1 | ||||
| LDTP01245 | Enoyl-CoA delta isomerase 2 (ECI2) | 11.1 | ||||
| LDTP04275 | Casein kinase I isoform epsilon (CSNK1E) | 11.0 | ||||
| LDTP02616 | Creatine kinase B-type (CKB) | 11.0 | ||||
| LDTP03163 | Sterol carrier protein 2 (SCP2) | 10.8 | ||||
| LDTP00294 | 26S proteasome non-ATPase regulatory subunit 14 (PSMD14) | 10.7 | ||||
| LDTP15942 | ATP-dependent RNA helicase DDX24 (DDX24) | 10.7 | ||||
| LDTP03682 | DNA replication licensing factor MCM7 (MCM7) | 10.6 | ||||
| LDTP03689 | Serine hydroxymethyltransferase, mitochondrial (SHMT2) | 10.6 | ||||
| LDTP03418 | Proteasome subunit beta type-6 (PSMB6) | 10.4 | ||||
| LDTP13816 | RuvB-like 1 (RUVBL1) | 10.4 | ||||
| LDTP03753 | Cystathionine beta-synthase (CBS) | 10.3 | ||||
| LDTP04561 | ATP-citrate synthase (ACLY) | 10.3 | ||||
| LDTP01584 | Phosphoacetylglucosamine mutase (PGM3) | 10.3 | ||||
| LDTP16274 | Acyl-coenzyme A thioesterase 9, mitochondrial (ACOT9) | 10.2 | ||||
| LDTP02922 | CTP synthase 1 (CTPS1) | 10.2 | ||||
| LDTP12586 | Phenylalanine--tRNA ligase beta subunit (FARSB) | 10.1 | ||||
| LDTP00982 | Long-chain-fatty-acid--CoA ligase 4 (ACSL4) | 10.1 | ||||
| LDTP03518 | Enoyl-CoA hydratase, mitochondrial (ECHS1) | 10.0 | ||||
| LDTP11319 | Threonine--tRNA ligase, mitochondrial (TARS2) | 10.0 | ||||
| LDTP04927 | Transforming protein RhoA (RHOA) | 10.0 | ||||
| LDTP02837 | Beta-galactosidase (GLB1) | 9.9 | ||||
| LDTP04289 | Very long-chain specific acyl-CoA dehydrogenase, mitochondrial (ACADVL) | 9.9 | ||||
| LDTP15370 | Pseudouridylate synthase RPUSD2 (RPUSD2) | 9.8 | ||||
| LDTP10367 | Serine/threonine-protein kinase greatwall (MASTL) | 9.7 | ||||
| LDTP04555 | Serine/threonine-protein kinase PLK1 (PLK1) | 9.7 | ||||
| LDTP11297 | Guanine nucleotide-binding protein-like 3 (GNL3) | 9.6 | ||||
| LDTP04286 | DNA replication licensing factor MCM2 (MCM2) | 9.6 | ||||
| LDTP10973 | Thioredoxin, mitochondrial (TXN2) | 9.5 | ||||
| LDTP02188 | Protein disulfide-isomerase (P4HB) | 9.5 | ||||
| LDTP08687 | tRNA (uracil-5-)-methyltransferase homolog A (TRMT2A) | 9.5 | ||||
| LDTP03692 | Bifunctional epoxide hydrolase 2 (EPHX2) | 9.4 | ||||
| LDTP01028 | Protein arginine N-methyltransferase 3 (PRMT3) | 9.4 | ||||
| LDTP04284 | Proteasome subunit beta type-3 (PSMB3) | 9.4 | ||||
| LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | 9.4 | ||||
| LDTP07651 | Monofunctional C1-tetrahydrofolate synthase, mitochondrial (MTHFD1L) | 9.4 | ||||
| LDTP12048 | Complex I assembly factor ACAD9, mitochondrial (ACAD9) | 9.4 | ||||
| LDTP15993 | Aminopeptidase B (RNPEP) | 9.2 | ||||
| LDTP04246 | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha (FNTA) | 9.2 | ||||
| LDTP06262 | N-alpha-acetyltransferase 25, NatB auxiliary subunit (NAA25) | 9.1 | ||||
| LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | 9.1 | ||||
| LDTP00714 | 26S proteasome non-ATPase regulatory subunit 3 (PSMD3) | 9.0 | ||||
| LDTP05244 | Cyclin-dependent kinase 6 (CDK6) | 9.0 | ||||
| LDTP05724 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (ECH1) | 8.9 | ||||
| LDTP01004 | Mitotic checkpoint serine/threonine-protein kinase BUB1 beta (BUB1B) | 8.9 | ||||
| LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | 8.9 | ||||
| LDTP12588 | Isoleucine--tRNA ligase, mitochondrial (IARS2) | 8.9 | ||||
| LDTP12319 | Serine--tRNA ligase, mitochondrial (SARS2) | 8.8 | ||||
| LDTP04440 | Peroxisomal multifunctional enzyme type 2 (HSD17B4) | 8.7 | ||||
| LDTP13154 | E3 ubiquitin-protein ligase RNF14 (RNF14) | 8.7 | ||||
| LDTP03060 | Proteasome subunit beta type-1 (PSMB1) | 8.7 | ||||
| LDTP02493 | Serine/threonine-protein kinase A-Raf (ARAF) | 8.7 | ||||
| LDTP03003 | Interferon-induced, double-stranded RNA-activated protein kinase (EIF2AK2) | 8.5 | ||||
| LDTP01444 | E3 UFM1-protein ligase 1 (UFL1) | 8.5 | ||||
| LDTP08352 | Histone-arginine methyltransferase CARM1 (CARM1) | 8.5 | ||||
| LDTP01238 | NADH dehydrogenase iron-sulfur protein 3, mitochondrial (NDUFS3) | 8.5 | ||||
| LDTP05812 | Ras GTPase-activating protein-binding protein 1 (G3BP1) | 8.5 | ||||
| LDTP02602 | Histidine--tRNA ligase, cytoplasmic (HARS1) | 8.4 | ||||
| LDTP19851 | Isochorismatase domain-containing protein 1 (ISOC1) | 8.4 | ||||
| LDTP04911 | Ras-related protein Rap-2b (RAP2B) | 8.4 | ||||
| LDTP01220 | Mitochondrial-processing peptidase subunit beta (PMPCB) | 8.4 | ||||
| LDTP03330 | Proteasome subunit alpha type-1 (PSMA1) | 8.3 | ||||
| LDTP10774 | Elongation factor G, mitochondrial (GFM1) | 8.2 | ||||
| LDTP02984 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 (PLCG1) | 8.2 | ||||
| LDTP02911 | Calpain-2 catalytic subunit (CAPN2) | 8.2 | ||||
| LDTP12597 | BMP-2-inducible protein kinase (BMP2K) | 8.1 | ||||
| LDTP07946 | ATP-dependent RNA helicase DHX30 (DHX30) | 8.1 | ||||
