Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C289 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP19745 | ADP-ribosylation factor-like protein 10 (ARL10) | 99.7 | ||||
LDTP12873 | CDGSH iron-sulfur domain-containing protein 1 (CISD1) | 99.7 | ||||
LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 99.7 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 99.7 | ||||
LDTP15328 | Dolichyldiphosphatase 1 (DOLPP1) | 99.7 | ||||
LDTP08385 | NADH dehydrogenase 1 alpha subcomplex subunit 11 (NDUFA11) | 99.7 | ||||
LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 99.7 | ||||
LDTP10796 | Ribosomal protein S6 kinase delta-1 (RPS6KC1) | 99.7 | ||||
LDTP10020 | Ras-related protein Rab-24 (RAB24) | 95.0 | ||||
LDTP10981 | Mitochondrial intermediate peptidase (MIPEP) | 82.7 | ||||
LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 80.4 | ||||
LDTP13486 | Long-chain-fatty-acid--CoA ligase 6 (ACSL6) | 80.4 | ||||
LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 79.9 | ||||
LDTP11127 | ADP-dependent glucokinase (ADPGK) | 79.3 | ||||
LDTP01065 | E3 ubiquitin-protein ligase TRIM13 (TRIM13) | 77.7 | ||||
LDTP14276 | NADH dehydrogenase 1 beta subcomplex subunit 9 (NDUFB9) | 77.7 | ||||
LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 77.7 | ||||
LDTP06270 | Signal peptidase complex subunit 2 (SPCS2) | 77.2 | ||||
LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 76.1 | ||||
LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 75.6 | ||||
LDTP06986 | Rab-like protein 3 (RABL3) | 74.0 | ||||
LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 70.5 | ||||
LDTP11874 | Thioredoxin-related transmembrane protein 1 (TMX1) | 66.3 | ||||
LDTP09251 | Atlastin-2 (ATL2) | 64.4 | ||||
LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 63.6 | ||||
LDTP01649 | Phosphatidate cytidylyltransferase 2 (CDS2) | 62.7 | ||||
LDTP09285 | Atypical kinase COQ8A, mitochondrial (COQ8A) | 62.2 | ||||
LDTP12197 | Ethanolamine kinase 1 (ETNK1) | 61.0 | ||||
LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 58.1 | ||||
LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | 57.3 | ||||
LDTP01803 | Adenosine deaminase (ADA) | 56.5 | ||||
LDTP12639 | 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon (AGPAT5) | 55.7 | ||||
LDTP01513 | NADH dehydrogenase 1 alpha subcomplex subunit 3 (NDUFA3) | 54.6 | ||||
LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 53.8 | ||||
LDTP03145 | Catechol O-methyltransferase (COMT) | 52.3 | ||||
LDTP09061 | Retinol dehydrogenase 13 (RDH13) | 51.6 | ||||
LDTP04318 | Glycogen synthase kinase-3 alpha (GSK3A) | 49.9 | ||||
LDTP10286 | Corrinoid adenosyltransferase MMAB (MMAB) | 48.8 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 48.5 | ||||
LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 47.8 | ||||
LDTP07227 | Threonylcarbamoyladenosine tRNA methylthiotransferase (CDKAL1) | 47.8 | ||||
LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 47.8 | ||||
LDTP05632 | Mitochondrial-processing peptidase subunit alpha (PMPCA) | 47.5 | ||||
LDTP05776 | Serine/threonine-protein kinase PAK 2 (PAK2) | 47.5 | ||||
LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | 47.5 | ||||
LDTP01502 | NADH dehydrogenase 1 beta subcomplex subunit 6 (NDUFB6) | 46.5 | ||||
LDTP12720 | Peptidyl-prolyl cis-trans isomerase FKBP14 (FKBP14) | 46.5 | ||||
LDTP10471 | Protein disulfide-isomerase TMX3 (TMX3) | 45.9 | ||||
LDTP09053 | Xyloside xylosyltransferase 1 (XXYLT1) | 44.9 | ||||
LDTP12470 | GTP-binding protein SAR1a (SAR1A) | 44.6 | ||||
LDTP07990 | Heparan sulfate 2-O-sulfotransferase 1 (HS2ST1) | 44.3 | ||||
LDTP06501 | Ras-related protein Rab-11B (RAB11B) | 44.3 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 44.0 | ||||
LDTP11284 | Phosphatidylserine synthase 2 (PTDSS2) | 44.0 | ||||
LDTP00344 | Stearoyl-CoA desaturase (SCD) | 44.0 | ||||
LDTP01462 | Endonuclease domain-containing 1 protein (ENDOD1) | 43.7 | ||||
LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 43.7 | ||||
LDTP10329 | Ceramide synthase 2 (CERS2) | 43.1 | ||||
LDTP12757 | E3 ubiquitin-protein ligase MARCHF5 (MARCHF5) | 42.8 | ||||
LDTP07966 | COP9 signalosome complex subunit 6 (COPS6) | 42.5 | ||||
LDTP15480 | Prenylcysteine oxidase-like (PCYOX1L) | 42.5 | ||||
LDTP08177 | Dehydrodolichyl diphosphate synthase complex subunit DHDDS (DHDDS) | 41.9 | ||||
LDTP08859 | Polypeptide N-acetylgalactosaminyltransferase 4 (GALNT4) | 41.9 | ||||
LDTP00400 | Torsin-1B (TOR1B) | 41.9 | ||||
LDTP04581 | Holocytochrome c-type synthase (HCCS) | 41.6 | ||||
LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 41.1 | ||||
LDTP11178 | Chitobiosyldiphosphodolichol beta-mannosyltransferase (ALG1) | 39.4 | ||||
LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 39.4 | ||||
LDTP04358 | Carnitine O-palmitoyltransferase 1, liver isoform (CPT1A) | 39.1 | ||||
LDTP01743 | NADH dehydrogenase 1 beta subcomplex subunit 10 (NDUFB10) | 39.1 | ||||
LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 39.1 | ||||
LDTP12586 | Phenylalanine--tRNA ligase beta subunit (FARSB) | 38.6 | ||||
LDTP16258 | N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase (PIGL) | 38.1 | ||||
LDTP11852 | Presenilin-associated rhomboid-like protein, mitochondrial (PARL) | 38.1 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 38.1 | ||||
LDTP03854 | Vitamin K-dependent gamma-carboxylase (GGCX) | 38.1 | ||||
LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 37.8 | ||||
LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 37.3 | ||||
LDTP12752 | NADH dehydrogenase 1 beta subcomplex subunit 11, mitochondrial (NDUFB11) | 37.3 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 37.3 | ||||
LDTP05408 | Antigen peptide transporter 1 (TAP1) | 37.0 | ||||
LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 37.0 | ||||
LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 36.8 | ||||
LDTP00416 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase (CDIPT) | 36.5 | ||||
LDTP12763 | Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase (BPNT2) | 36.5 | ||||
LDTP09814 | Acyl-CoA:lysophosphatidylglycerol acyltransferase 1 (LPGAT1) | 36.3 | ||||
LDTP05228 | Calcium-transporting ATPase type 2C member 1 (ATP2C1) | 36.3 | ||||
LDTP07931 | Heme A synthase COX15 (COX15) | 36.3 | ||||
LDTP05769 | Serine/threonine-protein kinase PAK 1 (PAK1) | 36.3 | ||||
LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 36.0 | ||||
LDTP14218 | Peptidyl-prolyl cis-trans isomerase FKBP7 (FKBP7) | 36.0 | ||||
LDTP04247 | Protein farnesyltransferase subunit beta (FNTB) | 36.0 | ||||
LDTP11606 | Ethanolaminephosphotransferase 1 (SELENOI) | 35.8 | ||||
LDTP09188 | Lysophosphatidylcholine acyltransferase 1 (LPCAT1) | 35.3 | ||||
LDTP01329 | Lathosterol oxidase (SC5D) | 35.0 | ||||
LDTP09578 | Phosphatidylglycerophosphatase and protein-tyrosine phosphatase 1 (PTPMT1) | 35.0 | ||||
LDTP09666 | Reticulon-4-interacting protein 1, mitochondrial (RTN4IP1) | 34.8 | ||||
LDTP03139 | Succinate dehydrogenase iron-sulfur subunit, mitochondrial (SDHB) | 34.8 | ||||
LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 34.5 | ||||
LDTP09835 | GPI-anchor transamidase (PIGK) | 34.5 | ||||
LDTP09355 | Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma (PIP4K2C) | 34.5 | ||||
LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | 34.1 | ||||
LDTP10550 | Dehydrogenase/reductase SDR family member 1 (DHRS1) | 34.1 | ||||
LDTP01168 | NADH dehydrogenase iron-sulfur protein 2, mitochondrial (NDUFS2) | 33.8 | ||||
LDTP12040 | Prostaglandin E synthase 2 (PTGES2) | 33.8 | ||||
LDTP05624 | Polypeptide N-acetylgalactosaminyltransferase 1 (GALNT1) | 33.6 | ||||
LDTP08598 | NAD-dependent protein deacetylase sirtuin-2 (SIRT2) | 33.4 | ||||
LDTP13220 | Phosphatidylserine decarboxylase proenzyme, mitochondrial (PISD) | 33.4 | ||||
LDTP06750 | Prolyl 3-hydroxylase 1 (P3H1) | 33.4 | ||||
LDTP09095 | Diacylglycerol lipase-beta (DAGLB) | 33.1 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 33.1 | ||||
LDTP06142 | Squalene monooxygenase (SQLE) | 33.1 | ||||
LDTP04319 | Glycogen synthase kinase-3 beta (GSK3B) | 32.7 | ||||
LDTP11259 | Dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase (ALG12) | 32.4 | ||||
LDTP12868 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) | 32.4 | ||||
LDTP07154 | ATPase family AAA domain-containing protein 3B (ATAD3B) | 32.2 | ||||
LDTP05736 | Bifunctional coenzyme A synthase (COASY) | 32.2 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 32.2 | ||||
LDTP04531 | Hexokinase-2 (HK2) | 32.2 | ||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | 32.0 | ||||
LDTP09495 | Probable glutathione peroxidase 8 (GPX8) | 32.0 | ||||
LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 31.8 | ||||
LDTP02149 | Cyclin-dependent kinase 1 (CDK1) | 31.6 | ||||
LDTP14427 | Cytochrome c oxidase subunit 7A-related protein, mitochondrial (COX7A2L) | 31.6 | ||||
LDTP12608 | Phosphatidylinositol-3-phosphatase SAC1 (SACM1L) | 31.3 | ||||
LDTP13986 | Vesicle transport protein GOT1B (GOLT1B) | 31.3 | ||||
LDTP09799 | DCN1-like protein 4 (DCUN1D4) | 31.1 | ||||
LDTP00399 | Torsin-1A (TOR1A) | 31.1 | ||||
LDTP05905 | Acid ceramidase (ASAH1) | 30.9 | ||||
LDTP03813 | Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial (CPOX) | 30.7 | ||||
LDTP00589 | Peroxisomal acyl-coenzyme A oxidase 3 (ACOX3) | 30.5 | ||||
LDTP04895 | Ras-related protein Rab-10 (RAB10) | 30.3 | ||||
LDTP08530 | Mitofusin-1 (MFN1) | 30.1 | ||||
LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 30.1 | ||||
LDTP12494 | Carbohydrate sulfotransferase 12 (CHST12) | 29.9 | ||||
LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 29.9 | ||||
LDTP06307 | Peroxisomal acyl-coenzyme A oxidase 1 (ACOX1) | 29.9 | ||||
LDTP12954 | Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 3 (HACD3) | 29.9 | ||||
LDTP06720 | Peroxisomal leader peptide-processing protease (TYSND1) | 29.7 | ||||
LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | 29.7 | ||||
LDTP14189 | UbiA prenyltransferase domain-containing protein 1 (UBIAD1) | 29.2 | ||||
LDTP18087 | Dephospho-CoA kinase domain-containing protein (DCAKD) | 29.0 | ||||
LDTP00577 | Dihydroxyacetone phosphate acyltransferase (GNPAT) | 28.8 | ||||
LDTP04620 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 (PRKAA2) | 28.6 | ||||
LDTP10432 | ATP synthase membrane subunit K, mitochondrial (ATP5MK) | 28.6 | ||||
LDTP14231 | GTP-binding protein SAR1b (SAR1B) | 28.6 | ||||
LDTP04689 | Adenosine kinase (ADK) | 28.4 | ||||
LDTP02367 | Cytochrome c oxidase subunit 6C (COX6C) | 28.1 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 28.1 | ||||
LDTP02679 | Prolyl 4-hydroxylase subunit alpha-1 (P4HA1) | 28.1 | ||||
LDTP09396 | Minor histocompatibility antigen H13 (HM13) | 27.9 | ||||
LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 27.7 | ||||
LDTP06905 | Acylglycerol kinase, mitochondrial (AGK) | 27.5 | ||||
LDTP19851 | Isochorismatase domain-containing protein 1 (ISOC1) | 27.5 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 27.3 | ||||
LDTP01335 | Protein SCO1 homolog, mitochondrial (SCO1) | 27.3 | ||||
LDTP13959 | Dehydrogenase/reductase SDR family member 7 (DHRS7) | 27.1 | ||||
LDTP02848 | NADPH--cytochrome P450 reductase (POR) | 27.1 | ||||
LDTP07756 | Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 2 (HACD2) | 27.1 | ||||
LDTP08687 | tRNA (uracil-5-)-methyltransferase homolog A (TRMT2A) | 26.9 | ||||
LDTP14278 | Sulfide:quinone oxidoreductase, mitochondrial (SQOR) | 26.7 | ||||
LDTP00950 | Dynamin-like 120 kDa protein, mitochondrial (OPA1) | 26.5 | ||||
LDTP05006 | Ras-related protein Rab-1A (RAB1A) | 26.5 | ||||
LDTP03050 | Ras-related protein Rab-5A (RAB5A) | 26.5 | ||||
LDTP06384 | Ribosomal protein S6 kinase alpha-1 (RPS6KA1) | 26.5 | ||||
LDTP11867 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase (DPAGT1) | 26.5 | ||||
LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 26.4 | ||||
LDTP02640 | X-ray repair cross-complementing protein 6 (XRCC6) | 26.4 | ||||
LDTP00831 | NADH dehydrogenase 1 beta subcomplex subunit 5, mitochondrial (NDUFB5) | 26.0 | ||||
LDTP10973 | Thioredoxin, mitochondrial (TXN2) | 26.0 | ||||
LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 25.6 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 25.6 | ||||
LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 25.6 | ||||
LDTP03769 | Sterol O-acyltransferase 1 (SOAT1) | 25.6 | ||||
LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 25.5 | ||||
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | 25.1 | ||||
LDTP00899 | Exostosin-like 3 (EXTL3) | 25.1 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP15648 | BRI3-binding protein (BRI3BP) | 99.7 | ||||
LDTP16163 | Cytochrome c oxidase assembly protein COX16 homolog, mitochondrial (COX16) | 99.7 | ||||
LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 99.7 | ||||
LDTP11245 | Derlin-1 (DERL1) | 99.7 | ||||
LDTP08878 | ER membrane protein complex subunit 5 (MMGT1) | 99.7 | ||||
LDTP11927 | Essential MCU regulator, mitochondrial (SMDT1) | 99.7 | ||||
LDTP01542 | Golgi SNAP receptor complex member 1 (GOSR1) | 99.7 | ||||
LDTP14099 | Mitochondrial import inner membrane translocase subunit Tim22 (TIMM22) | 99.7 | ||||
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 99.7 | ||||
LDTP15948 | Transmembrane protein 126A (TMEM126A) | 99.7 | ||||
LDTP20002 | Transmembrane protein 160 (TMEM160) | 99.7 | ||||
LDTP10065 | Transmembrane protein 230 (TMEM230) | 99.7 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 98.4 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 95.0 | ||||
LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 93.1 | ||||
LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 91.8 | ||||
LDTP11869 | Growth hormone-inducible transmembrane protein (GHITM) | 87.4 | ||||
LDTP11250 | MICOS complex subunit MIC26 (APOO) | 86.8 | ||||
LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 85.0 | ||||
LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 84.4 | ||||
LDTP11626 | Protein YIPF3 (YIPF3) | 82.7 | ||||
LDTP04789 | Synaptojanin-2-binding protein (SYNJ2BP) | 81.0 | ||||
LDTP06275 | Lysosomal-associated transmembrane protein 4A (LAPTM4A) | 80.4 | ||||
LDTP15733 | Solute carrier family 25 member 44 (SLC25A44) | 78.2 | ||||
LDTP10669 | Melanoma inhibitory activity protein 2 (MIA2) | 76.6 | ||||
LDTP16813 | Tetraspanin-3 (TSPAN3) | 74.5 | ||||
LDTP12331 | Endoplasmic reticulum membrane protein complex subunit 7 (EMC7) | 73.5 | ||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 72.0 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 69.1 | ||||
LDTP00262 | Acetyl-coenzyme A transporter 1 (SLC33A1) | 67.2 | ||||
LDTP14636 | Solute carrier family 25 member 16 (SLC25A16) | 67.2 | ||||
LDTP01200 | Peroxisomal membrane protein PEX14 (PEX14) | 62.2 | ||||
LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 60.1 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 60.1 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 58.1 | ||||
LDTP08981 | Cytochrome c oxidase assembly protein COX18, mitochondrial (COX18) | 56.9 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 56.1 | ||||
LDTP04956 | Mitochondrial import inner membrane translocase subunit Tim10 (TIMM10) | 55.3 | ||||
LDTP06633 | Reticulon-1 (RTN1) | 55.3 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 53.8 | ||||
LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 53.8 | ||||
LDTP13953 | Endophilin-B1 (SH3GLB1) | 53.4 | ||||
LDTP08881 | Transmembrane protein 199 (TMEM199) | 53.4 | ||||
LDTP02608 | ADP/ATP translocase 1 (SLC25A4) | 52.7 | ||||
LDTP03405 | Calnexin (CANX) | 52.7 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 52.7 | ||||
LDTP12909 | Mitochondrial carrier homolog 1 (MTCH1) | 52.0 | ||||
LDTP09333 | Golgin subfamily A member 5 (GOLGA5) | 50.9 | ||||
LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 50.6 | ||||
LDTP15481 | Transmembrane protein 87A (TMEM87A) | 50.6 | ||||
LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 49.9 | ||||
LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 49.2 | ||||
LDTP07667 | Transmembrane protein 205 (TMEM205) | 48.8 | ||||
LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 48.5 | ||||
LDTP10081 | Leucine-rich repeat-containing protein 59 (LRRC59) | 48.2 | ||||
LDTP13256 | SUN domain-containing protein 2 (SUN2) | 47.2 | ||||
LDTP04597 | Methylosome subunit pICln (CLNS1A) | 45.9 | ||||
LDTP15845 | Transmembrane 9 superfamily member 2 (TM9SF2) | 45.9 | ||||
LDTP14181 | Peroxisomal membrane protein PEX16 (PEX16) | 45.6 | ||||
LDTP01160 | Peroxisomal membrane protein 11A (PEX11A) | 45.3 | ||||
LDTP10621 | Sideroflexin-2 (SFXN2) | 44.9 | ||||
LDTP12207 | Putative divalent cation/proton antiporter TMEM165 (TMEM165) | 44.3 | ||||
LDTP10059 | PAT complex subunit CCDC47 (CCDC47) | 44.0 | ||||
LDTP00857 | Syntaxin-6 (STX6) | 43.7 | ||||
LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 43.4 | ||||
LDTP01804 | ATP synthase subunit a (MT-ATP6) | 43.1 | ||||
LDTP07152 | Acyl-CoA-binding domain-containing protein 5 (ACBD5) | 42.8 | ||||
LDTP11812 | Protein ARV1 (ARV1) | 42.8 | ||||
LDTP14717 | ATP synthase subunit e, mitochondrial (ATP5ME) | 42.2 | ||||
LDTP13833 | Integral membrane protein 2B (ITM2B) | 42.2 | ||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 42.2 | ||||
LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 42.2 | ||||
LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 41.4 | ||||
LDTP13943 | Thioredoxin-related transmembrane protein 2 (TMX2) | 41.4 | ||||
LDTP09204 | Nucleoporin NUP35 (NUP35) | 40.8 | ||||
LDTP02215 | Prosaposin (PSAP) | 40.5 | ||||
LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 40.5 | ||||
LDTP10931 | Succinate dehydrogenase cytochrome b560 subunit, mitochondrial (SDHC) | 40.2 | ||||
LDTP07477 | Transmembrane protein 214 (TMEM214) | 39.9 | ||||
LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | 39.7 | ||||
LDTP03559 | High affinity cationic amino acid transporter 1 (SLC7A1) | 39.7 | ||||
LDTP12210 | Mitochondrial thiamine pyrophosphate carrier (SLC25A19) | 39.7 | ||||
LDTP01217 | Metaxin-2 (MTX2) | 39.4 | ||||
LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 38.9 | ||||
LDTP04293 | Transmembrane emp24 domain-containing protein 10 (TMED10) | 38.3 | ||||
LDTP11844 | Protein spinster homolog 1 (SPNS1) | 38.1 | ||||
LDTP14970 | Metaxin-3 (MTX3) | 37.8 | ||||
LDTP11406 | Transmembrane protein 59 (TMEM59) | 37.5 | ||||
LDTP13320 | Prenylated Rab acceptor protein 1 (RABAC1) | 37.3 | ||||
LDTP01380 | Wolframin (WFS1) | 36.5 | ||||
LDTP11229 | Transmembrane protein 70, mitochondrial (TMEM70) | 36.3 | ||||
LDTP07472 | Mitochondrial adenyl nucleotide antiporter SLC25A24 (SLC25A24) | 36.0 | ||||
LDTP15744 | Transmembrane protein 101 (TMEM101) | 35.8 | ||||
LDTP02609 | ADP/ATP translocase 3 (SLC25A6) | 35.0 | ||||
LDTP09948 | Peroxisomal membrane protein PEX13 (PEX13) | 35.0 | ||||
LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 35.0 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 34.3 | ||||
LDTP10036 | BOS complex subunit NCLN (NCLN) | 34.1 | ||||
LDTP11095 | Mitochondrial 2-oxodicarboxylate carrier (SLC25A21) | 33.8 | ||||
LDTP00590 | Protein RER1 (RER1) | 33.1 | ||||
LDTP07058 | Transmembrane protein 201 (TMEM201) | 32.7 | ||||
LDTP03546 | Translocator protein (TSPO) | 32.2 | ||||
LDTP11281 | Voltage-gated monoatomic cation channel TMEM109 (TMEM109) | 32.2 | ||||
LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 32.0 | ||||
LDTP04749 | Peroxisomal biogenesis factor 3 (PEX3) | 32.0 | ||||
LDTP01060 | PRA1 family protein 2 (PRAF2) | 32.0 | ||||
LDTP09789 | Transmembrane 9 superfamily member 4 (TM9SF4) | 31.6 | ||||
LDTP02087 | ADP/ATP translocase 2 (SLC25A5) | 31.3 | ||||
LDTP04426 | B-cell receptor-associated protein 31 (BCAP31) | 31.3 | ||||
LDTP18459 | StAR-related lipid transfer protein 7, mitochondrial (STARD7) | 31.3 | ||||
LDTP10804 | Chloride channel CLIC-like protein 1 (CLCC1) | 31.1 | ||||
LDTP15967 | Tetraspanin-10 (TSPAN10) | 30.9 | ||||
LDTP00127 | Nuclear envelope pore membrane protein POM 121C (POM121C) | 30.7 | ||||
LDTP15979 | Transmembrane protein 245 (TMEM245) | 30.7 | ||||
LDTP05871 | Protein OS-9 (OS9) | 30.5 | ||||
LDTP12704 | Anoctamin-10 (ANO10) | 30.3 | ||||
LDTP12979 | Transmembrane protein 14C (TMEM14C) | 30.1 | ||||
LDTP13599 | Calcium load-activated calcium channel (TMCO1) | 29.9 | ||||
LDTP12383 | Protein GPR108 (GPR108) | 29.9 | ||||
LDTP07531 | Sideroflexin-4 (SFXN4) | 29.9 | ||||
LDTP01748 | Mitochondrial import receptor subunit TOM40 homolog (TOMM40) | 29.7 | ||||
LDTP12958 | ER membrane protein complex subunit 3 (EMC3) | 29.4 | ||||
LDTP06660 | MICOS complex subunit MIC60 (IMMT) | 29.4 | ||||
LDTP00872 | Peroxisomal membrane protein PMP34 (SLC25A17) | 29.4 | ||||
LDTP11615 | Protein tweety homolog 3 (TTYH3) | 29.2 | ||||
LDTP01309 | Renin receptor (ATP6AP2) | 28.8 | ||||
LDTP01525 | Mitochondrial proton/calcium exchanger protein (LETM1) | 28.4 | ||||
LDTP09144 | Metal transporter CNNM3 (CNNM3) | 28.2 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 28.2 | ||||
LDTP00592 | Surfeit locus protein 4 (SURF4) | 28.1 | ||||
