Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C-Sul | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | 100 uM | |||||
| Criteria | Quantification: Probe vs DMSO | |||||
| Quantitative Method |
LFQ
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Breast | ||||
| Disease Model | Invasive breast carcinoma [ICD-11:2C60] | |||||
| Model Name | Human invasive breast carcinoma cells (MCF-7) | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | |||||
|---|---|---|---|---|---|---|
| LDTP03481 | DNA-3-methyladenine glycosylase (MPG) | |||||
| LDTP00813 | 5-hydroxymethyl-dUMP N-hydrolase (DNPH1) | |||||
| LDTP13352 | GTP:AMP phosphotransferase AK3, mitochondrial (AK3) | |||||
| LDTP10776 | Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial (MCCC1) | |||||
| LDTP04925 | Pterin-4-alpha-carbinolamine dehydratase (PCBD1) | |||||
| LDTP07283 | E3 ubiquitin-protein ligase RNF213 (RNF213) | |||||
| LDTP02909 | cAMP-dependent protein kinase catalytic subunit alpha (PRKACA) | |||||
| LDTP13330 | rRNA methyltransferase 2, mitochondrial (MRM2) | |||||
| LDTP13639 | Vacuolar protein sorting-associated protein 4A (VPS4A) | |||||
| LDTP11311 | Very long chain fatty acid elongase 1 (ELOVL1) | |||||
| LDTP09810 | Protein NDRG1 (NDRG1) | |||||
| LDTP03981 | Phosphatidylinositol 4-kinase alpha (PI4KA) | |||||
| LDTP09886 | Gamma-glutamyl hydrolase (GGH) | |||||
| LDTP08134 | tRNA-specific adenosine deaminase 2 (ADAT2) | |||||
| LDTP03011 | Casein kinase II subunit alpha' (CSNK2A2) | |||||
| LDTP09965 | Cullin-5 (CUL5) | |||||
| LDTP02576 | Pyruvate carboxylase, mitochondrial (PC) | |||||
| LDTP06325 | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase (EBP) | |||||
| LDTP03765 | Myosin-10 (MYH10) | |||||
| LDTP11700 | Integrin-linked kinase-associated serine/threonine phosphatase 2C (ILKAP) | |||||
| LDTP01700 | Putative hydrolase DDAH2 (DDAH2) | |||||
| LDTP01474 | Ubiquitin carboxyl-terminal hydrolase 19 (USP19) | |||||
| LDTP13087 | Dolichol-phosphate mannosyltransferase subunit 3 (DPM3) | |||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | |||||
| LDTP02534 | Endoplasmic reticulum chaperone BiP (HSPA5) | |||||
| LDTP03900 | ADP-ribosylation factor-like protein 1 (ARL1) | |||||
| LDTP06019 | Cyclin-dependent kinase 13 (CDK13) | |||||
| LDTP00344 | Stearoyl-CoA desaturase (SCD) | |||||
| LDTP12954 | Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 3 (HACD3) | |||||
| LDTP12649 | Tyrosyl-DNA phosphodiesterase 1 (TDP1) | |||||
| LDTP03680 | DNA replication licensing factor MCM4 (MCM4) | |||||
| LDTP11199 | DCN1-like protein 5 (DCUN1D5) | |||||
| LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | |||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | |||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | |||||
| LDTP07169 | DDB1- and CUL4-associated factor 8 (DCAF8) | |||||
| LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | |||||
| LDTP02757 | Cytochrome b-c1 complex subunit 7 (UQCRB) | |||||
| LDTP06986 | Rab-like protein 3 (RABL3) | |||||
| LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | |||||
| LDTP04888 | Ras-related protein Rab-8A (RAB8A) | |||||
| LDTP12851 | UDP-glucose:glycoprotein glucosyltransferase 1 (UGGT1) | |||||
| LDTP05255 | Peptidyl-prolyl cis-trans isomerase FKBP3 (FKBP3) | |||||
| LDTP04530 | Spermine synthase (SMS) | |||||
| LDTP01788 | Adenylate kinase isoenzyme 1 (AK1) | |||||
| LDTP17371 | Deoxyribonuclease TATDN1 (TATDN1) | |||||
| LDTP02798 | NAD(P)H dehydrogenase [quinone] 1 (NQO1) | |||||
| LDTP02367 | Cytochrome c oxidase subunit 6C (COX6C) | |||||
| LDTP09055 | Procollagen galactosyltransferase 1 (COLGALT1) | |||||
| LDTP09980 | Protein tyrosine phosphatase type IVA 1 (PTP4A1) | |||||
| LDTP00316 | Ribonuclease T2 (RNASET2) | |||||
| LDTP02162 | Glucose-6-phosphate isomerase (GPI) | |||||
| LDTP04072 | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial (ACADSB) | |||||
| LDTP04992 | Ras-related protein Rab-11A (RAB11A) | |||||
| LDTP06192 | Neutral alpha-glucosidase AB (GANAB) | |||||
| LDTP03163 | Sterol carrier protein 2 (SCP2) | |||||
| LDTP04617 | Tyrosine--tRNA ligase, cytoplasmic (YARS1) | |||||
| LDTP10101 | Peptidyl-prolyl cis-trans isomerase FKBP10 (FKBP10) | |||||
| LDTP02198 | Cathepsin D (CTSD) | |||||
| LDTP02718 | Glucosidase 2 subunit beta (PRKCSH) | |||||
| LDTP05077 | Casein kinase II subunit alpha (CSNK2A1) | |||||
| LDTP03511 | Flavin reductase (NADPH) (BLVRB) | |||||
| LDTP13777 | Myotubularin-related protein 6 (MTMR6) | |||||
| LDTP03332 | Proteasome subunit alpha type-3 (PSMA3) | |||||
| LDTP13131 | 7-dehydrocholesterol reductase (DHCR7) | |||||
| LDTP13959 | Dehydrogenase/reductase SDR family member 7 (DHRS7) | |||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | |||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | |||||
| LDTP04927 | Transforming protein RhoA (RHOA) | |||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | |||||
| LDTP08369 | ATP-dependent RNA helicase DDX42 (DDX42) | |||||
| LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | |||||
| LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | |||||
| LDTP00751 | Receptor-interacting serine/threonine-protein kinase 2 (RIPK2) | |||||
| LDTP13750 | Proliferation-associated protein 2G4 (PA2G4) | |||||
| LDTP06645 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial (HADH) | |||||
| LDTP03060 | Proteasome subunit beta type-1 (PSMB1) | |||||
| LDTP13124 | Methionine synthase reductase (MTRR) | |||||
| LDTP01766 | L-lactate dehydrogenase A chain (LDHA) | |||||
| LDTP02235 | Fumarate hydratase, mitochondrial (FH) | |||||
| LDTP10177 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial (ACSF2) | |||||
| LDTP07402 | Dehydrogenase/reductase SDR family member 7B (DHRS7B) | |||||
| LDTP04899 | Ubiquitin-conjugating enzyme E2 K (UBE2K) | |||||
| LDTP03359 | Isovaleryl-CoA dehydrogenase, mitochondrial (IVD) | |||||
| LDTP03216 | Peptidyl-prolyl cis-trans isomerase B (PPIB) | |||||
| LDTP00416 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase (CDIPT) | |||||
| LDTP05742 | Acetyl-CoA carboxylase 1 (ACACA) | |||||
| LDTP09222 | Thiosulfate:glutathione sulfurtransferase (TSTD1) | |||||
| LDTP03487 | Transketolase (TKT) | |||||
| LDTP02888 | Aspartate aminotransferase, cytoplasmic (GOT1) | |||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | |||||
| LDTP00714 | 26S proteasome non-ATPase regulatory subunit 3 (PSMD3) | |||||
| LDTP01974 | Ferritin heavy chain (FTH1) | |||||
| LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | |||||
| LDTP03907 | Malate dehydrogenase, cytoplasmic (MDH1) | |||||
| LDTP13297 | DNA polymerase subunit gamma-2 (POLG2) | |||||
| LDTP00870 | Unconventional myosin-Ib (MYO1B) | |||||
| LDTP04907 | ADP-ribosylation factor 3 (ARF3) | |||||
| LDTP04337 | Double-strand break repair protein MRE11 (MRE11) | |||||
| LDTP03872 | Flap endonuclease 1 (FEN1) | |||||
| LDTP09225 | sn-1-specific diacylglycerol lipase ABHD11 (ABHD11) | |||||
| LDTP11733 | Ras-related protein Rab-1B (RAB1B) | |||||
| LDTP12089 | Histone-lysine N-methyltransferase EHMT1 (EHMT1) | |||||
| LDTP07932 | Probable ATP-dependent RNA helicase DDX46 (DDX46) | |||||
| LDTP08017 | Endoplasmic reticulum metallopeptidase 1 (ERMP1) | |||||
| LDTP04440 | Peroxisomal multifunctional enzyme type 2 (HSD17B4) | |||||
| LDTP06903 | Ubiquitin carboxyl-terminal hydrolase 39 (USP39) | |||||
| LDTP10157 | Galactose mutarotase (GALM) | |||||
| LDTP04306 | Adenosine 5'-monophosphoramidase HINT1 (HINT1) | |||||
| LDTP13589 | RNA-binding protein NOB1 (NOB1) | |||||
| LDTP11675 | Ubiquitin-like modifier-activating enzyme 5 (UBA5) | |||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | |||||
| LDTP04851 | Triosephosphate isomerase (TPI1) | |||||
| LDTP04884 | Proteasome subunit alpha type-6 (PSMA6) | |||||
| LDTP01783 | Aspartate aminotransferase, mitochondrial (GOT2) | |||||
| LDTP14529 | NADH dehydrogenase 1 beta subcomplex subunit 2, mitochondrial (NDUFB2) | |||||
| LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | |||||
| LDTP03418 | Proteasome subunit beta type-6 (PSMB6) | |||||
| LDTP05550 | ATP-dependent RNA helicase A (DHX9) | |||||
| LDTP05842 | C-terminal-binding protein 1 (CTBP1) | |||||
| LDTP03861 | Eukaryotic initiation factor 4A-III (EIF4A3) | |||||
| LDTP02963 | Phosphoglycerate mutase 1 (PGAM1) | |||||
| LDTP02342 | Dihydropteridine reductase (QDPR) | |||||
| LDTP05372 | Peptidyl-prolyl cis-trans isomerase FKBP4 (FKBP4) | |||||
| LDTP02001 | Catalase (CAT) | |||||
| LDTP05007 | GTP-binding nuclear protein Ran (RAN) | |||||
| LDTP02220 | Adenine phosphoribosyltransferase (APRT) | |||||
| LDTP01807 | Argininosuccinate synthase (ASS1) | |||||
| LDTP11606 | Ethanolaminephosphotransferase 1 (SELENOI) | |||||
| LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | |||||
| LDTP03908 | Malate dehydrogenase, mitochondrial (MDH2) | |||||
| LDTP04886 | Cell division control protein 42 homolog (CDC42) | |||||
| LDTP03689 | Serine hydroxymethyltransferase, mitochondrial (SHMT2) | |||||
| LDTP15251 | 5'-deoxynucleotidase HDDC2 (HDDC2) | |||||
| LDTP13787 | RuvB-like 2 (RUVBL2) | |||||
| LDTP05866 | Peptidyl-prolyl cis-trans isomerase G (PPIG) | |||||
| LDTP06286 | 116 kDa U5 small nuclear ribonucleoprotein component (EFTUD2) | |||||
| LDTP01283 | U5 small nuclear ribonucleoprotein 200 kDa helicase (SNRNP200) | |||||
| LDTP06294 | Lysine--tRNA ligase (KARS1) | |||||
| LDTP11356 | Adenosine 5'-monophosphoramidase HINT2 (HINT2) | |||||
| LDTP04200 | Glutathione synthetase (GSS) | |||||
| LDTP01787 | Phosphoglycerate kinase 1 (PGK1) | |||||
| LDTP10466 | Deubiquitinating protein VCPIP1 (VCPIP1) | |||||
| LDTP02159 | Alpha-enolase (ENO1) | |||||
| LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | |||||
| LDTP09396 | Minor histocompatibility antigen H13 (HM13) | |||||
| LDTP01205 | Citrate synthase, mitochondrial (CS) | |||||
| LDTP05006 | Ras-related protein Rab-1A (RAB1A) | |||||
| LDTP02541 | Heat shock cognate 71 kDa protein (HSPA8) | |||||
| LDTP04655 | 26S proteasome non-ATPase regulatory subunit 4 (PSMD4) | |||||
| LDTP03847 | Transaldolase (TALDO1) | |||||
| LDTP03331 | Proteasome subunit alpha type-2 (PSMA2) | |||||
| LDTP02385 | Leukotriene A-4 hydrolase (LTA4H) | |||||
| LDTP00325 | Pirin (PIR) | |||||
Transporter and channel
| Target ID | Target Name | |||||
|---|---|---|---|---|---|---|
| LDTP11634 | Derlin-2 (DERL2) | |||||
| LDTP12334 | Transcription and mRNA export factor ENY2 (ENY2) | |||||
| LDTP01180 | Programmed cell death protein 6 (PDCD6) | |||||
| LDTP16008 | Transmembrane protein 134 (TMEM134) | |||||
| LDTP04237 | Protein ERGIC-53 (LMAN1) | |||||
| LDTP08274 | THO complex subunit 4 (ALYREF) | |||||
| LDTP13969 | Transmembrane emp24 domain-containing protein 7 (TMED7) | |||||
| LDTP11291 | Transmembrane emp24 domain-containing protein 9 (TMED9) | |||||
| LDTP05273 | Spectrin beta chain, non-erythrocytic 1 (SPTBN1) | |||||
| LDTP09769 | Zinc transporter SLC39A7 (SLC39A7) | |||||
| LDTP06350 | RNA-binding protein with serine-rich domain 1 (RNPS1) | |||||
| LDTP00270 | Histone deacetylase complex subunit SAP18 (SAP18) | |||||
| LDTP04905 | Transmembrane protein 258 (TMEM258) | |||||
| LDTP11732 | Magnesium transporter protein 1 (MAGT1) | |||||
| LDTP06994 | ER membrane protein complex subunit 4 (EMC4) | |||||
| LDTP04426 | B-cell receptor-associated protein 31 (BCAP31) | |||||
| LDTP05443 | Proteolipid protein 2 (PLP2) | |||||
| LDTP06660 | MICOS complex subunit MIC60 (IMMT) | |||||
| LDTP14717 | ATP synthase subunit e, mitochondrial (ATP5ME) | |||||
| LDTP03546 | Translocator protein (TSPO) | |||||
| LDTP03717 | Prohibitin 1 (PHB1) | |||||
| LDTP05667 | Syntaxin-4 (STX4) | |||||
| LDTP08637 | Serine/arginine repetitive matrix protein 1 (SRRM1) | |||||
| LDTP01402 | Signal recognition particle subunit SRP72 (SRP72) | |||||
| LDTP18080 | Transmembrane protein 263 (TMEM263) | |||||
| LDTP02058 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 (RPN2) | |||||
| LDTP01136 | Autophagy-related protein 13 (ATG13) | |||||
| LDTP06490 | Vesicle-associated membrane protein 3 (VAMP3) | |||||
| LDTP07667 | Transmembrane protein 205 (TMEM205) | |||||
| LDTP09789 | Transmembrane 9 superfamily member 4 (TM9SF4) | |||||
| LDTP02609 | ADP/ATP translocase 3 (SLC25A6) | |||||
| LDTP00821 | Mitochondrial import inner membrane translocase subunit TIM44 (TIMM44) | |||||
| LDTP05384 | Mitochondrial 2-oxoglutarate/malate carrier protein (SLC25A11) | |||||
| LDTP04293 | Transmembrane emp24 domain-containing protein 10 (TMED10) | |||||
| LDTP06702 | WASH complex subunit 4 (WASHC4) | |||||
| LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | |||||
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | |||||
| LDTP03837 | Signal recognition particle 14 kDa protein (SRP14) | |||||
| LDTP09987 | Secretory carrier-associated membrane protein 4 (SCAMP4) | |||||
| LDTP05305 | Large neutral amino acids transporter small subunit 1 (SLC7A5) | |||||
| LDTP01525 | Mitochondrial proton/calcium exchanger protein (LETM1) | |||||
| LDTP10804 | Chloride channel CLIC-like protein 1 (CLCC1) | |||||
| LDTP05292 | Fatty acid-binding protein 5 (FABP5) | |||||
| LDTP11272 | ER membrane protein complex subunit 6 (EMC6) | |||||
| LDTP00592 | Surfeit locus protein 4 (SURF4) | |||||
| LDTP03327 | ATP synthase subunit alpha, mitochondrial (ATP5F1A) | |||||
| LDTP05875 | Transmembrane emp24 domain-containing protein 1 (TMED1) | |||||
| LDTP11281 | Voltage-gated monoatomic cation channel TMEM109 (TMEM109) | |||||
| LDTP13698 | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/4/5 (MACF1) | |||||
| LDTP13943 | Thioredoxin-related transmembrane protein 2 (TMX2) | |||||
| LDTP04227 | Guided entry of tail-anchored proteins factor CAMLG (CAMLG) | |||||
| LDTP03402 | Calreticulin (CALR) | |||||
| LDTP05038 | AP-2 complex subunit beta (AP2B1) | |||||
| LDTP11245 | Derlin-1 (DERL1) | |||||
| LDTP03104 | V-type proton ATPase subunit B, brain isoform (ATP6V1B2) | |||||
| LDTP14002 | Transmembrane emp24 domain-containing protein 3 (TMED3) | |||||
| LDTP13142 | Vacuolar protein sorting-associated protein 29 (VPS29) | |||||
| LDTP02307 | Annexin A5 (ANXA5) | |||||
| LDTP01969 | Transferrin receptor protein 1 (TFRC) | |||||
| LDTP02256 | Amino acid transporter heavy chain SLC3A2 (SLC3A2) | |||||
| LDTP02247 | Annexin A6 (ANXA6) | |||||
| LDTP00983 | Sorting nexin-3 (SNX3) | |||||
Transcription factor
| Target ID | Target Name | |||||
|---|---|---|---|---|---|---|
| LDTP02870 | Y-box-binding protein 3 (YBX3) | |||||
| LDTP09860 | Transcription factor AP-2 gamma (TFAP2C) | |||||
| LDTP05654 | Alpha-globin transcription factor CP2 (TFCP2) | |||||
| LDTP04176 | DNA-binding protein RFX5 (RFX5) | |||||
| LDTP18176 | Transcription factor BTF3 homolog 4 (BTF3L4) | |||||
| LDTP13261 | AF4/FMR2 family member 4 (AFF4) | |||||
| LDTP03587 | Homeobox protein Hox-C13 (HOXC13) | |||||
| LDTP09996 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1 (SMARCE1) | |||||
| LDTP03043 | Transcription factor BTF3 (BTF3) | |||||
| LDTP13718 | Zinc finger CCCH domain-containing protein 4 (ZC3H4) | |||||
| LDTP06503 | Zinc finger homeobox protein 3 (ZFHX3) | |||||
| LDTP12355 | DNA methyltransferase 1-associated protein 1 (DMAP1) | |||||
| LDTP06229 | Dr1-associated corepressor (DRAP1) | |||||
| LDTP05194 | Enhancer of rudimentary homolog (ERH) | |||||
| LDTP07262 | Zinc finger MYM-type protein 4 (ZMYM4) | |||||
Other
| Target ID | Target Name | |||||
|---|---|---|---|---|---|---|
| LDTP00864 | Alpha-endosulfine (ENSA) | |||||
| LDTP16957 | Parathymosin (PTMS) | |||||
| LDTP07301 | ADP-ribosylation factor-like protein 6-interacting protein 4 (ARL6IP4) | |||||
| LDTP04733 | cAMP-regulated phosphoprotein 19 (ARPP19) | |||||
| LDTP02148 | Prothymosin alpha (PTMA) | |||||
| LDTP14421 | Ladinin-1 (LAD1) | |||||
| LDTP05188 | Large ribosomal subunit protein eL42 (RPL36A) | |||||
| LDTP04676 | Mesencephalic astrocyte-derived neurotrophic factor (MANF) | |||||
| LDTP06301 | Eukaryotic translation initiation factor 4H (EIF4H) | |||||
| LDTP13432 | Jupiter microtubule associated homolog 1 (JPT1) | |||||
| LDTP05179 | SAP domain-containing ribonucleoprotein (SARNP) | |||||
| LDTP04111 | Small ribosomal subunit protein eS10 (RPS10) | |||||
| LDTP00961 | Nuclear protein 1 (NUPR1) | |||||
| LDTP14863 | High mobility group nucleosome-binding domain-containing protein 3 (HMGN3) | |||||
| LDTP05318 | RNA-binding protein EWS (EWSR1) | |||||
| LDTP02869 | Stathmin (STMN1) | |||||
| LDTP05916 | Eukaryotic translation initiation factor 4E-binding protein 2 (EIF4EBP2) | |||||
| LDTP01473 | Microtubule cross-linking factor 2 (MTCL2) | |||||
| LDTP09615 | Sec1 family domain-containing protein 1 (SCFD1) | |||||
| LDTP02443 | Calmodulin-3 (CALM3) | |||||
| LDTP14008 | Protein dopey-2 (DOP1B) | |||||
| LDTP13746 | Serine/arginine repetitive matrix protein 2 (SRRM2) | |||||
| LDTP10187 | Coiled-coil domain-containing protein 124 (CCDC124) | |||||
| LDTP11764 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 (NUCKS1) | |||||
| LDTP05277 | Protein SET (SET) | |||||
| LDTP07012 | Torsin-1A-interacting protein 1 (TOR1AIP1) | |||||
| LDTP07954 | Arginine/serine-rich coiled-coil protein 2 (RSRC2) | |||||
| LDTP11920 | Differentially expressed in FDCP 6 homolog (DEF6) | |||||
| LDTP13338 | Vacuolar protein sorting-associated protein 51 homolog (VPS51) | |||||
| LDTP14014 | Chromatin target of PRMT1 protein (CHTOP) | |||||
| LDTP04931 | 10 kDa heat shock protein, mitochondrial (HSPE1) | |||||
| LDTP03926 | Centrin-2 (CETN2) | |||||
| LDTP08822 | Rho GTPase-activating protein 18 (ARHGAP18) | |||||
| LDTP01973 | Ferritin light chain (FTL) | |||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | |||||
| LDTP04627 | UV excision repair protein RAD23 homolog B (RAD23B) | |||||
| LDTP06958 | Filaggrin-2 (FLG2) | |||||
| LDTP01067 | Endothelial differentiation-related factor 1 (EDF1) | |||||
| LDTP07984 | Charged multivesicular body protein 1b (CHMP1B) | |||||
| LDTP11120 | Partner of Y14 and mago (PYM1) | |||||
| LDTP00859 | Synaptogyrin-2 (SYNGR2) | |||||
| LDTP09881 | TATA-binding protein-associated factor 2N (TAF15) | |||||
| LDTP14011 | Nucleolar complex protein 2 homolog (NOC2L) | |||||
| LDTP16220 | mRNA turnover protein 4 homolog (MRTO4) | |||||
| LDTP05280 | Serine/arginine-rich splicing factor 2 (SRSF2) | |||||
| LDTP00551 | Actin-related protein 2/3 complex subunit 2 (ARPC2) | |||||
| LDTP06387 | Splicing factor 3A subunit 2 (SF3A2) | |||||
| LDTP04595 | Activated RNA polymerase II transcriptional coactivator p15 (SUB1) | |||||
| LDTP09534 | WAS/WASL-interacting protein family member 2 (WIPF2) | |||||
| LDTP13630 | Neudesin (NENF) | |||||
| LDTP16079 | Large ribosomal subunit protein bL17m (MRPL17) | |||||
| LDTP03850 | RNA-binding motif protein, X chromosome (RBMX) | |||||
| LDTP09033 | Pre-mRNA-splicing factor 38A (PRPF38A) | |||||
| LDTP01361 | DnaJ homolog subfamily C member 8 (DNAJC8) | |||||
| LDTP02322 | U1 small nuclear ribonucleoprotein A (SNRPA) | |||||
| LDTP05977 | Nascent polypeptide-associated complex subunit alpha (NACA) | |||||
| LDTP08425 | Hornerin (HRNR) | |||||
| LDTP16118 | Arginine and glutamate-rich protein 1 (ARGLU1) | |||||
| LDTP13982 | Mitochondrial fission 1 protein (FIS1) | |||||
| LDTP12746 | Gem-associated protein 8 (GEMIN8) | |||||
| LDTP03864 | Small ribosomal subunit protein eS19 (RPS19) | |||||
| LDTP20164 | Uncharacterized protein C11orf98 (C11orf98) | |||||
| LDTP14759 | Glia maturation factor beta (GMFB) | |||||
| LDTP05802 | Serine/arginine-rich splicing factor 6 (SRSF6) | |||||
| LDTP13467 | RNA-binding protein Raly (RALY) | |||||
| LDTP09842 | Neurogranin (NRGN) | |||||
| LDTP00016 | Mediator of RNA polymerase II transcription subunit 19 (MED19) | |||||
| LDTP05023 | Large ribosomal subunit protein eL31 (RPL31) | |||||
| LDTP09506 | Sushi, nidogen and EGF-like domain-containing protein 1 (SNED1) | |||||
| LDTP15342 | Testis-expressed protein 2 (TEX2) | |||||
| LDTP01672 | U6 snRNA-associated Sm-like protein LSm8 (LSM8) | |||||
| LDTP09785 | Nonsense-mediated mRNA decay factor SMG7 (SMG7) | |||||
| LDTP11643 | Superkiller complex protein 8 (SKIC8) | |||||
| LDTP03247 | Eukaryotic translation initiation factor 4B (EIF4B) | |||||
| LDTP16078 | Heme-binding protein 1 (HEBP1) | |||||
| LDTP07638 | Sterile alpha motif domain-containing protein 1 (SAMD1) | |||||
| LDTP01530 | Zinc finger Ran-binding domain-containing protein 2 (ZRANB2) | |||||
| LDTP00759 | Tumor protein D54 (TPD52L2) | |||||
| LDTP03182 | Heterogeneous nuclear ribonucleoproteins A2/B1 (HNRNPA2B1) | |||||
| LDTP08904 | Protein jagunal homolog 1 (JAGN1) | |||||
| LDTP04958 | Small ribosomal subunit protein eS7 (RPS7) | |||||
| LDTP06030 | Cytochrome c oxidase copper chaperone (COX17) | |||||
| LDTP09775 | Histone H1.10 (H1-10) | |||||
| LDTP05012 | Small ribosomal subunit protein eS24 (RPS24) | |||||
| LDTP05458 | Serine/arginine-rich splicing factor 11 (SRSF11) | |||||
| LDTP04982 | Small nuclear ribonucleoprotein Sm D2 (SNRPD2) | |||||
| LDTP18135 | Protein phosphatase 1 regulatory subunit 14B (PPP1R14B) | |||||
| LDTP08983 | ARL14 effector protein (ARL14EP) | |||||
| LDTP10308 | Dynein light chain 2, cytoplasmic (DYNLL2) | |||||
| LDTP09081 | SERPINE1 mRNA-binding protein 1 (SERBP1) | |||||
| LDTP04703 | Tumor protein D52 (TPD52) | |||||
| LDTP04972 | Small ribosomal subunit protein uS13 (RPS18) | |||||
| LDTP04922 | Large ribosomal subunit protein eL27 (RPL27) | |||||
| LDTP06191 | LRP chaperone MESD (MESD) | |||||
| LDTP09287 | Retinitis pigmentosa 9 protein (RP9) | |||||
| LDTP03509 | Endoplasmic reticulum resident protein 29 (ERP29) | |||||
| LDTP05539 | Serine/arginine-rich splicing factor 1 (SRSF1) | |||||
| LDTP06003 | Bystin (BYSL) | |||||
| LDTP04990 | Large ribosomal subunit protein eL8 (RPL7A) | |||||
| LDTP11435 | Charged multivesicular body protein 4a (CHMP4A) | |||||
| LDTP04769 | Breast cancer anti-estrogen resistance protein 1 (BCAR1) | |||||
| LDTP10013 | Protein YIPF5 (YIPF5) | |||||
| LDTP02108 | Large ribosomal subunit protein P2 (RPLP2) | |||||
| LDTP07508 | Polyamine-modulated factor 1 (PMF1) | |||||
| LDTP04108 | Large ribosomal subunit protein eL28 (RPL28) | |||||
| LDTP15917 | Large ribosomal subunit protein uL4m (MRPL4) | |||||
| LDTP04974 | Small ribosomal subunit protein uS15 (RPS13) | |||||
| LDTP08213 | Polyadenylate-binding protein 2 (PABPN1) | |||||
| LDTP15677 | Ribosomal protein eL42-like (RPL36AL) | |||||
| LDTP07733 | Ran-binding protein 10 (RANBP10) | |||||
| LDTP02845 | Histone H1.2 (H1-2) | |||||
| LDTP05011 | Small ribosomal subunit protein uS19 (RPS15) | |||||
| LDTP02227 | Heterogeneous nuclear ribonucleoproteins C1/C2 (HNRNPC) | |||||
| LDTP14778 | Thymosin beta-10 (TMSB10) | |||||
| LDTP14832 | 28 kDa heat- and acid-stable phosphoprotein (PDAP1) | |||||
| LDTP05172 | TATA element modulatory factor (TMF1) | |||||
| LDTP19948 | Protein FAM107B (FAM107B) | |||||
| LDTP02494 | Histone H1.4 (H1-4) | |||||
| LDTP04919 | Large ribosomal subunit protein eL15 (RPL15) | |||||
| LDTP06332 | BOS complex subunit NOMO1 (NOMO1) | |||||
| LDTP03293 | Myosin regulatory light polypeptide 9 (MYL9) | |||||
| LDTP11899 | Charged multivesicular body protein 4b (CHMP4B) | |||||
| LDTP04110 | Small ribosomal subunit protein uS7 (RPS5) | |||||
| LDTP03354 | Large ribosomal subunit protein eL13 (RPL13) | |||||
| LDTP06278 | BRISC complex subunit Abraxas 2 (ABRAXAS2) | |||||
| LDTP10684 | RNA-binding protein 14 (RBM14) | |||||
| LDTP14012 | Large ribosomal subunit protein eL36 (RPL36) | |||||
| LDTP05509 | Large ribosomal subunit protein eL18 (RPL18) | |||||
| LDTP14491 | Mannose-P-dolichol utilization defect 1 protein (MPDU1) | |||||
| LDTP09565 | General transcription factor 3C polypeptide 2 (GTF3C2) | |||||
