Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | BTD | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 5 mM | |||||
Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
Quantitative Method |
Isotope tag
|
|||||
Experiment Method |
ISO-TOP ABPP
|
|||||
Competitor Name | Nucleophilic fragment 8b | Competitor Info | ||||
Competitor Concentration | 0.5 mM | |||||
In Vivo Experiment Model | Model Type |
|
Cell lysate | |||
Derived Tissue |
|
Breast | ||||
Disease Model | Breast adenocarcinoma [ICD-11:2C60] | |||||
Model Name | Human breast adenocarcinoma cell lysate (MDA-MB-231) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP02922 | CTP synthase 1 (CTPS1) | C491 | 11.6 | |||
LDTP00577 | Dihydroxyacetone phosphate acyltransferase (GNPAT) | C635 | 7.0 | |||
LDTP07591 | Neutral cholesterol ester hydrolase 1 (NCEH1) | C345 | 4.8 | |||
LDTP03540 | Heme oxygenase 2 (HMOX2) | C265 | 4.6 | |||
LDTP02672 | Elongation factor 2 (EEF2) | C41 | 4.6 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C126 | 4.2 | |||
LDTP02672 | Elongation factor 2 (EEF2) | C67 | 4.0 | |||
LDTP12040 | Prostaglandin E synthase 2 (PTGES2) | C110 | 3.7 | |||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | C156 | 3.6 | |||
LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | C18 | 3.2 | |||
LDTP04310 | E3 SUMO-protein ligase RanBP2 (RANBP2) | C2577 | 2.9 | |||
LDTP03299 | Cyclin-dependent kinase 2 (CDK2) | C177 | 2.9 | |||
LDTP00101 | Structural maintenance of chromosomes flexible hinge domain-containing protein 1 (SMCHD1) | C897 | 2.7 | |||
LDTP07762 | Hydroxysteroid dehydrogenase-like protein 2 (HSDL2) | C166 | 2.6 | |||
LDTP02783 | Ubiquitin carboxyl-terminal hydrolase isozyme L3 (UCHL3) | C95 | 2.6 | |||
LDTP16025 | Ketosamine-3-kinase (FN3KRP) | C24 | 2.5 | |||
LDTP02713 | Macrophage migration inhibitory factor (MIF) | C57 | 2.4 | |||
LDTP04103 | Dual specificity mitogen-activated protein kinase kinase 3 (MAP2K3) | C29 | 2.4 | |||
LDTP05312 | Exosome complex component 10 (EXOSC10) | C852 | 2.4 | |||
LDTP03938 | N-alpha-acetyltransferase 10 (NAA10) | C194 | 2.4 | |||
LDTP08666 | Xaa-Arg dipeptidase (PM20D2) | C14 | 2.2 | |||
LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | C997 | 2.2 | |||
LDTP11649 | Egl nine homolog 1 (EGLN1) | C127 | 2.2 | |||
LDTP03496 | Protein PML (PML) | C66 | 2.1 | |||
LDTP12163 | Calcyclin-binding protein (CACYBP) | C173 | 2.0 | |||
LDTP00950 | Dynamin-like 120 kDa protein, mitochondrial (OPA1) | C786 | 2.0 | |||
LDTP12098 | Large ribosomal subunit protein mL44 (MRPL44) | C53 | 1.9 | |||
LDTP01495 | E3 ubiquitin-protein ligase UBR5 (UBR5) | C739 | 1.9 | |||
LDTP03519 | UMP-CMP kinase (CMPK1) | C20 | 1.8 | |||
LDTP05028 | Peptidyl-prolyl cis-trans isomerase A (PPIA) | C62 | 1.7 | |||
LDTP12691 | Pyridoxine-5'-phosphate oxidase (PNPO) | C156 | 1.7 | |||
LDTP03469 | Tripeptidyl-peptidase 2 (TPP2) | C150 | 1.7 | |||
LDTP02765 | Aldo-keto reductase family 1 member B1 (AKR1B1) | C299 | 1.7 | |||
LDTP11842 | Inorganic pyrophosphatase 2, mitochondrial (PPA2) | C44 | 1.6 | |||
LDTP00527 | Phosphoribosylformylglycinamidine synthase (PFAS) | C606 | 1.6 | |||
LDTP04376 | Bis(5'-nucleosyl)-tetraphosphatase [asymmetrical] (NUDT2) | C14 | 1.6 | |||
LDTP10110 | Exosome complex component RRP43 (EXOSC8) | C22 | 1.6 | |||
LDTP04074 | Ubiquitin carboxyl-terminal hydrolase 5 (USP5) | C195 | 1.6 | |||
LDTP02222 | Bifunctional glutamate/proline--tRNA ligase (EPRS1) | C744 | 1.6 | |||
LDTP06645 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial (HADH) | C211 | 1.6 | |||
LDTP05052 | S-phase kinase-associated protein 1 (SKP1) | C160 | 1.6 | |||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C3837 | 1.6 | |||
LDTP10997 | Protein arginine N-methyltransferase 1 (PRMT1) | C250 | 1.6 | |||
LDTP02135 | Uroporphyrinogen decarboxylase (UROD) | C66 | 1.5 | |||
LDTP00617 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 (INPPL1) | C926 | 1.5 | |||
LDTP07447 | 2',5'-phosphodiesterase 12 (PDE12) | C250 | 1.5 | |||
LDTP06455 | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating (NSDHL) | C132 | 1.5 | |||
LDTP05987 | Nucleolar GTP-binding protein 2 (GNL2) | C336 | 1.5 | |||
LDTP04601 | Arginine--tRNA ligase, cytoplasmic (RARS1) | C34 | 1.5 | |||
LDTP01127 | Rho-associated protein kinase 2 (ROCK2) | C1257 | 1.5 | |||
LDTP00192 | ATP-dependent RNA helicase DDX39A (DDX39A) | C164 | 1.4 | |||
LDTP00285 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 (PLOD2) | C494 | 1.4 | |||
LDTP05866 | Peptidyl-prolyl cis-trans isomerase G (PPIG) | C63 | 1.4 | |||
LDTP11309 | Kinesin-like protein KIFC1 (KIFC1) | C144 | 1.4 | |||
LDTP00491 | Aurora kinase A (AURKA) | C8 | 1.4 | |||
LDTP04251 | Elongation factor Tu, mitochondrial (TUFM) | C290 | 1.4 | |||
LDTP04084 | Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase (NOP2) | C487 | 1.4 | |||
LDTP03350 | DNA (cytosine-5)-methyltransferase 1 (DNMT1) | C41 | 1.4 | |||
LDTP01061 | H/ACA ribonucleoprotein complex subunit DKC1 (DKC1) | C74 | 1.4 | |||
LDTP05782 | 26S proteasome non-ATPase regulatory subunit 2 (PSMD2) | C779 | 1.3 | |||
LDTP05742 | Acetyl-CoA carboxylase 1 (ACACA) | C813 | 1.3 | |||
LDTP02924 | Probable ATP-dependent RNA helicase DDX5 (DDX5) | C89 | 1.3 | |||
LDTP01063 | Eukaryotic translation initiation factor 5B (EIF5B) | C1158 | 1.3 | |||
LDTP04561 | ATP-citrate synthase (ACLY) | C845 | 1.3 | |||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | C337 | 1.3 | |||
LDTP05950 | Cullin-4B (CUL4B) | C264 | 1.2 | |||
LDTP02642 | X-ray repair cross-complementing protein 5 (XRCC5) | C493 | 1.2 | |||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | C411 | 1.2 | |||
LDTP05503 | Peroxiredoxin-1 (PRDX1) | C173 | 1.2 | |||
LDTP02567 | DNA topoisomerase 1 (TOP1) | C504 | 1.2 | |||
LDTP12473 | Sialic acid synthase (NANS) | C46 | 1.2 | |||
LDTP02375 | Poly [ADP-ribose] polymerase 1 (PARP1) | C256 | 1.2 | |||
LDTP09951 | Ribosomal RNA small subunit methyltransferase NEP1 (EMG1) | C171 | 1.2 | |||
LDTP03681 | DNA replication licensing factor MCM5 (MCM5) | C197 | 1.2 | |||
LDTP03398 | DNA repair nuclease/redox regulator APEX1 (APEX1) | C208 | 1.2 | |||
LDTP10903 | Ribonucleases P/MRP protein subunit POP1 (POP1) | C481 | 1.2 | |||
LDTP19838 | Immunity-related GTPase family Q protein (IRGQ) | C373 | 1.2 | |||
LDTP04554 | Serine/threonine-protein phosphatase 5 (PPP5C) | C11 | 1.2 | |||
LDTP02333 | Glutathione S-transferase P (GSTP1) | C102 | 1.2 | |||
LDTP03764 | Myosin-9 (MYH9) | C988 | 1.2 | |||
LDTP00598 | Serine palmitoyltransferase 2 (SPTLC2) | C511 | 1.2 | |||
LDTP02935 | Tyrosine-protein phosphatase non-receptor type 1 (PTPN1) | C215 | 1.2 | |||
LDTP00013 | Ubiquitin-like modifier-activating enzyme 6 (UBA6) | C347 | 1.1 | |||
LDTP11030 | Serine/threonine-protein kinase VRK1 (VRK1) | C205 | 1.1 | |||
LDTP03146 | Protein-glutamine gamma-glutamyltransferase 2 (TGM2) | C554 | 1.1 | |||
LDTP00013 | Ubiquitin-like modifier-activating enzyme 6 (UBA6) | C178 | 1.1 | |||
LDTP04061 | 26S proteasome regulatory subunit 6B (PSMC4) | C210 | 1.1 | |||
LDTP05183 | Serine beta-lactamase-like protein LACTB, mitochondrial (LACTB) | C154 | 1.1 | |||
LDTP00192 | ATP-dependent RNA helicase DDX39A (DDX39A) | C238 | 1.1 | |||
LDTP13667 | 26S proteasome non-ATPase regulatory subunit 13 (PSMD13) | C182 | 1.1 | |||
LDTP06903 | Ubiquitin carboxyl-terminal hydrolase 39 (USP39) | C105 | 1.1 | |||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | C91 | 1.1 | |||
LDTP08451 | Ribosomal oxygenase 2 (RIOX2) | C19 | 1.1 | |||
LDTP05991 | Spliceosome RNA helicase DDX39B (DDX39B) | C165 | 1.1 | |||
LDTP03242 | Adenosylhomocysteinase (AHCY) | C228 | 1.1 | |||
LDTP02911 | Calpain-2 catalytic subunit (CAPN2) | C82 | 1.1 | |||
LDTP03316 | DNA replication licensing factor MCM3 (MCM3) | C148 | 1.1 | |||
LDTP03537 | Glycylpeptide N-tetradecanoyltransferase 1 (NMT1) | C294 | 1.1 | |||
LDTP03572 | Succinate dehydrogenase flavoprotein subunit, mitochondrial (SDHA) | C467 | 1.1 | |||
LDTP12588 | Isoleucine--tRNA ligase, mitochondrial (IARS2) | C883 | 1.1 | |||
LDTP01561 | NADH dehydrogenase 1 alpha subcomplex subunit 10, mitochondrial (NDUFA10) | C183 | 1.0 | |||
LDTP05028 | Peptidyl-prolyl cis-trans isomerase A (PPIA) | C115 | 1.0 | |||
LDTP01127 | Rho-associated protein kinase 2 (ROCK2) | C607 | 1.0 | |||
LDTP02222 | Bifunctional glutamate/proline--tRNA ligase (EPRS1) | C1377 | 1.0 | |||
LDTP06614 | NADH dehydrogenase 1 alpha subcomplex subunit 5 (NDUFA5) | C17 | 1.0 | |||
LDTP04901 | Ras-related protein Rab-14 (RAB14) | C26 | 1.0 | |||
LDTP01141 | E3 ubiquitin-protein ligase BRE1B (RNF40) | C210 | 1.0 | |||
LDTP11700 | Integrin-linked kinase-associated serine/threonine phosphatase 2C (ILKAP) | C312 | 1.0 | |||
LDTP07003 | Presequence protease, mitochondrial (PITRM1) | C556 | 1.0 | |||
LDTP02911 | Calpain-2 catalytic subunit (CAPN2) | C640 | 1.0 | |||
LDTP13056 | Leucine--tRNA ligase, cytoplasmic (LARS1) | C546 | 1.0 | |||
LDTP03223 | Small ribosomal subunit protein uS3 (RPS3) | C134 | 1.0 | |||
LDTP04074 | Ubiquitin carboxyl-terminal hydrolase 5 (USP5) | C471 | 1.0 | |||
LDTP07946 | ATP-dependent RNA helicase DHX30 (DHX30) | C346 | 1.0 | |||
LDTP10514 | Cytosolic non-specific dipeptidase (CNDP2) | C205 | 1.0 | |||
LDTP12599 | Ubiquitin-like-conjugating enzyme ATG3 (ATG3) | C182 | 1.0 | |||
LDTP02984 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 (PLCG1) | C881 | 1.0 | |||
LDTP04116 | Utrophin (UTRN) | C1970 | 1.0 | |||
LDTP05716 | BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 (BNIP2) | C229 | 1.0 | |||
LDTP12297 | Thioredoxin reductase 2, mitochondrial (TXNRD2) | C168 | 1.0 | |||
LDTP00597 | Serine palmitoyltransferase 1 (SPTLC1) | C370 | 1.0 | |||
LDTP00314 | ATP-dependent RNA helicase DDX3X (DDX3X) | C317 | 0.9 | |||
LDTP03166 | Ubiquitin-like modifier-activating enzyme 1 (UBA1) | C444 | 0.9 | |||
LDTP02522 | 60 kDa heat shock protein, mitochondrial (HSPD1) | C237 | 0.9 | |||
LDTP04910 | Ras-related protein Rap-1b (RAP1B) | C118 | 0.9 | |||
LDTP04530 | Spermine synthase (SMS) | C237 | 0.9 | |||
LDTP05037 | Ras-related C3 botulinum toxin substrate 1 (RAC1) | C178 | 0.9 | |||
LDTP11055 | Telomerase RNA component interacting RNase (TRIR) | C165 | 0.9 | |||
LDTP04567 | Diphosphomevalonate decarboxylase (MVD) | C160 | 0.9 | |||
LDTP03156 | Trifunctional purine biosynthetic protein adenosine-3 (GART) | C168 | 0.9 | |||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C478 | 0.9 | |||
LDTP00314 | ATP-dependent RNA helicase DDX3X (DDX3X) | C298 | 0.9 | |||
LDTP03643 | Deoxycytidylate deaminase (DCTD) | C159 | 0.9 | |||
LDTP12610 | Obg-like ATPase 1 (OLA1) | C75 | 0.9 | |||
LDTP13940 | Nitric oxide synthase-interacting protein (NOSIP) | C185 | 0.9 | |||
LDTP02375 | Poly [ADP-ribose] polymerase 1 (PARP1) | C24 | 0.9 | |||
LDTP03469 | Tripeptidyl-peptidase 2 (TPP2) | C28 | 0.9 | |||
LDTP03764 | Myosin-9 (MYH9) | C1379 | 0.9 | |||
LDTP00032 | 2-hydroxyacyl-CoA lyase 2 (ILVBL) | C176 | 0.8 | |||
LDTP04310 | E3 SUMO-protein ligase RanBP2 (RANBP2) | C2381 | 0.8 | |||
LDTP02279 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial (PDHA1) | C41 | 0.8 | |||
LDTP02329 | 3-ketoacyl-CoA thiolase, peroxisomal (ACAA1) | C381 | 0.8 | |||
LDTP03259 | Ribonucleoside-diphosphate reductase large subunit (RRM1) | C411 | 0.8 | |||
LDTP05037 | Ras-related C3 botulinum toxin substrate 1 (RAC1) | C105 | 0.8 | |||
LDTP03110 | Cytoplasmic aconitate hydratase (ACO1) | C392 | 0.8 | |||
LDTP02768 | Ras-related C3 botulinum toxin substrate 2 (RAC2) | C105 | 0.8 | |||
LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | C663 | 0.8 | |||
LDTP01283 | U5 small nuclear ribonucleoprotein 200 kDa helicase (SNRNP200) | C428 | 0.8 | |||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | C180 | 0.8 | |||
LDTP13992 | RNA-splicing ligase RtcB homolog (RTCB) | C485 | 0.8 | |||
LDTP00194 | Cytosolic acyl coenzyme A thioester hydrolase (ACOT7) | C92 | 0.8 | |||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C491 | 0.8 | |||
LDTP02924 | Probable ATP-dependent RNA helicase DDX5 (DDX5) | C354 | 0.8 | |||
LDTP11690 | RNA cytidine acetyltransferase (NAT10) | C517 | 0.8 | |||
LDTP05891 | V-type proton ATPase 116 kDa subunit a 3 (TCIRG1) | C58 | 0.8 | |||
LDTP03681 | DNA replication licensing factor MCM5 (MCM5) | C570 | 0.8 | |||
LDTP02672 | Elongation factor 2 (EEF2) | C369 | 0.8 | |||
LDTP03813 | Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial (CPOX) | C373 | 0.8 | |||
LDTP08217 | Threonylcarbamoyl-AMP synthase (YRDC) | C121 | 0.7 | |||
LDTP03817 | Lon protease homolog, mitochondrial (LONP1) | C909 | 0.7 | |||
LDTP04851 | Triosephosphate isomerase (TPI1) | C124 | 0.7 | |||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | C247 | 0.7 | |||
LDTP09396 | Minor histocompatibility antigen H13 (HM13) | C57 | 0.7 | |||
LDTP05029 | Peptidyl-prolyl cis-trans isomerase FKBP1A (FKBP1A) | C23 | 0.7 | |||
LDTP04665 | Transitional endoplasmic reticulum ATPase (VCP) | C522 | 0.7 | |||
LDTP13992 | RNA-splicing ligase RtcB homolog (RTCB) | C255 | 0.7 | |||
LDTP12588 | Isoleucine--tRNA ligase, mitochondrial (IARS2) | C323 | 0.7 | |||
LDTP04730 | Methionine--tRNA ligase, cytoplasmic (MARS1) | C421 | 0.7 | |||
LDTP02521 | S-formylglutathione hydrolase (ESD) | C11 | 0.7 | |||
LDTP06346 | Nicotinate-nucleotide pyrophosphorylase [carboxylating] (QPRT) | C96 | 0.7 | |||
LDTP04888 | Ras-related protein Rab-8A (RAB8A) | C123 | 0.7 | |||
LDTP02935 | Tyrosine-protein phosphatase non-receptor type 1 (PTPN1) | C344 | 0.7 | |||
LDTP02642 | X-ray repair cross-complementing protein 5 (XRCC5) | C339 | 0.7 | |||
LDTP00866 | Asparagine--tRNA ligase, cytoplasmic (NARS1) | C511 | 0.7 | |||
LDTP11903 | Ribokinase (RBKS) | C59 | 0.7 | |||
LDTP00194 | Cytosolic acyl coenzyme A thioester hydrolase (ACOT7) | C288 | 0.7 | |||
LDTP03521 | Protein disulfide-isomerase A3 (PDIA3) | C244 | 0.7 | |||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C1183 | 0.6 | |||
LDTP10326 | Phosphopentomutase (PGM2) | C50 | 0.6 | |||
LDTP04960 | Serine/threonine-protein phosphatase PP1-beta catalytic subunit (PPP1CB) | C21 | 0.6 | |||
LDTP05773 | Peroxiredoxin-4 (PRDX4) | C245 | 0.6 | |||
LDTP03289 | Low molecular weight phosphotyrosine protein phosphatase (ACP1) | C63 | 0.6 | |||
LDTP03159 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (PAICS) | C281 | 0.6 | |||
LDTP02911 | Calpain-2 catalytic subunit (CAPN2) | C374 | 0.6 | |||
LDTP09912 | DNA repair protein RAD50 (RAD50) | C221 | 0.6 | |||
LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | C192 | 0.6 | |||
LDTP06303 | Kinesin-like protein KIF14 (KIF14) | C291 | 0.6 | |||
LDTP09338 | NEDD8-activating enzyme E1 catalytic subunit (UBA3) | C249 | 0.6 | |||
LDTP03689 | Serine hydroxymethyltransferase, mitochondrial (SHMT2) | C241 | 0.6 | |||
LDTP02356 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase (CNP) | C252 | 0.6 | |||
LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | C563 | 0.6 | |||
LDTP06211 | Caspase-8 (CASP8) | C164 | 0.6 | |||
LDTP11388 | N-alpha-acetyltransferase 15, NatA auxiliary subunit (NAA15) | C508 | 0.6 | |||
LDTP10859 | Peroxisomal acyl-coenzyme A oxidase 2 (ACOX2) | C412 | 0.6 | |||
LDTP05052 | S-phase kinase-associated protein 1 (SKP1) | C120 | 0.6 | |||
LDTP03455 | Cytosol aminopeptidase (LAP3) | C462 | 0.6 | |||
LDTP03643 | Deoxycytidylate deaminase (DCTD) | C40 | 0.6 | |||
LDTP00273 | Dynamin-1-like protein (DNM1L) | C644 | 0.6 | |||
LDTP10326 | Phosphopentomutase (PGM2) | C573 | 0.6 | |||
LDTP03764 | Myosin-9 (MYH9) | C917 | 0.6 | |||
LDTP02909 | cAMP-dependent protein kinase catalytic subunit alpha (PRKACA) | C344 | 0.6 | |||
LDTP04310 | E3 SUMO-protein ligase RanBP2 (RANBP2) | C3032 | 0.6 | |||
LDTP05460 | Elongation factor 1-alpha 2 (EEF1A2) | C326 | 0.6 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C196 | 0.5 | |||
LDTP07929 | Staphylococcal nuclease domain-containing protein 1 (SND1) | C736 | 0.5 | |||
LDTP12627 | Peroxisomal 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing] (DECR2) | C53 | 0.5 | |||
LDTP03146 | Protein-glutamine gamma-glutamyltransferase 2 (TGM2) | C269 | 0.5 | |||
LDTP01033 | UDP-glucose 6-dehydrogenase (UGDH) | C276 | 0.5 | |||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | C140 | 0.5 | |||
LDTP03947 | Isoleucine--tRNA ligase, cytoplasmic (IARS1) | C512 | 0.5 | |||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | C265 | 0.5 | |||
LDTP02580 | C-1-tetrahydrofolate synthase, cytoplasmic (MTHFD1) | C326 | 0.5 | |||
LDTP09543 | Histone-lysine N-methyltransferase SETD7 (SETD7) | C288 | 0.5 | |||
LDTP03764 | Myosin-9 (MYH9) | C931 | 0.5 | |||
LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | C524 | 0.5 | |||
LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | C428 | 0.5 | |||
LDTP06658 | Thioredoxin reductase 1, cytoplasmic (TXNRD1) | C571 | 0.5 | |||
LDTP03998 | 3-ketoacyl-CoA thiolase, mitochondrial (ACAA2) | C179 | 0.5 | |||
LDTP06338 | Prostaglandin E synthase 3 (PTGES3) | C75 | 0.5 | |||
LDTP01063 | Eukaryotic translation initiation factor 5B (EIF5B) | C749 | 0.5 | |||
LDTP10869 | 26S proteasome non-ATPase regulatory subunit 1 (PSMD1) | C806 | 0.5 | |||
LDTP11399 | Pappalysin-2 (PAPPA2) | C50 | 0.5 | |||
LDTP05372 | Peptidyl-prolyl cis-trans isomerase FKBP4 (FKBP4) | C103 | 0.5 | |||
LDTP00527 | Phosphoribosylformylglycinamidine synthase (PFAS) | C975 | 0.5 | |||
LDTP05062 | SUMO-conjugating enzyme UBC9 (UBE2I) | C43 | 0.5 | |||
LDTP03350 | DNA (cytosine-5)-methyltransferase 1 (DNMT1) | C1001 | 0.5 | |||
LDTP04962 | 26S proteasome regulatory subunit 4 (PSMC1) | C58 | 0.5 | |||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C2435 | 0.5 | |||
LDTP03333 | Proteasome subunit alpha type-4 (PSMA4) | C163 | 0.5 | |||
LDTP02188 | Protein disulfide-isomerase (P4HB) | C312 | 0.5 | |||
LDTP03146 | Protein-glutamine gamma-glutamyltransferase 2 (TGM2) | C27 | 0.5 | |||
LDTP00013 | Ubiquitin-like modifier-activating enzyme 6 (UBA6) | C682 | 0.5 | |||
LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | C58 | 0.5 | |||
LDTP02672 | Elongation factor 2 (EEF2) | C728 | 0.4 | |||
LDTP02552 | Glycogen phosphorylase, brain form (PYGB) | C319 | 0.4 | |||
LDTP05028 | Peptidyl-prolyl cis-trans isomerase A (PPIA) | C52 | 0.4 | |||
LDTP03216 | Peptidyl-prolyl cis-trans isomerase B (PPIB) | C202 | 0.4 | |||
LDTP01787 | Phosphoglycerate kinase 1 (PGK1) | C367 | 0.4 | |||
LDTP04529 | 2-iminobutanoate/2-iminopropanoate deaminase (RIDA) | C71 | 0.4 | |||
LDTP05395 | Aminoacylase-1 (ACY1) | C116 | 0.4 | |||
LDTP03401 | Multifunctional protein CAD (CAD) | C280 | 0.4 | |||
LDTP02095 | Propionyl-CoA carboxylase alpha chain, mitochondrial (PCCA) | C76 | 0.4 | |||
LDTP03413 | Proteasome subunit alpha type-5 (PSMA5) | C165 | 0.4 | |||
LDTP02733 | Pyruvate kinase PKM (PKM) | C326 | 0.4 | |||
LDTP05550 | ATP-dependent RNA helicase A (DHX9) | C940 | 0.4 | |||
LDTP04886 | Cell division control protein 42 homolog (CDC42) | C157 | 0.4 | |||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C25 | 0.4 | |||
LDTP04200 | Glutathione synthetase (GSS) | C409 | 0.4 | |||
LDTP17082 | Isoamyl acetate-hydrolyzing esterase 1 homolog (IAH1) | C47 | 0.4 | |||
LDTP05006 | Ras-related protein Rab-1A (RAB1A) | C126 | 0.4 | |||
LDTP02672 | Elongation factor 2 (EEF2) | C591 | 0.4 | |||
LDTP03915 | Eukaryotic translation initiation factor 2 subunit 3 (EIF2S3) | C311 | 0.4 | |||
LDTP05918 | Histone deacetylase 1 (HDAC1) | C408 | 0.4 | |||
LDTP04542 | Thimet oligopeptidase (THOP1) | C231 | 0.4 | |||
LDTP00225 | 26S proteasome non-ATPase regulatory subunit 9 (PSMD9) | C81 | 0.4 | |||
LDTP02342 | Dihydropteridine reductase (QDPR) | C161 | 0.4 | |||
LDTP00654 | Synaptobrevin homolog YKT6 (YKT6) | C66 | 0.4 | |||
LDTP04196 | 26S proteasome non-ATPase regulatory subunit 8 (PSMD8) | C112 | 0.4 | |||
LDTP04306 | Adenosine 5'-monophosphoramidase HINT1 (HINT1) | C84 | 0.4 | |||
LDTP02765 | Aldo-keto reductase family 1 member B1 (AKR1B1) | C187 | 0.4 | |||
LDTP02159 | Alpha-enolase (ENO1) | C357 | 0.4 | |||
LDTP04909 | ATP-binding cassette sub-family E member 1 (ABCE1) | C201 | 0.4 | |||
LDTP08198 | Dipeptidyl peptidase 9 (DPP9) | C225 | 0.4 | |||
LDTP04200 | Glutathione synthetase (GSS) | C294 | 0.4 | |||
LDTP02552 | Glycogen phosphorylase, brain form (PYGB) | C373 | 0.4 | |||
LDTP03788 | Protein phosphatase 1A (PPM1A) | C314 | 0.4 | |||
LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | C245 | 0.4 | |||
LDTP10215 | Carboxymethylenebutenolidase homolog (CMBL) | C121 | 0.4 | |||
LDTP13941 | Deoxyribose-phosphate aldolase (DERA) | C118 | 0.4 | |||
LDTP02362 | Dihydrolipoyl dehydrogenase, mitochondrial (DLD) | C484 | 0.4 | |||
LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | C308 | 0.4 | |||
LDTP04665 | Transitional endoplasmic reticulum ATPase (VCP) | C174 | 0.4 | |||
LDTP10982 | Aconitate hydratase, mitochondrial (ACO2) | C740 | 0.4 | |||
LDTP03242 | Adenosylhomocysteinase (AHCY) | C195 | 0.4 | |||
LDTP05946 | Cullin-1 (CUL1) | C291 | 0.4 | |||
LDTP02333 | Glutathione S-transferase P (GSTP1) | C15 | 0.4 | |||
LDTP16040 | Glyoxalase domain-containing protein 4 (GLOD4) | C221 | 0.4 | |||
LDTP01787 | Phosphoglycerate kinase 1 (PGK1) | C316 | 0.4 | |||
LDTP03223 | Small ribosomal subunit protein uS3 (RPS3) | C97 | 0.4 | |||
LDTP03242 | Adenosylhomocysteinase (AHCY) | C421 | 0.4 | |||
LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | C75 | 0.4 | |||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | C256 | 0.4 | |||
LDTP02911 | Calpain-2 catalytic subunit (CAPN2) | C341 | 0.4 | |||
LDTP05947 | Cullin-2 (CUL2) | C721 | 0.4 | |||
LDTP02733 | Pyruvate kinase PKM (PKM) | C423 | 0.4 | |||
LDTP04715 | Succinyl-CoA:3-ketoacid coenzyme A transferase 1, mitochondrial (OXCT1) | C456 | 0.4 | |||
