Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | IA-alkyne | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 25 uM | |||||
Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
Quantitative Method |
SILAC
|
|||||
Competitor Name | 4SU-RNA+native RNA | Competitor Info | ||||
Competitor Concentration | 250 uM | |||||
In Vivo Experiment Model | Model Type |
|
Cell lysate | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cell lysate (HEK-293T) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Sites | ||||
---|---|---|---|---|---|---|
LDTP11601 | (E3-independent) E2 ubiquitin-conjugating enzyme (UBE2O) | C230 | ||||
LDTP06791 | ADP-ribosylation factor-like protein 13B (ARL13B) | C287 | ||||
LDTP13098 | DNA (cytosine-5)-methyltransferase 3B (DNMT3B) | C532 | ||||
LDTP14904 | DNA-directed RNA polymerase I subunit RPA43 (POLR1F) | C193 | ||||
LDTP14732 | Endoribonuclease YbeY (YBEY) | C102 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | C222 | ||||
LDTP11593 | Histone-lysine N-methyltransferase SETD5 (SETD5) | C821 | ||||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | C95 | ||||
LDTP04583 | Mitogen-activated protein kinase 12 (MAPK12) | C165 | ||||
LDTP00594 | Mitogen-activated protein kinase 13 (MAPK13) | C162 | ||||
LDTP04882 | Ribose-phosphate pyrophosphokinase 1 (PRPS1) | C284 | ||||
LDTP03097 | Ribose-phosphate pyrophosphokinase 3 (PRPS1L1) | C284 | ||||
LDTP00598 | Serine palmitoyltransferase 2 (SPTLC2) | C99 | ||||
LDTP10708 | Serine/threonine-protein kinase Nek1 (NEK1) | C1223 | ||||
LDTP08893 | WD and tetratricopeptide repeats protein 1 (WDTC1) | C236 | ||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | C73 | ||||
LDTP10438 | tRNA N(3)-methylcytidine methyltransferase METTL2A (METTL2A) | C171 | ||||
LDTP07515 | tRNA N(3)-methylcytidine methyltransferase METTL2B (METTL2B) | C171 | ||||
LDTP07283 | E3 ubiquitin-protein ligase RNF213 (RNF213) | C3794 | ||||
LDTP07112 | E3 ubiquitin-protein ligase HECTD3 (HECTD3) | C823 | ||||
LDTP10472 | DDB1- and CUL4-associated factor 5 (DCAF5) | C829 | ||||
LDTP02888 | Aspartate aminotransferase, cytoplasmic (GOT1) | C46 | ||||
LDTP05925 | NEDD8-activating enzyme E1 regulatory subunit (NAE1) | C153 | ||||
LDTP05245 | Cyclin-dependent kinase 5 (CDK5) | C94 | ||||
LDTP05343 | Centromere-associated protein E (CENPE) | C2297 | ||||
LDTP10903 | Ribonucleases P/MRP protein subunit POP1 (POP1) | C893 | ||||
LDTP03770 | Alpha-adducin (ADD1) | C68 | ||||
LDTP09797 | Polyphosphoinositide phosphatase (FIG4) | C839 | ||||
LDTP17777 | Glutamine amidotransferase-like class 1 domain-containing protein 1 (GATD1) | C154 | ||||
LDTP15942 | ATP-dependent RNA helicase DDX24 (DDX24) | C15 | ||||
LDTP01164 | Gamma-glutamylcyclotransferase (GGCT) | C42 | ||||
LDTP13887 | Exosome complex exonuclease RRP44 (DIS3) | C357 | ||||
LDTP01390 | E3 ubiquitin-protein ligase RNF8 (RNF8) | C181 | ||||
LDTP10264 | Glucosamine 6-phosphate N-acetyltransferase (GNPNAT1) | C128 | ||||
LDTP07562 | F-box/LRR-repeat protein 19 (FBXL19) | C314 | ||||
LDTP05372 | Peptidyl-prolyl cis-trans isomerase FKBP4 (FKBP4) | C103 | ||||
LDTP11297 | Guanine nucleotide-binding protein-like 3 (GNL3) | C15 | ||||
LDTP02831 | Carbonyl reductase [NADPH] 1 (CBR1) | C150 | ||||
LDTP01575 | E3 ubiquitin-protein ligase ARIH2 (ARIH2) | C340 | ||||
LDTP10500 | Lymphokine-activated killer T-cell-originated protein kinase (PBK) | C112 | ||||
LDTP12523 | Serine/threonine-protein kinase LATS2 (LATS2) | C112 | ||||
LDTP09428 | ATP-dependent RNA helicase DDX54 (DDX54) | C73 | ||||
LDTP14061 | Unconventional myosin-Va (MYO5A) | C535 | ||||
LDTP06173 | E3 ubiquitin-protein ligase TRIP12 (TRIP12) | C1785 | ||||
LDTP04491 | Serine/threonine-protein kinase Nek4 (NEK4) | C664 | ||||
LDTP12046 | Ubiquitin-conjugating enzyme E2 Z (UBE2Z) | C154 | ||||
LDTP02222 | Bifunctional glutamate/proline--tRNA ligase (EPRS1) | C350 | ||||
LDTP04135 | Glutamine--tRNA ligase (QARS1) | C687 | ||||
LDTP06303 | Kinesin-like protein KIF14 (KIF14) | C281 | ||||
LDTP01539 | Chromosome-associated kinesin KIF4A (KIF4A) | C895 | ||||
LDTP14854 | Inorganic pyrophosphatase (PPA1) | C242 | ||||
LDTP03350 | DNA (cytosine-5)-methyltransferase 1 (DNMT1) | C580 | ||||
LDTP03152 | Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT1) | C43 | ||||
LDTP18530 | Protein NDRG3 (NDRG3) | C30 | ||||
LDTP00783 | Beta-1,4-glucuronyltransferase 1 (B4GAT1) | C159 | ||||
LDTP12061 | Ubiquitin carboxyl-terminal hydrolase MINDY-3 (MINDY3) | C240 | ||||
LDTP10935 | Kinesin-like protein KIF2C (KIF2C) | C610 | ||||
LDTP04375 | Methionine aminopeptidase 2 (METAP2) | C468 | ||||
LDTP05326 | Inositol polyphosphate 5-phosphatase OCRL (OCRL) | C428 | ||||
LDTP03904 | Ubiquitin carboxyl-terminal hydrolase 8 (USP8) | C575 | ||||
LDTP01382 | ATP-dependent Clp protease ATP-binding subunit clpX-like, mitochondrial (CLPX) | C538 | ||||
LDTP06173 | E3 ubiquitin-protein ligase TRIP12 (TRIP12) | C535 | ||||
LDTP07171 | Terminal uridylyltransferase 4 (TUT4) | C477 | ||||
LDTP13156 | SUMO-activating enzyme subunit 2 (UBA2) | C173 | ||||
LDTP11309 | Kinesin-like protein KIFC1 (KIFC1) | C95 | ||||
LDTP01573 | Acyl-protein thioesterase 2 (LYPLA2) | C56 | ||||
LDTP00375 | Citron Rho-interacting kinase (CIT) | C606 | ||||
LDTP10997 | Protein arginine N-methyltransferase 1 (PRMT1) | C262 | ||||
LDTP09193 | Ubiquitin carboxyl-terminal hydrolase 32 (USP32) | C134 | ||||
LDTP05549 | Protein phosphatase 3 catalytic subunit alpha (PPP3CA) | C88 | ||||
LDTP06930 | N-acetyltransferase ESCO2 (ESCO2) | C182 | ||||
LDTP00910 | Peroxisomal ATPase PEX1 (PEX1) | C1185 | ||||
LDTP10157 | Galactose mutarotase (GALM) | C305 | ||||
LDTP08140 | PX domain-containing protein kinase-like protein (PXK) | C570 | ||||
LDTP04646 | Delta-1-pyrroline-5-carboxylate synthase (ALDH18A1) | C546 | ||||
LDTP03872 | Flap endonuclease 1 (FEN1) | C163 | ||||
LDTP04009 | Methylenetetrahydrofolate reductase (NADPH) (MTHFR) | C452 | ||||
LDTP05551 | Quinone oxidoreductase (CRYZ) | C145 | ||||
LDTP02375 | Poly [ADP-ribose] polymerase 1 (PARP1) | C24 | ||||
LDTP09899 | Probable ATP-dependent RNA helicase DDX17 (DDX17) | C247 | ||||
LDTP02924 | Probable ATP-dependent RNA helicase DDX5 (DDX5) | C170 | ||||
LDTP11266 | tRNA (guanine(6)-N2)-methyltransferase THUMP3 (THUMPD3) | C208 | ||||
LDTP00828 | Protein regulator of cytokinesis 1 (PRC1) | C14 | ||||
LDTP05143 | Endonuclease III-like protein 1 (NTHL1) | C118 | ||||
LDTP07256 | Terminal uridylyltransferase 7 (TUT7) | C775 | ||||
LDTP07283 | E3 ubiquitin-protein ligase RNF213 (RNF213) | C418 | ||||
LDTP04232 | 4-trimethylaminobutyraldehyde dehydrogenase (ALDH9A1) | C96 | ||||
LDTP08135 | E3 ubiquitin-protein ligase HUWE1 (HUWE1) | C3361 | ||||
LDTP00464 | Glutathione S-transferase 3, mitochondrial (MGST3) | C56 | ||||
LDTP10514 | Cytosolic non-specific dipeptidase (CNDP2) | C205 | ||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | C393 | ||||
LDTP09984 | Phosphorylase b kinase regulatory subunit beta (PHKB) | C76 | ||||
LDTP12469 | Nucleolar RNA helicase 2 (DDX21) | C378 | ||||
LDTP00491 | Aurora kinase A (AURKA) | C393 | ||||
LDTP09649 | Pseudouridylate synthase TRUB1 (TRUB1) | C307 | ||||
LDTP01127 | Rho-associated protein kinase 2 (ROCK2) | C607 | ||||
LDTP00491 | Aurora kinase A (AURKA) | C33 | ||||
LDTP03644 | Pyrroline-5-carboxylate reductase 1, mitochondrial (PYCR1) | C120 | ||||
LDTP08319 | Poly(ADP-ribose) glycohydrolase (PARG) | C313 | ||||
LDTP11353 | Fanconi anemia group J protein (BRIP1) | C401 | ||||
LDTP07762 | Hydroxysteroid dehydrogenase-like protein 2 (HSDL2) | C218 | ||||
LDTP02802 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform (PHKG2) | C353 | ||||
LDTP03981 | Phosphatidylinositol 4-kinase alpha (PI4KA) | C2081 | ||||
LDTP16582 | Putative phosphatidylinositol 4-kinase alpha-like protein P2 (PI4KAP2) | C571 | ||||
LDTP08214 | N6-adenosine-methyltransferase catalytic subunit (METTL3) | C483 | ||||
LDTP05850 | Probable methyltransferase TARBP1 (TARBP1) | C592 | ||||
LDTP09524 | Ubiquitin-associated and SH3 domain-containing protein B (UBASH3B) | C367 | ||||
LDTP05149 | Double-stranded RNA-specific editase 1 (ADARB1) | C674 | ||||
LDTP12693 | DNA-directed RNA polymerase III subunit RPC5 (POLR3E) | C553 | ||||
LDTP03230 | Tyrosine-protein kinase JAK1 (JAK1) | C169 | ||||
LDTP00013 | Ubiquitin-like modifier-activating enzyme 6 (UBA6) | C178 | ||||
LDTP10869 | 26S proteasome non-ATPase regulatory subunit 1 (PSMD1) | C141 | ||||
LDTP15942 | ATP-dependent RNA helicase DDX24 (DDX24) | C832 | ||||
LDTP12814 | Probable ATP-dependent RNA helicase DDX56 (DDX56) | C185 | ||||
LDTP04690 | Double-stranded RNA-specific adenosine deaminase (ADAR) | C392 | ||||
LDTP01436 | Unconventional myosin-Id (MYO1D) | C491 | ||||
LDTP05808 | Transcription intermediary factor 1-beta (TRIM28) | C209 | ||||
LDTP03947 | Isoleucine--tRNA ligase, cytoplasmic (IARS1) | C336 | ||||
LDTP07948 | 7SK snRNA methylphosphate capping enzyme (MEPCE) | C177 | ||||
LDTP05006 | Ras-related protein Rab-1A (RAB1A) | C126 | ||||
LDTP03398 | DNA repair nuclease/redox regulator APEX1 (APEX1) | C99 | ||||
LDTP03437 | DNA polymerase delta catalytic subunit (POLD1) | C761 | ||||
LDTP04870 | Serine/threonine-protein phosphatase 4 catalytic subunit (PPP4C) | C193 | ||||
LDTP11528 | tRNA pseudouridine(38/39) synthase (PUS3) | C376 | ||||
LDTP03859 | V-type proton ATPase catalytic subunit A (ATP6V1A) | C32 | ||||
LDTP00527 | Phosphoribosylformylglycinamidine synthase (PFAS) | C512 | ||||
LDTP12588 | Isoleucine--tRNA ligase, mitochondrial (IARS2) | C155 | ||||
LDTP07937 | tRNA methyltransferase 10 homolog C (TRMT10C) | C78 | ||||
LDTP11388 | N-alpha-acetyltransferase 15, NatA auxiliary subunit (NAA15) | C465 | ||||
LDTP07455 | N-alpha-acetyltransferase 16, NatA auxiliary subunit (NAA16) | C465 | ||||
LDTP04243 | Fatty acid synthase (FASN) | C1881 | ||||
LDTP15942 | ATP-dependent RNA helicase DDX24 (DDX24) | C746 | ||||
LDTP06713 | DNA excision repair protein ERCC-6-like (ERCC6L) | C982 | ||||
LDTP11074 | Tubulin alpha-1C chain (TUBA1C) | C376 | ||||
LDTP01607 | Poly(A)-specific ribonuclease PARN (PARN) | C169 | ||||
LDTP03851 | Breast cancer type 1 susceptibility protein (BRCA1) | C1103 | ||||
LDTP12552 | Lymphoid-specific helicase (HELLS) | C277 | ||||
LDTP02640 | X-ray repair cross-complementing protein 6 (XRCC6) | C398 | ||||
LDTP00982 | Long-chain-fatty-acid--CoA ligase 4 (ACSL4) | C640 | ||||
LDTP06175 | Separin (ESPL1) | C996 | ||||
LDTP04029 | G protein-coupled receptor kinase 6 (GRK6) | C474 | ||||
LDTP07815 | Helicase SRCAP (SRCAP) | C2026 | ||||
LDTP13937 | Tyrosine--tRNA ligase, mitochondrial (YARS2) | C369 | ||||
LDTP08907 | E3 ubiquitin-protein ligase RNF10 (RNF10) | C505 | ||||
LDTP01436 | Unconventional myosin-Id (MYO1D) | C143 | ||||
LDTP02521 | S-formylglutathione hydrolase (ESD) | C176 | ||||
LDTP11676 | E3 ubiquitin-protein ligase makorin-2 (MKRN2) | C133 | ||||
LDTP15267 | Cytoplasmic tRNA 2-thiolation protein 1 (CTU1) | C287 | ||||
LDTP05718 | Transcriptional repressor NF-X1 (NFX1) | C54 | ||||
LDTP11887 | Tyrosine-protein phosphatase non-receptor type 23 (PTPN23) | C65 | ||||
LDTP07407 | Desumoylating isopeptidase 1 (DESI1) | C108 | ||||
LDTP07435 | Acyl-CoA dehydrogenase family member 10 (ACAD10) | C922 | ||||
LDTP07873 | Acyl-CoA dehydrogenase family member 11 (ACAD11) | C636 | ||||
LDTP13200 | tRNA (cytidine(32)/guanosine(34)-2'-O)-methyltransferase (FTSJ1) | C278 | ||||
LDTP02356 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase (CNP) | C49 | ||||
LDTP06262 | N-alpha-acetyltransferase 25, NatB auxiliary subunit (NAA25) | C517 | ||||
LDTP11842 | Inorganic pyrophosphatase 2, mitochondrial (PPA2) | C44 | ||||
LDTP11348 | GTP-binding protein 2 (GTPBP2) | C249 | ||||
LDTP00623 | Nuclear valosin-containing protein-like (NVL) | C431 | ||||
LDTP13719 | Ubiquitin carboxyl-terminal hydrolase 22 (USP22) | C383 | ||||
LDTP00694 | E3 ubiquitin-protein ligase Praja-2 (PJA2) | C224 | ||||
LDTP19669 | Threonine synthase-like 1 (THNSL1) | C277 | ||||
LDTP08296 | Cullin-associated NEDD8-dissociated protein 1 (CAND1) | C413 | ||||
LDTP02580 | C-1-tetrahydrofolate synthase, cytoplasmic (MTHFD1) | C918 | ||||
LDTP11980 | Speckle targeted PIP5K1A-regulated poly(A) polymerase (TUT1) | C372 | ||||
LDTP03481 | DNA-3-methyladenine glycosylase (MPG) | C61 | ||||
LDTP03159 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (PAICS) | C185 | ||||
LDTP01220 | Mitochondrial-processing peptidase subunit beta (PMPCB) | C428 | ||||
LDTP00660 | Circadian locomoter output cycles protein kaput (CLOCK) | C324 | ||||
LDTP05698 | TNF receptor-associated factor 2 (TRAF2) | C182 | ||||
LDTP15993 | Aminopeptidase B (RNPEP) | C254 | ||||
LDTP08694 | mRNA-decapping enzyme 1B (DCP1B) | C369 | ||||
LDTP09912 | DNA repair protein RAD50 (RAD50) | C1296 | ||||
LDTP11842 | Inorganic pyrophosphatase 2, mitochondrial (PPA2) | C302 | ||||
LDTP11054 | Zinc phosphodiesterase ELAC protein 2 (ELAC2) | C670 | ||||
LDTP08134 | tRNA-specific adenosine deaminase 2 (ADAT2) | C15 | ||||
LDTP12782 | tRNA (guanine(26)-N(2))-dimethyltransferase (TRMT1) | C287 | ||||
LDTP03469 | Tripeptidyl-peptidase 2 (TPP2) | C787 | ||||
LDTP00491 | Aurora kinase A (AURKA) | C49 | ||||
LDTP02248 | Rho-related GTP-binding protein RhoC (RHOC) | C83 | ||||
LDTP04927 | Transforming protein RhoA (RHOA) | C83 | ||||
LDTP01409 | ATP-dependent DNA helicase Q5 (RECQL5) | C431 | ||||
LDTP08296 | Cullin-associated NEDD8-dissociated protein 1 (CAND1) | C571 | ||||
LDTP07256 | Terminal uridylyltransferase 7 (TUT7) | C911 | ||||
LDTP09239 | DNA helicase B (HELB) | C379 | ||||
LDTP01265 | E3 ubiquitin-protein ligase MYCBP2 (MYCBP2) | C1558 | ||||
LDTP12116 | Uridine-cytidine kinase 1 (UCK1) | C236 | ||||
LDTP05078 | Platelet-activating factor acetylhydrolase IB subunit alpha2 (PAFAH1B2) | C188 | ||||
LDTP00410 | tRNA (cytosine(38)-C(5))-methyltransferase (TRDMT1) | C287 | ||||
LDTP01772 | Cytochrome c oxidase subunit 1 (MT-CO1) | C498 | ||||
LDTP05918 | Histone deacetylase 1 (HDAC1) | C311 | ||||
LDTP04884 | Proteasome subunit alpha type-6 (PSMA6) | C78 | ||||
LDTP04962 | 26S proteasome regulatory subunit 4 (PSMC1) | C58 | ||||
LDTP13968 | Exosome complex component CSL4 (EXOSC1) | C15 | ||||
LDTP03484 | Lysine-specific demethylase 5A (KDM5A) | C1397 | ||||
LDTP03682 | DNA replication licensing factor MCM7 (MCM7) | C378 | ||||
LDTP03442 | Probable global transcription activator SNF2L1 (SMARCA1) | C377 | ||||
LDTP05550 | ATP-dependent RNA helicase A (DHX9) | C578 | ||||
LDTP09043 | Lysine-specific histone demethylase 2 (KDM1B) | C278 | ||||
LDTP03851 | Breast cancer type 1 susceptibility protein (BRCA1) | C226 | ||||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C111 | ||||
LDTP08499 | Mitogen-activated protein kinase kinase kinase kinase 3 (MAP4K3) | C720 | ||||
LDTP07399 | Glutamine-dependent NAD(+) synthetase (NADSYN1) | C627 | ||||
LDTP00957 | Lysine-specific histone demethylase 1A (KDM1A) | C727 | ||||
LDTP05240 | Transcription initiation factor IIB (GTF2B) | C15 | ||||
LDTP03350 | DNA (cytosine-5)-methyltransferase 1 (DNMT1) | C1125 | ||||
LDTP14193 | Pseudouridylate synthase 1 homolog (PUS1) | C260 | ||||
LDTP01759 | Histone-lysine N-methyltransferase NSD2 (NSD2) | C1315 | ||||
LDTP12469 | Nucleolar RNA helicase 2 (DDX21) | C161 | ||||
LDTP01033 | UDP-glucose 6-dehydrogenase (UGDH) | C112 | ||||
LDTP10801 | ATPase WRNIP1 (WRNIP1) | C347 | ||||
LDTP10386 | ERO1-like protein alpha (ERO1A) | C241 | ||||
LDTP08125 | tRNA-splicing endonuclease subunit Sen54 (TSEN54) | C338 | ||||
LDTP03541 | Adenylosuccinate synthetase isozyme 2 (ADSS2) | C182 | ||||
LDTP08499 | Mitogen-activated protein kinase kinase kinase kinase 3 (MAP4K3) | C509 | ||||
LDTP04878 | Eukaryotic initiation factor 4A-I (EIF4A1) | C264 | ||||
LDTP06089 | Eukaryotic initiation factor 4A-II (EIF4A2) | C265 | ||||
LDTP14109 | FACT complex subunit SPT16 (SUPT16H) | C889 | ||||
LDTP10322 | Abasic site processing protein HMCES (HMCES) | C7 | ||||
LDTP10307 | AMSH-like protease (STAMBPL1) | C213 | ||||
LDTP03697 | Mannose-6-phosphate isomerase (MPI) | C11 | ||||
LDTP05822 | Serine-protein kinase ATM (ATM) | C2021 | ||||
LDTP10441 | E3 ubiquitin-protein ligase Itchy homolog (ITCH) | C871 | ||||
LDTP11719 | NEDD4-like E3 ubiquitin-protein ligase WWP1 (WWP1) | C890 | ||||
LDTP00248 | NEDD4-like E3 ubiquitin-protein ligase WWP2 (WWP2) | C838 | ||||
LDTP12687 | Guanine nucleotide-binding protein-like 3-like protein (GNL3L) | C244 | ||||
LDTP05782 | 26S proteasome non-ATPase regulatory subunit 2 (PSMD2) | C616 | ||||
LDTP10903 | Ribonucleases P/MRP protein subunit POP1 (POP1) | C408 | ||||
LDTP08625 | Probable ATP-dependent RNA helicase DHX37 (DHX37) | C766 | ||||
LDTP00475 | Inhibitor of nuclear factor kappa-B kinase subunit beta (IKBKB) | C59 | ||||
LDTP13799 | RAC-gamma serine/threonine-protein kinase (AKT3) | C119 | ||||
LDTP15236 | TRMT1-like protein (TRMT1L) | C656 | ||||
LDTP03437 | DNA polymerase delta catalytic subunit (POLD1) | C1026 | ||||
LDTP05475 | Tyrosine-protein phosphatase non-receptor type 11 (PTPN11) | C104 | ||||
LDTP03980 | Serine/threonine-protein kinase mTOR (MTOR) | C1593 | ||||
LDTP04232 | 4-trimethylaminobutyraldehyde dehydrogenase (ALDH9A1) | C267 | ||||
LDTP02922 | CTP synthase 1 (CTPS1) | C216 | ||||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | C246 | ||||
LDTP00601 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit (OGT) | C417 | ||||
LDTP08436 | Interferon regulatory factor 2-binding protein 1 (IRF2BP1) | C33 | ||||
LDTP08265 | N-alpha-acetyltransferase 40 (NAA40) | C26 | ||||
LDTP12252 | Chromodomain-helicase-DNA-binding protein 8 (CHD8) | C1780 | ||||
LDTP01541 | Myotubularin-related protein 5 (SBF1) | C552 | ||||
LDTP02560 | Breakpoint cluster region protein (BCR) | C240 | ||||
LDTP05070 | Ubiquitin-conjugating enzyme E2 L3 (UBE2L3) | C86 | ||||
LDTP01004 | Mitotic checkpoint serine/threonine-protein kinase BUB1 beta (BUB1B) | C656 | ||||
LDTP02587 | Alcohol dehydrogenase class-3 (ADH5) | C103 | ||||
LDTP07003 | Presequence protease, mitochondrial (PITRM1) | C556 | ||||
LDTP02587 | Alcohol dehydrogenase class-3 (ADH5) | C111 | ||||
LDTP12588 | Isoleucine--tRNA ligase, mitochondrial (IARS2) | C1005 | ||||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | C1742 | ||||
LDTP04273 | DNA primase large subunit (PRIM2) | C25 | ||||
LDTP05078 | Platelet-activating factor acetylhydrolase IB subunit alpha2 (PAFAH1B2) | C35 | ||||
LDTP10075 | Protein N-terminal asparagine amidohydrolase (NTAN1) | C118 | ||||
LDTP00394 | Chromodomain-helicase-DNA-binding protein 1 (CHD1) | C376 | ||||
LDTP02991 | Hexokinase-1 (HK1) | C834 | ||||
LDTP00249 | Cell division cycle 7-related protein kinase (CDC7) | C499 | ||||
LDTP05312 | Exosome complex component 10 (EXOSC10) | C612 | ||||
LDTP08565 | E3 ubiquitin-protein ligase UBR2 (UBR2) | C1619 | ||||
LDTP09044 | ATPase family gene 2 protein homolog A (AFG2A) | C163 | ||||
LDTP06976 | Probable E3 ubiquitin-protein ligase HERC4 (HERC4) | C392 | ||||
LDTP07231 | Ubiquitin thioesterase OTU1 (YOD1) | C97 | ||||
LDTP17617 | Epoxide hydrolase 4 (EPHX4) | C287 | ||||
LDTP07033 | E3 ubiquitin-protein ligase RNFT1 (RNFT1) | C62 | ||||
LDTP12190 | NmrA-like family domain-containing protein 1 (NMRAL1) | C154 | ||||
LDTP07597 | Inactive rhomboid protein 2 (RHBDF2) | C181 | ||||
LDTP02375 | Poly [ADP-ribose] polymerase 1 (PARP1) | C295 | ||||
LDTP03387 | Mitogen-activated protein kinase 3 (MAPK3) | C271 | ||||
LDTP00062 | GTP-binding protein 10 (GTPBP10) | C338 | ||||
LDTP02622 | Creatine kinase U-type, mitochondrial (CKMT1A; CKMT1B) | C62 | ||||
LDTP11842 | Inorganic pyrophosphatase 2, mitochondrial (PPA2) | C274 | ||||
LDTP06695 | Kinesin-like protein KIF7 (KIF7) | C415 | ||||
LDTP07492 | Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 (JMJD6) | C101 | ||||
LDTP00527 | Phosphoribosylformylglycinamidine synthase (PFAS) | C336 | ||||
LDTP10734 | ATPase family AAA domain-containing protein 5 (ATAD5) | C556 |
Transporter and channel
Target ID | Target Name | Binding Sites | ||||
---|---|---|---|---|---|---|
LDTP05252 | Clathrin heavy chain 1 (CLTC) | C736 | ||||
LDTP04578 | Clathrin heavy chain 2 (CLTCL1) | C736 | ||||
LDTP03385 | 14-3-3 protein theta (YWHAQ) | C25 | ||||
LDTP02215 | Prosaposin (PSAP) | C48 | ||||
LDTP11407 | AP-1 complex subunit mu-1 (AP1M1) | C241 | ||||
LDTP03107 | Filamin-A (FLNA) | C717 | ||||
LDTP05273 | Spectrin beta chain, non-erythrocytic 1 (SPTBN1) | C604 | ||||
LDTP04007 | Huntingtin (HTT) | C1961 | ||||
LDTP04662 | Exportin-2 (CSE1L) | C61 | ||||
LDTP01197 | Filamin-B (FLNB) | C1617 | ||||
LDTP10754 | Pannexin-1 (PANX1) | C170 | ||||
LDTP00266 | Importin-5 (IPO5) | C986 | ||||
LDTP05625 | AP-1 complex subunit beta-1 (AP1B1) | C95 | ||||
LDTP05038 | AP-2 complex subunit beta (AP2B1) | C95 | ||||
LDTP00298 | Importin subunit alpha-4 (KPNA3) | C456 | ||||
LDTP00127 | Nuclear envelope pore membrane protein POM 121C (POM121C) | C438 | ||||
LDTP01574 | Importin-7 (IPO7) | C359 | ||||
LDTP13369 | Rab5 GDP/GTP exchange factor (RABGEF1) | C621 | ||||
LDTP04309 | Nuclear pore complex protein Nup153 (NUP153) | C593 | ||||
LDTP14031 | Talin-1 (TLN1) | C2161 | ||||
LDTP12493 | Eukaryotic translation initiation factor 4E transporter (EIF4ENIF1) | C318 | ||||
LDTP09579 | Nuclear pore complex protein Nup133 (NUP133) | C1037 | ||||
LDTP14084 | Sorting and assembly machinery component 50 homolog (SAMM50) | C421 | ||||
LDTP06549 | Hsp90 co-chaperone Cdc37 (CDC37) | C308 | ||||
LDTP05625 | AP-1 complex subunit beta-1 (AP1B1) | C144 | ||||
LDTP05642 | Nuclear pore complex protein Nup160 (NUP160) | C480 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | C159 | ||||
LDTP11325 | Sodium channel modifier 1 (SCNM1) | C127 | ||||
LDTP06902 | mRNA export factor GLE1 (GLE1) | C39 | ||||
LDTP06581 | Occludin (OCLN) | C409 | ||||
LDTP09279 | THO complex subunit 2 (THOC2) | C1518 | ||||
LDTP03107 | Filamin-A (FLNA) | C1353 | ||||
LDTP07239 | Sorting nexin-30 (SNX30) | C381 | ||||
LDTP00360 | Phospholipid transfer protein C2CD2L (C2CD2L) | C359 | ||||
LDTP13322 | Importin-11 (IPO11) | C521 | ||||
LDTP05038 | AP-2 complex subunit beta (AP2B1) | C57 | ||||
LDTP14084 | Sorting and assembly machinery component 50 homolog (SAMM50) | C237 | ||||
LDTP01574 | Importin-7 (IPO7) | C827 | ||||
LDTP09279 | THO complex subunit 2 (THOC2) | C1064 | ||||
LDTP10073 | Protein RFT1 homolog (RFT1) | C448 | ||||
LDTP09279 | THO complex subunit 2 (THOC2) | C1152 | ||||
LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | C283 | ||||
LDTP00266 | Importin-5 (IPO5) | C110 | ||||
LDTP10513 | Exocyst complex component 2 (EXOC2) | C586 | ||||
LDTP05273 | Spectrin beta chain, non-erythrocytic 1 (SPTBN1) | C1389 |
Transcription factor
Target ID | Target Name | Binding Sites | ||||
---|---|---|---|---|---|---|
LDTP01461 | Nuclear factor of activated T-cells 5 (NFAT5) | C270 | ||||
LDTP02897 | Nucleolar transcription factor 1 (UBTF) | C309 | ||||
LDTP04178 | Transcription factor SOX-2 (SOX2) | C265 | ||||
