Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C169 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 99.7 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 99.7 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 99.7 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 99.7 | ||||
LDTP03374 | Peptidyl-prolyl cis-trans isomerase FKBP2 (FKBP2) | 99.7 | ||||
LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 99.7 | ||||
LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 93.7 | ||||
LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 91.1 | ||||
LDTP15132 | 2-oxoglutarate and iron-dependent oxygenase domain-containing protein 3 (OGFOD3) | 85.0 | ||||
LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 83.3 | ||||
LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 82.7 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 61.8 | ||||
LDTP06617 | Ceramide glucosyltransferase (UGCG) | 61.4 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 60.1 | ||||
LDTP15328 | Dolichyldiphosphatase 1 (DOLPP1) | 58.1 | ||||
LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 58.1 | ||||
LDTP14276 | NADH dehydrogenase 1 beta subcomplex subunit 9 (NDUFB9) | 57.7 | ||||
LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 56.5 | ||||
LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 55.7 | ||||
LDTP06253 | E3 ubiquitin-protein ligase SHPRH (SHPRH) | 53.1 | ||||
LDTP19745 | ADP-ribosylation factor-like protein 10 (ARL10) | 51.6 | ||||
LDTP11127 | ADP-dependent glucokinase (ADPGK) | 51.3 | ||||
LDTP04581 | Holocytochrome c-type synthase (HCCS) | 49.9 | ||||
LDTP08933 | Chondroitin sulfate N-acetylgalactosaminyltransferase 2 (CSGALNACT2) | 49.5 | ||||
LDTP09188 | Lysophosphatidylcholine acyltransferase 1 (LPCAT1) | 48.8 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 47.2 | ||||
LDTP14218 | Peptidyl-prolyl cis-trans isomerase FKBP7 (FKBP7) | 47.2 | ||||
LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 46.5 | ||||
LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 46.5 | ||||
LDTP03145 | Catechol O-methyltransferase (COMT) | 45.6 | ||||
LDTP07931 | Heme A synthase COX15 (COX15) | 44.0 | ||||
LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 42.5 | ||||
LDTP09666 | Reticulon-4-interacting protein 1, mitochondrial (RTN4IP1) | 42.2 | ||||
LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 42.2 | ||||
LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 40.5 | ||||
LDTP05946 | Cullin-1 (CUL1) | 40.5 | ||||
LDTP01803 | Adenosine deaminase (ADA) | 39.9 | ||||
LDTP08385 | NADH dehydrogenase 1 alpha subcomplex subunit 11 (NDUFA11) | 38.6 | ||||
LDTP08455 | Palmitoyltransferase ZDHHC13 (ZDHHC13) | 37.8 | ||||
LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 37.5 | ||||
LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 36.8 | ||||
LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 36.5 | ||||
LDTP01462 | Endonuclease domain-containing 1 protein (ENDOD1) | 36.5 | ||||
LDTP12490 | Sphingosine kinase 2 (SPHK2) | 36.0 | ||||
LDTP07831 | Transmembrane protein with metallophosphoesterase domain (TMPPE) | 35.0 | ||||
LDTP12960 | [Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial (PDP1) | 34.8 | ||||
LDTP03394 | Ceramide synthase 1 (CERS1) | 34.5 | ||||
LDTP03900 | ADP-ribosylation factor-like protein 1 (ARL1) | 33.8 | ||||
LDTP06720 | Peroxisomal leader peptide-processing protease (TYSND1) | 33.4 | ||||
LDTP01743 | NADH dehydrogenase 1 beta subcomplex subunit 10 (NDUFB10) | 33.1 | ||||
LDTP10182 | TLC domain-containing protein 1 (TLCD1) | 32.0 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 31.6 | ||||
LDTP06432 | Pachytene checkpoint protein 2 homolog (TRIP13) | 31.3 | ||||
LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 31.3 | ||||
LDTP10930 | Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase (PKMYT1) | 30.9 | ||||
LDTP13220 | Phosphatidylserine decarboxylase proenzyme, mitochondrial (PISD) | 30.9 | ||||
LDTP03842 | Squalene synthase (FDFT1) | 30.7 | ||||
LDTP14189 | UbiA prenyltransferase domain-containing protein 1 (UBIAD1) | 30.3 | ||||
LDTP09396 | Minor histocompatibility antigen H13 (HM13) | 29.9 | ||||
LDTP12720 | Peptidyl-prolyl cis-trans isomerase FKBP14 (FKBP14) | 29.9 | ||||
LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 29.7 | ||||
LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 29.4 | ||||
LDTP15480 | Prenylcysteine oxidase-like (PCYOX1L) | 29.4 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 28.8 | ||||
LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 28.1 | ||||
LDTP09095 | Diacylglycerol lipase-beta (DAGLB) | 27.9 | ||||
LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 27.9 | ||||
LDTP02848 | NADPH--cytochrome P450 reductase (POR) | 27.9 | ||||
LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | 27.7 | ||||
LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 27.5 | ||||
LDTP00589 | Peroxisomal acyl-coenzyme A oxidase 3 (ACOX3) | 26.9 | ||||
LDTP10020 | Ras-related protein Rab-24 (RAB24) | 26.9 | ||||
LDTP00577 | Dihydroxyacetone phosphate acyltransferase (GNPAT) | 26.7 | ||||
LDTP10329 | Ceramide synthase 2 (CERS2) | 26.5 | ||||
LDTP06142 | Squalene monooxygenase (SQLE) | 26.5 | ||||
LDTP00994 | Beta-1,4-galactosyltransferase 3 (B4GALT3) | 26.4 | ||||
LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 26.0 | ||||
LDTP07990 | Heparan sulfate 2-O-sulfotransferase 1 (HS2ST1) | 26.0 | ||||
LDTP15155 | Thiol S-methyltransferase TMT1B (TMT1B) | 25.8 | ||||
LDTP06325 | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase (EBP) | 25.6 | ||||
LDTP13367 | Glutathione hydrolase 7 (GGT7) | 25.6 | ||||
LDTP09874 | Endoplasmic reticulum protein SC65 (P3H4) | 25.5 | ||||
LDTP12679 | Trimethyllysine dioxygenase, mitochondrial (TMLHE) | 25.5 | ||||
LDTP01335 | Protein SCO1 homolog, mitochondrial (SCO1) | 24.9 | ||||
LDTP03854 | Vitamin K-dependent gamma-carboxylase (GGCX) | 24.9 | ||||
LDTP06977 | GPI ethanolamine phosphate transferase 2 (PIGG) | 24.8 | ||||
LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 24.6 | ||||
LDTP05255 | Peptidyl-prolyl cis-trans isomerase FKBP3 (FKBP3) | 24.3 | ||||
LDTP12639 | 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon (AGPAT5) | 24.1 | ||||
LDTP09043 | Lysine-specific histone demethylase 2 (KDM1B) | 23.6 | ||||
LDTP10530 | Beta-1,3-galactosyltransferase 6 (B3GALT6) | 23.4 | ||||
LDTP09070 | Outer mitochondrial transmembrane helix translocase (ATAD1) | 23.4 | ||||
LDTP02896 | Sphingomyelin phosphodiesterase (SMPD1) | 23.4 | ||||
LDTP18087 | Dephospho-CoA kinase domain-containing protein (DCAKD) | 23.3 | ||||
LDTP01769 | Dihydrofolate reductase (DHFR) | 23.3 | ||||
LDTP04114 | E3 ubiquitin-protein ligase NEDD4 (NEDD4) | 23.1 | ||||
LDTP14291 | Mitogen-activated protein kinase kinase kinase 4 (MAP3K4) | 23.1 | ||||
LDTP03608 | RAC-beta serine/threonine-protein kinase (AKT2) | 23.1 | ||||
LDTP06270 | Signal peptidase complex subunit 2 (SPCS2) | 23.1 | ||||
LDTP09620 | Soluble calcium-activated nucleotidase 1 (CANT1) | 23.1 | ||||
LDTP06810 | Mitochondrial import inner membrane translocase subunit TIM50 (TIMM50) | 22.6 | ||||
LDTP05434 | Lactoylglutathione lyase (GLO1) | 22.5 | ||||
LDTP04358 | Carnitine O-palmitoyltransferase 1, liver isoform (CPT1A) | 22.3 | ||||
LDTP09251 | Atlastin-2 (ATL2) | 22.2 | ||||
LDTP11178 | Chitobiosyldiphosphodolichol beta-mannosyltransferase (ALG1) | 22.2 | ||||
LDTP12415 | Adenosine 5'-monophosphoramidase HINT3 (HINT3) | 21.9 | ||||
LDTP00932 | Adenylate cyclase type 3 (ADCY3) | 21.7 | ||||
LDTP04531 | Hexokinase-2 (HK2) | 21.7 | ||||
LDTP09495 | Probable glutathione peroxidase 8 (GPX8) | 21.7 | ||||
LDTP12959 | NADH dehydrogenase 1 alpha subcomplex subunit 13 (NDUFA13) | 21.6 | ||||
LDTP04203 | Phosphatidylserine synthase 1 (PTDSS1) | 21.4 | ||||
LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 21.3 | ||||
LDTP11081 | NAD-capped RNA hydrolase NUDT12 (NUDT12) | 21.3 | ||||
LDTP08598 | NAD-dependent protein deacetylase sirtuin-2 (SIRT2) | 21.3 | ||||
LDTP07154 | ATPase family AAA domain-containing protein 3B (ATAD3B) | 21.1 | ||||
LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 21.0 | ||||
LDTP06721 | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase (ALG11) | 21.0 | ||||
LDTP12886 | Glycerophosphodiester phosphodiesterase 1 (GDE1) | 21.0 | ||||
LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 21.0 | ||||
LDTP04494 | NADH dehydrogenase 1 alpha subcomplex subunit 8 (NDUFA8) | 20.8 | ||||
LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 20.8 | ||||
LDTP09074 | UDP-glucuronic acid decarboxylase 1 (UXS1) | 20.8 | ||||
LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 20.7 | ||||
LDTP08530 | Mitofusin-1 (MFN1) | 20.7 | ||||
LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 20.7 | ||||
LDTP11874 | Thioredoxin-related transmembrane protein 1 (TMX1) | 20.7 | ||||
LDTP00150 | Acyl-coenzyme A diphosphatase NUDT19 (NUDT19) | 20.5 | ||||
LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | 20.5 | ||||
LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | 20.4 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | 20.4 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 20.3 | ||||
LDTP08017 | Endoplasmic reticulum metallopeptidase 1 (ERMP1) | 20.1 | ||||
LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 20.1 | ||||
LDTP06986 | Rab-like protein 3 (RABL3) | 20.1 | ||||
LDTP13959 | Dehydrogenase/reductase SDR family member 7 (DHRS7) | 19.8 | ||||
LDTP00877 | Protein SCO2 homolog, mitochondrial (SCO2) | 19.8 | ||||
LDTP11733 | Ras-related protein Rab-1B (RAB1B) | 19.8 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 99.7 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 99.7 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 99.7 | ||||
LDTP08878 | ER membrane protein complex subunit 5 (MMGT1) | 99.0 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 98.4 | ||||
LDTP11406 | Transmembrane protein 59 (TMEM59) | 97.0 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 91.1 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 89.9 | ||||
LDTP10036 | BOS complex subunit NCLN (NCLN) | 86.2 | ||||
LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 73.5 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 69.1 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 63.6 | ||||
LDTP11812 | Protein ARV1 (ARV1) | 56.1 | ||||
LDTP15481 | Transmembrane protein 87A (TMEM87A) | 55.7 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 53.4 | ||||
LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 52.0 | ||||
LDTP08881 | Transmembrane protein 199 (TMEM199) | 48.2 | ||||
LDTP10669 | Melanoma inhibitory activity protein 2 (MIA2) | 47.8 | ||||
LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 45.3 | ||||
LDTP18153 | Major facilitator superfamily domain-containing protein 3 (MFSD3) | 43.4 | ||||
LDTP00857 | Syntaxin-6 (STX6) | 42.8 | ||||
LDTP15979 | Transmembrane protein 245 (TMEM245) | 42.2 | ||||
LDTP01542 | Golgi SNAP receptor complex member 1 (GOSR1) | 40.5 | ||||
LDTP14181 | Peroxisomal membrane protein PEX16 (PEX16) | 40.5 | ||||
LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 39.7 | ||||
LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 39.7 | ||||
LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 38.1 | ||||
LDTP20002 | Transmembrane protein 160 (TMEM160) | 37.5 | ||||
LDTP13262 | Signal recognition particle subunit SRP68 (SRP68) | 36.0 | ||||
LDTP00592 | Surfeit locus protein 4 (SURF4) | 35.8 | ||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 35.5 | ||||
LDTP09294 | Proton-coupled zinc antiporter SLC30A5 (SLC30A5) | 35.3 | ||||
LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 35.0 | ||||
LDTP10059 | PAT complex subunit CCDC47 (CCDC47) | 34.8 | ||||
LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 34.1 | ||||
LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 34.1 | ||||
LDTP11245 | Derlin-1 (DERL1) | 32.7 | ||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 32.0 | ||||
LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 31.6 | ||||
LDTP12704 | Anoctamin-10 (ANO10) | 31.6 | ||||
LDTP16201 | B-cell receptor-associated protein 29 (BCAP29) | 30.9 | ||||
LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 30.7 | ||||
LDTP11826 | Sodium-dependent neutral amino acid transporter B(0)AT2 (SLC6A15) | 30.7 | ||||
LDTP03546 | Translocator protein (TSPO) | 30.5 | ||||
LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 30.3 | ||||
LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 30.3 | ||||
LDTP16813 | Tetraspanin-3 (TSPAN3) | 30.1 | ||||
LDTP07531 | Sideroflexin-4 (SFXN4) | 29.9 | ||||
LDTP12909 | Mitochondrial carrier homolog 1 (MTCH1) | 29.7 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 29.7 | ||||
LDTP11615 | Protein tweety homolog 3 (TTYH3) | 29.7 | ||||
LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 29.7 | ||||
LDTP05780 | Syntaxin-5 (STX5) | 29.7 | ||||
LDTP13833 | Integral membrane protein 2B (ITM2B) | 29.4 | ||||
LDTP01060 | PRA1 family protein 2 (PRAF2) | 28.8 | ||||
LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 28.4 | ||||
LDTP07667 | Transmembrane protein 205 (TMEM205) | 28.2 | ||||
LDTP04227 | Guided entry of tail-anchored proteins factor CAMLG (CAMLG) | 28.1 | ||||
LDTP02215 | Prosaposin (PSAP) | 27.7 | ||||
LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 27.7 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 27.5 | ||||
LDTP09089 | Sugar phosphate exchanger 3 (SLC37A3) | 27.5 | ||||
LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 27.3 | ||||
LDTP15733 | Solute carrier family 25 member 44 (SLC25A44) | 25.8 | ||||
LDTP07583 | Transmembrane protein 65 (TMEM65) | 25.6 | ||||
LDTP15845 | Transmembrane 9 superfamily member 2 (TM9SF2) | 25.5 | ||||
LDTP10065 | Transmembrane protein 230 (TMEM230) | 25.5 | ||||
LDTP12210 | Mitochondrial thiamine pyrophosphate carrier (SLC25A19) | 25.3 | ||||
LDTP05934 | Stromal interaction molecule 1 (STIM1) | 25.1 | ||||
LDTP12738 | Ceroid-lipofuscinosis neuronal protein 6 (CLN6) | 24.9 | ||||
LDTP11095 | Mitochondrial 2-oxodicarboxylate carrier (SLC25A21) | 24.8 | ||||
LDTP12383 | Protein GPR108 (GPR108) | 24.6 | ||||
LDTP13164 | Protein sel-1 homolog 1 (SEL1L) | 24.6 | ||||
LDTP00262 | Acetyl-coenzyme A transporter 1 (SLC33A1) | 24.4 | ||||
LDTP11213 | Nucleoporin NDC1 (NDC1) | 24.4 | ||||
LDTP07467 | Rhomboid domain-containing protein 2 (RHBDD2) | 23.8 | ||||
LDTP01380 | Wolframin (WFS1) | 23.8 | ||||
LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 23.4 | ||||
LDTP04463 | H(+)/Cl(-) exchange transporter 7 (CLCN7) | 22.9 | ||||
LDTP00541 | NPC intracellular cholesterol transporter 1 (NPC1) | 22.9 | ||||
LDTP18459 | StAR-related lipid transfer protein 7, mitochondrial (STARD7) | 22.8 | ||||
LDTP11869 | Growth hormone-inducible transmembrane protein (GHITM) | 22.6 | ||||
LDTP10731 | Sodium-coupled neutral amino acid symporter 2 (SLC38A2) | 22.5 | ||||
LDTP10769 | Intermembrane lipid transfer protein VPS13A (VPS13A) | 21.7 | ||||
LDTP11250 | MICOS complex subunit MIC26 (APOO) | 21.7 | ||||
LDTP07058 | Transmembrane protein 201 (TMEM201) | 21.6 | ||||
LDTP06198 | Major facilitator superfamily domain-containing protein 10 (MFSD10) | 21.4 | ||||
LDTP12635 | Transmembrane protein 106B (TMEM106B) | 21.4 | ||||
LDTP10343 | Vacuole membrane protein 1 (VMP1) | 21.3 | ||||
LDTP05662 | Cell division cycle protein 20 homolog (CDC20) | 21.0 | ||||
LDTP14275 | Sodium bicarbonate cotransporter 3 (SLC4A7) | 21.0 | ||||
LDTP06365 | Transmembrane emp24 domain-containing protein 2 (TMED2) | 20.7 | ||||
LDTP12493 | Eukaryotic translation initiation factor 4E transporter (EIF4ENIF1) | 20.5 | ||||
LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 20.5 | ||||
LDTP17362 | Magnesium transporter NIPA3 (NIPAL1) | 20.4 | ||||
LDTP01748 | Mitochondrial import receptor subunit TOM40 homolog (TOMM40) | 20.0 | ||||
LDTP09333 | Golgin subfamily A member 5 (GOLGA5) | 19.8 |
Transcription factor
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10501 | DnaJ homolog subfamily C member 1 (DNAJC1) | 46.2 |
Immunoglobulin
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03772 | Basigin (BSG) | 21.1 | ||||
LDTP02491 | HLA class I histocompatibility antigen, C alpha chain (HLA-C) | 20.0 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP11076 | Apolipoprotein L2 (APOL2) | 99.7 | ||||
LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 99.7 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 99.7 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 99.7 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 99.7 | ||||
LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 99.7 | ||||
LDTP01522 | Reticulon-3 (RTN3) | 99.7 | ||||
LDTP13086 | Syntaxin-18 (STX18) | 97.7 | ||||
LDTP16006 | Optic atrophy 3 protein (OPA3) | 91.1 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 87.4 | ||||
LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 85.0 | ||||
LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 60.5 | ||||
LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 60.1 | ||||
LDTP05375 | Nucleobindin-1 (NUCB1) | 54.2 | ||||
LDTP08606 | Nurim (NRM) | 52.3 | ||||
LDTP08154 | Large ribosomal subunit protein uL10m (MRPL10) | 50.9 | ||||
LDTP19780 | Keratinocyte-associated transmembrane protein 2 (KCT2) | 50.2 | ||||
LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 49.9 | ||||
LDTP10703 | Leukocyte receptor cluster member 8 (LENG8) | 48.8 | ||||
LDTP11312 | DET1- and DDB1-associated protein 1 (DDA1) | 43.1 | ||||
LDTP07274 | MICOS complex subunit MIC13 (MICOS13) | 42.5 | ||||
LDTP00859 | Synaptogyrin-2 (SYNGR2) | 37.5 | ||||
LDTP12412 | Reticulon-4 (RTN4) | 36.8 | ||||
LDTP12025 | UPF0488 protein C8orf33 (C8orf33) | 36.0 | ||||
LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 35.8 | ||||
LDTP14259 | Testis-expressed protein 264 (TEX264) | 35.0 | ||||
LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 34.5 | ||||
LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 33.1 | ||||
LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 32.9 | ||||
LDTP00105 | Protein unc-119 homolog B (UNC119B) | 32.7 | ||||
LDTP11981 | Receptor expression-enhancing protein 4 (REEP4) | 32.0 | ||||
LDTP14458 | Tetraspanin-6 (TSPAN6) | 30.7 | ||||
LDTP03926 | Centrin-2 (CETN2) | 30.3 | ||||
LDTP12755 | OCIA domain-containing protein 1 (OCIAD1) | 30.1 | ||||
LDTP05864 | Beta-2-syntrophin (SNTB2) | 29.9 | ||||
LDTP05530 | Induced myeloid leukemia cell differentiation protein Mcl-1 (MCL1) | 29.4 | ||||
LDTP19963 | TraB domain-containing protein (TRABD) | 29.2 | ||||
LDTP19860 | Coiled-coil domain-containing protein 97 (CCDC97) | 29.0 | ||||
LDTP09773 | Protein FAM3C (FAM3C) | 29.0 | ||||
LDTP10056 | Protein FAM162A (FAM162A) | 28.8 | ||||
LDTP15095 | Receptor expression-enhancing protein 3 (REEP3) | 28.8 | ||||
LDTP16080 | Protein FAM114A2 (FAM114A2) | 28.4 | ||||
LDTP10116 | Lipid droplet assembly factor 1 (LDAF1) | 28.1 | ||||
LDTP00729 | Glycosylphosphatidylinositol anchor attachment 1 protein (GPAA1) | 27.9 | ||||
LDTP01167 | Reticulon-2 (RTN2) | 27.9 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 27.3 | ||||
LDTP15240 | LysM and putative peptidoglycan-binding domain-containing protein 3 (LYSMD3) | 27.3 | ||||
LDTP08224 | Protein LYRIC (MTDH) | 26.5 | ||||
LDTP04356 | Emerin (EMD) | 26.2 | ||||
LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 25.1 | ||||
LDTP01358 | Pre-mRNA-splicing factor SPF27 (BCAS2) | 25.1 | ||||
LDTP03968 | Lamina-associated polypeptide 2, isoforms beta/gamma (TMPO) | 24.9 | ||||
LDTP10357 | RUS family member 1 (RUSF1) | 24.9 | ||||
LDTP08904 | Protein jagunal homolog 1 (JAGN1) | 24.8 | ||||
LDTP08248 | NLR family member X1 (NLRX1) | 24.3 | ||||
LDTP07031 | Collectin-12 (COLEC12) | 24.1 | ||||
LDTP02728 | Nidogen-1 (NID1) | 23.9 | ||||
LDTP12379 | Complex I assembly factor TIMMDC1, mitochondrial (TIMMDC1) | 23.6 | ||||
LDTP13125 | Protein UXT (UXT) | 23.6 | ||||
LDTP18272 | Transmembrane protein 209 (TMEM209) | 23.6 | ||||
LDTP15253 | HEAT repeat-containing protein 3 (HEATR3) | 23.4 | ||||
LDTP03615 | Heterogeneous nuclear ribonucleoprotein H (HNRNPH1) | 23.4 | ||||
LDTP16285 | Transducin beta-like protein 2 (TBL2) | 23.4 | ||||
LDTP15398 | Protein FAM177A1 (FAM177A1) | 23.3 | ||||
LDTP10452 | Conserved oligomeric Golgi complex subunit 3 (COG3) | 22.9 | ||||
LDTP19021 | EF-hand calcium-binding domain-containing protein 14 (EFCAB14) | 22.9 | ||||
LDTP11978 | HAUS augmin-like complex subunit 4 (HAUS4) | 22.9 | ||||
LDTP18883 | Protein CEBPZOS (CEBPZOS) | 22.9 | ||||
LDTP01279 | Protein CREG1 (CREG1) | 22.9 | ||||
LDTP07891 | Inhibitor of nuclear factor kappa-B kinase-interacting protein (IKBIP) | 22.8 | ||||
LDTP18134 | Protein CUSTOS (CUSTOS) | 22.5 | ||||
LDTP13932 | Transmembrane protein 98 (TMEM98) | 22.5 | ||||
LDTP01359 | Dynactin subunit 3 (DCTN3) | 22.2 | ||||
LDTP08594 | Negative elongation factor C/D (NELFCD) | 22.2 | ||||
LDTP15887 | Lipase maturation factor 2 (LMF2) | 22.0 | ||||
LDTP07061 | Synaptosomal-associated protein 47 (SNAP47) | 22.0 | ||||
LDTP17652 | Uncharacterized protein KIAA2013 (KIAA2013) | 21.3 | ||||
LDTP02124 | Keratin, type I cytoskeletal 18 (KRT18) | 21.1 | ||||
LDTP10924 | Prohibitin-2 (PHB2) | 21.0 | ||||
