Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C277 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10182 | TLC domain-containing protein 1 (TLCD1) | 86.2 | ||||
LDTP05493 | Sulfotransferase 2A1 (SULT2A1) | 50.2 | ||||
LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 48.5 | ||||
LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 37.5 | ||||
LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 37.3 | ||||
LDTP01769 | Dihydrofolate reductase (DHFR) | 36.0 | ||||
LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 34.3 | ||||
LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 33.4 | ||||
LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 31.6 | ||||
LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 29.4 | ||||
LDTP14218 | Peptidyl-prolyl cis-trans isomerase FKBP7 (FKBP7) | 28.8 | ||||
LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 28.4 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 28.1 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 27.1 | ||||
LDTP12163 | Calcyclin-binding protein (CACYBP) | 25.6 | ||||
LDTP05905 | Acid ceramidase (ASAH1) | 25.5 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 23.9 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 23.3 | ||||
LDTP06511 | Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial (ETFDH) | 22.3 | ||||
LDTP10329 | Ceramide synthase 2 (CERS2) | 22.2 | ||||
LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 22.2 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 21.4 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 21.3 | ||||
LDTP00575 | Glutathione S-transferase A4 (GSTA4) | 21.3 | ||||
LDTP07003 | Presequence protease, mitochondrial (PITRM1) | 20.5 | ||||
LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 20.0 | ||||
LDTP03787 | Choline kinase alpha (CHKA) | 19.0 | ||||
LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 18.6 | ||||
LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 18.6 | ||||
LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 18.5 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 18.3 | ||||
LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 17.8 | ||||
LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 17.4 | ||||
LDTP15328 | Dolichyldiphosphatase 1 (DOLPP1) | 16.9 | ||||
LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 16.1 | ||||
LDTP00975 | Mannosyl-oligosaccharide 1,2-alpha-mannosidase IB (MAN1A2) | 16.0 | ||||
LDTP13720 | Ubiquitin carboxyl-terminal hydrolase 24 (USP24) | 15.9 | ||||
LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 15.8 | ||||
LDTP06617 | Ceramide glucosyltransferase (UGCG) | 15.8 | ||||
LDTP10318 | Ubiquitin thioesterase OTUB1 (OTUB1) | 15.2 | ||||
LDTP02505 | Lysosomal protective protein (CTSA) | 15.1 | ||||
LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 14.6 | ||||
LDTP04542 | Thimet oligopeptidase (THOP1) | 14.2 | ||||
LDTP09043 | Lysine-specific histone demethylase 2 (KDM1B) | 13.5 | ||||
LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 13.4 | ||||
LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 13.2 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 13.0 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 12.4 | ||||
LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 12.4 | ||||
LDTP07367 | Nucleoredoxin (NXN) | 12.0 | ||||
LDTP01462 | Endonuclease domain-containing 1 protein (ENDOD1) | 11.9 | ||||
LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 11.9 | ||||
LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 11.9 | ||||
LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 11.7 | ||||
LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 11.6 | ||||
LDTP03418 | Proteasome subunit beta type-6 (PSMB6) | 11.6 | ||||
LDTP03854 | Vitamin K-dependent gamma-carboxylase (GGCX) | 11.6 | ||||
LDTP03060 | Proteasome subunit beta type-1 (PSMB1) | 11.2 | ||||
LDTP03592 | Ribonucleoside-diphosphate reductase subunit M2 (RRM2) | 11.2 | ||||
LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 11.0 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 10.7 | ||||
LDTP11127 | ADP-dependent glucokinase (ADPGK) | 10.6 | ||||
LDTP18087 | Dephospho-CoA kinase domain-containing protein (DCAKD) | 10.5 | ||||
LDTP12233 | Helicase MOV-10 (MOV10) | 10.4 | ||||
LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | 10.3 | ||||
LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 10.3 | ||||
LDTP01759 | Histone-lysine N-methyltransferase NSD2 (NSD2) | 10.1 | ||||
LDTP03145 | Catechol O-methyltransferase (COMT) | 9.9 | ||||
LDTP11683 | Mitochondrial disaggregase (CLPB) | 9.9 | ||||
LDTP03024 | Plasma membrane calcium-transporting ATPase 1 (ATP2B1) | 9.9 | ||||
LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 9.8 | ||||
LDTP02169 | Beta-hexosaminidase subunit alpha (HEXA) | 9.6 | ||||
LDTP11494 | Neurolysin, mitochondrial (NLN) | 9.6 | ||||
LDTP05776 | Serine/threonine-protein kinase PAK 2 (PAK2) | 9.6 | ||||
LDTP11318 | ADP-ribose pyrophosphatase, mitochondrial (NUDT9) | 9.6 | ||||
LDTP19745 | ADP-ribosylation factor-like protein 10 (ARL10) | 9.6 | ||||
LDTP01311 | Ribonuclease H2 subunit A (RNASEH2A) | 9.6 | ||||
LDTP00942 | tRNA wybutosine-synthesizing protein 4 (LCMT2) | 9.6 | ||||
LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 9.5 | ||||
LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 9.5 | ||||
LDTP05029 | Peptidyl-prolyl cis-trans isomerase FKBP1A (FKBP1A) | 9.5 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 9.4 | ||||
LDTP11215 | Plasma alpha-L-fucosidase (FUCA2) | 9.4 | ||||
LDTP03541 | Adenylosuccinate synthetase isozyme 2 (ADSS2) | 9.3 | ||||
LDTP00783 | Beta-1,4-glucuronyltransferase 1 (B4GAT1) | 9.3 | ||||
LDTP04581 | Holocytochrome c-type synthase (HCCS) | 9.3 | ||||
LDTP10981 | Mitochondrial intermediate peptidase (MIPEP) | 9.3 | ||||
LDTP01329 | Lathosterol oxidase (SC5D) | 9.1 | ||||
LDTP12959 | NADH dehydrogenase 1 alpha subcomplex subunit 13 (NDUFA13) | 9.1 | ||||
LDTP02837 | Beta-galactosidase (GLB1) | 8.9 | ||||
LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 8.9 | ||||
LDTP00950 | Dynamin-like 120 kDa protein, mitochondrial (OPA1) | 8.9 | ||||
LDTP09395 | Signal peptide peptidase-like 2A (SPPL2A) | 8.8 | ||||
LDTP01562 | Peptidyl-prolyl cis-trans isomerase FKBP9 (FKBP9) | 8.8 | ||||
LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 8.8 | ||||
LDTP00186 | Alkyldihydroxyacetonephosphate synthase, peroxisomal (AGPS) | 8.7 | ||||
LDTP05624 | Polypeptide N-acetylgalactosaminyltransferase 1 (GALNT1) | 8.6 | ||||
LDTP02141 | Alpha-galactosidase A (GLA) | 8.5 | ||||
LDTP04209 | Casein kinase I isoform alpha (CSNK1A1) | 8.5 | ||||
LDTP12020 | Histone-lysine N-methyltransferase SMYD3 (SMYD3) | 8.5 | ||||
LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | 8.5 | ||||
LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 8.4 | ||||
LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 8.4 | ||||
LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 8.3 | ||||
LDTP13220 | Phosphatidylserine decarboxylase proenzyme, mitochondrial (PISD) | 8.3 | ||||
LDTP02848 | NADPH--cytochrome P450 reductase (POR) | 8.3 | ||||
LDTP12415 | Adenosine 5'-monophosphoramidase HINT3 (HINT3) | 8.2 | ||||
LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 8.2 | ||||
LDTP12610 | Obg-like ATPase 1 (OLA1) | 8.2 | ||||
LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 8.2 | ||||
LDTP01168 | NADH dehydrogenase iron-sulfur protein 2, mitochondrial (NDUFS2) | 8.2 | ||||
LDTP02204 | Calpain-1 catalytic subunit (CAPN1) | 8.1 | ||||
LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 8.1 | ||||
LDTP05480 | Amidophosphoribosyltransferase (PPAT) | 8.0 | ||||
LDTP12868 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) | 7.9 | ||||
LDTP09886 | Gamma-glutamyl hydrolase (GGH) | 7.9 | ||||
LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 7.9 | ||||
LDTP00597 | Serine palmitoyltransferase 1 (SPTLC1) | 7.8 | ||||
LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 7.8 | ||||
LDTP11321 | Acetyl-CoA acetyltransferase, cytosolic (ACAT2) | 7.7 | ||||
LDTP10550 | Dehydrogenase/reductase SDR family member 1 (DHRS1) | 7.7 | ||||
LDTP00701 | D-3-phosphoglycerate dehydrogenase (PHGDH) | 7.6 | ||||
LDTP04531 | Hexokinase-2 (HK2) | 7.6 | ||||
LDTP02539 | Lysosomal acid phosphatase (ACP2) | 7.6 | ||||
LDTP04203 | Phosphatidylserine synthase 1 (PTDSS1) | 7.6 | ||||
LDTP07154 | ATPase family AAA domain-containing protein 3B (ATAD3B) | 7.6 | ||||
LDTP04284 | Proteasome subunit beta type-3 (PSMB3) | 7.6 | ||||
LDTP06270 | Signal peptidase complex subunit 2 (SPCS2) | 7.6 | ||||
LDTP06079 | Dihydropyrimidinase-related protein 3 (DPYSL3) | 7.5 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP20002 | Transmembrane protein 160 (TMEM160) | 63.1 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 50.2 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 46.9 | ||||
LDTP04956 | Mitochondrial import inner membrane translocase subunit Tim10 (TIMM10) | 39.7 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 38.3 | ||||
LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 38.1 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 34.1 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 32.2 | ||||
LDTP15948 | Transmembrane protein 126A (TMEM126A) | 28.1 | ||||
LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 25.5 | ||||
LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 24.9 | ||||
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 24.4 | ||||
LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 24.3 | ||||
LDTP16813 | Tetraspanin-3 (TSPAN3) | 22.8 | ||||
LDTP15648 | BRI3-binding protein (BRI3BP) | 22.0 | ||||
LDTP11615 | Protein tweety homolog 3 (TTYH3) | 21.6 | ||||
LDTP08881 | Transmembrane protein 199 (TMEM199) | 21.6 | ||||
LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 20.0 | ||||
LDTP00547 | Secretory carrier-associated membrane protein 2 (SCAMP2) | 19.0 | ||||
LDTP15733 | Solute carrier family 25 member 44 (SLC25A44) | 17.9 | ||||
LDTP06365 | Transmembrane emp24 domain-containing protein 2 (TMED2) | 17.9 | ||||
LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 17.4 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 16.8 | ||||
LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 16.1 | ||||
LDTP13243 | Translocation protein SEC63 homolog (SEC63) | 16.1 | ||||
LDTP12383 | Protein GPR108 (GPR108) | 15.8 | ||||
LDTP06221 | StAR-related lipid transfer protein 3 (STARD3) | 15.3 | ||||
LDTP09949 | Transportin-1 (TNPO1) | 14.8 | ||||
LDTP11213 | Nucleoporin NDC1 (NDC1) | 14.7 | ||||
LDTP06549 | Hsp90 co-chaperone Cdc37 (CDC37) | 14.4 | ||||
LDTP01060 | PRA1 family protein 2 (PRAF2) | 14.4 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 14.4 | ||||
LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | 14.3 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 14.0 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 13.9 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 13.6 | ||||
LDTP17362 | Magnesium transporter NIPA3 (NIPAL1) | 13.2 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 13.2 | ||||
LDTP11245 | Derlin-1 (DERL1) | 13.1 | ||||
LDTP07537 | Metal transporter CNNM4 (CNNM4) | 12.2 | ||||
LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 12.0 | ||||
LDTP10669 | Melanoma inhibitory activity protein 2 (MIA2) | 11.9 | ||||
LDTP09515 | Importin-4 (IPO4) | 11.8 | ||||
LDTP09204 | Nucleoporin NUP35 (NUP35) | 11.8 | ||||
LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 11.7 | ||||
LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 11.6 | ||||
LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 11.6 | ||||
LDTP02609 | ADP/ATP translocase 3 (SLC25A6) | 11.4 | ||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 11.4 | ||||
LDTP10731 | Sodium-coupled neutral amino acid symporter 2 (SLC38A2) | 11.3 | ||||
LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 11.0 | ||||
LDTP01295 | Nuclear pore complex protein Nup155 (NUP155) | 10.3 | ||||
LDTP02215 | Prosaposin (PSAP) | 10.1 | ||||
LDTP01380 | Wolframin (WFS1) | 10.1 | ||||
LDTP15000 | Solute carrier family 35 member F1 (SLC35F1) | 10.0 | ||||
LDTP13164 | Protein sel-1 homolog 1 (SEL1L) | 9.9 | ||||
LDTP11250 | MICOS complex subunit MIC26 (APOO) | 9.6 | ||||
LDTP02608 | ADP/ATP translocase 1 (SLC25A4) | 9.5 | ||||
LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 9.4 | ||||
LDTP00958 | TBC1 domain family member 4 (TBC1D4) | 9.3 | ||||
LDTP13969 | Transmembrane emp24 domain-containing protein 7 (TMED7) | 9.2 | ||||
LDTP07531 | Sideroflexin-4 (SFXN4) | 8.9 | ||||
LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 8.8 | ||||
LDTP12451 | Integral membrane protein 2C (ITM2C) | 8.8 | ||||
LDTP10059 | PAT complex subunit CCDC47 (CCDC47) | 8.8 | ||||
LDTP04502 | Importin subunit alpha-5 (KPNA1) | 8.6 | ||||
LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 8.6 | ||||
LDTP00010 | Intraflagellar transport protein 56 (IFT56) | 8.6 | ||||
LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 8.3 | ||||
LDTP06499 | V-type proton ATPase subunit S1 (ATP6AP1) | 8.2 | ||||
LDTP11869 | Growth hormone-inducible transmembrane protein (GHITM) | 8.2 | ||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 7.9 | ||||
LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 7.9 | ||||
LDTP16190 | Protein FAM8A1 (FAM8A1) | 7.9 | ||||
LDTP13393 | Electrogenic aspartate/glutamate antiporter SLC25A13, mitochondrial (SLC25A13) | 7.8 | ||||
LDTP04459 | H(+)/Cl(-) exchange transporter 3 (CLCN3) | 7.8 | ||||
LDTP12909 | Mitochondrial carrier homolog 1 (MTCH1) | 7.8 | ||||
LDTP00630 | Importin-8 (IPO8) | 7.7 | ||||
LDTP09261 | Major facilitator superfamily domain-containing protein 8 (MFSD8) | 7.7 | ||||
LDTP00541 | NPC intracellular cholesterol transporter 1 (NPC1) | 7.7 | ||||
LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 7.6 | ||||
LDTP11531 | Oxysterol-binding protein-related protein 8 (OSBPL8) | 7.6 | ||||
LDTP07477 | Transmembrane protein 214 (TMEM214) | 7.6 | ||||
LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 7.5 | ||||
LDTP08769 | Nuclear pore complex protein Nup93 (NUP93) | 7.5 |
Immunoglobulin
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP05572 | Leukocyte surface antigen CD47 (CD47) | 9.5 | ||||
LDTP03772 | Basigin (BSG) | 7.8 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP20008 | Costars family protein ABRACL (ABRACL) | 80.4 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 64.9 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 56.9 | ||||
LDTP12741 | Ankyrin repeat and SOCS box protein 6 (ASB6) | 47.2 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 39.1 | ||||
LDTP14458 | Tetraspanin-6 (TSPAN6) | 35.8 | ||||
LDTP13086 | Syntaxin-18 (STX18) | 34.1 | ||||
LDTP18883 | Protein CEBPZOS (CEBPZOS) | 31.3 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 27.7 | ||||
LDTP11076 | Apolipoprotein L2 (APOL2) | 27.3 | ||||
LDTP02511 | cAMP-dependent protein kinase type I-alpha regulatory subunit (PRKAR1A) | 26.9 | ||||
LDTP13813 | Eukaryotic translation initiation factor 3 subunit L (EIF3L) | 26.7 | ||||
LDTP01522 | Reticulon-3 (RTN3) | 22.2 | ||||
LDTP14041 | TRPM8 channel-associated factor 1 (TCAF1) | 21.7 | ||||
LDTP08130 | Rab9 effector protein with kelch motifs (RABEPK) | 20.0 | ||||
LDTP07906 | Mediator of RNA polymerase II transcription subunit 25 (MED25) | 19.3 | ||||
LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 19.2 | ||||
LDTP16099 | p53 and DNA damage-regulated protein 1 (PDRG1) | 19.0 | ||||
LDTP10056 | Protein FAM162A (FAM162A) | 18.9 | ||||
LDTP00105 | Protein unc-119 homolog B (UNC119B) | 18.6 | ||||
LDTP14939 | Membralin (TMEM259) | 18.3 | ||||
LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 17.0 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 15.5 | ||||
LDTP16080 | Protein FAM114A2 (FAM114A2) | 15.5 | ||||
LDTP10381 | Peroxisomal membrane protein 11C (PEX11G) | 14.7 | ||||
LDTP07839 | Capping protein-inhibiting regulator of actin dynamics (CRACD) | 14.6 | ||||
LDTP04947 | DDB1- and CUL4-associated factor 7 (DCAF7) | 14.2 | ||||
LDTP02973 | DNA repair protein XRCC1 (XRCC1) | 14.2 | ||||
LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 14.2 | ||||
LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 14.1 | ||||
LDTP08224 | Protein LYRIC (MTDH) | 14.1 | ||||
LDTP19963 | TraB domain-containing protein (TRABD) | 14.0 | ||||
LDTP12412 | Reticulon-4 (RTN4) | 13.7 | ||||
LDTP00859 | Synaptogyrin-2 (SYNGR2) | 13.7 | ||||
LDTP12468 | Diablo IAP-binding mitochondrial protein (DIABLO) | 13.5 | ||||
LDTP07368 | Tetratricopeptide repeat protein 19, mitochondrial (TTC19) | 12.7 | ||||
LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 12.6 | ||||
LDTP11825 | Phosducin-like protein 3 (PDCL3) | 12.0 | ||||
LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 11.9 | ||||
LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 11.8 | ||||
LDTP02927 | Ganglioside GM2 activator (GM2A) | 11.7 | ||||
LDTP06097 | Reticulocalbin-2 (RCN2) | 11.7 | ||||
LDTP05375 | Nucleobindin-1 (NUCB1) | 11.6 | ||||
LDTP04684 | Nucleosome assembly protein 1-like 1 (NAP1L1) | 11.4 | ||||
LDTP07476 | RAD50-interacting protein 1 (RINT1) | 11.4 | ||||
LDTP01387 | SEC14-like protein 2 (SEC14L2) | 11.2 | ||||
LDTP08387 | Dynein axonemal assembly factor 5 (DNAAF5) | 11.0 | ||||
LDTP07274 | MICOS complex subunit MIC13 (MICOS13) | 10.6 | ||||
LDTP06413 | Microtubule-associated protein RP/EB family member 2 (MAPRE2) | 10.6 | ||||
LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 10.5 | ||||
LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 10.3 | ||||
LDTP01466 | HAUS augmin-like complex subunit 5 (HAUS5) | 10.2 | ||||
LDTP11540 | Crooked neck-like protein 1 (CRNKL1) | 9.8 | ||||
LDTP13630 | Neudesin (NENF) | 9.8 | ||||
LDTP11328 | Splicing factor 3B subunit 5 (SF3B5) | 9.6 | ||||
LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 9.4 | ||||
LDTP12642 | CYFIP-related Rac1 interactor B (CYRIB) | 9.3 | ||||
LDTP10184 | HAUS augmin-like complex subunit 1 (HAUS1) | 9.3 | ||||
LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 9.1 | ||||
LDTP10965 | Nucleosome assembly protein 1-like 4 (NAP1L4) | 8.9 | ||||
LDTP02124 | Keratin, type I cytoskeletal 18 (KRT18) | 8.9 | ||||
LDTP12395 | Large ribosomal subunit protein mL40 (MRPL40) | 8.8 | ||||
LDTP06373 | Mitochondrial import receptor subunit TOM20 homolog (TOMM20) | 8.7 | ||||
LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 8.6 | ||||
LDTP16006 | Optic atrophy 3 protein (OPA3) | 8.6 | ||||
LDTP05715 | Vesicle transport protein SEC20 (BNIP1) | 8.5 | ||||
LDTP14186 | Heme-binding protein 2 (HEBP2) | 8.3 | ||||
LDTP00512 | Protein transport protein Sec16A (SEC16A) | 8.3 | ||||
LDTP15623 | Neuferricin (CYB5D2) | 8.2 | ||||
LDTP11326 | FUN14 domain-containing protein 2 (FUNDC2) | 8.2 | ||||
LDTP00729 | Glycosylphosphatidylinositol anchor attachment 1 protein (GPAA1) | 8.1 | ||||
LDTP12830 | U3 small nucleolar RNA-associated protein 6 homolog (UTP6) | 8.1 | ||||
LDTP13922 | Tudor and KH domain-containing protein (TDRKH) | 7.9 | ||||
LDTP15101 | Armadillo repeat-containing protein 6 (ARMC6) | 7.7 | ||||
LDTP01177 | Hyaluronan mediated motility receptor (HMMR) | 7.7 | ||||
LDTP04395 | RNA-binding protein FXR1 (FXR1) | 7.7 | ||||
LDTP03775 | RNA-binding protein FUS (FUS) | 7.6 | ||||
LDTP00223 | 26S proteasome non-ATPase regulatory subunit 11 (PSMD11) | 7.5 | ||||
LDTP11695 | Kinesin light chain 2 (KLC2) | 7.4 | ||||
LDTP12755 | OCIA domain-containing protein 1 (OCIAD1) | 7.4 | ||||
LDTP10487 | Protein SERAC1 (SERAC1) | 7.4 | ||||
LDTP01075 | Protein CutA (CUTA) | 7.4 | ||||
LDTP02297 | Vimentin (VIM) | 7.4 |