Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | FFF probe12 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:200uM; negative probe:200uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
SILAC
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03797 | 26S proteasome regulatory subunit 7 (PSMC2) | 20.0 | ||||
| LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 20.0 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 20.0 | ||||
| LDTP02141 | Alpha-galactosidase A (GLA) | 20.0 | ||||
| LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 20.0 | ||||
| LDTP07362 | Atlastin-3 (ATL3) | 20.0 | ||||
| LDTP11841 | ATP-dependent DNA/RNA helicase DHX36 (DHX36) | 20.0 | ||||
| LDTP00783 | Beta-1,4-glucuronyltransferase 1 (B4GAT1) | 20.0 | ||||
| LDTP02837 | Beta-galactosidase (GLB1) | 20.0 | ||||
| LDTP02260 | Beta-glucuronidase (GUSB) | 20.0 | ||||
| LDTP02169 | Beta-hexosaminidase subunit alpha (HEXA) | 20.0 | ||||
| LDTP02216 | Beta-hexosaminidase subunit beta (HEXB) | 20.0 | ||||
| LDTP02706 | Bifunctional methylenetetrahydrofolate dehydrogenase/cyclohydrolase, mitochondrial (MTHFD2) | 20.0 | ||||
| LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 20.0 | ||||
| LDTP01372 | Carboxypeptidase D (CPD) | 20.0 | ||||
| LDTP02223 | Cathepsin B (CTSB) | 20.0 | ||||
| LDTP03299 | Cyclin-dependent kinase 2 (CDK2) | 20.0 | ||||
| LDTP00185 | Deoxyribonuclease-2-alpha (DNASE2) | 20.0 | ||||
| LDTP04572 | Dipeptidyl peptidase 1 (CTSC) | 20.0 | ||||
| LDTP03849 | Electron transfer flavoprotein subunit beta (ETFB) | 20.0 | ||||
| LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 20.0 | ||||
| LDTP13853 | Epididymis-specific alpha-mannosidase (MAN2B2) | 20.0 | ||||
| LDTP09886 | Gamma-glutamyl hydrolase (GGH) | 20.0 | ||||
| LDTP02651 | Gamma-interferon-inducible lysosomal thiol reductase (IFI30) | 20.0 | ||||
| LDTP13900 | Glutathione S-transferase kappa 1 (GSTK1) | 20.0 | ||||
| LDTP17305 | Glycosyltransferase 8 domain-containing protein 1 (GLT8D1) | 20.0 | ||||
| LDTP12763 | Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase (BPNT2) | 20.0 | ||||
| LDTP07990 | Heparan sulfate 2-O-sulfotransferase 1 (HS2ST1) | 20.0 | ||||
| LDTP12020 | Histone-lysine N-methyltransferase SMYD3 (SMYD3) | 20.0 | ||||
| LDTP10888 | Legumain (LGMN) | 20.0 | ||||
| LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 20.0 | ||||
| LDTP02539 | Lysosomal acid phosphatase (ACP2) | 20.0 | ||||
| LDTP02486 | Lysosomal alpha-glucosidase (GAA) | 20.0 | ||||
| LDTP00338 | Lysosomal alpha-mannosidase (MAN2B1) | 20.0 | ||||
| LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 20.0 | ||||
| LDTP03677 | Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (MAN1A1) | 20.0 | ||||
| LDTP07651 | Monofunctional C1-tetrahydrofolate synthase, mitochondrial (MTHFD1L) | 20.0 | ||||
| LDTP02799 | N-acetylglucosamine-6-sulfatase (GNS) | 20.0 | ||||
| LDTP08265 | N-alpha-acetyltransferase 40 (NAA40) | 20.0 | ||||
| LDTP01743 | NADH dehydrogenase 1 beta subcomplex subunit 10 (NDUFB10) | 20.0 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 20.0 | ||||
| LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 20.0 | ||||
| LDTP11215 | Plasma alpha-L-fucosidase (FUCA2) | 20.0 | ||||
| LDTP05623 | Polypeptide N-acetylgalactosaminyltransferase 2 (GALNT2) | 20.0 | ||||
| LDTP06750 | Prolyl 3-hydroxylase 1 (P3H1) | 20.0 | ||||
| LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 20.0 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 20.0 | ||||
| LDTP02248 | Rho-related GTP-binding protein RhoC (RHOC) | 20.0 | ||||
| LDTP00316 | Ribonuclease T2 (RNASET2) | 20.0 | ||||
| LDTP03592 | Ribonucleoside-diphosphate reductase subunit M2 (RRM2) | 20.0 | ||||
| LDTP06363 | Ribosomal protein S6 kinase alpha-2 (RPS6KA2) | 20.0 | ||||
| LDTP12135 | Sialate O-acetylesterase (SIAE) | 20.0 | ||||
| LDTP02896 | Sphingomyelin phosphodiesterase (SMPD1) | 20.0 | ||||
| LDTP02006 | Tissue alpha-L-fucosidase (FUCA1) | 20.0 | ||||
| LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 20.0 | ||||
| LDTP02220 | Adenine phosphoribosyltransferase (APRT) | 19.5 | ||||
| LDTP05992 | Bleomycin hydrolase (BLMH) | 18.5 | ||||
| LDTP02505 | Lysosomal protective protein (CTSA) | 18.4 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 18.3 | ||||
| LDTP03770 | Alpha-adducin (ADD1) | 17.8 | ||||
| LDTP02198 | Cathepsin D (CTSD) | 17.4 | ||||
| LDTP06839 | NAD kinase 2, mitochondrial (NADK2) | 17.3 | ||||
| LDTP00758 | Thioredoxin-like protein 1 (TXNL1) | 16.1 | ||||
| LDTP13655 | E3 ubiquitin-protein ligase CHIP (STUB1) | 16.0 | ||||
| LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 15.5 | ||||
| LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 15.1 | ||||
| LDTP07581 | Aspartate--tRNA ligase, mitochondrial (DARS2) | 14.7 | ||||
| LDTP06849 | Prolyl endopeptidase-like (PREPL) | 14.4 | ||||
| LDTP10862 | Proteasome subunit beta type-7 (PSMB7) | 14.3 | ||||
| LDTP03858 | Lysosomal acid lipase/cholesteryl ester hydrolase (LIPA) | 14.2 | ||||
| LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 13.9 | ||||
| LDTP00886 | Nardilysin (NRDC) | 13.8 | ||||
| LDTP12657 | Nucleotide triphosphate diphosphatase NUDT15 (NUDT15) | 13.7 | ||||
| LDTP13751 | Exonuclease 1 (EXO1) | 13.4 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 13.4 | ||||
| LDTP12851 | UDP-glucose:glycoprotein glucosyltransferase 1 (UGGT1) | 13.3 | ||||
| LDTP10318 | Ubiquitin thioesterase OTUB1 (OTUB1) | 12.7 | ||||
| LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 12.6 | ||||
| LDTP06384 | Ribosomal protein S6 kinase alpha-1 (RPS6KA1) | 12.3 | ||||
| LDTP09110 | NAD(P)H-hydrate epimerase (NAXE) | 12.3 | ||||
| LDTP02677 | Protein disulfide-isomerase A4 (PDIA4) | 12.2 | ||||
| LDTP01770 | NADH-cytochrome b5 reductase 3 (CYB5R3) | 12.1 | ||||
| LDTP01168 | NADH dehydrogenase iron-sulfur protein 2, mitochondrial (NDUFS2) | 12.1 | ||||
| LDTP03859 | V-type proton ATPase catalytic subunit A (ATP6V1A) | 12.1 | ||||
| LDTP02911 | Calpain-2 catalytic subunit (CAPN2) | 12.0 | ||||
| LDTP03656 | Cystathionine gamma-lyase (CTH) | 12.0 | ||||
| LDTP02718 | Glucosidase 2 subunit beta (PRKCSH) | 11.8 | ||||
| LDTP02534 | Endoplasmic reticulum chaperone BiP (HSPA5) | 11.2 | ||||
| LDTP11788 | EH domain-containing protein 4 (EHD4) | 11.0 | ||||
| LDTP03419 | Proteasome subunit beta type-5 (PSMB5) | 10.2 | ||||
| LDTP06432 | Pachytene checkpoint protein 2 homolog (TRIP13) | 9.6 | ||||
| LDTP05773 | Peroxiredoxin-4 (PRDX4) | 8.8 | ||||
| LDTP03765 | Myosin-10 (MYH10) | 8.3 | ||||
| LDTP00988 | Protein O-GlcNAcase (OGA) | 8.1 | ||||
| LDTP05193 | ADP-ribosylation factor 5 (ARF5) | 8.1 | ||||
| LDTP06294 | Lysine--tRNA ligase (KARS1) | 8.1 | ||||
| LDTP02188 | Protein disulfide-isomerase (P4HB) | 7.9 | ||||
| LDTP04884 | Proteasome subunit alpha type-6 (PSMA6) | 7.9 | ||||
| LDTP03417 | Proteasome subunit beta type-4 (PSMB4) | 7.7 | ||||
| LDTP03011 | Casein kinase II subunit alpha' (CSNK2A2) | 7.6 | ||||
| LDTP04618 | Ubiquitin carboxyl-terminal hydrolase 14 (USP14) | 7.4 | ||||
| LDTP03764 | Myosin-9 (MYH9) | 7.3 | ||||
| LDTP04893 | Ras-related protein Rab-5B (RAB5B) | 7.1 | ||||
| LDTP04987 | 26S proteasome regulatory subunit 10B (PSMC6) | 7.1 | ||||
| LDTP05029 | Peptidyl-prolyl cis-trans isomerase FKBP1A (FKBP1A) | 6.9 | ||||
| LDTP05075 | Tubulin alpha-4A chain (TUBA4A) | 6.9 | ||||
| LDTP07907 | Tubulin alpha-1A chain (TUBA1A) | 6.8 | ||||
| LDTP12085 | Damage-control phosphatase ARMT1 (ARMT1) | 6.6 | ||||
| LDTP03331 | Proteasome subunit alpha type-2 (PSMA2) | 6.6 | ||||
| LDTP03223 | Small ribosomal subunit protein uS3 (RPS3) | 6.5 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 6.5 | ||||
| LDTP12810 | Tubulin alpha-8 chain (TUBA8) | 6.4 | ||||
| LDTP02922 | CTP synthase 1 (CTPS1) | 6.2 | ||||
| LDTP03626 | Peroxiredoxin-2 (PRDX2) | 6.1 | ||||
| LDTP04617 | Tyrosine--tRNA ligase, cytoplasmic (YARS1) | 6.1 | ||||
| LDTP02616 | Creatine kinase B-type (CKB) | 6.0 | ||||
| LDTP03332 | Proteasome subunit alpha type-3 (PSMA3) | 6.0 | ||||
| LDTP02502 | Thioredoxin (TXN) | 6.0 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 5.8 | ||||
| LDTP06067 | Tubulin--tyrosine ligase-like protein 12 (TTLL12) | 5.7 | ||||
| LDTP02383 | Ubiquitin carboxyl-terminal hydrolase isozyme L1 (UCHL1) | 5.6 | ||||
| LDTP03242 | Adenosylhomocysteinase (AHCY) | 5.4 | ||||
| LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | 5.4 | ||||
| LDTP04581 | Holocytochrome c-type synthase (HCCS) | 5.4 | ||||
| LDTP13750 | Proliferation-associated protein 2G4 (PA2G4) | 5.4 | ||||
| LDTP02225 | Heat shock protein HSP 90-alpha (HSP90AA1) | 5.3 | ||||
| LDTP04400 | Ras-related protein Rab-9A (RAB9A) | 5.3 | ||||
| LDTP02942 | ADP-ribosylation factor 4 (ARF4) | 5.3 | ||||
| LDTP12163 | Calcyclin-binding protein (CACYBP) | 5.3 | ||||
| LDTP13787 | RuvB-like 2 (RUVBL2) | 5.3 | ||||
| LDTP04284 | Proteasome subunit beta type-3 (PSMB3) | 5.3 | ||||
| LDTP05192 | ADP-ribosylation factor 1 (ARF1) | 5.1 | ||||
| LDTP04907 | ADP-ribosylation factor 3 (ARF3) | 5.1 | ||||
| LDTP04399 | Ras-related protein Rab-7a (RAB7A) | 5.0 | ||||
| LDTP01782 | Hypoxanthine-guanine phosphoribosyltransferase (HPRT1) | 5.0 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP11116 | 45 kDa calcium-binding protein (SDF4) | 20.0 | ||||
| LDTP02071 | Amyloid-beta precursor protein (APP) | 20.0 | ||||
| LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 20.0 | ||||
| LDTP10069 | Exocyst complex component 4 (EXOC4) | 20.0 | ||||
| LDTP01366 | Flotillin-1 (FLOT1) | 20.0 | ||||
| LDTP13833 | Integral membrane protein 2B (ITM2B) | 20.0 | ||||
| LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 20.0 | ||||
| LDTP02655 | Lysosome-associated membrane glycoprotein 2 (LAMP2) | 20.0 | ||||
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 20.0 | ||||
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 20.0 | ||||
| LDTP01525 | Mitochondrial proton/calcium exchanger protein (LETM1) | 20.0 | ||||
| LDTP06462 | Neutral amino acid transporter B(0) (SLC1A5) | 20.0 | ||||
| LDTP04940 | NPC intracellular cholesterol transporter 2 (NPC2) | 20.0 | ||||
| LDTP02215 | Prosaposin (PSAP) | 20.0 | ||||
| LDTP04237 | Protein ERGIC-53 (LMAN1) | 20.0 | ||||
| LDTP10885 | Sortilin (SORT1) | 20.0 | ||||
| LDTP00310 | Syntenin-1 (SDCBP) | 20.0 | ||||
| LDTP09789 | Transmembrane 9 superfamily member 4 (TM9SF4) | 20.0 | ||||
| LDTP11406 | Transmembrane protein 59 (TMEM59) | 20.0 | ||||
| LDTP15481 | Transmembrane protein 87A (TMEM87A) | 20.0 | ||||
| LDTP01969 | Transferrin receptor protein 1 (TFRC) | 18.8 | ||||
| LDTP12042 | Proton-activated chloride channel (PACC1) | 17.9 | ||||
| LDTP10731 | Sodium-coupled neutral amino acid symporter 2 (SLC38A2) | 16.0 | ||||
| LDTP03952 | Reduced folate transporter (SLC19A1) | 15.9 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 14.4 | ||||
| LDTP11934 | EH domain-containing protein 1 (EHD1) | 14.0 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 13.7 | ||||
| LDTP03402 | Calreticulin (CALR) | 13.6 | ||||
| LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 13.1 | ||||
| LDTP14066 | Hypoxia up-regulated protein 1 (HYOU1) | 12.9 | ||||
| LDTP00451 | Secretory carrier-associated membrane protein 3 (SCAMP3) | 12.9 | ||||
| LDTP03559 | High affinity cationic amino acid transporter 1 (SLC7A1) | 12.6 | ||||
| LDTP03405 | Calnexin (CANX) | 12.5 | ||||
| LDTP10533 | Sorting nexin-27 (SNX27) | 12.5 | ||||
| LDTP02058 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 (RPN2) | 12.5 | ||||
| LDTP11161 | Extended synaptotagmin-1 (ESYT1) | 12.4 | ||||
| LDTP04707 | Protein SEC13 homolog (SEC13) | 12.3 | ||||
| LDTP12533 | Ubiquilin-4 (UBQLN4) | 12.2 | ||||
| LDTP05510 | Complement component 1 Q subcomponent-binding protein, mitochondrial (C1QBP) | 12.2 | ||||
| LDTP06549 | Hsp90 co-chaperone Cdc37 (CDC37) | 12.1 | ||||
| LDTP00592 | Surfeit locus protein 4 (SURF4) | 11.3 | ||||
| LDTP02256 | Amino acid transporter heavy chain SLC3A2 (SLC3A2) | 11.2 | ||||
| LDTP04293 | Transmembrane emp24 domain-containing protein 10 (TMED10) | 9.8 | ||||
| LDTP03905 | Peroxisomal biogenesis factor 19 (PEX19) | 9.0 | ||||
| LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 7.1 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 6.8 | ||||
| LDTP04213 | Phosphatidylinositol transfer protein beta isoform (PITPNB) | 6.6 | ||||
| LDTP02048 | Cellular tumor antigen p53 (TP53) | 6.4 | ||||
| LDTP02262 | Heat shock protein HSP 90-beta (HSP90AB1) | 5.6 | ||||
| LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 5.6 | ||||
| LDTP04969 | 14-3-3 protein epsilon (YWHAE) | 5.6 | ||||
| LDTP03385 | 14-3-3 protein theta (YWHAQ) | 5.5 | ||||
| LDTP06242 | Importin subunit beta-1 (KPNB1) | 5.5 | ||||
| LDTP05043 | 14-3-3 protein zeta/delta (YWHAZ) | 5.4 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 5.0 | ||||
Transcription factor
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP00612 | High mobility group protein B3 (HMGB3) | 20.0 | ||||
| LDTP06341 | Non-POU domain-containing octamer-binding protein (NONO) | 5.8 | ||||
| LDTP05577 | FACT complex subunit SSRP1 (SSRP1) | 5.3 | ||||
| LDTP03212 | Splicing factor, proline- and glutamine-rich (SFPQ) | 5.1 | ||||
Immunoglobulin
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP02040 | HLA class I histocompatibility antigen, A alpha chain (HLA-A) | 20.0 | ||||
| LDTP14203 | Junctional adhesion molecule A (F11R) | 20.0 | ||||
| LDTP02491 | HLA class I histocompatibility antigen, C alpha chain (HLA-C) | 17.6 | ||||
| LDTP11441 | Cell adhesion molecule 1 (CADM1) | 15.6 | ||||
| LDTP03772 | Basigin (BSG) | 7.9 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP13591 | A-kinase anchor protein 8-like (AKAP8L) | 20.0 | ||||
| LDTP01814 | Alpha-2-macroglobulin (A2M) | 20.0 | ||||
| LDTP05491 | Amyloid beta precursor like protein 2 (APLP2) | 20.0 | ||||
| LDTP05966 | Angio-associated migratory cell protein (AAMP) | 20.0 | ||||
| LDTP02511 | cAMP-dependent protein kinase type I-alpha regulatory subunit (PRKAR1A) | 20.0 | ||||
| LDTP06515 | Coiled-coil domain-containing protein 6 (CCDC6) | 20.0 | ||||
| LDTP06588 | Drebrin (DBN1) | 20.0 | ||||
| LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 20.0 | ||||
| LDTP06301 | Eukaryotic translation initiation factor 4H (EIF4H) | 20.0 | ||||
| LDTP05558 | Galectin-3-binding protein (LGALS3BP) | 20.0 | ||||
| LDTP02927 | Ganglioside GM2 activator (GM2A) | 20.0 | ||||
| LDTP09920 | Golgi apparatus protein 1 (GLG1) | 20.0 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 20.0 | ||||
| LDTP09054 | Golgi membrane protein 1 (GOLM1) | 20.0 | ||||
| LDTP02053 | Heat shock protein beta-1 (HSPB1) | 20.0 | ||||
| LDTP08425 | Hornerin (HRNR) | 20.0 | ||||
| LDTP07136 | Keratinocyte proline-rich protein (KPRP) | 20.0 | ||||
| LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 20.0 | ||||
| LDTP04112 | Microtubule-associated protein 1B (MAP1B) | 20.0 | ||||
| LDTP15623 | Neuferricin (CYB5D2) | 20.0 | ||||
| LDTP04684 | Nucleosome assembly protein 1-like 1 (NAP1L1) | 20.0 | ||||
| LDTP10965 | Nucleosome assembly protein 1-like 4 (NAP1L4) | 20.0 | ||||
| LDTP03071 | Pregnancy zone protein (PZP) | 20.0 | ||||
| LDTP08130 | Rab9 effector protein with kelch motifs (RABEPK) | 20.0 | ||||
| LDTP09836 | Small ribosomal subunit protein mS31 (MRPS31) | 20.0 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 20.0 | ||||
| LDTP17652 | Uncharacterized protein KIAA2013 (KIAA2013) | 20.0 | ||||
| LDTP00887 | Calumenin (CALU) | 18.7 | ||||
| LDTP04468 | Vesicle-associated membrane protein 7 (VAMP7) | 17.3 | ||||
| LDTP10062 | Synapse-associated protein 1 (SYAP1) | 16.8 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 16.5 | ||||
| LDTP00850 | ER lumen protein-retaining receptor 3 (KDELR3) | 16.2 | ||||
| LDTP02869 | Stathmin (STMN1) | 16.0 | ||||
| LDTP02165 | Tropomyosin alpha-3 chain (TPM3) | 15.5 | ||||
| LDTP06097 | Reticulocalbin-2 (RCN2) | 15.5 | ||||
| LDTP09787 | Nicastrin (NCSTN) | 14.4 | ||||
| LDTP05068 | Tropomyosin alpha-4 chain (TPM4) | 14.4 | ||||
| LDTP10263 | KIF-binding protein (KIFBP) | 14.0 | ||||
| LDTP08389 | Syntaxin-12 (STX12) | 13.9 | ||||
| LDTP00239 | DNA fragmentation factor subunit alpha (DFFA) | 13.6 | ||||
| LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 13.5 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 13.5 | ||||
| LDTP06352 | Reticulocalbin-1 (RCN1) | 12.9 | ||||
| LDTP02734 | Endoplasmin (HSP90B1) | 12.5 | ||||
| LDTP03719 | Serpin B6 (SERPINB6) | 12.5 | ||||
| LDTP13626 | Ubiquilin-1 (UBQLN1) | 12.4 | ||||
| LDTP02306 | Guanine nucleotide-binding protein G(i) subunit alpha-3 (GNAI3) | 12.3 | ||||
| LDTP13630 | Neudesin (NENF) | 12.3 | ||||
| LDTP04570 | Coatomer subunit beta (COPB1) | 12.2 | ||||
| LDTP03247 | Eukaryotic translation initiation factor 4B (EIF4B) | 12.2 | ||||
| LDTP11207 | Acidic leucine-rich nuclear phosphoprotein 32 family member E (ANP32E) | 12.1 | ||||
| LDTP05922 | Dynactin subunit 2 (DCTN2) | 12.1 | ||||
| LDTP03509 | Endoplasmic reticulum resident protein 29 (ERP29) | 12.1 | ||||
| LDTP04363 | Serpin H1 (SERPINH1) | 12.0 | ||||
| LDTP00236 | Transcription elongation factor SPT5 (SUPT5H) | 12.0 | ||||
| LDTP05400 | Lamin-B2 (LMNB2) | 12.0 | ||||
| LDTP02297 | Vimentin (VIM) | 11.3 | ||||
| LDTP01932 | Prelamin-A/C (LMNA) | 10.9 | ||||
| LDTP05277 | Protein SET (SET) | 10.3 | ||||
| LDTP14272 | Insulin-like growth factor 2 mRNA-binding protein 2 (IGF2BP2) | 9.8 | ||||
| LDTP07401 | Ragulator complex protein LAMTOR1 (LAMTOR1) | 9.7 | ||||
| LDTP05035 | Growth factor receptor-bound protein 2 (GRB2) | 9.3 | ||||
| LDTP00487 | Myosin regulatory light chain 12B (MYL12B) | 9.0 | ||||
| LDTP01652 | Centrosomal protein 43 (CEP43) | 8.8 | ||||
| LDTP02756 | Junction plakoglobin (JUP) | 8.5 | ||||
| LDTP15705 | BTB/POZ domain-containing protein KCTD12 (KCTD12) | 8.3 | ||||
| LDTP02047 | Calpain small subunit 1 (CAPNS1) | 8.2 | ||||
| LDTP02205 | Tubulin beta chain (TUBB) | 8.1 | ||||
| LDTP05076 | Tubulin beta-4B chain (TUBB4B) | 7.9 | ||||
| LDTP06444 | Microtubule-associated protein RP/EB family member 1 (MAPRE1) | 7.7 | ||||
| LDTP00991 | Heterogeneous nuclear ribonucleoprotein Q (SYNCRIP) | 7.6 | ||||
| LDTP02227 | Heterogeneous nuclear ribonucleoproteins C1/C2 (HNRNPC) | 7.3 | ||||
| LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | 7.1 | ||||
| LDTP00223 | 26S proteasome non-ATPase regulatory subunit 11 (PSMD11) | 7.0 | ||||
| LDTP04714 | Heterogeneous nuclear ribonucleoprotein H2 (HNRNPH2) | 6.9 | ||||
| LDTP02631 | Alpha-actinin-1 (ACTN1) | 6.7 | ||||
| LDTP09881 | TATA-binding protein-associated factor 2N (TAF15) | 6.7 | ||||
| LDTP00843 | Alpha-actinin-4 (ACTN4) | 6.5 | ||||
| LDTP14951 | Beta-actin-like protein 2 (ACTBL2) | 6.5 | ||||
| LDTP03775 | RNA-binding protein FUS (FUS) | 6.4 | ||||
| LDTP09773 | Protein FAM3C (FAM3C) | 6.4 | ||||
| LDTP03871 | Acidic leucine-rich nuclear phosphoprotein 32 family member A (ANP32A) | 6.4 | ||||
| LDTP09843 | Acidic leucine-rich nuclear phosphoprotein 32 family member B (ANP32B) | 6.3 | ||||
| LDTP00756 | Heterogeneous nuclear ribonucleoprotein R (HNRNPR) | 6.3 | ||||
| LDTP01251 | Splicing factor 3B subunit 1 (SF3B1) | 6.3 | ||||
| LDTP03614 | Heterogeneous nuclear ribonucleoprotein H3 (HNRNPH3) | 6.3 | ||||
| LDTP02844 | Histone H1.3 (H1-3) | 6.3 | ||||
| LDTP06583 | Serine/arginine-rich splicing factor 7 (SRSF7) | 6.3 | ||||
| LDTP04367 | Hsc70-interacting protein (ST13) | 6.2 | ||||
| LDTP04875 | Myosin light polypeptide 6 (MYL6) | 6.2 | ||||
| LDTP03182 | Heterogeneous nuclear ribonucleoproteins A2/B1 (HNRNPA2B1) | 6.1 | ||||
| LDTP03283 | Elongation factor 1-beta (EEF1B2) | 5.8 | ||||
| LDTP03850 | RNA-binding motif protein, X chromosome (RBMX) | 5.8 | ||||
| LDTP03030 | Annexin A7 (ANXA7) | 5.7 | ||||
| LDTP10684 | RNA-binding protein 14 (RBM14) | 5.7 | ||||
| LDTP03615 | Heterogeneous nuclear ribonucleoprotein H (HNRNPH1) | 5.6 | ||||
| LDTP04201 | T-complex protein 1 subunit epsilon (CCT5) | 5.6 | ||||
| LDTP05360 | Large ribosomal subunit protein eL20 (RPL18A) | 5.5 | ||||
| LDTP12904 | Insulin-like growth factor 2 mRNA-binding protein 1 (IGF2BP1) | 5.5 | ||||
| LDTP01239 | Serine/arginine-rich splicing factor 10 (SRSF10) | 5.5 | ||||
| LDTP04952 | Heterogeneous nuclear ribonucleoprotein K (HNRNPK) | 5.5 | ||||
| LDTP05197 | Serine/arginine-rich splicing factor 3 (SRSF3) | 5.5 | ||||
| LDTP04743 | Eukaryotic translation initiation factor 6 (EIF6) | 5.5 | ||||
| LDTP04249 | T-complex protein 1 subunit gamma (CCT3) | 5.5 | ||||
| LDTP02697 | cAMP-dependent protein kinase type II-alpha regulatory subunit (PRKAR2A) | 5.5 | ||||
| LDTP05442 | 14-3-3 protein eta (YWHAH) | 5.3 | ||||
| LDTP05870 | Splicing factor 3B subunit 2 (SF3B2) | 5.3 | ||||
| LDTP03815 | Large ribosomal subunit protein uL4 (RPL4) | 5.3 | ||||
| LDTP02683 | Translationally-controlled tumor protein (TPT1) | 5.2 | ||||
| LDTP03404 | Microtubule-associated protein 4 (MAP4) | 5.2 | ||||
| LDTP04913 | Small ribosomal subunit protein eS1 (RPS3A) | 5.2 | ||||
| LDTP03617 | 14-3-3 protein beta/alpha (YWHAB) | 5.1 | ||||
| LDTP04495 | Heterogeneous nuclear ribonucleoprotein A3 (HNRNPA3) | 5.1 | ||||
| LDTP05001 | Large ribosomal subunit protein uL23 (RPL23A) | 5.1 | ||||
| LDTP03520 | Phosphatidylethanolamine-binding protein 1 (PEBP1) | 5.0 | ||||
