Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C243 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 64.9 | ||||
| LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 54.9 | ||||
| LDTP14218 | Peptidyl-prolyl cis-trans isomerase FKBP7 (FKBP7) | 52.7 | ||||
| LDTP17247 | 5'-nucleotidase domain-containing protein 1 (NT5DC1) | 49.5 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 48.2 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 40.5 | ||||
| LDTP07831 | Transmembrane protein with metallophosphoesterase domain (TMPPE) | 39.1 | ||||
| LDTP16040 | Glyoxalase domain-containing protein 4 (GLOD4) | 36.5 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 35.0 | ||||
| LDTP02505 | Lysosomal protective protein (CTSA) | 34.8 | ||||
| LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | 34.3 | ||||
| LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 32.7 | ||||
| LDTP08385 | NADH dehydrogenase 1 alpha subcomplex subunit 11 (NDUFA11) | 32.2 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 30.1 | ||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 29.4 | ||||
| LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 28.1 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 26.4 | ||||
| LDTP15480 | Prenylcysteine oxidase-like (PCYOX1L) | 26.4 | ||||
| LDTP12720 | Peptidyl-prolyl cis-trans isomerase FKBP14 (FKBP14) | 23.9 | ||||
| LDTP02896 | Sphingomyelin phosphodiesterase (SMPD1) | 23.6 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 23.4 | ||||
| LDTP03985 | Caspase-2 (CASP2) | 22.0 | ||||
| LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 21.9 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 21.1 | ||||
| LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 21.0 | ||||
| LDTP12586 | Phenylalanine--tRNA ligase beta subunit (FARSB) | 20.8 | ||||
| LDTP15328 | Dolichyldiphosphatase 1 (DOLPP1) | 20.7 | ||||
| LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 20.5 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 20.3 | ||||
| LDTP04565 | Methionine aminopeptidase 1 (METAP1) | 20.0 | ||||
| LDTP10699 | E3 ubiquitin-protein ligase NEDD4-like (NEDD4L) | 19.0 | ||||
| LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 19.0 | ||||
| LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 18.9 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 18.8 | ||||
| LDTP10550 | Dehydrogenase/reductase SDR family member 1 (DHRS1) | 18.8 | ||||
| LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 18.3 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 18.1 | ||||
| LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 18.0 | ||||
| LDTP02359 | Heme oxygenase 1 (HMOX1) | 17.8 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 17.5 | ||||
| LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 17.1 | ||||
| LDTP12873 | CDGSH iron-sulfur domain-containing protein 1 (CISD1) | 16.7 | ||||
| LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 16.4 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 16.2 | ||||
| LDTP08455 | Palmitoyltransferase ZDHHC13 (ZDHHC13) | 16.1 | ||||
| LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 16.1 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 16.0 | ||||
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 15.9 | ||||
| LDTP19745 | ADP-ribosylation factor-like protein 10 (ARL10) | 15.8 | ||||
| LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 15.6 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 15.2 | ||||
| LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 15.1 | ||||
| LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 14.8 | ||||
| LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 14.3 | ||||
| LDTP02223 | Cathepsin B (CTSB) | 14.1 | ||||
| LDTP02254 | ATP-dependent translocase ABCB1 (ABCB1) | 14.0 | ||||
| LDTP11437 | Peroxisomal trans-2-enoyl-CoA reductase (PECR) | 14.0 | ||||
| LDTP12318 | Calcium-independent phospholipase A2-gamma (PNPLA8) | 13.8 | ||||
| LDTP01389 | Delta(14)-sterol reductase TM7SF2 (TM7SF2) | 13.6 | ||||
| LDTP01769 | Dihydrofolate reductase (DHFR) | 13.5 | ||||
| LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 13.5 | ||||
| LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 13.5 | ||||
| LDTP04531 | Hexokinase-2 (HK2) | 13.4 | ||||
| LDTP12959 | NADH dehydrogenase 1 alpha subcomplex subunit 13 (NDUFA13) | 13.4 | ||||
| LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 13.3 | ||||
| LDTP15484 | Saccharopine dehydrogenase-like oxidoreductase (SCCPDH) | 13.0 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 12.8 | ||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 12.8 | ||||
| LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 12.7 | ||||
| LDTP02260 | Beta-glucuronidase (GUSB) | 12.6 | ||||
| LDTP05408 | Antigen peptide transporter 1 (TAP1) | 12.6 | ||||
| LDTP04384 | Cyclin-dependent kinase 9 (CDK9) | 12.5 | ||||
| LDTP12868 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) | 12.5 | ||||
| LDTP13814 | Phospholipase A-2-activating protein (PLAA) | 12.3 | ||||
| LDTP09251 | Atlastin-2 (ATL2) | 12.2 | ||||
| LDTP03145 | Catechol O-methyltransferase (COMT) | 12.2 | ||||
| LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | 12.2 | ||||
| LDTP10020 | Ras-related protein Rab-24 (RAB24) | 12.0 | ||||
| LDTP06617 | Ceramide glucosyltransferase (UGCG) | 11.9 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 11.9 | ||||
| LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 11.9 | ||||
| LDTP01462 | Endonuclease domain-containing 1 protein (ENDOD1) | 11.8 | ||||
| LDTP08598 | NAD-dependent protein deacetylase sirtuin-2 (SIRT2) | 11.7 | ||||
| LDTP04358 | Carnitine O-palmitoyltransferase 1, liver isoform (CPT1A) | 11.6 | ||||
| LDTP13486 | Long-chain-fatty-acid--CoA ligase 6 (ACSL6) | 11.6 | ||||
| LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 11.6 | ||||
| LDTP00032 | 2-hydroxyacyl-CoA lyase 2 (ILVBL) | 11.6 | ||||
| LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 11.5 | ||||
| LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | 11.5 | ||||
| LDTP05624 | Polypeptide N-acetylgalactosaminyltransferase 1 (GALNT1) | 11.4 | ||||
| LDTP11127 | ADP-dependent glucokinase (ADPGK) | 11.2 | ||||
| LDTP05638 | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 4 (ST3GAL4) | 11.1 | ||||
| LDTP01168 | NADH dehydrogenase iron-sulfur protein 2, mitochondrial (NDUFS2) | 11.1 | ||||
| LDTP04581 | Holocytochrome c-type synthase (HCCS) | 11.0 | ||||
| LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 11.0 | ||||
| LDTP07868 | Protein O-mannosyl-transferase TMTC3 (TMTC3) | 11.0 | ||||
| LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | 10.9 | ||||
| LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 10.9 | ||||
| LDTP06270 | Signal peptidase complex subunit 2 (SPCS2) | 10.9 | ||||
| LDTP01560 | NADH dehydrogenase 1 subunit C2 (NDUFC2) | 10.7 | ||||
| LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | 10.7 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 81.0 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 59.7 | ||||
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 54.9 | ||||
| LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 53.8 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 50.9 | ||||
| LDTP15481 | Transmembrane protein 87A (TMEM87A) | 43.1 | ||||
| LDTP15948 | Transmembrane protein 126A (TMEM126A) | 42.8 | ||||
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 42.2 | ||||
| LDTP08881 | Transmembrane protein 199 (TMEM199) | 40.2 | ||||
| LDTP16813 | Tetraspanin-3 (TSPAN3) | 37.8 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 37.0 | ||||
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 36.8 | ||||
| LDTP01804 | ATP synthase subunit a (MT-ATP6) | 36.5 | ||||
| LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 35.3 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 33.4 | ||||
| LDTP04956 | Mitochondrial import inner membrane translocase subunit Tim10 (TIMM10) | 32.2 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 31.8 | ||||
| LDTP00010 | Intraflagellar transport protein 56 (IFT56) | 28.4 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 28.2 | ||||
| LDTP18153 | Major facilitator superfamily domain-containing protein 3 (MFSD3) | 27.1 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 26.7 | ||||
| LDTP07156 | Protein wntless homolog (WLS) | 25.8 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 24.8 | ||||
| LDTP20002 | Transmembrane protein 160 (TMEM160) | 23.1 | ||||
| LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 21.1 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 21.0 | ||||
| LDTP02215 | Prosaposin (PSAP) | 20.3 | ||||
| LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 19.8 | ||||
| LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 19.4 | ||||
| LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 18.6 | ||||
| LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 18.0 | ||||
| LDTP15648 | BRI3-binding protein (BRI3BP) | 17.8 | ||||
| LDTP13833 | Integral membrane protein 2B (ITM2B) | 17.8 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 17.8 | ||||
| LDTP01542 | Golgi SNAP receptor complex member 1 (GOSR1) | 17.1 | ||||
| LDTP16190 | Protein FAM8A1 (FAM8A1) | 17.0 | ||||
| LDTP09333 | Golgin subfamily A member 5 (GOLGA5) | 16.6 | ||||
| LDTP06365 | Transmembrane emp24 domain-containing protein 2 (TMED2) | 16.4 | ||||
| LDTP00541 | NPC intracellular cholesterol transporter 1 (NPC1) | 16.2 | ||||
| LDTP11615 | Protein tweety homolog 3 (TTYH3) | 16.2 | ||||
| LDTP10065 | Transmembrane protein 230 (TMEM230) | 16.1 | ||||
| LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 15.9 | ||||
| LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 15.8 | ||||
| LDTP11213 | Nucleoporin NDC1 (NDC1) | 15.2 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 14.9 | ||||
| LDTP04459 | H(+)/Cl(-) exchange transporter 3 (CLCN3) | 14.5 | ||||
| LDTP00592 | Surfeit locus protein 4 (SURF4) | 14.0 | ||||
| LDTP11245 | Derlin-1 (DERL1) | 13.9 | ||||
| LDTP03559 | High affinity cationic amino acid transporter 1 (SLC7A1) | 13.9 | ||||
| LDTP09294 | Proton-coupled zinc antiporter SLC30A5 (SLC30A5) | 13.9 | ||||
| LDTP10059 | PAT complex subunit CCDC47 (CCDC47) | 13.7 | ||||
| LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 13.6 | ||||
| LDTP03905 | Peroxisomal biogenesis factor 19 (PEX19) | 13.5 | ||||
| LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 13.4 | ||||
| LDTP01380 | Wolframin (WFS1) | 13.4 | ||||
| LDTP14084 | Sorting and assembly machinery component 50 homolog (SAMM50) | 13.1 | ||||
| LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 12.9 | ||||
| LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 12.9 | ||||
| LDTP07667 | Transmembrane protein 205 (TMEM205) | 12.5 | ||||
| LDTP11116 | 45 kDa calcium-binding protein (SDF4) | 12.4 | ||||
| LDTP13164 | Protein sel-1 homolog 1 (SEL1L) | 12.4 | ||||
| LDTP09288 | Vang-like protein 1 (VANGL1) | 12.3 | ||||
| LDTP00383 | AP-3 complex subunit delta-1 (AP3D1) | 12.2 | ||||
| LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | 12.2 | ||||
| LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 12.0 | ||||
| LDTP10669 | Melanoma inhibitory activity protein 2 (MIA2) | 11.7 | ||||
| LDTP07467 | Rhomboid domain-containing protein 2 (RHBDD2) | 11.5 | ||||
| LDTP11869 | Growth hormone-inducible transmembrane protein (GHITM) | 11.4 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 11.4 | ||||
| LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 11.4 | ||||
| LDTP08878 | ER membrane protein complex subunit 5 (MMGT1) | 10.9 | ||||
| LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 10.9 | ||||
| LDTP11250 | MICOS complex subunit MIC26 (APOO) | 10.8 | ||||
| LDTP06221 | StAR-related lipid transfer protein 3 (STARD3) | 10.7 | ||||
| LDTP05667 | Syntaxin-4 (STX4) | 10.6 | ||||
| LDTP04787 | Transmembrane protein 33 (TMEM33) | 10.6 | ||||
Transcription factor
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10501 | DnaJ homolog subfamily C member 1 (DNAJC1) | 11.2 | ||||
Immunoglobulin
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03772 | Basigin (BSG) | 12.9 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP16099 | p53 and DNA damage-regulated protein 1 (PDRG1) | 79.9 | ||||
| LDTP11076 | Apolipoprotein L2 (APOL2) | 77.7 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 67.2 | ||||
| LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 64.4 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 61.8 | ||||
| LDTP14939 | Membralin (TMEM259) | 49.9 | ||||
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 42.2 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 34.5 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 34.3 | ||||
| LDTP16006 | Optic atrophy 3 protein (OPA3) | 33.1 | ||||
| LDTP18883 | Protein CEBPZOS (CEBPZOS) | 28.6 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 26.5 | ||||
| LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 26.4 | ||||
| LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 26.2 | ||||
| LDTP00986 | Syntaxin-10 (STX10) | 24.9 | ||||
| LDTP00850 | ER lumen protein-retaining receptor 3 (KDELR3) | 22.6 | ||||
| LDTP16080 | Protein FAM114A2 (FAM114A2) | 22.6 | ||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 22.3 | ||||
| LDTP13086 | Syntaxin-18 (STX18) | 21.9 | ||||
| LDTP13019 | Vacuolar protein sorting-associated protein 18 homolog (VPS18) | 20.4 | ||||
| LDTP12412 | Reticulon-4 (RTN4) | 20.3 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 19.8 | ||||
| LDTP08154 | Large ribosomal subunit protein uL10m (MRPL10) | 19.3 | ||||
| LDTP08796 | Protein SYS1 homolog (SYS1) | 19.3 | ||||
| LDTP19780 | Keratinocyte-associated transmembrane protein 2 (KCT2) | 19.0 | ||||
| LDTP00859 | Synaptogyrin-2 (SYNGR2) | 18.5 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 18.3 | ||||
| LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 18.0 | ||||
| LDTP08904 | Protein jagunal homolog 1 (JAGN1) | 17.6 | ||||
| LDTP09870 | Signal transducing adapter molecule 1 (STAM) | 16.7 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 16.6 | ||||
| LDTP19963 | TraB domain-containing protein (TRABD) | 16.6 | ||||
| LDTP12982 | Mitochondrial import receptor subunit TOM7 homolog (TOMM7) | 16.4 | ||||
| LDTP06879 | Protein FAM98B (FAM98B) | 16.1 | ||||
| LDTP13630 | Neudesin (NENF) | 15.9 | ||||
| LDTP19785 | Transmembrane protein 35B (TMEM35B) | 15.8 | ||||
| LDTP03926 | Centrin-2 (CETN2) | 15.2 | ||||
| LDTP08224 | Protein LYRIC (MTDH) | 15.2 | ||||
| LDTP05922 | Dynactin subunit 2 (DCTN2) | 15.0 | ||||
| LDTP10775 | Endoplasmic reticulum-Golgi intermediate compartment protein 2 (ERGIC2) | 14.8 | ||||
| LDTP15240 | LysM and putative peptidoglycan-binding domain-containing protein 3 (LYSMD3) | 14.8 | ||||
| LDTP17003 | Matrix-remodeling-associated protein 7 (MXRA7) | 14.7 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 14.5 | ||||
| LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 14.4 | ||||
| LDTP02927 | Ganglioside GM2 activator (GM2A) | 14.3 | ||||
| LDTP15095 | Receptor expression-enhancing protein 3 (REEP3) | 13.3 | ||||
| LDTP03968 | Lamina-associated polypeptide 2, isoforms beta/gamma (TMPO) | 13.1 | ||||
| LDTP12025 | UPF0488 protein C8orf33 (C8orf33) | 13.1 | ||||
| LDTP00871 | Microtubule nucleation factor SSNA1 (SSNA1) | 12.7 | ||||
| LDTP07274 | MICOS complex subunit MIC13 (MICOS13) | 12.6 | ||||
| LDTP18569 | PRELI domain containing protein 3B (PRELID3B) | 12.6 | ||||
| LDTP06587 | Survival motor neuron protein (SMN1; SMN2) | 12.6 | ||||
| LDTP01466 | HAUS augmin-like complex subunit 5 (HAUS5) | 12.4 | ||||
| LDTP07192 | Intermembrane lipid transfer protein VPS13D (VPS13D) | 12.3 | ||||
| LDTP14126 | Mitochondrial import inner membrane translocase subunit Tim9 (TIMM9) | 12.3 | ||||
| LDTP12755 | OCIA domain-containing protein 1 (OCIAD1) | 12.0 | ||||
| LDTP00223 | 26S proteasome non-ATPase regulatory subunit 11 (PSMD11) | 11.9 | ||||
| LDTP04951 | Nuclear transport factor 2 (NUTF2) | 11.8 | ||||
| LDTP06097 | Reticulocalbin-2 (RCN2) | 11.8 | ||||
| LDTP03520 | Phosphatidylethanolamine-binding protein 1 (PEBP1) | 11.7 | ||||
| LDTP02443 | Calmodulin-3 (CALM3) | 11.6 | ||||
| LDTP15863 | Large ribosomal subunit protein mL45 (MRPL45) | 11.6 | ||||
| LDTP10213 | Anaphase-promoting complex subunit 16 (ANAPC16) | 11.5 | ||||
| LDTP15868 | Protein LLP homolog (LLPH) | 11.4 | ||||
| LDTP01163 | Ubiquinone biosynthesis protein COQ9, mitochondrial (COQ9) | 11.4 | ||||
| LDTP13797 | HIG1 domain family member 1A, mitochondrial (HIGD1A) | 11.2 | ||||
| LDTP01359 | Dynactin subunit 3 (DCTN3) | 11.2 | ||||
| LDTP00199 | HCLS1-associated protein X-1 (HAX1) | 11.2 | ||||
| LDTP01075 | Protein CutA (CUTA) | 11.1 | ||||
| LDTP00779 | Trans-Golgi network integral membrane protein 2 (TGOLN2) | 11.1 | ||||
| LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 11.0 | ||||
| LDTP10357 | RUS family member 1 (RUSF1) | 11.0 | ||||
| LDTP00105 | Protein unc-119 homolog B (UNC119B) | 10.9 | ||||
| LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 10.8 | ||||
| LDTP05855 | Cytoplasmic dynein 1 intermediate chain 2 (DYNC1I2) | 10.7 | ||||
| LDTP16116 | BSD domain-containing protein 1 (BSDC1) | 10.6 | ||||
| LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 10.6 | ||||
| LDTP09626 | Heterogeneous nuclear ribonucleoprotein L-like (HNRNPLL) | 10.6 | ||||
| LDTP08300 | Reticulophagy regulator 3 (RETREG3) | 10.6 | ||||
