Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C198 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP11321 | Acetyl-CoA acetyltransferase, cytosolic (ACAT2) | 91.8 | ||||
| LDTP03198 | Ferrochelatase, mitochondrial (FECH) | 55.3 | ||||
| LDTP04568 | Geranylgeranyl transferase type-1 subunit beta (PGGT1B) | 52.7 | ||||
| LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 44.6 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 43.1 | ||||
| LDTP03805 | ADP-ribosylation factor-like protein 2 (ARL2) | 41.6 | ||||
| LDTP14019 | HBS1-like protein (HBS1L) | 40.2 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 38.9 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 36.0 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 36.0 | ||||
| LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 34.1 | ||||
| LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 32.2 | ||||
| LDTP06617 | Ceramide glucosyltransferase (UGCG) | 32.0 | ||||
| LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 30.5 | ||||
| LDTP14218 | Peptidyl-prolyl cis-trans isomerase FKBP7 (FKBP7) | 26.4 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 26.2 | ||||
| LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 24.1 | ||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 22.0 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 21.9 | ||||
| LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 21.6 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 21.4 | ||||
| LDTP02837 | Beta-galactosidase (GLB1) | 21.4 | ||||
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 21.3 | ||||
| LDTP03787 | Choline kinase alpha (CHKA) | 21.0 | ||||
| LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 20.8 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 20.0 | ||||
| LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 19.6 | ||||
| LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 19.4 | ||||
| LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 19.3 | ||||
| LDTP09043 | Lysine-specific histone demethylase 2 (KDM1B) | 19.2 | ||||
| LDTP05632 | Mitochondrial-processing peptidase subunit alpha (PMPCA) | 19.0 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 18.6 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 18.6 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 18.5 | ||||
| LDTP02188 | Protein disulfide-isomerase (P4HB) | 18.3 | ||||
| LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 18.1 | ||||
| LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 18.1 | ||||
| LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 18.1 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 18.0 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 17.8 | ||||
| LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 17.5 | ||||
| LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 17.0 | ||||
| LDTP09799 | DCN1-like protein 4 (DCUN1D4) | 16.9 | ||||
| LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 16.6 | ||||
| LDTP02505 | Lysosomal protective protein (CTSA) | 16.3 | ||||
| LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 16.3 | ||||
| LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 16.0 | ||||
| LDTP08390 | Kinesin-like protein KIF18B (KIF18B) | 16.0 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 15.6 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 15.5 | ||||
| LDTP03842 | Squalene synthase (FDFT1) | 15.5 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 15.0 | ||||
| LDTP11127 | ADP-dependent glucokinase (ADPGK) | 14.7 | ||||
| LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 14.7 | ||||
| LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 14.4 | ||||
| LDTP03912 | Trifunctional enzyme subunit alpha, mitochondrial (HADHA) | 14.4 | ||||
| LDTP09395 | Signal peptide peptidase-like 2A (SPPL2A) | 13.8 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 13.7 | ||||
| LDTP05346 | Methylmalonate-semialdehyde/malonate-semialdehyde dehydrogenase [acylating], mitochondrial (ALDH6A1) | 13.7 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 13.6 | ||||
| LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 13.5 | ||||
| LDTP13589 | RNA-binding protein NOB1 (NOB1) | 13.5 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 13.1 | ||||
| LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 13.1 | ||||
| LDTP10020 | Ras-related protein Rab-24 (RAB24) | 13.1 | ||||
| LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 13.0 | ||||
| LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 12.7 | ||||
| LDTP01168 | NADH dehydrogenase iron-sulfur protein 2, mitochondrial (NDUFS2) | 12.6 | ||||
| LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 12.6 | ||||
| LDTP07831 | Transmembrane protein with metallophosphoesterase domain (TMPPE) | 12.1 | ||||
| LDTP10649 | 28S rRNA (cytosine-C(5))-methyltransferase (NSUN5) | 12.0 | ||||
| LDTP06142 | Squalene monooxygenase (SQLE) | 11.9 | ||||
| LDTP01513 | NADH dehydrogenase 1 alpha subcomplex subunit 3 (NDUFA3) | 11.8 | ||||
| LDTP07813 | Sulfhydryl oxidase 2 (QSOX2) | 11.7 | ||||
| LDTP01462 | Endonuclease domain-containing 1 protein (ENDOD1) | 11.6 | ||||
| LDTP05396 | Histone-lysine N-methyltransferase 2A (KMT2A) | 11.6 | ||||
| LDTP14264 | Choline/ethanolaminephosphotransferase 1 (CEPT1) | 11.5 | ||||
| LDTP06262 | N-alpha-acetyltransferase 25, NatB auxiliary subunit (NAA25) | 11.5 | ||||
| LDTP02359 | Heme oxygenase 1 (HMOX1) | 11.3 | ||||
| LDTP12720 | Peptidyl-prolyl cis-trans isomerase FKBP14 (FKBP14) | 11.3 | ||||
| LDTP03145 | Catechol O-methyltransferase (COMT) | 11.2 | ||||
| LDTP12253 | Glycerol-3-phosphate acyltransferase 1, mitochondrial (GPAM) | 11.2 | ||||
| LDTP15484 | Saccharopine dehydrogenase-like oxidoreductase (SCCPDH) | 11.1 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 10.9 | ||||
| LDTP02254 | ATP-dependent translocase ABCB1 (ABCB1) | 10.6 | ||||
| LDTP06270 | Signal peptidase complex subunit 2 (SPCS2) | 10.6 | ||||
| LDTP04032 | Glycerol-3-phosphate dehydrogenase, mitochondrial (GPD2) | 10.6 | ||||
| LDTP01759 | Histone-lysine N-methyltransferase NSD2 (NSD2) | 10.4 | ||||
| LDTP07003 | Presequence protease, mitochondrial (PITRM1) | 10.3 | ||||
| LDTP11215 | Plasma alpha-L-fucosidase (FUCA2) | 10.0 | ||||
| LDTP06338 | Prostaglandin E synthase 3 (PTGES3) | 10.0 | ||||
| LDTP00186 | Alkyldihydroxyacetonephosphate synthase, peroxisomal (AGPS) | 9.8 | ||||
| LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 9.6 | ||||
| LDTP04572 | Dipeptidyl peptidase 1 (CTSC) | 9.6 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 99.7 | ||||
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 65.3 | ||||
| LDTP01804 | ATP synthase subunit a (MT-ATP6) | 58.9 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 54.2 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 40.2 | ||||
| LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 39.1 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 38.3 | ||||
| LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 36.0 | ||||
| LDTP12383 | Protein GPR108 (GPR108) | 29.0 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 27.9 | ||||
| LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 27.9 | ||||
| LDTP16813 | Tetraspanin-3 (TSPAN3) | 26.0 | ||||
| LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 25.6 | ||||
| LDTP15948 | Transmembrane protein 126A (TMEM126A) | 25.3 | ||||
| LDTP08881 | Transmembrane protein 199 (TMEM199) | 25.1 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 24.3 | ||||
| LDTP01100 | Iron-sulfur clusters transporter ABCB7, mitochondrial (ABCB7) | 23.9 | ||||
| LDTP11812 | Protein ARV1 (ARV1) | 23.6 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 22.3 | ||||
| LDTP03546 | Translocator protein (TSPO) | 21.7 | ||||
| LDTP10533 | Sorting nexin-27 (SNX27) | 21.3 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 20.4 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 20.1 | ||||
| LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 19.7 | ||||
| LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 19.4 | ||||
| LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 19.0 | ||||
| LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 18.9 | ||||
| LDTP15733 | Solute carrier family 25 member 44 (SLC25A44) | 18.9 | ||||
| LDTP20002 | Transmembrane protein 160 (TMEM160) | 18.9 | ||||
| LDTP10065 | Transmembrane protein 230 (TMEM230) | 18.3 | ||||
| LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 17.4 | ||||
| LDTP08878 | ER membrane protein complex subunit 5 (MMGT1) | 17.3 | ||||
| LDTP06365 | Transmembrane emp24 domain-containing protein 2 (TMED2) | 17.1 | ||||
| LDTP05116 | CMP-sialic acid transporter (SLC35A1) | 16.6 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 16.4 | ||||
| LDTP00541 | NPC intracellular cholesterol transporter 1 (NPC1) | 16.1 | ||||
| LDTP16190 | Protein FAM8A1 (FAM8A1) | 16.0 | ||||
| LDTP02215 | Prosaposin (PSAP) | 15.9 | ||||
| LDTP11615 | Protein tweety homolog 3 (TTYH3) | 15.9 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 15.7 | ||||
| LDTP17362 | Magnesium transporter NIPA3 (NIPAL1) | 15.2 | ||||
| LDTP11213 | Nucleoporin NDC1 (NDC1) | 14.9 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 14.9 | ||||
| LDTP04459 | H(+)/Cl(-) exchange transporter 3 (CLCN3) | 14.0 | ||||
| LDTP09294 | Proton-coupled zinc antiporter SLC30A5 (SLC30A5) | 13.9 | ||||
| LDTP10669 | Melanoma inhibitory activity protein 2 (MIA2) | 13.8 | ||||
| LDTP18459 | StAR-related lipid transfer protein 7, mitochondrial (STARD7) | 13.8 | ||||
| LDTP03380 | Stomatin (STOM) | 13.6 | ||||
| LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 13.4 | ||||
| LDTP00592 | Surfeit locus protein 4 (SURF4) | 13.4 | ||||
| LDTP02071 | Amyloid-beta precursor protein (APP) | 13.3 | ||||
| LDTP11245 | Derlin-1 (DERL1) | 13.3 | ||||
| LDTP11250 | MICOS complex subunit MIC26 (APOO) | 13.3 | ||||
| LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 12.6 | ||||
| LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 12.1 | ||||
| LDTP01060 | PRA1 family protein 2 (PRAF2) | 12.1 | ||||
| LDTP01200 | Peroxisomal membrane protein PEX14 (PEX14) | 12.0 | ||||
| LDTP02608 | ADP/ATP translocase 1 (SLC25A4) | 11.8 | ||||
| LDTP09288 | Vang-like protein 1 (VANGL1) | 11.6 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 11.6 | ||||
| LDTP18153 | Major facilitator superfamily domain-containing protein 3 (MFSD3) | 11.3 | ||||
| LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 11.3 | ||||
| LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | 11.2 | ||||
| LDTP12451 | Integral membrane protein 2C (ITM2C) | 11.2 | ||||
| LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 11.2 | ||||
| LDTP01309 | Renin receptor (ATP6AP2) | 11.1 | ||||
| LDTP02256 | Amino acid transporter heavy chain SLC3A2 (SLC3A2) | 10.8 | ||||
| LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 10.7 | ||||
| LDTP00547 | Secretory carrier-associated membrane protein 2 (SCAMP2) | 10.7 | ||||
| LDTP10059 | PAT complex subunit CCDC47 (CCDC47) | 10.6 | ||||
| LDTP13969 | Transmembrane emp24 domain-containing protein 7 (TMED7) | 10.5 | ||||
| LDTP11869 | Growth hormone-inducible transmembrane protein (GHITM) | 10.2 | ||||
| LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 10.1 | ||||
| LDTP17641 | Solute carrier family 35 member F2 (SLC35F2) | 9.8 | ||||
| LDTP08279 | Mitochondrial coenzyme A transporter SLC25A42 (SLC25A42) | 9.7 | ||||
| LDTP15000 | Solute carrier family 35 member F1 (SLC35F1) | 9.7 | ||||
| LDTP07531 | Sideroflexin-4 (SFXN4) | 9.6 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP11076 | Apolipoprotein L2 (APOL2) | 70.0 | ||||
| LDTP11277 | Tubulin beta-2B chain (TUBB2B) | 69.6 | ||||
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 59.7 | ||||
| LDTP02205 | Tubulin beta chain (TUBB) | 59.7 | ||||
| LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 59.3 | ||||
| LDTP05998 | Tubulin beta-2A chain (TUBB2A) | 58.1 | ||||
| LDTP05076 | Tubulin beta-4B chain (TUBB4B) | 52.7 | ||||
| LDTP02037 | Tubulin beta-4A chain (TUBB4A) | 41.6 | ||||
| LDTP00105 | Protein unc-119 homolog B (UNC119B) | 39.9 | ||||
| LDTP16099 | p53 and DNA damage-regulated protein 1 (PDRG1) | 37.5 | ||||
| LDTP08796 | Protein SYS1 homolog (SYS1) | 34.5 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 29.9 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 29.2 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 28.1 | ||||
| LDTP11233 | Tubulin beta-6 chain (TUBB6) | 28.1 | ||||
| LDTP14792 | Small ribosomal subunit protein uS9m (MRPS9) | 23.9 | ||||
| LDTP13086 | Syntaxin-18 (STX18) | 22.8 | ||||
| LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 22.0 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 21.6 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 20.5 | ||||
| LDTP00871 | Microtubule nucleation factor SSNA1 (SSNA1) | 20.0 | ||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 18.9 | ||||
| LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 18.4 | ||||
| LDTP13210 | Leucine-rich repeat and WD repeat-containing protein 1 (LRWD1) | 18.0 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 17.6 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 17.3 | ||||
| LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 17.1 | ||||
| LDTP14072 | Telomere length regulation protein TEL2 homolog (TELO2) | 17.1 | ||||
| LDTP16080 | Protein FAM114A2 (FAM114A2) | 16.1 | ||||
| LDTP18272 | Transmembrane protein 209 (TMEM209) | 16.1 | ||||
| LDTP19780 | Keratinocyte-associated transmembrane protein 2 (KCT2) | 16.0 | ||||
| LDTP00859 | Synaptogyrin-2 (SYNGR2) | 15.3 | ||||
| LDTP08577 | SURP and G-patch domain-containing protein 1 (SUGP1) | 15.0 | ||||
| LDTP19963 | TraB domain-containing protein (TRABD) | 14.7 | ||||
| LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 14.2 | ||||
| LDTP07906 | Mediator of RNA polymerase II transcription subunit 25 (MED25) | 14.1 | ||||
| LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 14.0 | ||||
| LDTP15253 | HEAT repeat-containing protein 3 (HEATR3) | 13.5 | ||||
| LDTP06291 | ADP-ribosylation factor-like protein 6-interacting protein 1 (ARL6IP1) | 13.0 | ||||
| LDTP04902 | Actin-related protein 3 (ACTR3) | 12.9 | ||||
| LDTP16285 | Transducin beta-like protein 2 (TBL2) | 12.9 | ||||
| LDTP06097 | Reticulocalbin-2 (RCN2) | 12.8 | ||||
| LDTP17652 | Uncharacterized protein KIAA2013 (KIAA2013) | 12.5 | ||||
| LDTP01359 | Dynactin subunit 3 (DCTN3) | 12.0 | ||||
| LDTP06268 | Condensin complex subunit 2 (NCAPH) | 12.0 | ||||
| LDTP07274 | MICOS complex subunit MIC13 (MICOS13) | 11.6 | ||||
| LDTP07368 | Tetratricopeptide repeat protein 19, mitochondrial (TTC19) | 11.6 | ||||
| LDTP15466 | G patch domain-containing protein 11 (GPATCH11) | 11.3 | ||||
| LDTP09215 | Torsin-1A-interacting protein 2 (TOR1AIP2) | 11.3 | ||||
| LDTP12287 | Ran guanine nucleotide release factor (RANGRF) | 10.7 | ||||
| LDTP16006 | Optic atrophy 3 protein (OPA3) | 10.6 | ||||
| LDTP14259 | Testis-expressed protein 264 (TEX264) | 10.4 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 10.3 | ||||
| LDTP08689 | Dyslexia-associated protein KIAA0319-like protein (KIAA0319L) | 10.3 | ||||
| LDTP15623 | Neuferricin (CYB5D2) | 10.2 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 10.2 | ||||
| LDTP04356 | Emerin (EMD) | 10.0 | ||||
| LDTP12412 | Reticulon-4 (RTN4) | 10.0 | ||||
| LDTP00500 | Heterogeneous nuclear ribonucleoprotein D-like (HNRNPDL) | 9.7 | ||||
| LDTP10203 | RalBP1-associated Eps domain-containing protein 1 (REPS1) | 9.7 | ||||
| LDTP11981 | Receptor expression-enhancing protein 4 (REEP4) | 9.7 | ||||
| LDTP03775 | RNA-binding protein FUS (FUS) | 9.7 | ||||
| LDTP04557 | Arfaptin-2 (ARFIP2) | 9.6 | ||||
| LDTP08224 | Protein LYRIC (MTDH) | 9.6 | ||||
