Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | FFF probe11 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:20uM; negative probe:20uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
SILAC
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 20.0 | ||||
LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 20.0 | ||||
LDTP06905 | Acylglycerol kinase, mitochondrial (AGK) | 20.0 | ||||
LDTP11127 | ADP-dependent glucokinase (ADPGK) | 20.0 | ||||
LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 20.0 | ||||
LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 20.0 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 20.0 | ||||
LDTP03424 | ATP-binding cassette sub-family D member 3 (ABCD3) | 20.0 | ||||
LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | 20.0 | ||||
LDTP02837 | Beta-galactosidase (GLB1) | 20.0 | ||||
LDTP02169 | Beta-hexosaminidase subunit alpha (HEXA) | 20.0 | ||||
LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 20.0 | ||||
LDTP12163 | Calcyclin-binding protein (CACYBP) | 20.0 | ||||
LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 20.0 | ||||
LDTP03145 | Catechol O-methyltransferase (COMT) | 20.0 | ||||
LDTP02198 | Cathepsin D (CTSD) | 20.0 | ||||
LDTP10329 | Ceramide synthase 2 (CERS2) | 20.0 | ||||
LDTP03610 | Cytochrome b-c1 complex subunit 1, mitochondrial (UQCRC1) | 20.0 | ||||
LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 20.0 | ||||
LDTP04144 | Cytochrome b-c1 complex subunit Rieske, mitochondrial (UQCRFS1) | 20.0 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 20.0 | ||||
LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 20.0 | ||||
LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 20.0 | ||||
LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 20.0 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 20.0 | ||||
LDTP18087 | Dephospho-CoA kinase domain-containing protein (DCAKD) | 20.0 | ||||
LDTP05171 | Dermcidin (DCD) | 20.0 | ||||
LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 20.0 | ||||
LDTP00950 | Dynamin-like 120 kDa protein, mitochondrial (OPA1) | 20.0 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 20.0 | ||||
LDTP09886 | Gamma-glutamyl hydrolase (GGH) | 20.0 | ||||
LDTP02651 | Gamma-interferon-inducible lysosomal thiol reductase (IFI30) | 20.0 | ||||
LDTP07931 | Heme A synthase COX15 (COX15) | 20.0 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 20.0 | ||||
LDTP04531 | Hexokinase-2 (HK2) | 20.0 | ||||
LDTP02602 | Histidine--tRNA ligase, cytoplasmic (HARS1) | 20.0 | ||||
LDTP04581 | Holocytochrome c-type synthase (HCCS) | 20.0 | ||||
LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 20.0 | ||||
LDTP01333 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH1) | 20.0 | ||||
LDTP04211 | Isocitrate dehydrogenase [NADP], mitochondrial (IDH2) | 20.0 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 20.0 | ||||
LDTP04183 | Lanosterol synthase (LSS) | 20.0 | ||||
LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 20.0 | ||||
LDTP09188 | Lysophosphatidylcholine acyltransferase 1 (LPCAT1) | 20.0 | ||||
LDTP08799 | Lysophosphatidylserine lipase ABHD12 (ABHD12) | 20.0 | ||||
LDTP07504 | Lysophospholipid acyltransferase 5 (LPCAT3) | 20.0 | ||||
LDTP02539 | Lysosomal acid phosphatase (ACP2) | 20.0 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 20.0 | ||||
LDTP09396 | Minor histocompatibility antigen H13 (HM13) | 20.0 | ||||
LDTP06810 | Mitochondrial import inner membrane translocase subunit TIM50 (TIMM50) | 20.0 | ||||
LDTP05632 | Mitochondrial-processing peptidase subunit alpha (PMPCA) | 20.0 | ||||
LDTP02799 | N-acetylglucosamine-6-sulfatase (GNS) | 20.0 | ||||
LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 20.0 | ||||
LDTP01561 | NADH dehydrogenase 1 alpha subcomplex subunit 10, mitochondrial (NDUFA10) | 20.0 | ||||
LDTP01770 | NADH-cytochrome b5 reductase 3 (CYB5R3) | 20.0 | ||||
LDTP02848 | NADPH--cytochrome P450 reductase (POR) | 20.0 | ||||
LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 20.0 | ||||
LDTP12610 | Obg-like ATPase 1 (OLA1) | 20.0 | ||||
LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 20.0 | ||||
LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 20.0 | ||||
LDTP04440 | Peroxisomal multifunctional enzyme type 2 (HSD17B4) | 20.0 | ||||
LDTP12608 | Phosphatidylinositol-3-phosphatase SAC1 (SACM1L) | 20.0 | ||||
LDTP11215 | Plasma alpha-L-fucosidase (FUCA2) | 20.0 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 20.0 | ||||
LDTP07003 | Presequence protease, mitochondrial (PITRM1) | 20.0 | ||||
LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 20.0 | ||||
LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 20.0 | ||||
LDTP00988 | Protein O-GlcNAcase (OGA) | 20.0 | ||||
LDTP04892 | Ras-related protein Rab-2A (RAB2A) | 20.0 | ||||
LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 20.0 | ||||
LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | 20.0 | ||||
LDTP00597 | Serine palmitoyltransferase 1 (SPTLC1) | 20.0 | ||||
LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 20.0 | ||||
LDTP06455 | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating (NSDHL) | 20.0 | ||||
LDTP03572 | Succinate dehydrogenase flavoprotein subunit, mitochondrial (SDHA) | 20.0 | ||||
LDTP03139 | Succinate dehydrogenase iron-sulfur subunit, mitochondrial (SDHB) | 20.0 | ||||
LDTP12056 | Thiol S-methyltransferase TMT1A (TMT1A) | 20.0 | ||||
LDTP11874 | Thioredoxin-related transmembrane protein 1 (TMX1) | 20.0 | ||||
LDTP03912 | Trifunctional enzyme subunit alpha, mitochondrial (HADHA) | 20.0 | ||||
LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 20.0 | ||||
LDTP12954 | Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 3 (HACD3) | 20.0 | ||||
LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 20.0 | ||||
LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | 20.0 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 19.2 | ||||
LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | 14.7 | ||||
LDTP02622 | Creatine kinase U-type, mitochondrial (CKMT1A; CKMT1B) | 14.5 | ||||
LDTP02942 | ADP-ribosylation factor 4 (ARF4) | 14.2 | ||||
LDTP10318 | Ubiquitin thioesterase OTUB1 (OTUB1) | 14.2 | ||||
LDTP04992 | Ras-related protein Rab-11A (RAB11A) | 12.9 | ||||
LDTP06501 | Ras-related protein Rab-11B (RAB11B) | 12.9 | ||||
LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | 12.3 | ||||
LDTP05724 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (ECH1) | 10.9 | ||||
LDTP10887 | Synaptic vesicle membrane protein VAT-1 homolog (VAT1) | 9.7 | ||||
LDTP03560 | Aldehyde dehydrogenase X, mitochondrial (ALDH1B1) | 9.1 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | 8.6 | ||||
LDTP04243 | Fatty acid synthase (FASN) | 8.0 | ||||
LDTP04671 | Trifunctional enzyme subunit beta, mitochondrial (HADHB) | 7.7 | ||||
LDTP02188 | Protein disulfide-isomerase (P4HB) | 6.8 | ||||
LDTP05006 | Ras-related protein Rab-1A (RAB1A) | 6.8 | ||||
LDTP00684 | ATP-dependent RNA helicase DHX15 (DHX15) | 6.2 | ||||
LDTP05192 | ADP-ribosylation factor 1 (ARF1) | 6.1 | ||||
LDTP04907 | ADP-ribosylation factor 3 (ARF3) | 6.1 | ||||
LDTP05193 | ADP-ribosylation factor 5 (ARF5) | 6.1 | ||||
LDTP01768 | Glutamate dehydrogenase 1, mitochondrial (GLUD1) | 5.6 | ||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 5.3 | ||||
LDTP09899 | Probable ATP-dependent RNA helicase DDX17 (DDX17) | 5.2 | ||||
LDTP02924 | Probable ATP-dependent RNA helicase DDX5 (DDX5) | 5.2 | ||||
LDTP01766 | L-lactate dehydrogenase A chain (LDHA) | 5.1 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP02608 | ADP/ATP translocase 1 (SLC25A4) | 20.0 | ||||
LDTP02087 | ADP/ATP translocase 2 (SLC25A5) | 20.0 | ||||
LDTP02609 | ADP/ATP translocase 3 (SLC25A6) | 20.0 | ||||
LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | 20.0 | ||||
LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 20.0 | ||||
LDTP03405 | Calnexin (CANX) | 20.0 | ||||
LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 20.0 | ||||
LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 20.0 | ||||
LDTP02057 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 (RPN1) | 20.0 | ||||
LDTP01301 | Electrogenic aspartate/glutamate antiporter SLC25A12, mitochondrial (SLC25A12) | 20.0 | ||||
LDTP13393 | Electrogenic aspartate/glutamate antiporter SLC25A13, mitochondrial (SLC25A13) | 20.0 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 20.0 | ||||
LDTP01366 | Flotillin-1 (FLOT1) | 20.0 | ||||
LDTP01574 | Importin-7 (IPO7) | 20.0 | ||||
LDTP10081 | Leucine-rich repeat-containing protein 59 (LRRC59) | 20.0 | ||||
LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 20.0 | ||||
LDTP02655 | Lysosome-associated membrane glycoprotein 2 (LAMP2) | 20.0 | ||||
LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 20.0 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 20.0 | ||||
LDTP06660 | MICOS complex subunit MIC60 (IMMT) | 20.0 | ||||
LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 20.0 | ||||
LDTP12909 | Mitochondrial carrier homolog 1 (MTCH1) | 20.0 | ||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 20.0 | ||||
LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 20.0 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 20.0 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 20.0 | ||||
LDTP00821 | Mitochondrial import inner membrane translocase subunit TIM44 (TIMM44) | 20.0 | ||||
LDTP01748 | Mitochondrial import receptor subunit TOM40 homolog (TOMM40) | 20.0 | ||||
LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 20.0 | ||||
LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 20.0 | ||||
LDTP01525 | Mitochondrial proton/calcium exchanger protein (LETM1) | 20.0 | ||||
LDTP11213 | Nucleoporin NDC1 (NDC1) | 20.0 | ||||
LDTP10059 | PAT complex subunit CCDC47 (CCDC47) | 20.0 | ||||
LDTP03717 | Prohibitin 1 (PHB1) | 20.0 | ||||
LDTP02215 | Prosaposin (PSAP) | 20.0 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 20.0 | ||||
LDTP12042 | Proton-activated chloride channel (PACC1) | 20.0 | ||||
LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 20.0 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 20.0 | ||||
LDTP00451 | Secretory carrier-associated membrane protein 3 (SCAMP3) | 20.0 | ||||
LDTP12090 | Sideroflexin-1 (SFXN1) | 20.0 | ||||
LDTP07531 | Sideroflexin-4 (SFXN4) | 20.0 | ||||
LDTP05238 | Solute carrier family 25 member 3 (SLC25A3) | 20.0 | ||||
LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 20.0 | ||||
LDTP14084 | Sorting and assembly machinery component 50 homolog (SAMM50) | 20.0 | ||||
LDTP13416 | Stomatin-like protein 2, mitochondrial (STOML2) | 20.0 | ||||
LDTP00592 | Surfeit locus protein 4 (SURF4) | 20.0 | ||||
LDTP00310 | Syntenin-1 (SDCBP) | 20.0 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 20.0 | ||||
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 20.0 | ||||
LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 20.0 | ||||
LDTP04293 | Transmembrane emp24 domain-containing protein 10 (TMED10) | 20.0 | ||||
LDTP15948 | Transmembrane protein 126A (TMEM126A) | 20.0 | ||||
LDTP20002 | Transmembrane protein 160 (TMEM160) | 20.0 | ||||
LDTP04787 | Transmembrane protein 33 (TMEM33) | 20.0 | ||||
LDTP04553 | Tricarboxylate transport protein, mitochondrial (SLC25A1) | 20.0 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 20.0 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 20.0 | ||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 20.0 | ||||
LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 16.1 | ||||
LDTP06462 | Neutral amino acid transporter B(0) (SLC1A5) | 15.9 | ||||
LDTP03870 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit (DDOST) | 12.4 | ||||
LDTP01969 | Transferrin receptor protein 1 (TFRC) | 12.3 | ||||
LDTP05384 | Mitochondrial 2-oxoglutarate/malate carrier protein (SLC25A11) | 11.7 | ||||
LDTP04393 | Annexin A11 (ANXA11) | 9.6 | ||||
LDTP03327 | ATP synthase subunit alpha, mitochondrial (ATP5F1A) | 6.8 | ||||
LDTP04213 | Phosphatidylinositol transfer protein beta isoform (PITPNB) | 5.8 | ||||
LDTP04501 | Importin subunit alpha-1 (KPNA2) | 5.3 |
Transcription factor
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03212 | Splicing factor, proline- and glutamine-rich (SFPQ) | 5.4 | ||||
LDTP06341 | Non-POU domain-containing octamer-binding protein (NONO) | 5.1 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 20.0 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 20.0 | ||||
LDTP04356 | Emerin (EMD) | 20.0 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 20.0 | ||||
LDTP09938 | Far upstream element-binding protein 2 (KHSRP) | 20.0 | ||||
LDTP10408 | Far upstream element-binding protein 3 (FUBP3) | 20.0 | ||||
LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 20.0 | ||||
LDTP04495 | Heterogeneous nuclear ribonucleoprotein A3 (HNRNPA3) | 20.0 | ||||
LDTP03614 | Heterogeneous nuclear ribonucleoprotein H3 (HNRNPH3) | 20.0 | ||||
LDTP03968 | Lamina-associated polypeptide 2, isoforms beta/gamma (TMPO) | 20.0 | ||||
LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 20.0 | ||||
LDTP08058 | Mitochondrial antiviral-signaling protein (MAVS) | 20.0 | ||||
LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 20.0 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 20.0 | ||||
LDTP01432 | Mitochondrial import receptor subunit TOM70 (TOMM70) | 20.0 | ||||
LDTP13630 | Neudesin (NENF) | 20.0 | ||||
LDTP09787 | Nicastrin (NCSTN) | 20.0 | ||||
LDTP04241 | Nuclear autoantigenic sperm protein (NASP) | 20.0 | ||||
LDTP05375 | Nucleobindin-1 (NUCB1) | 20.0 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 20.0 | ||||
LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 20.0 | ||||
LDTP10924 | Prohibitin-2 (PHB2) | 20.0 | ||||
LDTP16080 | Protein FAM114A2 (FAM114A2) | 20.0 | ||||
LDTP10056 | Protein FAM162A (FAM162A) | 20.0 | ||||
LDTP08224 | Protein LYRIC (MTDH) | 20.0 | ||||
LDTP05277 | Protein SET (SET) | 20.0 | ||||
LDTP00105 | Protein unc-119 homolog B (UNC119B) | 20.0 | ||||
LDTP12412 | Reticulon-4 (RTN4) | 20.0 | ||||
LDTP03850 | RNA-binding motif protein, X chromosome (RBMX) | 20.0 | ||||
LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 20.0 | ||||
LDTP02297 | Vimentin (VIM) | 20.0 | ||||
LDTP10078 | Far upstream element-binding protein 1 (FUBP1) | 19.9 | ||||
LDTP03520 | Phosphatidylethanolamine-binding protein 1 (PEBP1) | 19.7 | ||||
LDTP00500 | Heterogeneous nuclear ribonucleoprotein D-like (HNRNPDL) | 16.0 | ||||
LDTP03182 | Heterogeneous nuclear ribonucleoproteins A2/B1 (HNRNPA2B1) | 15.2 | ||||
LDTP10684 | RNA-binding protein 14 (RBM14) | 15.2 | ||||
LDTP10962 | Heterogeneous nuclear ribonucleoprotein A/B (HNRNPAB) | 13.7 | ||||
LDTP03775 | RNA-binding protein FUS (FUS) | 13.4 | ||||
LDTP02734 | Endoplasmin (HSP90B1) | 12.4 | ||||
LDTP00756 | Heterogeneous nuclear ribonucleoprotein R (HNRNPR) | 11.7 | ||||
LDTP09881 | TATA-binding protein-associated factor 2N (TAF15) | 11.4 | ||||
LDTP03615 | Heterogeneous nuclear ribonucleoprotein H (HNRNPH1) | 11.0 | ||||
LDTP04714 | Heterogeneous nuclear ribonucleoprotein H2 (HNRNPH2) | 11.0 | ||||
LDTP02227 | Heterogeneous nuclear ribonucleoproteins C1/C2 (HNRNPC) | 10.9 | ||||
LDTP00991 | Heterogeneous nuclear ribonucleoprotein Q (SYNCRIP) | 10.4 | ||||
LDTP06032 | Heterogeneous nuclear ribonucleoprotein D0 (HNRNPD) | 9.9 | ||||
LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | 9.2 | ||||
LDTP02596 | Proliferating cell nuclear antigen (PCNA) | 8.8 | ||||
LDTP01053 | Heterogeneous nuclear ribonucleoprotein C-like 1 (HNRNPCL1) | 8.3 | ||||
LDTP03065 | Lamin-B1 (LMNB1) | 8.1 | ||||
LDTP04684 | Nucleosome assembly protein 1-like 1 (NAP1L1) | 6.4 | ||||
LDTP02364 | Heterogeneous nuclear ribonucleoprotein A1 (HNRNPA1) | 6.1 | ||||
LDTP01319 | Eukaryotic translation initiation factor 3 subunit G (EIF3G) | 6.1 | ||||
LDTP04952 | Heterogeneous nuclear ribonucleoprotein K (HNRNPK) | 5.6 | ||||
LDTP04201 | T-complex protein 1 subunit epsilon (CCT5) | 5.3 | ||||
LDTP04355 | Rab GDP dissociation inhibitor beta (GDI2) | 5.0 | ||||
LDTP05034 | Ubiquitin-ribosomal protein eL40 fusion protein (UBA52) | 5.0 |