Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C367 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP11187 | COP9 signalosome complex subunit 4 (COPS4) | 46.5 | ||||
LDTP10699 | E3 ubiquitin-protein ligase NEDD4-like (NEDD4L) | 34.8 | ||||
LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 29.2 | ||||
LDTP17247 | 5'-nucleotidase domain-containing protein 1 (NT5DC1) | 26.5 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 21.1 | ||||
LDTP00831 | NADH dehydrogenase 1 beta subcomplex subunit 5, mitochondrial (NDUFB5) | 19.3 | ||||
LDTP19851 | Isochorismatase domain-containing protein 1 (ISOC1) | 18.8 | ||||
LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 16.0 | ||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 13.4 | ||||
LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 13.3 | ||||
LDTP12253 | Glycerol-3-phosphate acyltransferase 1, mitochondrial (GPAM) | 13.1 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 12.6 | ||||
LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 11.8 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 11.0 | ||||
LDTP01335 | Protein SCO1 homolog, mitochondrial (SCO1) | 10.6 | ||||
LDTP11319 | Threonine--tRNA ligase, mitochondrial (TARS2) | 10.6 | ||||
LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 10.3 | ||||
LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 10.2 | ||||
LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 9.6 | ||||
LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 9.4 | ||||
LDTP03787 | Choline kinase alpha (CHKA) | 9.4 | ||||
LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 9.4 | ||||
LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 8.5 | ||||
LDTP12197 | Ethanolamine kinase 1 (ETNK1) | 8.3 | ||||
LDTP06511 | Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial (ETFDH) | 8.3 | ||||
LDTP14218 | Peptidyl-prolyl cis-trans isomerase FKBP7 (FKBP7) | 8.2 | ||||
LDTP12873 | CDGSH iron-sulfur domain-containing protein 1 (CISD1) | 8.0 | ||||
LDTP10329 | Ceramide synthase 2 (CERS2) | 7.9 | ||||
LDTP13751 | Exonuclease 1 (EXO1) | 7.8 | ||||
LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 7.7 | ||||
LDTP11127 | ADP-dependent glucokinase (ADPGK) | 7.6 | ||||
LDTP09799 | DCN1-like protein 4 (DCUN1D4) | 7.4 | ||||
LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 7.3 | ||||
LDTP04289 | Very long-chain specific acyl-CoA dehydrogenase, mitochondrial (ACADVL) | 7.3 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 7.2 | ||||
LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 7.0 | ||||
LDTP07620 | Peroxisomal N(1)-acetyl-spermine/spermidine oxidase (PAOX) | 7.0 | ||||
LDTP14276 | NADH dehydrogenase 1 beta subcomplex subunit 9 (NDUFB9) | 6.9 | ||||
LDTP04471 | Ribosomal protein S6 kinase alpha-3 (RPS6KA3) | 6.9 | ||||
LDTP03537 | Glycylpeptide N-tetradecanoyltransferase 1 (NMT1) | 6.8 | ||||
LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 6.7 | ||||
LDTP08064 | ATP-dependent RNA helicase DHX29 (DHX29) | 6.6 | ||||
LDTP00783 | Beta-1,4-glucuronyltransferase 1 (B4GAT1) | 6.6 | ||||
LDTP06307 | Peroxisomal acyl-coenzyme A oxidase 1 (ACOX1) | 6.5 | ||||
LDTP16040 | Glyoxalase domain-containing protein 4 (GLOD4) | 6.3 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 6.3 | ||||
LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 6.2 | ||||
LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | 6.2 | ||||
LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 6.1 | ||||
LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 6.0 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 6.0 | ||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | 5.9 | ||||
LDTP04519 | Kinesin-like protein KIF11 (KIF11) | 5.8 | ||||
LDTP01562 | Peptidyl-prolyl cis-trans isomerase FKBP9 (FKBP9) | 5.8 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 5.7 | ||||
LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 5.7 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 5.7 | ||||
LDTP12490 | Sphingosine kinase 2 (SPHK2) | 5.7 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 5.6 | ||||
LDTP13720 | Ubiquitin carboxyl-terminal hydrolase 24 (USP24) | 5.6 | ||||
LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 5.5 | ||||
LDTP07813 | Sulfhydryl oxidase 2 (QSOX2) | 5.5 | ||||
LDTP00988 | Protein O-GlcNAcase (OGA) | 5.4 | ||||
LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 5.4 | ||||
LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 5.3 | ||||
LDTP12732 | Hypoxia-inducible factor 1-alpha inhibitor (HIF1AN) | 5.3 | ||||
LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 5.2 | ||||
LDTP12588 | Isoleucine--tRNA ligase, mitochondrial (IARS2) | 5.2 | ||||
LDTP06617 | Ceramide glucosyltransferase (UGCG) | 5.2 | ||||
LDTP16025 | Ketosamine-3-kinase (FN3KRP) | 5.2 | ||||
LDTP05971 | Mannosyl-oligosaccharide glucosidase (MOGS) | 5.2 | ||||
LDTP00047 | Threonine--tRNA ligase 2, cytoplasmic (TARS3) | 5.1 | ||||
LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 5.1 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 5.1 | ||||
LDTP03900 | ADP-ribosylation factor-like protein 1 (ARL1) | 5.0 | ||||
LDTP15480 | Prenylcysteine oxidase-like (PCYOX1L) | 5.0 | ||||
LDTP07688 | Spliceosome-associated protein CWC27 homolog (CWC27) | 5.0 | ||||
LDTP18087 | Dephospho-CoA kinase domain-containing protein (DCAKD) | 5.0 | ||||
LDTP01329 | Lathosterol oxidase (SC5D) | 5.0 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP01804 | ATP synthase subunit a (MT-ATP6) | 44.6 | ||||
LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 23.3 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 17.1 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 16.6 | ||||
LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 16.2 | ||||
LDTP12207 | Putative divalent cation/proton antiporter TMEM165 (TMEM165) | 14.9 | ||||
LDTP15948 | Transmembrane protein 126A (TMEM126A) | 14.7 | ||||
LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 14.4 | ||||
LDTP05662 | Cell division cycle protein 20 homolog (CDC20) | 13.6 | ||||
LDTP06275 | Lysosomal-associated transmembrane protein 4A (LAPTM4A) | 13.3 | ||||
LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 13.1 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 12.6 | ||||
LDTP11869 | Growth hormone-inducible transmembrane protein (GHITM) | 12.0 | ||||
LDTP14099 | Mitochondrial import inner membrane translocase subunit Tim22 (TIMM22) | 11.9 | ||||
LDTP10669 | Melanoma inhibitory activity protein 2 (MIA2) | 11.8 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 11.5 | ||||
LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 10.3 | ||||
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 10.1 | ||||
LDTP20002 | Transmembrane protein 160 (TMEM160) | 10.1 | ||||
LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 9.5 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 9.4 | ||||
LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 9.4 | ||||
LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 8.8 | ||||
LDTP00262 | Acetyl-coenzyme A transporter 1 (SLC33A1) | 8.6 | ||||
LDTP10065 | Transmembrane protein 230 (TMEM230) | 8.6 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 8.5 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 8.3 | ||||
LDTP15481 | Transmembrane protein 87A (TMEM87A) | 8.3 | ||||
LDTP11245 | Derlin-1 (DERL1) | 8.2 | ||||
LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 7.9 | ||||
LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 7.9 | ||||
LDTP09333 | Golgin subfamily A member 5 (GOLGA5) | 7.7 | ||||
LDTP08981 | Cytochrome c oxidase assembly protein COX18, mitochondrial (COX18) | 7.7 | ||||
LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 7.5 | ||||
LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 7.2 | ||||
LDTP01100 | Iron-sulfur clusters transporter ABCB7, mitochondrial (ABCB7) | 6.9 | ||||
LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 6.9 | ||||
LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 6.8 | ||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 6.8 | ||||
LDTP14084 | Sorting and assembly machinery component 50 homolog (SAMM50) | 6.7 | ||||
LDTP13320 | Prenylated Rab acceptor protein 1 (RABAC1) | 6.7 | ||||
LDTP12210 | Mitochondrial thiamine pyrophosphate carrier (SLC25A19) | 6.5 | ||||
LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 6.5 | ||||
LDTP04956 | Mitochondrial import inner membrane translocase subunit Tim10 (TIMM10) | 6.5 | ||||
LDTP11634 | Derlin-2 (DERL2) | 6.3 | ||||
LDTP11213 | Nucleoporin NDC1 (NDC1) | 6.3 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 6.2 | ||||
LDTP11116 | 45 kDa calcium-binding protein (SDF4) | 6.1 | ||||
LDTP04787 | Transmembrane protein 33 (TMEM33) | 6.0 | ||||
LDTP03559 | High affinity cationic amino acid transporter 1 (SLC7A1) | 6.0 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 5.9 | ||||
LDTP01542 | Golgi SNAP receptor complex member 1 (GOSR1) | 5.8 | ||||
LDTP07467 | Rhomboid domain-containing protein 2 (RHBDD2) | 5.7 | ||||
LDTP00872 | Peroxisomal membrane protein PMP34 (SLC25A17) | 5.7 | ||||
LDTP18459 | StAR-related lipid transfer protein 7, mitochondrial (STARD7) | 5.7 | ||||
LDTP00857 | Syntaxin-6 (STX6) | 5.6 | ||||
LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | 5.6 | ||||
LDTP04789 | Synaptojanin-2-binding protein (SYNJ2BP) | 5.4 | ||||
LDTP13953 | Endophilin-B1 (SH3GLB1) | 5.4 | ||||
LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 5.4 | ||||
LDTP11626 | Protein YIPF3 (YIPF3) | 5.3 | ||||
LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 5.3 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 5.3 | ||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 5.2 | ||||
LDTP06365 | Transmembrane emp24 domain-containing protein 2 (TMED2) | 5.2 | ||||
LDTP03810 | ATP synthase subunit gamma, mitochondrial (ATP5F1C) | 5.1 | ||||
LDTP01525 | Mitochondrial proton/calcium exchanger protein (LETM1) | 5.1 | ||||
LDTP11844 | Protein spinster homolog 1 (SPNS1) | 5.1 | ||||
LDTP07477 | Transmembrane protein 214 (TMEM214) | 5.0 | ||||
LDTP08881 | Transmembrane protein 199 (TMEM199) | 4.9 |
Immunoglobulin
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP05572 | Leukocyte surface antigen CD47 (CD47) | 6.9 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 70.5 | ||||
LDTP11076 | Apolipoprotein L2 (APOL2) | 36.5 | ||||
LDTP01522 | Reticulon-3 (RTN3) | 32.7 | ||||
LDTP13086 | Syntaxin-18 (STX18) | 30.7 | ||||
LDTP11326 | FUN14 domain-containing protein 2 (FUNDC2) | 22.2 | ||||
LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 20.7 | ||||
LDTP08594 | Negative elongation factor C/D (NELFCD) | 16.7 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 15.8 | ||||
LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 15.8 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 14.6 | ||||
LDTP10056 | Protein FAM162A (FAM162A) | 10.2 | ||||
LDTP16006 | Optic atrophy 3 protein (OPA3) | 9.5 | ||||
LDTP12412 | Reticulon-4 (RTN4) | 8.9 | ||||
LDTP07891 | Inhibitor of nuclear factor kappa-B kinase-interacting protein (IKBIP) | 8.1 | ||||
LDTP19963 | TraB domain-containing protein (TRABD) | 8.1 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 7.5 | ||||
LDTP00986 | Syntaxin-10 (STX10) | 7.4 | ||||
LDTP15057 | TBC1 domain family member 9B (TBC1D9B) | 7.3 | ||||
LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 7.2 | ||||
LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 7.2 | ||||
LDTP10200 | 60S ribosomal export protein NMD3 (NMD3) | 7.1 | ||||
LDTP16080 | Protein FAM114A2 (FAM114A2) | 7.1 | ||||
LDTP13922 | Tudor and KH domain-containing protein (TDRKH) | 7.0 | ||||
LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 7.0 | ||||
LDTP19021 | EF-hand calcium-binding domain-containing protein 14 (EFCAB14) | 7.0 | ||||
LDTP05375 | Nucleobindin-1 (NUCB1) | 7.0 | ||||
LDTP10403 | DDRGK domain-containing protein 1 (DDRGK1) | 6.9 | ||||
LDTP15623 | Neuferricin (CYB5D2) | 6.9 | ||||
LDTP12642 | CYFIP-related Rac1 interactor B (CYRIB) | 6.6 | ||||
LDTP03968 | Lamina-associated polypeptide 2, isoforms beta/gamma (TMPO) | 6.4 | ||||
LDTP07368 | Tetratricopeptide repeat protein 19, mitochondrial (TTC19) | 6.4 | ||||
LDTP18467 | LYR motif-containing protein 2 (LYRM2) | 6.3 | ||||
LDTP10775 | Endoplasmic reticulum-Golgi intermediate compartment protein 2 (ERGIC2) | 6.1 | ||||
LDTP06291 | ADP-ribosylation factor-like protein 6-interacting protein 1 (ARL6IP1) | 5.8 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 5.7 | ||||
LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 5.7 | ||||
LDTP12755 | OCIA domain-containing protein 1 (OCIAD1) | 5.7 | ||||
LDTP01494 | Protein YIF1A (YIF1A) | 5.5 | ||||
LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 5.4 | ||||
LDTP01652 | Centrosomal protein 43 (CEP43) | 5.4 | ||||
LDTP11911 | Golgi phosphoprotein 3 (GOLPH3) | 5.4 | ||||
LDTP12379 | Complex I assembly factor TIMMDC1, mitochondrial (TIMMDC1) | 5.3 | ||||
LDTP04382 | Kinetochore-associated protein 1 (KNTC1) | 5.2 | ||||
LDTP14259 | Testis-expressed protein 264 (TEX264) | 5.2 | ||||
LDTP10442 | Thioredoxin domain-containing protein 15 (TXNDC15) | 5.2 | ||||
LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 5.2 | ||||
LDTP10218 | Regulator of MON1-CCZ1 complex (RMC1) | 5.1 | ||||
LDTP15253 | HEAT repeat-containing protein 3 (HEATR3) | 4.9 | ||||
LDTP01225 | Mediator of RNA polymerase II transcription subunit 24 (MED24) | 4.9 |