Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C165 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 76.1 | ||||
| LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 37.5 | ||||
| LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 37.3 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 33.8 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 32.9 | ||||
| LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | 31.1 | ||||
| LDTP04581 | Holocytochrome c-type synthase (HCCS) | 30.5 | ||||
| LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 29.0 | ||||
| LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 28.2 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 26.7 | ||||
| LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 26.5 | ||||
| LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 26.5 | ||||
| LDTP09799 | DCN1-like protein 4 (DCUN1D4) | 25.5 | ||||
| LDTP16026 | Probable cysteine--tRNA ligase, mitochondrial (CARS2) | 25.5 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 24.6 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 24.4 | ||||
| LDTP01245 | Enoyl-CoA delta isomerase 2 (ECI2) | 23.9 | ||||
| LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 23.9 | ||||
| LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 23.6 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 22.9 | ||||
| LDTP14534 | Arginyl-tRNA--protein transferase 1 (ATE1) | 22.5 | ||||
| LDTP12873 | CDGSH iron-sulfur domain-containing protein 1 (CISD1) | 22.3 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 20.7 | ||||
| LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 20.1 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 20.0 | ||||
| LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 19.8 | ||||
| LDTP04211 | Isocitrate dehydrogenase [NADP], mitochondrial (IDH2) | 19.2 | ||||
| LDTP06325 | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase (EBP) | 19.0 | ||||
| LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 18.9 | ||||
| LDTP02260 | Beta-glucuronidase (GUSB) | 18.1 | ||||
| LDTP09874 | Endoplasmic reticulum protein SC65 (P3H4) | 17.8 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 17.3 | ||||
| LDTP05446 | Ubiquitin-protein ligase E3A (UBE3A) | 17.1 | ||||
| LDTP11127 | ADP-dependent glucokinase (ADPGK) | 16.7 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 16.7 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 16.0 | ||||
| LDTP05632 | Mitochondrial-processing peptidase subunit alpha (PMPCA) | 15.9 | ||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 15.6 | ||||
| LDTP08265 | N-alpha-acetyltransferase 40 (NAA40) | 15.6 | ||||
| LDTP01333 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH1) | 15.5 | ||||
| LDTP12227 | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial (MCCC2) | 15.2 | ||||
| LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 15.0 | ||||
| LDTP12253 | Glycerol-3-phosphate acyltransferase 1, mitochondrial (GPAM) | 14.9 | ||||
| LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 14.9 | ||||
| LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 14.8 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 14.7 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 14.5 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 14.5 | ||||
| LDTP06750 | Prolyl 3-hydroxylase 1 (P3H1) | 14.5 | ||||
| LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 14.3 | ||||
| LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 14.3 | ||||
| LDTP06307 | Peroxisomal acyl-coenzyme A oxidase 1 (ACOX1) | 14.3 | ||||
| LDTP00325 | Pirin (PIR) | 14.1 | ||||
| LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 13.8 | ||||
| LDTP07961 | Protein arginine methyltransferase NDUFAF7, mitochondrial (NDUFAF7) | 13.8 | ||||
| LDTP03787 | Choline kinase alpha (CHKA) | 13.5 | ||||
| LDTP13408 | Cell division cycle protein 23 homolog (CDC23) | 13.5 | ||||
| LDTP02359 | Heme oxygenase 1 (HMOX1) | 13.5 | ||||
| LDTP09110 | NAD(P)H-hydrate epimerase (NAXE) | 13.5 | ||||
| LDTP06322 | [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 3, mitochondrial (PDK3) | 13.5 | ||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 13.4 | ||||
| LDTP01300 | Cartilage-associated protein (CRTAP) | 13.3 | ||||
| LDTP07525 | Protein arginine N-methyltransferase 9 (PRMT9) | 13.2 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 13.1 | ||||
| LDTP10441 | E3 ubiquitin-protein ligase Itchy homolog (ITCH) | 12.8 | ||||
| LDTP13702 | E3 ubiquitin-protein ligase TRIM33 (TRIM33) | 12.8 | ||||
| LDTP02505 | Lysosomal protective protein (CTSA) | 12.8 | ||||
| LDTP05588 | RNA cytosine C(5)-methyltransferase NSUN2 (NSUN2) | 12.8 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 12.6 | ||||
| LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 12.6 | ||||
| LDTP11215 | Plasma alpha-L-fucosidase (FUCA2) | 12.4 | ||||
| LDTP02679 | Prolyl 4-hydroxylase subunit alpha-1 (P4HA1) | 12.3 | ||||
| LDTP07990 | Heparan sulfate 2-O-sulfotransferase 1 (HS2ST1) | 12.2 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 68.6 | ||||
| LDTP13201 | Vesicle transport through interaction with t-SNAREs homolog 1B (VTI1B) | 55.3 | ||||
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 50.6 | ||||
| LDTP15948 | Transmembrane protein 126A (TMEM126A) | 50.2 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 40.8 | ||||
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 33.4 | ||||
| LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 32.7 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 32.7 | ||||
| LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 31.3 | ||||
| LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 31.1 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 30.3 | ||||
| LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 28.1 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 26.9 | ||||
| LDTP20002 | Transmembrane protein 160 (TMEM160) | 24.6 | ||||
| LDTP11615 | Protein tweety homolog 3 (TTYH3) | 23.9 | ||||
| LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 21.6 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 20.5 | ||||
| LDTP04956 | Mitochondrial import inner membrane translocase subunit Tim10 (TIMM10) | 20.0 | ||||
| LDTP16813 | Tetraspanin-3 (TSPAN3) | 19.0 | ||||
| LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 18.8 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 18.3 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 17.5 | ||||
| LDTP05273 | Spectrin beta chain, non-erythrocytic 1 (SPTBN1) | 17.1 | ||||
| LDTP00547 | Secretory carrier-associated membrane protein 2 (SCAMP2) | 16.9 | ||||
| LDTP18459 | StAR-related lipid transfer protein 7, mitochondrial (STARD7) | 16.9 | ||||
| LDTP01601 | Activator of 90 kDa heat shock protein ATPase homolog 1 (AHSA1) | 16.4 | ||||
| LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 16.3 | ||||
| LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 16.2 | ||||
| LDTP11609 | Endoplasmic reticulum junction formation protein lunapark (LNPK) | 15.8 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 15.6 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 15.6 | ||||
| LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 15.5 | ||||
| LDTP08881 | Transmembrane protein 199 (TMEM199) | 15.5 | ||||
| LDTP10065 | Transmembrane protein 230 (TMEM230) | 15.0 | ||||
| LDTP02215 | Prosaposin (PSAP) | 14.9 | ||||
| LDTP12383 | Protein GPR108 (GPR108) | 14.9 | ||||
| LDTP15648 | BRI3-binding protein (BRI3BP) | 14.6 | ||||
| LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 14.5 | ||||
| LDTP09288 | Vang-like protein 1 (VANGL1) | 14.4 | ||||
| LDTP11116 | 45 kDa calcium-binding protein (SDF4) | 14.2 | ||||
| LDTP11213 | Nucleoporin NDC1 (NDC1) | 13.9 | ||||
| LDTP01217 | Metaxin-2 (MTX2) | 13.8 | ||||
| LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 13.8 | ||||
| LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 13.7 | ||||
| LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | 13.6 | ||||
| LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 13.5 | ||||
| LDTP07058 | Transmembrane protein 201 (TMEM201) | 13.5 | ||||
| LDTP01200 | Peroxisomal membrane protein PEX14 (PEX14) | 13.4 | ||||
| LDTP13969 | Transmembrane emp24 domain-containing protein 7 (TMED7) | 13.4 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 13.0 | ||||
| LDTP04426 | B-cell receptor-associated protein 31 (BCAP31) | 12.7 | ||||
| LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 12.7 | ||||
| LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 12.6 | ||||
| LDTP06221 | StAR-related lipid transfer protein 3 (STARD3) | 12.5 | ||||
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 12.4 | ||||
| LDTP17362 | Magnesium transporter NIPA3 (NIPAL1) | 12.3 | ||||
| LDTP10669 | Melanoma inhibitory activity protein 2 (MIA2) | 12.3 | ||||
| LDTP16190 | Protein FAM8A1 (FAM8A1) | 12.3 | ||||
| LDTP00810 | Exportin-T (XPOT) | 12.1 | ||||
Transcription factor
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP08006 | PHD finger-like domain-containing protein 5A (PHF5A) | 17.3 | ||||
| LDTP05065 | Y-box-binding protein 1 (YBX1) | 15.6 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP08594 | Negative elongation factor C/D (NELFCD) | 38.9 | ||||
| LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 34.5 | ||||
| LDTP11076 | Apolipoprotein L2 (APOL2) | 30.9 | ||||
| LDTP18467 | LYR motif-containing protein 2 (LYRM2) | 30.3 | ||||
| LDTP06952 | DBIRD complex subunit ZNF326 (ZNF326) | 29.9 | ||||
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 28.1 | ||||
| LDTP00500 | Heterogeneous nuclear ribonucleoprotein D-like (HNRNPDL) | 26.9 | ||||
| LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 26.9 | ||||
| LDTP09881 | TATA-binding protein-associated factor 2N (TAF15) | 26.5 | ||||
| LDTP00105 | Protein unc-119 homolog B (UNC119B) | 26.4 | ||||
| LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 26.0 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 25.3 | ||||
| LDTP07368 | Tetratricopeptide repeat protein 19, mitochondrial (TTC19) | 24.4 | ||||
| LDTP06097 | Reticulocalbin-2 (RCN2) | 22.6 | ||||
| LDTP03775 | RNA-binding protein FUS (FUS) | 22.2 | ||||
| LDTP10962 | Heterogeneous nuclear ribonucleoprotein A/B (HNRNPAB) | 21.6 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 21.4 | ||||
| LDTP12623 | Zinc finger CCHC domain-containing protein 3 (ZCCHC3) | 21.4 | ||||
| LDTP06068 | MAGUK p55 subfamily member 2 (MPP2) | 21.3 | ||||
| LDTP06391 | Protein transport protein Sec23B (SEC23B) | 21.3 | ||||
| LDTP13086 | Syntaxin-18 (STX18) | 21.1 | ||||
| LDTP00991 | Heterogeneous nuclear ribonucleoprotein Q (SYNCRIP) | 20.3 | ||||
| LDTP01075 | Protein CutA (CUTA) | 19.8 | ||||
| LDTP00756 | Heterogeneous nuclear ribonucleoprotein R (HNRNPR) | 18.8 | ||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 18.6 | ||||
| LDTP03850 | RNA-binding motif protein, X chromosome (RBMX) | 18.5 | ||||
| LDTP00887 | Calumenin (CALU) | 18.4 | ||||
| LDTP14259 | Testis-expressed protein 264 (TEX264) | 17.8 | ||||
| LDTP01600 | BAG family molecular chaperone regulator 4 (BAG4) | 17.5 | ||||
| LDTP03615 | Heterogeneous nuclear ribonucleoprotein H (HNRNPH1) | 17.4 | ||||
| LDTP12412 | Reticulon-4 (RTN4) | 17.4 | ||||
| LDTP03182 | Heterogeneous nuclear ribonucleoproteins A2/B1 (HNRNPA2B1) | 17.3 | ||||
| LDTP09938 | Far upstream element-binding protein 2 (KHSRP) | 17.1 | ||||
| LDTP11643 | Superkiller complex protein 8 (SKIC8) | 17.1 | ||||
| LDTP05318 | RNA-binding protein EWS (EWSR1) | 16.9 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 16.9 | ||||
| LDTP01362 | Survival of motor neuron-related-splicing factor 30 (SMNDC1) | 16.8 | ||||
| LDTP10078 | Far upstream element-binding protein 1 (FUBP1) | 16.7 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 16.7 | ||||
| LDTP06305 | WD repeat-containing protein 43 (WDR43) | 16.7 | ||||
| LDTP12775 | GATOR2 complex protein MIOS (MIOS) | 16.4 | ||||
| LDTP11324 | RNA-binding protein 4 (RBM4) | 16.3 | ||||
| LDTP01246 | KH domain-containing, RNA-binding, signal transduction-associated protein 3 (KHDRBS3) | 16.2 | ||||
| LDTP06032 | Heterogeneous nuclear ribonucleoprotein D0 (HNRNPD) | 15.9 | ||||
| LDTP03614 | Heterogeneous nuclear ribonucleoprotein H3 (HNRNPH3) | 15.8 | ||||
| LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 15.1 | ||||
| LDTP15705 | BTB/POZ domain-containing protein KCTD12 (KCTD12) | 15.0 | ||||
| LDTP04495 | Heterogeneous nuclear ribonucleoprotein A3 (HNRNPA3) | 14.9 | ||||
| LDTP04714 | Heterogeneous nuclear ribonucleoprotein H2 (HNRNPH2) | 14.8 | ||||
| LDTP13591 | A-kinase anchor protein 8-like (AKAP8L) | 14.7 | ||||
| LDTP16156 | Protein PALS2 (PALS2) | 14.7 | ||||
| LDTP05226 | RNA-binding protein 3 (RBM3) | 14.6 | ||||
| LDTP05768 | Heterogeneous nuclear ribonucleoprotein A0 (HNRNPA0) | 14.5 | ||||
| LDTP18272 | Transmembrane protein 209 (TMEM209) | 14.5 | ||||
| LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | 14.3 | ||||
| LDTP08224 | Protein LYRIC (MTDH) | 14.2 | ||||
| LDTP05800 | Serine/arginine-rich splicing factor 9 (SRSF9) | 14.2 | ||||
| LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 14.2 | ||||
| LDTP10408 | Far upstream element-binding protein 3 (FUBP3) | 14.1 | ||||
| LDTP10093 | Mitochondrial calcium uniporter regulator 1 (MCUR1) | 13.9 | ||||
| LDTP05274 | Nucleolysin TIAR (TIAL1) | 13.6 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 13.5 | ||||
| LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 13.5 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 13.5 | ||||
| LDTP06352 | Reticulocalbin-1 (RCN1) | 13.3 | ||||
| LDTP10684 | RNA-binding protein 14 (RBM14) | 13.1 | ||||
| LDTP04356 | Emerin (EMD) | 13.0 | ||||
| LDTP09970 | RNA-binding protein with multiple splicing (RBPMS) | 13.0 | ||||
| LDTP03598 | Cytotoxic granule associated RNA binding protein TIA1 (TIA1) | 12.9 | ||||
| LDTP03729 | General transcription factor IIF subunit 1 (GTF2F1) | 12.9 | ||||
| LDTP05277 | Protein SET (SET) | 12.9 | ||||
| LDTP05525 | KH domain-containing, RNA-binding, signal transduction-associated protein 1 (KHDRBS1) | 12.8 | ||||
| LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 12.7 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 12.7 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 12.6 | ||||
| LDTP00859 | Synaptogyrin-2 (SYNGR2) | 12.6 | ||||
| LDTP06390 | Protein transport protein Sec23A (SEC23A) | 12.5 | ||||
| LDTP02297 | Vimentin (VIM) | 12.2 | ||||
