Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C130 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 45.9 | ||||
| LDTP12135 | Sialate O-acetylesterase (SIAE) | 45.3 | ||||
| LDTP02359 | Heme oxygenase 1 (HMOX1) | 30.1 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 23.3 | ||||
| LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 20.7 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 20.3 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 19.7 | ||||
| LDTP02505 | Lysosomal protective protein (CTSA) | 19.2 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 18.9 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 18.4 | ||||
| LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 18.3 | ||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 17.6 | ||||
| LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 17.5 | ||||
| LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 17.1 | ||||
| LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 17.1 | ||||
| LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 16.9 | ||||
| LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 16.1 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 16.0 | ||||
| LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 15.3 | ||||
| LDTP01769 | Dihydrofolate reductase (DHFR) | 15.2 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 15.0 | ||||
| LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 15.0 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 14.6 | ||||
| LDTP15484 | Saccharopine dehydrogenase-like oxidoreductase (SCCPDH) | 14.6 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 13.5 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 13.5 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 12.4 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 12.4 | ||||
| LDTP07620 | Peroxisomal N(1)-acetyl-spermine/spermidine oxidase (PAOX) | 12.4 | ||||
| LDTP08859 | Polypeptide N-acetylgalactosaminyltransferase 4 (GALNT4) | 12.0 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 11.9 | ||||
| LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 11.4 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 11.2 | ||||
| LDTP02837 | Beta-galactosidase (GLB1) | 11.2 | ||||
| LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 10.9 | ||||
| LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 10.7 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 10.3 | ||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 10.0 | ||||
| LDTP08385 | NADH dehydrogenase 1 alpha subcomplex subunit 11 (NDUFA11) | 9.6 | ||||
| LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | 9.4 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 9.4 | ||||
| LDTP17305 | Glycosyltransferase 8 domain-containing protein 1 (GLT8D1) | 9.2 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 8.9 | ||||
| LDTP13154 | E3 ubiquitin-protein ligase RNF14 (RNF14) | 8.8 | ||||
| LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 8.8 | ||||
| LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 8.8 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 8.8 | ||||
| LDTP03912 | Trifunctional enzyme subunit alpha, mitochondrial (HADHA) | 8.7 | ||||
| LDTP04286 | DNA replication licensing factor MCM2 (MCM2) | 8.6 | ||||
| LDTP15480 | Prenylcysteine oxidase-like (PCYOX1L) | 8.6 | ||||
| LDTP00988 | Protein O-GlcNAcase (OGA) | 8.6 | ||||
| LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 8.5 | ||||
| LDTP02799 | N-acetylglucosamine-6-sulfatase (GNS) | 8.3 | ||||
| LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | 8.3 | ||||
| LDTP03418 | Proteasome subunit beta type-6 (PSMB6) | 8.3 | ||||
| LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 8.2 | ||||
| LDTP15328 | Dolichyldiphosphatase 1 (DOLPP1) | 8.2 | ||||
| LDTP11127 | ADP-dependent glucokinase (ADPGK) | 8.1 | ||||
| LDTP02486 | Lysosomal alpha-glucosidase (GAA) | 8.1 | ||||
| LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 8.0 | ||||
| LDTP02254 | ATP-dependent translocase ABCB1 (ABCB1) | 7.9 | ||||
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 7.9 | ||||
| LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 7.9 | ||||
| LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 7.7 | ||||
| LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 7.7 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 7.6 | ||||
| LDTP16040 | Glyoxalase domain-containing protein 4 (GLOD4) | 7.6 | ||||
| LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 7.5 | ||||
| LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 7.4 | ||||
| LDTP02679 | Prolyl 4-hydroxylase subunit alpha-1 (P4HA1) | 7.4 | ||||
| LDTP03854 | Vitamin K-dependent gamma-carboxylase (GGCX) | 7.4 | ||||
| LDTP05632 | Mitochondrial-processing peptidase subunit alpha (PMPCA) | 7.3 | ||||
| LDTP10550 | Dehydrogenase/reductase SDR family member 1 (DHRS1) | 7.3 | ||||
| LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 7.3 | ||||
| LDTP17247 | 5'-nucleotidase domain-containing protein 1 (NT5DC1) | 7.1 | ||||
| LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 7.0 | ||||
| LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 6.9 | ||||
| LDTP09395 | Signal peptide peptidase-like 2A (SPPL2A) | 6.9 | ||||
| LDTP07831 | Transmembrane protein with metallophosphoesterase domain (TMPPE) | 6.9 | ||||
| LDTP01168 | NADH dehydrogenase iron-sulfur protein 2, mitochondrial (NDUFS2) | 6.7 | ||||
| LDTP09155 | Phosphatidylinositol 3-kinase catalytic subunit type 3 (PIK3C3) | 6.7 | ||||
| LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 6.6 | ||||
| LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 6.6 | ||||
| LDTP09396 | Minor histocompatibility antigen H13 (HM13) | 6.6 | ||||
| LDTP00338 | Lysosomal alpha-mannosidase (MAN2B1) | 6.5 | ||||
| LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 6.4 | ||||
| LDTP07990 | Heparan sulfate 2-O-sulfotransferase 1 (HS2ST1) | 6.4 | ||||
| LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 6.3 | ||||
| LDTP12868 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) | 6.3 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 53.8 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 39.4 | ||||
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 37.3 | ||||
| LDTP15948 | Transmembrane protein 126A (TMEM126A) | 27.7 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 26.0 | ||||
| LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 26.0 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 26.0 | ||||
| LDTP08881 | Transmembrane protein 199 (TMEM199) | 23.6 | ||||
| LDTP02215 | Prosaposin (PSAP) | 20.8 | ||||
| LDTP11615 | Protein tweety homolog 3 (TTYH3) | 20.0 | ||||
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 19.0 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 17.5 | ||||
| LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 17.4 | ||||
| LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 16.8 | ||||
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 16.1 | ||||
| LDTP14099 | Mitochondrial import inner membrane translocase subunit Tim22 (TIMM22) | 15.5 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 14.9 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 13.5 | ||||
| LDTP20002 | Transmembrane protein 160 (TMEM160) | 13.0 | ||||
| LDTP18153 | Major facilitator superfamily domain-containing protein 3 (MFSD3) | 12.6 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 12.0 | ||||
| LDTP00262 | Acetyl-coenzyme A transporter 1 (SLC33A1) | 10.9 | ||||
| LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 10.2 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 10.2 | ||||
| LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 9.8 | ||||
| LDTP00541 | NPC intracellular cholesterol transporter 1 (NPC1) | 9.8 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 9.4 | ||||
| LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 9.1 | ||||
| LDTP15648 | BRI3-binding protein (BRI3BP) | 8.6 | ||||
| LDTP11213 | Nucleoporin NDC1 (NDC1) | 8.6 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 8.5 | ||||
| LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 8.5 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 8.4 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 8.3 | ||||
| LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 8.3 | ||||
| LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 8.2 | ||||
| LDTP16190 | Protein FAM8A1 (FAM8A1) | 8.1 | ||||
| LDTP00592 | Surfeit locus protein 4 (SURF4) | 8.1 | ||||
| LDTP18459 | StAR-related lipid transfer protein 7, mitochondrial (STARD7) | 7.9 | ||||
| LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 7.9 | ||||
| LDTP06221 | StAR-related lipid transfer protein 3 (STARD3) | 7.7 | ||||
| LDTP09288 | Vang-like protein 1 (VANGL1) | 7.3 | ||||
| LDTP17641 | Solute carrier family 35 member F2 (SLC35F2) | 7.2 | ||||
| LDTP03380 | Stomatin (STOM) | 7.2 | ||||
| LDTP11245 | Derlin-1 (DERL1) | 7.1 | ||||
| LDTP01542 | Golgi SNAP receptor complex member 1 (GOSR1) | 7.0 | ||||
| LDTP11826 | Sodium-dependent neutral amino acid transporter B(0)AT2 (SLC6A15) | 7.0 | ||||
| LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 6.5 | ||||
| LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 6.5 | ||||
| LDTP07667 | Transmembrane protein 205 (TMEM205) | 6.5 | ||||
| LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 6.5 | ||||
| LDTP06365 | Transmembrane emp24 domain-containing protein 2 (TMED2) | 6.4 | ||||
Transcription factor
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10501 | DnaJ homolog subfamily C member 1 (DNAJC1) | 6.8 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 30.3 | ||||
| LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 24.4 | ||||
| LDTP11076 | Apolipoprotein L2 (APOL2) | 22.6 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 21.9 | ||||
| LDTP18883 | Protein CEBPZOS (CEBPZOS) | 20.7 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 20.7 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 20.0 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 17.1 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 13.5 | ||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 13.0 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 12.6 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 12.5 | ||||
| LDTP18272 | Transmembrane protein 209 (TMEM209) | 12.4 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 12.0 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 11.1 | ||||
| LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 10.3 | ||||
| LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 10.2 | ||||
| LDTP01075 | Protein CutA (CUTA) | 10.2 | ||||
| LDTP16080 | Protein FAM114A2 (FAM114A2) | 10.0 | ||||
| LDTP05711 | Nuclear inhibitor of protein phosphatase 1 (PPP1R8) | 9.7 | ||||
| LDTP14822 | Splicing factor, suppressor of white-apricot homolog (SFSWAP) | 9.3 | ||||
| LDTP16006 | Optic atrophy 3 protein (OPA3) | 9.3 | ||||
| LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 8.8 | ||||
| LDTP12412 | Reticulon-4 (RTN4) | 8.4 | ||||
| LDTP13086 | Syntaxin-18 (STX18) | 8.3 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 8.1 | ||||
| LDTP08606 | Nurim (NRM) | 7.9 | ||||
| LDTP01652 | Centrosomal protein 43 (CEP43) | 7.8 | ||||
| LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 7.7 | ||||
| LDTP05764 | Calcium-binding and coiled-coil domain-containing protein 2 (CALCOCO2) | 7.5 | ||||
| LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 7.5 | ||||
| LDTP19963 | TraB domain-containing protein (TRABD) | 7.4 | ||||
| LDTP02124 | Keratin, type I cytoskeletal 18 (KRT18) | 7.3 | ||||
| LDTP13633 | U3 small nucleolar RNA-associated protein NOL7 (NOL7) | 7.3 | ||||
| LDTP15863 | Large ribosomal subunit protein mL45 (MRPL45) | 7.2 | ||||
| LDTP07916 | Protein MTSS 2 (MTSS2) | 7.1 | ||||
| LDTP11144 | Endoplasmic reticulum resident protein 44 (ERP44) | 7.0 | ||||
| LDTP02927 | Ganglioside GM2 activator (GM2A) | 6.8 | ||||
| LDTP07906 | Mediator of RNA polymerase II transcription subunit 25 (MED25) | 6.8 | ||||
| LDTP01359 | Dynactin subunit 3 (DCTN3) | 6.7 | ||||
| LDTP00859 | Synaptogyrin-2 (SYNGR2) | 6.7 | ||||
| LDTP08689 | Dyslexia-associated protein KIAA0319-like protein (KIAA0319L) | 6.7 | ||||
| LDTP07368 | Tetratricopeptide repeat protein 19, mitochondrial (TTC19) | 6.6 | ||||
| LDTP14792 | Small ribosomal subunit protein uS9m (MRPS9) | 6.6 | ||||
| LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 6.5 | ||||
| LDTP04682 | RNA polymerase II elongation factor ELL (ELL) | 6.5 | ||||
| LDTP13797 | HIG1 domain family member 1A, mitochondrial (HIGD1A) | 6.5 | ||||
| LDTP02297 | Vimentin (VIM) | 6.3 | ||||
