Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C072 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 36.5 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 28.8 | ||||
| LDTP02385 | Leukotriene A-4 hydrolase (LTA4H) | 28.4 | ||||
| LDTP12490 | Sphingosine kinase 2 (SPHK2) | 25.8 | ||||
| LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 24.4 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 23.3 | ||||
| LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 22.9 | ||||
| LDTP04263 | Cysteine--tRNA ligase, cytoplasmic (CARS1) | 22.0 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 21.9 | ||||
| LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 20.0 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 19.8 | ||||
| LDTP03842 | Squalene synthase (FDFT1) | 19.6 | ||||
| LDTP04246 | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha (FNTA) | 18.8 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 18.4 | ||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 18.3 | ||||
| LDTP19745 | ADP-ribosylation factor-like protein 10 (ARL10) | 16.8 | ||||
| LDTP01983 | NADH-ubiquinone oxidoreductase chain 2 (MT-ND2) | 16.8 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 16.7 | ||||
| LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 16.6 | ||||
| LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 15.7 | ||||
| LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 15.5 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 14.9 | ||||
| LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 14.6 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 14.5 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 14.2 | ||||
| LDTP01389 | Delta(14)-sterol reductase TM7SF2 (TM7SF2) | 14.0 | ||||
| LDTP02254 | ATP-dependent translocase ABCB1 (ABCB1) | 13.8 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 13.8 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 13.8 | ||||
| LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 13.5 | ||||
| LDTP09188 | Lysophosphatidylcholine acyltransferase 1 (LPCAT1) | 13.3 | ||||
| LDTP11127 | ADP-dependent glucokinase (ADPGK) | 13.1 | ||||
| LDTP02359 | Heme oxygenase 1 (HMOX1) | 13.1 | ||||
| LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 12.6 | ||||
| LDTP08385 | NADH dehydrogenase 1 alpha subcomplex subunit 11 (NDUFA11) | 12.2 | ||||
| LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 11.8 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 11.6 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 11.5 | ||||
| LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 11.5 | ||||
| LDTP15328 | Dolichyldiphosphatase 1 (DOLPP1) | 11.3 | ||||
| LDTP01462 | Endonuclease domain-containing 1 protein (ENDOD1) | 11.2 | ||||
| LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 11.1 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 11.0 | ||||
| LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 10.9 | ||||
| LDTP04471 | Ribosomal protein S6 kinase alpha-3 (RPS6KA3) | 10.6 | ||||
| LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 10.5 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 10.3 | ||||
| LDTP10887 | Synaptic vesicle membrane protein VAT-1 homolog (VAT1) | 10.3 | ||||
| LDTP08017 | Endoplasmic reticulum metallopeptidase 1 (ERMP1) | 9.9 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 9.8 | ||||
| LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 9.8 | ||||
| LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 9.7 | ||||
| LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 9.6 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 9.5 | ||||
| LDTP10612 | Lysophospholipid acyltransferase 7 (MBOAT7) | 9.3 | ||||
| LDTP03912 | Trifunctional enzyme subunit alpha, mitochondrial (HADHA) | 9.1 | ||||
| LDTP08598 | NAD-dependent protein deacetylase sirtuin-2 (SIRT2) | 9.0 | ||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 9.0 | ||||
| LDTP03854 | Vitamin K-dependent gamma-carboxylase (GGCX) | 9.0 | ||||
| LDTP03822 | Activin receptor type-1B (ACVR1B) | 8.6 | ||||
| LDTP06617 | Ceramide glucosyltransferase (UGCG) | 8.6 | ||||
| LDTP02896 | Sphingomyelin phosphodiesterase (SMPD1) | 8.6 | ||||
| LDTP10182 | TLC domain-containing protein 1 (TLCD1) | 8.6 | ||||
| LDTP03779 | Copper-transporting ATPase 2 (ATP7B) | 8.3 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 8.1 | ||||
| LDTP08532 | Inositol 1,4,5-trisphosphate receptor-interacting protein (ITPRIP) | 7.9 | ||||
| LDTP08455 | Palmitoyltransferase ZDHHC13 (ZDHHC13) | 7.9 | ||||
| LDTP03198 | Ferrochelatase, mitochondrial (FECH) | 7.8 | ||||
| LDTP13486 | Long-chain-fatty-acid--CoA ligase 6 (ACSL6) | 7.8 | ||||
| LDTP06977 | GPI ethanolamine phosphate transferase 2 (PIGG) | 7.7 | ||||
| LDTP04183 | Lanosterol synthase (LSS) | 7.7 | ||||
| LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 7.6 | ||||
| LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 7.5 | ||||
| LDTP10550 | Dehydrogenase/reductase SDR family member 1 (DHRS1) | 7.5 | ||||
| LDTP13220 | Phosphatidylserine decarboxylase proenzyme, mitochondrial (PISD) | 7.5 | ||||
| LDTP14276 | NADH dehydrogenase 1 beta subcomplex subunit 9 (NDUFB9) | 7.4 | ||||
| LDTP12720 | Peptidyl-prolyl cis-trans isomerase FKBP14 (FKBP14) | 7.4 | ||||
| LDTP09395 | Signal peptide peptidase-like 2A (SPPL2A) | 7.4 | ||||
| LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 7.3 | ||||
| LDTP16040 | Glyoxalase domain-containing protein 4 (GLOD4) | 7.3 | ||||
| LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 7.3 | ||||
| LDTP05624 | Polypeptide N-acetylgalactosaminyltransferase 1 (GALNT1) | 7.2 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 7.2 | ||||
| LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 7.2 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 45.9 | ||||
| LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 34.1 | ||||
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 32.9 | ||||
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 28.6 | ||||
| LDTP08878 | ER membrane protein complex subunit 5 (MMGT1) | 27.7 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 26.0 | ||||
| LDTP15948 | Transmembrane protein 126A (TMEM126A) | 25.1 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 24.9 | ||||
| LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 21.4 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 21.4 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 18.6 | ||||
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 18.4 | ||||
| LDTP15648 | BRI3-binding protein (BRI3BP) | 18.3 | ||||
| LDTP08881 | Transmembrane protein 199 (TMEM199) | 17.9 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 17.4 | ||||
| LDTP16813 | Tetraspanin-3 (TSPAN3) | 17.0 | ||||
| LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 16.2 | ||||
| LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 15.5 | ||||
| LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 15.3 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 15.1 | ||||
| LDTP20002 | Transmembrane protein 160 (TMEM160) | 14.4 | ||||
| LDTP06221 | StAR-related lipid transfer protein 3 (STARD3) | 13.6 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 13.5 | ||||
| LDTP11615 | Protein tweety homolog 3 (TTYH3) | 13.1 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 12.9 | ||||
| LDTP07156 | Protein wntless homolog (WLS) | 12.8 | ||||
| LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 12.6 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 12.2 | ||||
| LDTP10036 | BOS complex subunit NCLN (NCLN) | 12.0 | ||||
| LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 12.0 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 12.0 | ||||
| LDTP17362 | Magnesium transporter NIPA3 (NIPAL1) | 11.4 | ||||
| LDTP11245 | Derlin-1 (DERL1) | 11.1 | ||||
| LDTP10731 | Sodium-coupled neutral amino acid symporter 2 (SLC38A2) | 11.0 | ||||
| LDTP11213 | Nucleoporin NDC1 (NDC1) | 10.8 | ||||
| LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 10.8 | ||||
| LDTP12383 | Protein GPR108 (GPR108) | 10.7 | ||||
| LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 10.6 | ||||
| LDTP02215 | Prosaposin (PSAP) | 10.6 | ||||
| LDTP12207 | Putative divalent cation/proton antiporter TMEM165 (TMEM165) | 10.5 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 10.4 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 9.8 | ||||
| LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 9.7 | ||||
| LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 9.7 | ||||
| LDTP03380 | Stomatin (STOM) | 9.4 | ||||
| LDTP03546 | Translocator protein (TSPO) | 9.4 | ||||
| LDTP15481 | Transmembrane protein 87A (TMEM87A) | 9.0 | ||||
| LDTP12909 | Mitochondrial carrier homolog 1 (MTCH1) | 8.6 | ||||
| LDTP08279 | Mitochondrial coenzyme A transporter SLC25A42 (SLC25A42) | 8.5 | ||||
| LDTP12210 | Mitochondrial thiamine pyrophosphate carrier (SLC25A19) | 8.5 | ||||
| LDTP10065 | Transmembrane protein 230 (TMEM230) | 8.4 | ||||
| LDTP09288 | Vang-like protein 1 (VANGL1) | 8.4 | ||||
| LDTP07063 | Hippocampus abundant transcript-like protein 1 (MFSD14B) | 8.2 | ||||
| LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 8.1 | ||||
| LDTP00541 | NPC intracellular cholesterol transporter 1 (NPC1) | 8.1 | ||||
| LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 7.9 | ||||
| LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 7.6 | ||||
| LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 7.5 | ||||
| LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 7.5 | ||||
| LDTP07439 | Mitochondrial adenyl nucleotide antiporter SLC25A25 (SLC25A25) | 7.4 | ||||
| LDTP17641 | Solute carrier family 35 member F2 (SLC35F2) | 7.3 | ||||
| LDTP07667 | Transmembrane protein 205 (TMEM205) | 7.2 | ||||
Transcription factor
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10501 | DnaJ homolog subfamily C member 1 (DNAJC1) | 7.8 | ||||
GPCR
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP15303 | Membrane progestin receptor alpha (PAQR7) | 44.9 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP11076 | Apolipoprotein L2 (APOL2) | 50.2 | ||||
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 29.2 | ||||
| LDTP05868 | Protein unc-119 homolog A (UNC119) | 27.9 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 27.1 | ||||
| LDTP08594 | Negative elongation factor C/D (NELFCD) | 25.5 | ||||
| LDTP18883 | Protein CEBPZOS (CEBPZOS) | 19.4 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 17.6 | ||||
| LDTP03175 | Galanin peptides (GAL) | 17.1 | ||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 16.2 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 16.1 | ||||
| LDTP15634 | Ubiquinol-cytochrome c reductase complex assembly factor 5 (UQCC5) | 15.0 | ||||
| LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 14.4 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 14.0 | ||||
| LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 13.0 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 12.9 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 12.8 | ||||
| LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 12.8 | ||||
| LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 12.6 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 12.2 | ||||
| LDTP08606 | Nurim (NRM) | 11.9 | ||||
| LDTP13086 | Syntaxin-18 (STX18) | 11.8 | ||||
| LDTP08154 | Large ribosomal subunit protein uL10m (MRPL10) | 10.9 | ||||
| LDTP19021 | EF-hand calcium-binding domain-containing protein 14 (EFCAB14) | 10.9 | ||||
| LDTP08904 | Protein jagunal homolog 1 (JAGN1) | 10.3 | ||||
| LDTP12412 | Reticulon-4 (RTN4) | 10.1 | ||||
| LDTP01494 | Protein YIF1A (YIF1A) | 9.8 | ||||
| LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 8.9 | ||||
| LDTP06291 | ADP-ribosylation factor-like protein 6-interacting protein 1 (ARL6IP1) | 8.6 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 8.6 | ||||
| LDTP00986 | Syntaxin-10 (STX10) | 8.5 | ||||
| LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 8.5 | ||||
| LDTP16080 | Protein FAM114A2 (FAM114A2) | 8.5 | ||||
| LDTP05277 | Protein SET (SET) | 8.1 | ||||
| LDTP19963 | TraB domain-containing protein (TRABD) | 8.1 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 7.9 | ||||
| LDTP18272 | Transmembrane protein 209 (TMEM209) | 7.7 | ||||
| LDTP06948 | Protein YIF1B (YIF1B) | 7.7 | ||||
| LDTP13019 | Vacuolar protein sorting-associated protein 18 homolog (VPS18) | 7.5 | ||||
| LDTP00859 | Synaptogyrin-2 (SYNGR2) | 7.2 | ||||
