Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C140 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 52.7 | ||||
| LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 51.6 | ||||
| LDTP02385 | Leukotriene A-4 hydrolase (LTA4H) | 41.1 | ||||
| LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 38.9 | ||||
| LDTP12253 | Glycerol-3-phosphate acyltransferase 1, mitochondrial (GPAM) | 37.8 | ||||
| LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 35.8 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 29.0 | ||||
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 28.1 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 27.1 | ||||
| LDTP04246 | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha (FNTA) | 21.9 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 21.4 | ||||
| LDTP09666 | Reticulon-4-interacting protein 1, mitochondrial (RTN4IP1) | 21.4 | ||||
| LDTP02359 | Heme oxygenase 1 (HMOX1) | 20.5 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 19.7 | ||||
| LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 19.7 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 19.2 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 18.4 | ||||
| LDTP02837 | Beta-galactosidase (GLB1) | 18.0 | ||||
| LDTP02743 | Insulin-degrading enzyme (IDE) | 17.8 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 17.4 | ||||
| LDTP05408 | Antigen peptide transporter 1 (TAP1) | 16.6 | ||||
| LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 16.2 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 15.9 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 15.2 | ||||
| LDTP06645 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial (HADH) | 14.8 | ||||
| LDTP12490 | Sphingosine kinase 2 (SPHK2) | 14.6 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 14.5 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 13.9 | ||||
| LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 13.7 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 13.6 | ||||
| LDTP06477 | Methylsterol monooxygenase 1 (MSMO1) | 13.5 | ||||
| LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 13.5 | ||||
| LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 13.0 | ||||
| LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 12.5 | ||||
| LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 12.4 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 12.1 | ||||
| LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 12.1 | ||||
| LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 12.0 | ||||
| LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 11.8 | ||||
| LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 11.8 | ||||
| LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 11.7 | ||||
| LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 11.6 | ||||
| LDTP02505 | Lysosomal protective protein (CTSA) | 11.3 | ||||
| LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 11.3 | ||||
| LDTP07417 | Serine/threonine-protein phosphatase 4 regulatory subunit 3A (PPP4R3A) | 11.2 | ||||
| LDTP03842 | Squalene synthase (FDFT1) | 11.2 | ||||
| LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 11.0 | ||||
| LDTP03418 | Proteasome subunit beta type-6 (PSMB6) | 10.9 | ||||
| LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 10.6 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 10.4 | ||||
| LDTP10780 | Trimethylguanosine synthase (TGS1) | 10.3 | ||||
| LDTP13131 | 7-dehydrocholesterol reductase (DHCR7) | 10.1 | ||||
| LDTP01335 | Protein SCO1 homolog, mitochondrial (SCO1) | 10.0 | ||||
| LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | 10.0 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 9.9 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 9.9 | ||||
| LDTP02074 | Aldehyde dehydrogenase, mitochondrial (ALDH2) | 9.8 | ||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 9.8 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 9.7 | ||||
| LDTP01039 | Protein-S-isoprenylcysteine O-methyltransferase (ICMT) | 9.6 | ||||
| LDTP03145 | Catechol O-methyltransferase (COMT) | 9.4 | ||||
| LDTP08598 | NAD-dependent protein deacetylase sirtuin-2 (SIRT2) | 9.4 | ||||
| LDTP03394 | Ceramide synthase 1 (CERS1) | 9.3 | ||||
| LDTP09395 | Signal peptide peptidase-like 2A (SPPL2A) | 9.3 | ||||
| LDTP11887 | Tyrosine-protein phosphatase non-receptor type 23 (PTPN23) | 9.3 | ||||
| LDTP02486 | Lysosomal alpha-glucosidase (GAA) | 9.0 | ||||
| LDTP02260 | Beta-glucuronidase (GUSB) | 8.9 | ||||
| LDTP00589 | Peroxisomal acyl-coenzyme A oxidase 3 (ACOX3) | 8.8 | ||||
| LDTP05724 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (ECH1) | 8.7 | ||||
| LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 8.5 | ||||
| LDTP10318 | Ubiquitin thioesterase OTUB1 (OTUB1) | 8.5 | ||||
| LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 8.4 | ||||
| LDTP01769 | Dihydrofolate reductase (DHFR) | 8.4 | ||||
| LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 8.4 | ||||
| LDTP02896 | Sphingomyelin phosphodiesterase (SMPD1) | 8.4 | ||||
| LDTP01300 | Cartilage-associated protein (CRTAP) | 8.3 | ||||
| LDTP12720 | Peptidyl-prolyl cis-trans isomerase FKBP14 (FKBP14) | 8.3 | ||||
| LDTP11127 | ADP-dependent glucokinase (ADPGK) | 8.3 | ||||
| LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 8.3 | ||||
| LDTP04183 | Lanosterol synthase (LSS) | 8.3 | ||||
| LDTP09874 | Endoplasmic reticulum protein SC65 (P3H4) | 8.2 | ||||
| LDTP04211 | Isocitrate dehydrogenase [NADP], mitochondrial (IDH2) | 8.2 | ||||
| LDTP02539 | Lysosomal acid phosphatase (ACP2) | 8.2 | ||||
| LDTP02799 | N-acetylglucosamine-6-sulfatase (GNS) | 8.2 | ||||
| LDTP02141 | Alpha-galactosidase A (GLA) | 8.1 | ||||
| LDTP01707 | Thioredoxin domain-containing protein 12 (TXNDC12) | 8.1 | ||||
| LDTP02006 | Tissue alpha-L-fucosidase (FUCA1) | 8.1 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 8.1 | ||||
| LDTP03787 | Choline kinase alpha (CHKA) | 8.0 | ||||
| LDTP11215 | Plasma alpha-L-fucosidase (FUCA2) | 8.0 | ||||
| LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 7.9 | ||||
| LDTP12610 | Obg-like ATPase 1 (OLA1) | 7.9 | ||||
| LDTP00325 | Pirin (PIR) | 7.8 | ||||
| LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 7.7 | ||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 7.7 | ||||
| LDTP03769 | Sterol O-acyltransferase 1 (SOAT1) | 7.7 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 83.9 | ||||
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 44.9 | ||||
| LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 34.3 | ||||
| LDTP12383 | Protein GPR108 (GPR108) | 32.7 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 26.0 | ||||
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 24.9 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 24.9 | ||||
| LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 20.7 | ||||
| LDTP08881 | Transmembrane protein 199 (TMEM199) | 20.7 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 19.6 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 19.0 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 15.9 | ||||
| LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 15.7 | ||||
| LDTP11615 | Protein tweety homolog 3 (TTYH3) | 15.5 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 15.5 | ||||
| LDTP18153 | Major facilitator superfamily domain-containing protein 3 (MFSD3) | 15.0 | ||||
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 14.8 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 14.7 | ||||
| LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 14.3 | ||||
| LDTP02215 | Prosaposin (PSAP) | 14.3 | ||||
| LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 14.2 | ||||
| LDTP02608 | ADP/ATP translocase 1 (SLC25A4) | 12.8 | ||||
| LDTP10663 | Importin-9 (IPO9) | 12.6 | ||||
| LDTP08016 | Proton-coupled amino acid transporter 1 (SLC36A1) | 12.6 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 12.4 | ||||
| LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 12.3 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 11.6 | ||||
| LDTP15948 | Transmembrane protein 126A (TMEM126A) | 11.6 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 11.0 | ||||
| LDTP04463 | H(+)/Cl(-) exchange transporter 7 (CLCN7) | 10.0 | ||||
| LDTP15648 | BRI3-binding protein (BRI3BP) | 9.8 | ||||
| LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 9.7 | ||||
| LDTP10036 | BOS complex subunit NCLN (NCLN) | 9.6 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 9.4 | ||||
| LDTP11213 | Nucleoporin NDC1 (NDC1) | 9.3 | ||||
| LDTP13969 | Transmembrane emp24 domain-containing protein 7 (TMED7) | 9.3 | ||||
| LDTP16813 | Tetraspanin-3 (TSPAN3) | 9.2 | ||||
| LDTP08878 | ER membrane protein complex subunit 5 (MMGT1) | 8.9 | ||||
| LDTP13164 | Protein sel-1 homolog 1 (SEL1L) | 8.6 | ||||
| LDTP09294 | Proton-coupled zinc antiporter SLC30A5 (SLC30A5) | 8.4 | ||||
| LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 8.3 | ||||
| LDTP00310 | Syntenin-1 (SDCBP) | 8.3 | ||||
| LDTP04940 | NPC intracellular cholesterol transporter 2 (NPC2) | 8.2 | ||||
| LDTP03380 | Stomatin (STOM) | 8.2 | ||||
| LDTP12725 | Calcium uniporter regulatory subunit MCUb, mitochondrial (MCUB) | 8.0 | ||||
| LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 8.0 | ||||
| LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 7.9 | ||||
| LDTP12451 | Integral membrane protein 2C (ITM2C) | 7.8 | ||||
| LDTP06221 | StAR-related lipid transfer protein 3 (STARD3) | 7.8 | ||||
| LDTP09949 | Transportin-1 (TNPO1) | 7.8 | ||||
| LDTP11844 | Protein spinster homolog 1 (SPNS1) | 7.7 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 7.7 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 56.5 | ||||
| LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 34.3 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 26.5 | ||||
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 21.3 | ||||
| LDTP11076 | Apolipoprotein L2 (APOL2) | 20.7 | ||||
| LDTP08689 | Dyslexia-associated protein KIAA0319-like protein (KIAA0319L) | 17.4 | ||||
| LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 17.3 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 15.9 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 15.7 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 15.1 | ||||
| LDTP01075 | Protein CutA (CUTA) | 14.8 | ||||
| LDTP13807 | PRELI domain-containing protein 1, mitochondrial (PRELID1) | 14.7 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 13.1 | ||||
| LDTP00105 | Protein unc-119 homolog B (UNC119B) | 12.5 | ||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 11.5 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 11.2 | ||||
| LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 11.1 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 11.0 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 10.9 | ||||
| LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 10.6 | ||||
| LDTP18883 | Protein CEBPZOS (CEBPZOS) | 10.2 | ||||
| LDTP14080 | U6 snRNA-associated Sm-like protein LSm5 (LSM5) | 9.8 | ||||
| LDTP19021 | EF-hand calcium-binding domain-containing protein 14 (EFCAB14) | 9.5 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 9.5 | ||||
| LDTP18569 | PRELI domain containing protein 3B (PRELID3B) | 9.4 | ||||
| LDTP04382 | Kinetochore-associated protein 1 (KNTC1) | 9.2 | ||||
| LDTP16080 | Protein FAM114A2 (FAM114A2) | 8.9 | ||||
| LDTP12623 | Zinc finger CCHC domain-containing protein 3 (ZCCHC3) | 8.9 | ||||
| LDTP09773 | Protein FAM3C (FAM3C) | 8.9 | ||||
| LDTP07934 | Synaptic vesicle glycoprotein 2A (SV2A) | 8.8 | ||||
| LDTP11978 | HAUS augmin-like complex subunit 4 (HAUS4) | 8.6 | ||||
| LDTP19372 | Tetratricopeptide repeat protein 38 (TTC38) | 8.6 | ||||
| LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 8.6 | ||||
| LDTP06097 | Reticulocalbin-2 (RCN2) | 8.6 | ||||
| LDTP08594 | Negative elongation factor C/D (NELFCD) | 8.2 | ||||
| LDTP04626 | UV excision repair protein RAD23 homolog A (RAD23A) | 8.2 | ||||
| LDTP05558 | Galectin-3-binding protein (LGALS3BP) | 8.0 | ||||
| LDTP09589 | Charged multivesicular body protein 7 (CHMP7) | 7.9 | ||||
| LDTP01450 | FERM, ARHGEF and pleckstrin domain-containing protein 2 (FARP2) | 7.8 | ||||
| LDTP15623 | Neuferricin (CYB5D2) | 7.8 | ||||
| LDTP15714 | Mdm2-binding protein (MTBP) | 7.8 | ||||
