Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | DA-2 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 10 uM | |||||
Criteria | Other data | |||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Liver | ||||
Disease Model | Hepatoblastoma [ICD-11:DB91] | |||||
Model Name | Human hepatoblastoma cells (Hep-G2) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP10869 | 26S proteasome non-ATPase regulatory subunit 1 (PSMD1) | |||||
LDTP13667 | 26S proteasome non-ATPase regulatory subunit 13 (PSMD13) | |||||
LDTP05782 | 26S proteasome non-ATPase regulatory subunit 2 (PSMD2) | |||||
LDTP06532 | 26S proteasome non-ATPase regulatory subunit 5 (PSMD5) | |||||
LDTP04196 | 26S proteasome non-ATPase regulatory subunit 8 (PSMD8) | |||||
LDTP04987 | 26S proteasome regulatory subunit 10B (PSMC6) | |||||
LDTP10954 | 3-hydroxyacyl-CoA dehydrogenase type-2 (HSD17B10) | |||||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | |||||
LDTP06905 | Acylglycerol kinase, mitochondrial (AGK) | |||||
LDTP02220 | Adenine phosphoribosyltransferase (APRT) | |||||
LDTP04689 | Adenosine kinase (ADK) | |||||
LDTP04636 | Adenylate kinase 2, mitochondrial (AK2) | |||||
LDTP12682 | ADP-ribosylation factor-like protein 8B (ARL8B) | |||||
LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | |||||
LDTP15371 | Aldehyde dehydrogenase family 16 member A1 (ALDH16A1) | |||||
LDTP05436 | Aldo-keto reductase family 1 member C1 (AKR1C1) | |||||
LDTP02902 | Aldo-keto reductase family 1 member C4 (AKR1C4) | |||||
LDTP02514 | Alkaline phosphatase, germ cell type (ALPG) | |||||
LDTP02100 | Alkaline phosphatase, placental type (ALPP) | |||||
LDTP15993 | Aminopeptidase B (RNPEP) | |||||
LDTP04601 | Arginine--tRNA ligase, cytoplasmic (RARS1) | |||||
LDTP07684 | Arylsulfatase K (ARSK) | |||||
LDTP02264 | Asparagine synthetase [glutamine-hydrolyzing] (ASNS) | |||||
LDTP00866 | Asparagine--tRNA ligase, cytoplasmic (NARS1) | |||||
LDTP01783 | Aspartate aminotransferase, mitochondrial (GOT2) | |||||
LDTP02752 | Aspartate--tRNA ligase, cytoplasmic (DARS1) | |||||
LDTP04561 | ATP-citrate synthase (ACLY) | |||||
LDTP02925 | ATP-dependent 6-phosphofructokinase, liver type (PFKL) | |||||
LDTP05314 | ATP-dependent 6-phosphofructokinase, platelet type (PFKP) | |||||
LDTP05550 | ATP-dependent RNA helicase A (DHX9) | |||||
LDTP00192 | ATP-dependent RNA helicase DDX39A (DDX39A) | |||||
LDTP00314 | ATP-dependent RNA helicase DDX3X (DDX3X) | |||||
LDTP00684 | ATP-dependent RNA helicase DHX15 (DHX15) | |||||
LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | |||||
LDTP02222 | Bifunctional glutamate/proline--tRNA ligase (EPRS1) | |||||
LDTP03159 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (PAICS) | |||||
LDTP04552 | Biliverdin reductase A (BLVRA) | |||||
LDTP02204 | Calpain-1 catalytic subunit (CAPN1) | |||||
LDTP02909 | cAMP-dependent protein kinase catalytic subunit alpha (PRKACA) | |||||
LDTP10215 | Carboxymethylenebutenolidase homolog (CMBL) | |||||
LDTP03145 | Catechol O-methyltransferase (COMT) | |||||
LDTP01205 | Citrate synthase, mitochondrial (CS) | |||||
LDTP02616 | Creatine kinase B-type (CKB) | |||||
LDTP05946 | Cullin-1 (CUL1) | |||||
LDTP08296 | Cullin-associated NEDD8-dissociated protein 1 (CAND1) | |||||
LDTP03753 | Cystathionine beta-synthase (CBS) | |||||
LDTP04263 | Cysteine--tRNA ligase, cytoplasmic (CARS1) | |||||
LDTP03189 | Cytochrome b-c1 complex subunit 2, mitochondrial (UQCRC2) | |||||
LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | |||||
LDTP02497 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial (DLAT) | |||||
LDTP03316 | DNA replication licensing factor MCM3 (MCM3) | |||||
LDTP03680 | DNA replication licensing factor MCM4 (MCM4) | |||||
LDTP03681 | DNA replication licensing factor MCM5 (MCM5) | |||||
LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | |||||
LDTP03682 | DNA replication licensing factor MCM7 (MCM7) | |||||
LDTP02567 | DNA topoisomerase 1 (TOP1) | |||||
LDTP02568 | DNA topoisomerase 2-alpha (TOP2A) | |||||
LDTP05379 | DNA topoisomerase 2-beta (TOP2B) | |||||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | |||||
LDTP04374 | Dynamin-2 (DNM2) | |||||
LDTP02694 | Electron transfer flavoprotein subunit alpha, mitochondrial (ETFA) | |||||
LDTP03849 | Electron transfer flavoprotein subunit beta (ETFB) | |||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | |||||
LDTP04251 | Elongation factor Tu, mitochondrial (TUFM) | |||||
LDTP03965 | Enoyl-CoA delta isomerase 1, mitochondrial (ECI1) | |||||
LDTP03518 | Enoyl-CoA hydratase, mitochondrial (ECHS1) | |||||
LDTP03511 | Flavin reductase (NADPH) (BLVRB) | |||||
LDTP02386 | Fructose-bisphosphate aldolase C (ALDOC) | |||||
LDTP02235 | Fumarate hydratase, mitochondrial (FH) | |||||
LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | |||||
LDTP03946 | Glycine--tRNA ligase (GARS1) | |||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | |||||
LDTP06645 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial (HADH) | |||||
LDTP01782 | Hypoxanthine-guanine phosphoribosyltransferase (HPRT1) | |||||
LDTP11842 | Inorganic pyrophosphatase 2, mitochondrial (PPA2) | |||||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | |||||
LDTP03409 | Inositol-trisphosphate 3-kinase B (ITPKB) | |||||
LDTP04345 | Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial (IDH3A) | |||||
LDTP03947 | Isoleucine--tRNA ligase, cytoplasmic (IARS1) | |||||
LDTP12588 | Isoleucine--tRNA ligase, mitochondrial (IARS2) | |||||
LDTP11509 | L-lactate dehydrogenase A-like 6B (LDHAL6B) | |||||
LDTP05434 | Lactoylglutathione lyase (GLO1) | |||||
LDTP13056 | Leucine--tRNA ligase, cytoplasmic (LARS1) | |||||
LDTP03817 | Lon protease homolog, mitochondrial (LONP1) | |||||
LDTP06294 | Lysine--tRNA ligase (KARS1) | |||||
LDTP03907 | Malate dehydrogenase, cytoplasmic (MDH1) | |||||
LDTP04730 | Methionine--tRNA ligase, cytoplasmic (MARS1) | |||||
LDTP10776 | Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial (MCCC1) | |||||
LDTP06192 | Neutral alpha-glucosidase AB (GANAB) | |||||
LDTP12469 | Nucleolar RNA helicase 2 (DDX21) | |||||
LDTP12610 | Obg-like ATPase 1 (OLA1) | |||||
LDTP10878 | Parkinson disease protein 7 (PARK7) | |||||
LDTP03216 | Peptidyl-prolyl cis-trans isomerase B (PPIB) | |||||
LDTP04440 | Peroxisomal multifunctional enzyme type 2 (HSD17B4) | |||||
LDTP01787 | Phosphoglycerate kinase 1 (PGK1) | |||||
LDTP02375 | Poly [ADP-ribose] polymerase 1 (PARP1) | |||||
LDTP09899 | Probable ATP-dependent RNA helicase DDX17 (DDX17) | |||||
LDTP02924 | Probable ATP-dependent RNA helicase DDX5 (DDX5) | |||||
LDTP15391 | Probable phosphoglycerate mutase 4 (PGAM4) | |||||
LDTP13750 | Proliferation-associated protein 2G4 (PA2G4) | |||||
LDTP06338 | Prostaglandin E synthase 3 (PTGES3) | |||||
LDTP03413 | Proteasome subunit alpha type-5 (PSMA5) | |||||
LDTP00449 | Proteasome subunit alpha type-7 (PSMA7) | |||||
LDTP10997 | Protein arginine N-methyltransferase 1 (PRMT1) | |||||
LDTP03521 | Protein disulfide-isomerase A3 (PDIA3) | |||||
LDTP06314 | Protein disulfide-isomerase A6 (PDIA6) | |||||
LDTP03146 | Protein-glutamine gamma-glutamyltransferase 2 (TGM2) | |||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | |||||
LDTP00343 | Pyridoxal kinase (PDXK) | |||||
LDTP03644 | Pyrroline-5-carboxylate reductase 1, mitochondrial (PYCR1) | |||||
LDTP10159 | Pyrroline-5-carboxylate reductase 2 (PYCR2) | |||||
LDTP02733 | Pyruvate kinase PKM (PKM) | |||||
LDTP04895 | Ras-related protein Rab-10 (RAB10) | |||||
LDTP04399 | Ras-related protein Rab-7a (RAB7A) | |||||
LDTP04910 | Ras-related protein Rap-1b (RAP1B) | |||||
LDTP03097 | Ribose-phosphate pyrophosphokinase 3 (PRPS1L1) | |||||
LDTP13816 | RuvB-like 1 (RUVBL1) | |||||
LDTP02860 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (ATP2A2) | |||||
LDTP03689 | Serine hydroxymethyltransferase, mitochondrial (SHMT2) | |||||
LDTP04265 | Serine--tRNA ligase, cytoplasmic (SARS1) | |||||
LDTP08275 | Serine/threonine-protein kinase pim-3 (PIM3) | |||||
LDTP03819 | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit (PPP1CC) | |||||
LDTP03223 | Small ribosomal subunit protein uS3 (RPS3) | |||||
LDTP05991 | Spliceosome RNA helicase DDX39B (DDX39B) | |||||
LDTP07929 | Staphylococcal nuclease domain-containing protein 1 (SND1) | |||||
LDTP00101 | Structural maintenance of chromosomes flexible hinge domain-containing protein 1 (SMCHD1) | |||||
LDTP03572 | Succinate dehydrogenase flavoprotein subunit, mitochondrial (SDHA) | |||||
LDTP03365 | Threonine--tRNA ligase 1, cytoplasmic (TARS1) | |||||
LDTP03912 | Trifunctional enzyme subunit alpha, mitochondrial (HADHA) | |||||
LDTP03156 | Trifunctional purine biosynthetic protein adenosine-3 (GART) | |||||
LDTP04851 | Triosephosphate isomerase (TPI1) | |||||
LDTP03222 | Tryptophan--tRNA ligase, cytoplasmic (WARS1) | |||||
LDTP06639 | Tyrosine-protein phosphatase non-receptor type 21 (PTPN21) | |||||
LDTP01283 | U5 small nuclear ribonucleoprotein 200 kDa helicase (SNRNP200) | |||||
LDTP05070 | Ubiquitin-conjugating enzyme E2 L3 (UBE2L3) | |||||
LDTP12851 | UDP-glucose:glycoprotein glucosyltransferase 1 (UGGT1) | |||||
LDTP03366 | Valine--tRNA ligase (VARS1) | |||||
LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | |||||
LDTP02642 | X-ray repair cross-complementing protein 5 (XRCC5) | |||||
LDTP02640 | X-ray repair cross-complementing protein 6 (XRCC6) |
Transporter and channel
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP04969 | 14-3-3 protein epsilon (YWHAE) | |||||
LDTP04953 | 14-3-3 protein gamma (YWHAG) | |||||
LDTP02087 | ADP/ATP translocase 2 (SLC25A5) | |||||
LDTP02609 | ADP/ATP translocase 3 (SLC25A6) | |||||
LDTP05038 | AP-2 complex subunit beta (AP2B1) | |||||
LDTP03284 | ATP synthase F(0) complex subunit B1, mitochondrial (ATP5PB) | |||||
LDTP03810 | ATP synthase subunit gamma, mitochondrial (ATP5F1C) | |||||
LDTP03405 | Calnexin (CANX) | |||||
LDTP03402 | Calreticulin (CALR) | |||||
LDTP00244 | Chloride intracellular channel protein 1 (CLIC1) | |||||
LDTP14222 | Chloride intracellular channel protein 4 (CLIC4) | |||||
LDTP05252 | Clathrin heavy chain 1 (CLTC) | |||||
LDTP04578 | Clathrin heavy chain 2 (CLTCL1) | |||||
LDTP05510 | Complement component 1 Q subcomponent-binding protein, mitochondrial (C1QBP) | |||||
LDTP02057 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 (RPN1) | |||||
LDTP02058 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 (RPN2) | |||||
LDTP01301 | Electrogenic aspartate/glutamate antiporter SLC25A12, mitochondrial (SLC25A12) | |||||
LDTP00501 | Exportin-1 (XPO1) | |||||
LDTP04662 | Exportin-2 (CSE1L) | |||||
LDTP12142 | Exportin-5 (XPO5) | |||||
LDTP11161 | Extended synaptotagmin-1 (ESYT1) | |||||
LDTP06103 | Filamin-C (FLNC) | |||||
LDTP00328 | Importin subunit alpha-3 (KPNA4) | |||||
LDTP06242 | Importin subunit beta-1 (KPNB1) | |||||
LDTP10663 | Importin-9 (IPO9) | |||||
LDTP06660 | MICOS complex subunit MIC60 (IMMT) | |||||
LDTP05384 | Mitochondrial 2-oxoglutarate/malate carrier protein (SLC25A11) | |||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | |||||
LDTP06462 | Neutral amino acid transporter B(0) (SLC1A5) | |||||
LDTP01295 | Nuclear pore complex protein Nup155 (NUP155) | |||||
LDTP05642 | Nuclear pore complex protein Nup160 (NUP160) | |||||
LDTP04707 | Protein SEC13 homolog (SEC13) | |||||
LDTP12090 | Sideroflexin-1 (SFXN1) | |||||
LDTP05057 | Small ribosomal subunit protein RACK1 (RACK1) | |||||
LDTP05238 | Solute carrier family 25 member 3 (SLC25A3) | |||||
LDTP05273 | Spectrin beta chain, non-erythrocytic 1 (SPTBN1) | |||||
LDTP00592 | Surfeit locus protein 4 (SURF4) | |||||
LDTP01969 | Transferrin receptor protein 1 (TFRC) | |||||
LDTP04787 | Transmembrane protein 33 (TMEM33) | |||||
LDTP04553 | Tricarboxylate transport protein, mitochondrial (SLC25A1) | |||||
LDTP10741 | Vacuolar protein sorting-associated protein 35 (VPS35) | |||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | |||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | |||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) |
Transcription factor
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP03363 | High mobility group protein B2 (HMGB2) | |||||
LDTP06341 | Non-POU domain-containing octamer-binding protein (NONO) | |||||
LDTP16723 | Putative high mobility group protein B1-like 1 (HMGB1P1) | |||||
LDTP03903 | Signal transducer and activator of transcription 3 (STAT3) | |||||
LDTP03971 | Signal transducer and activator of transcription 5A (STAT5A) | |||||
LDTP04454 | Signal transducer and activator of transcription 5B (STAT5B) |
Other
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP03617 | 14-3-3 protein beta/alpha (YWHAB) | |||||
LDTP05442 | 14-3-3 protein eta (YWHAH) | |||||
LDTP03871 | Acidic leucine-rich nuclear phosphoprotein 32 family member A (ANP32A) | |||||
LDTP05294 | Adenylyl cyclase-associated protein 1 (CAP1) | |||||
LDTP08760 | Cell cycle and apoptosis regulator protein 2 (CCAR2) | |||||
LDTP06584 | Cleavage and polyadenylation specificity factor subunit 6 (CPSF6) | |||||
LDTP04571 | Coatomer subunit alpha (COPA) | |||||
LDTP04570 | Coatomer subunit beta (COPB1) | |||||
LDTP04092 | Crk-like protein (CRKL) | |||||
LDTP12642 | CYFIP-related Rac1 interactor B (CYRIB) | |||||
LDTP06083 | Cytoplasmic dynein 1 heavy chain 1 (DYNC1H1) | |||||
LDTP06543 | DNA damage-binding protein 1 (DDB1) | |||||
LDTP04518 | DNA mismatch repair protein Msh6 (MSH6) | |||||
LDTP06450 | ELAV-like protein 1 (ELAVL1) | |||||
LDTP03283 | Elongation factor 1-beta (EEF1B2) | |||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | |||||
LDTP02101 | Eukaryotic translation initiation factor 2 subunit 1 (EIF2S1) | |||||
LDTP02779 | Ezrin (EZR) | |||||
LDTP10078 | Far upstream element-binding protein 1 (FUBP1) | |||||
LDTP09938 | Far upstream element-binding protein 2 (KHSRP) | |||||
LDTP08263 | Fermitin family homolog 3 (FERMT3) | |||||
LDTP02710 | Glial fibrillary acidic protein (GFAP) | |||||
LDTP01922 | Hemoglobin subunit epsilon (HBE1) | |||||
LDTP04495 | Heterogeneous nuclear ribonucleoprotein A3 (HNRNPA3) | |||||
LDTP06032 | Heterogeneous nuclear ribonucleoprotein D0 (HNRNPD) | |||||
LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | |||||
LDTP02750 | Heterogeneous nuclear ribonucleoprotein L (HNRNPL) | |||||
LDTP04500 | Heterogeneous nuclear ribonucleoprotein M (HNRNPM) | |||||
LDTP00991 | Heterogeneous nuclear ribonucleoprotein Q (SYNCRIP) | |||||
LDTP00756 | Heterogeneous nuclear ribonucleoprotein R (HNRNPR) | |||||
LDTP03182 | Heterogeneous nuclear ribonucleoproteins A2/B1 (HNRNPA2B1) | |||||
LDTP02227 | Heterogeneous nuclear ribonucleoproteins C1/C2 (HNRNPC) | |||||
LDTP07384 | Histone H2A type 2-A (H2AC18; H2AC19) | |||||
LDTP06628 | Histone H2B type 2-E (H2BC21) | |||||
LDTP12904 | Insulin-like growth factor 2 mRNA-binding protein 1 (IGF2BP1) | |||||
LDTP00272 | Insulin-like growth factor 2 mRNA-binding protein 3 (IGF2BP3) | |||||
LDTP05688 | Interleukin enhancer-binding factor 2 (ILF2) | |||||
LDTP05689 | Interleukin enhancer-binding factor 3 (ILF3) | |||||
LDTP02975 | Keratin, type II cytoskeletal 4 (KRT4) | |||||
LDTP01931 | Keratin, type II cytoskeletal 6A (KRT6A) | |||||
LDTP04205 | Keratin, type II cytoskeletal 6C (KRT6C) | |||||
LDTP03065 | Lamin-B1 (LMNB1) | |||||
LDTP04094 | Large proline-rich protein BAG6 (BAG6) | |||||
LDTP04389 | Large ribosomal subunit protein eL14 (RPL14) | |||||
LDTP05509 | Large ribosomal subunit protein eL18 (RPL18) | |||||
LDTP05196 | Large ribosomal subunit protein eL19 (RPL19) | |||||
LDTP05360 | Large ribosomal subunit protein eL20 (RPL18A) | |||||
LDTP05378 | Large ribosomal subunit protein eL6 (RPL6) | |||||
LDTP02109 | Large ribosomal subunit protein uL10 (RPLP0) | |||||
LDTP03517 | Large ribosomal subunit protein uL11 (RPL12) | |||||
LDTP04106 | Large ribosomal subunit protein uL18 (RPL5) | |||||
LDTP03997 | Leucine-rich PPR motif-containing protein, mitochondrial (LRPPRC) | |||||
LDTP12764 | MICOS complex subunit MIC19 (CHCHD3) | |||||
LDTP01432 | Mitochondrial import receptor subunit TOM70 (TOMM70) | |||||
LDTP05977 | Nascent polypeptide-associated complex subunit alpha (NACA) | |||||
LDTP02164 | Nucleophosmin (NPM1) | |||||
LDTP05895 | Phosphatidylinositol-binding clathrin assembly protein (PICALM) | |||||
LDTP06367 | Poly(rC)-binding protein 2 (PCBP2) | |||||
LDTP02595 | Polyadenylate-binding protein 1 (PABPC1) | |||||
LDTP03364 | Polypyrimidine tract-binding protein 1 (PTBP1) | |||||
LDTP07526 | Pre-mRNA-processing-splicing factor 8 (PRPF8) | |||||
LDTP01932 | Prelamin-A/C (LMNA) | |||||
LDTP13519 | Proteasome activator complex subunit 2 (PSME2) | |||||
LDTP04917 | Proteasome activator complex subunit 3 (PSME3) | |||||
LDTP01011 | Protein diaphanous homolog 1 (DIAPH1) | |||||
LDTP14957 | Putative heat shock protein HSP 90-alpha A4 (HSP90AA4P) | |||||
LDTP13956 | Putative RNA-binding protein Luc7-like 2 (LUC7L2) | |||||
LDTP04355 | Rab GDP dissociation inhibitor beta (GDI2) | |||||
LDTP04117 | Ras GTPase-activating-like protein IQGAP1 (IQGAP1) | |||||
LDTP02964 | Regulator of chromosome condensation (RCC1) | |||||
LDTP01379 | Ribosomal L1 domain-containing protein 1 (RSL1D1) | |||||
LDTP06583 | Serine/arginine-rich splicing factor 7 (SRSF7) | |||||
LDTP09081 | SERPINE1 mRNA-binding protein 1 (SERBP1) | |||||
LDTP04997 | Small ribosomal subunit protein eS4, X isoform (RPS4X) | |||||
LDTP05002 | Small ribosomal subunit protein eS6 (RPS6) | |||||
LDTP04964 | Small ribosomal subunit protein eS8 (RPS8) | |||||
LDTP06376 | Splicing factor 3B subunit 3 (SF3B3) | |||||
LDTP06280 | Squamous cell carcinoma antigen recognized by T-cells 3 (SART3) | |||||
LDTP06094 | Src substrate cortactin (CTTN) | |||||
LDTP09821 | Stalled ribosome sensor GCN1 (GCN1) | |||||
LDTP03619 | Stress-induced-phosphoprotein 1 (STIP1) | |||||
LDTP00875 | Striatin (STRN) | |||||
LDTP02934 | T-complex protein 1 subunit alpha (TCP1) | |||||
LDTP05113 | T-complex protein 1 subunit beta (CCT2) | |||||
LDTP04201 | T-complex protein 1 subunit epsilon (CCT5) | |||||
LDTP04249 | T-complex protein 1 subunit gamma (CCT3) | |||||
LDTP03888 | T-complex protein 1 subunit zeta (CCT6A) | |||||
LDTP02297 | Vimentin (VIM) |