Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C433 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP07054 | Exosome complex component MTR3 (EXOSC6) | 27.9 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 25.3 | ||||
LDTP03145 | Catechol O-methyltransferase (COMT) | 23.9 | ||||
LDTP03198 | Ferrochelatase, mitochondrial (FECH) | 22.5 | ||||
LDTP01803 | Adenosine deaminase (ADA) | 18.5 | ||||
LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 17.9 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 17.8 | ||||
LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 16.8 | ||||
LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 16.1 | ||||
LDTP15484 | Saccharopine dehydrogenase-like oxidoreductase (SCCPDH) | 16.0 | ||||
LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 16.0 | ||||
LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 15.8 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 14.1 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 13.4 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 12.8 | ||||
LDTP03680 | DNA replication licensing factor MCM4 (MCM4) | 12.6 | ||||
LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 11.6 | ||||
LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 11.4 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 11.2 | ||||
LDTP05724 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (ECH1) | 11.0 | ||||
LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 10.9 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 10.7 | ||||
LDTP11321 | Acetyl-CoA acetyltransferase, cytosolic (ACAT2) | 10.6 | ||||
LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 10.1 | ||||
LDTP06384 | Ribosomal protein S6 kinase alpha-1 (RPS6KA1) | 10.1 | ||||
LDTP02254 | ATP-dependent translocase ABCB1 (ABCB1) | 9.9 | ||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 9.7 | ||||
LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 9.5 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 9.4 | ||||
LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 9.3 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 8.7 | ||||
LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 8.6 | ||||
LDTP01419 | Retinal dehydrogenase 2 (ALDH1A2) | 8.5 | ||||
LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 8.5 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 8.4 | ||||
LDTP08265 | N-alpha-acetyltransferase 40 (NAA40) | 8.3 | ||||
LDTP03560 | Aldehyde dehydrogenase X, mitochondrial (ALDH1B1) | 8.2 | ||||
LDTP00589 | Peroxisomal acyl-coenzyme A oxidase 3 (ACOX3) | 8.2 | ||||
LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 8.1 | ||||
LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 7.9 | ||||
LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 7.9 | ||||
LDTP04471 | Ribosomal protein S6 kinase alpha-3 (RPS6KA3) | 7.9 | ||||
LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 7.8 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 7.7 | ||||
LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 7.6 | ||||
LDTP11225 | Deoxyhypusine hydroxylase (DOHH) | 7.5 | ||||
LDTP00428 | Tripeptidyl-peptidase 1 (TPP1) | 7.4 | ||||
LDTP12720 | Peptidyl-prolyl cis-trans isomerase FKBP14 (FKBP14) | 7.3 | ||||
LDTP04581 | Holocytochrome c-type synthase (HCCS) | 7.0 | ||||
LDTP04634 | Alpha-N-acetylglucosaminidase (NAGLU) | 6.9 | ||||
LDTP02837 | Beta-galactosidase (GLB1) | 6.8 | ||||
LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 6.7 | ||||
LDTP02169 | Beta-hexosaminidase subunit alpha (HEXA) | 6.6 | ||||
LDTP13620 | Lysosomal thioesterase PPT2 (PPT2) | 6.5 | ||||
LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 6.5 | ||||
LDTP11215 | Plasma alpha-L-fucosidase (FUCA2) | 6.5 | ||||
LDTP10862 | Proteasome subunit beta type-7 (PSMB7) | 6.4 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 6.4 | ||||
LDTP02505 | Lysosomal protective protein (CTSA) | 6.2 | ||||
LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 6.0 | ||||
LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 6.0 | ||||
LDTP00639 | ATP-binding cassette sub-family C member 4 (ABCC4) | 5.9 | ||||
LDTP10329 | Ceramide synthase 2 (CERS2) | 5.9 | ||||
LDTP04248 | Deoxyhypusine synthase (DHPS) | 5.8 | ||||
LDTP01743 | NADH dehydrogenase 1 beta subcomplex subunit 10 (NDUFB10) | 5.8 | ||||
LDTP04689 | Adenosine kinase (ADK) | 5.7 | ||||
LDTP04090 | Transcriptional regulator ATRX (ATRX) | 5.6 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 61.4 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 39.4 | ||||
LDTP07667 | Transmembrane protein 205 (TMEM205) | 34.8 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 32.7 | ||||
LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 26.0 | ||||
LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 26.0 | ||||
LDTP07462 | MFS-type transporter SLC18B1 (SLC18B1) | 25.8 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 22.2 | ||||
LDTP17641 | Solute carrier family 35 member F2 (SLC35F2) | 20.0 | ||||
LDTP01804 | ATP synthase subunit a (MT-ATP6) | 19.6 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 15.6 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 15.2 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 14.5 | ||||
LDTP08016 | Proton-coupled amino acid transporter 1 (SLC36A1) | 14.2 | ||||
LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 14.0 | ||||
LDTP02215 | Prosaposin (PSAP) | 13.9 | ||||
LDTP08881 | Transmembrane protein 199 (TMEM199) | 13.2 | ||||
LDTP12383 | Protein GPR108 (GPR108) | 11.6 | ||||
LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 11.6 | ||||
LDTP17362 | Magnesium transporter NIPA3 (NIPAL1) | 9.6 | ||||
LDTP04592 | Monocarboxylate transporter 1 (SLC16A1) | 9.5 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 9.1 | ||||
LDTP20002 | Transmembrane protein 160 (TMEM160) | 8.7 | ||||
LDTP03952 | Reduced folate transporter (SLC19A1) | 8.6 | ||||
LDTP04956 | Mitochondrial import inner membrane translocase subunit Tim10 (TIMM10) | 8.5 | ||||
LDTP03559 | High affinity cationic amino acid transporter 1 (SLC7A1) | 8.5 | ||||
LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 7.2 | ||||
LDTP03061 | Cation-dependent mannose-6-phosphate receptor (M6PR) | 7.2 | ||||
LDTP12451 | Integral membrane protein 2C (ITM2C) | 6.8 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 6.8 | ||||
LDTP05538 | Prolow-density lipoprotein receptor-related protein 1 (LRP1) | 6.6 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 6.4 | ||||
LDTP00541 | NPC intracellular cholesterol transporter 1 (NPC1) | 6.2 | ||||
LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 6.1 | ||||
LDTP11844 | Protein spinster homolog 1 (SPNS1) | 6.1 | ||||
LDTP09294 | Proton-coupled zinc antiporter SLC30A5 (SLC30A5) | 5.9 | ||||
LDTP03869 | Protein Mpv17 (MPV17) | 5.9 | ||||
LDTP03546 | Translocator protein (TSPO) | 5.8 | ||||
LDTP14099 | Mitochondrial import inner membrane translocase subunit Tim22 (TIMM22) | 5.6 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP15269 | Large ribosomal subunit protein mL55 (MRPL55) | 57.3 | ||||
LDTP15623 | Neuferricin (CYB5D2) | 42.5 | ||||
LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 18.0 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 17.3 | ||||
LDTP00105 | Protein unc-119 homolog B (UNC119B) | 16.7 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 15.5 | ||||
LDTP06097 | Reticulocalbin-2 (RCN2) | 14.4 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 13.6 | ||||
LDTP15714 | Mdm2-binding protein (MTBP) | 11.2 | ||||
LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 10.9 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 10.8 | ||||
LDTP01652 | Centrosomal protein 43 (CEP43) | 9.4 | ||||
LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 9.3 | ||||
LDTP02124 | Keratin, type I cytoskeletal 18 (KRT18) | 9.1 | ||||
LDTP01359 | Dynactin subunit 3 (DCTN3) | 8.9 | ||||
LDTP19963 | TraB domain-containing protein (TRABD) | 8.8 | ||||
LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 8.7 | ||||
LDTP01638 | YEATS domain-containing protein 4 (YEATS4) | 8.6 | ||||
LDTP02297 | Vimentin (VIM) | 7.9 | ||||
LDTP13630 | Neudesin (NENF) | 7.6 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 7.5 | ||||
LDTP14458 | Tetraspanin-6 (TSPAN6) | 7.4 | ||||
LDTP00871 | Microtubule nucleation factor SSNA1 (SSNA1) | 7.4 | ||||
LDTP16080 | Protein FAM114A2 (FAM114A2) | 7.3 | ||||
LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 7.0 | ||||
LDTP09881 | TATA-binding protein-associated factor 2N (TAF15) | 7.0 | ||||
LDTP06022 | Cold-inducible RNA-binding protein (CIRBP) | 6.6 | ||||
LDTP06527 | Alpha-internexin (INA) | 6.5 | ||||
LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 6.4 | ||||
LDTP19867 | Protein FAM89A (FAM89A) | 6.4 | ||||
LDTP07221 | Myomegalin (PDE4DIP) | 6.4 | ||||
LDTP19372 | Tetratricopeptide repeat protein 38 (TTC38) | 6.3 | ||||
LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 6.1 | ||||
LDTP09920 | Golgi apparatus protein 1 (GLG1) | 6.1 | ||||
LDTP07368 | Tetratricopeptide repeat protein 19, mitochondrial (TTC19) | 6.1 | ||||
LDTP11978 | HAUS augmin-like complex subunit 4 (HAUS4) | 6.0 | ||||
LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 6.0 | ||||
LDTP06255 | GTPase-activating protein and VPS9 domain-containing protein 1 (GAPVD1) | 5.9 | ||||
LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | 5.9 | ||||
LDTP11995 | WD repeat and coiled-coil-containing protein (WDCP) | 5.9 | ||||
LDTP00880 | A-kinase anchor protein 8 (AKAP8) | 5.9 | ||||
LDTP00887 | Calumenin (CALU) | 5.9 | ||||
LDTP12468 | Diablo IAP-binding mitochondrial protein (DIABLO) | 5.9 | ||||
LDTP14259 | Testis-expressed protein 264 (TEX264) | 5.9 | ||||
LDTP08606 | Nurim (NRM) | 5.7 | ||||
LDTP10403 | DDRGK domain-containing protein 1 (DDRGK1) | 5.7 | ||||
LDTP05375 | Nucleobindin-1 (NUCB1) | 5.6 | ||||
LDTP08689 | Dyslexia-associated protein KIAA0319-like protein (KIAA0319L) | 5.6 |