Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C095 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP00697 | Cytochrome b5 type B (CYB5B) | 25.8 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 14.4 | ||||
LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 13.5 | ||||
LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 13.1 | ||||
LDTP14276 | NADH dehydrogenase 1 beta subcomplex subunit 9 (NDUFB9) | 12.1 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 10.4 | ||||
LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 9.6 | ||||
LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 9.5 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 9.3 | ||||
LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 8.8 | ||||
LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 8.7 | ||||
LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 8.7 | ||||
LDTP09396 | Minor histocompatibility antigen H13 (HM13) | 8.5 | ||||
LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 8.1 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 7.9 | ||||
LDTP12959 | NADH dehydrogenase 1 alpha subcomplex subunit 13 (NDUFA13) | 7.8 | ||||
LDTP12253 | Glycerol-3-phosphate acyltransferase 1, mitochondrial (GPAM) | 7.3 | ||||
LDTP05862 | NAD(P) transhydrogenase, mitochondrial (NNT) | 7.3 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 7.1 | ||||
LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 7.1 | ||||
LDTP17410 | Cytochrome P450 20A1 (CYP20A1) | 7.1 | ||||
LDTP11127 | ADP-dependent glucokinase (ADPGK) | 7.0 | ||||
LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 7.0 | ||||
LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 6.6 | ||||
LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 6.5 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 6.4 | ||||
LDTP06617 | Ceramide glucosyltransferase (UGCG) | 6.2 | ||||
LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 6.2 | ||||
LDTP10020 | Ras-related protein Rab-24 (RAB24) | 6.1 | ||||
LDTP10329 | Ceramide synthase 2 (CERS2) | 6.0 | ||||
LDTP03145 | Catechol O-methyltransferase (COMT) | 5.9 | ||||
LDTP11259 | Dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase (ALG12) | 5.9 | ||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 5.6 | ||||
LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 5.6 | ||||
LDTP08385 | NADH dehydrogenase 1 alpha subcomplex subunit 11 (NDUFA11) | 5.5 | ||||
LDTP04565 | Methionine aminopeptidase 1 (METAP1) | 5.5 | ||||
LDTP15328 | Dolichyldiphosphatase 1 (DOLPP1) | 5.5 | ||||
LDTP07756 | Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 2 (HACD2) | 5.5 | ||||
LDTP01640 | CCR4-NOT transcription complex subunit 4 (CNOT4) | 5.4 | ||||
LDTP04144 | Cytochrome b-c1 complex subunit Rieske, mitochondrial (UQCRFS1) | 5.4 | ||||
LDTP18087 | Dephospho-CoA kinase domain-containing protein (DCAKD) | 5.4 | ||||
LDTP04689 | Adenosine kinase (ADK) | 5.3 | ||||
LDTP06721 | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase (ALG11) | 5.2 | ||||
LDTP13453 | Peroxisomal carnitine O-octanoyltransferase (CROT) | 5.2 | ||||
LDTP09188 | Lysophosphatidylcholine acyltransferase 1 (LPCAT1) | 5.2 | ||||
LDTP06142 | Squalene monooxygenase (SQLE) | 5.1 | ||||
LDTP01641 | STAM-binding protein (STAMBP) | 5.1 | ||||
LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 5.1 | ||||
LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 5.1 | ||||
LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 5.0 | ||||
LDTP11437 | Peroxisomal trans-2-enoyl-CoA reductase (PECR) | 5.0 | ||||
LDTP11284 | Phosphatidylserine synthase 2 (PTDSS2) | 5.0 | ||||
LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 5.0 | ||||
LDTP14231 | GTP-binding protein SAR1b (SAR1B) | 4.9 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 31.6 | ||||
LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 29.0 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 23.8 | ||||
LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 18.9 | ||||
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 18.5 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 18.1 | ||||
LDTP14099 | Mitochondrial import inner membrane translocase subunit Tim22 (TIMM22) | 16.2 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 15.2 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 14.5 | ||||
LDTP20002 | Transmembrane protein 160 (TMEM160) | 12.7 | ||||
LDTP15948 | Transmembrane protein 126A (TMEM126A) | 12.2 | ||||
LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 11.1 | ||||
LDTP08878 | ER membrane protein complex subunit 5 (MMGT1) | 10.1 | ||||
LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 9.6 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 9.2 | ||||
LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 8.5 | ||||
LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 8.3 | ||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 7.9 | ||||
LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 7.5 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 7.4 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 7.3 | ||||
LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 7.1 | ||||
LDTP11213 | Nucleoporin NDC1 (NDC1) | 6.9 | ||||
LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 6.9 | ||||
LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 6.7 | ||||
LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 6.7 | ||||
LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 6.4 | ||||
LDTP08469 | Complex I assembly factor TMEM126B, mitochondrial (TMEM126B) | 6.4 | ||||
LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 5.9 | ||||
LDTP12210 | Mitochondrial thiamine pyrophosphate carrier (SLC25A19) | 5.6 | ||||
LDTP00383 | AP-3 complex subunit delta-1 (AP3D1) | 5.5 | ||||
LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 5.4 | ||||
LDTP04459 | H(+)/Cl(-) exchange transporter 3 (CLCN3) | 5.3 | ||||
LDTP10059 | PAT complex subunit CCDC47 (CCDC47) | 5.2 | ||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 5.2 | ||||
LDTP10343 | Vacuole membrane protein 1 (VMP1) | 5.2 | ||||
LDTP10499 | Lipid scramblase CLPTM1L (CLPTM1L) | 5.2 | ||||
LDTP11245 | Derlin-1 (DERL1) | 5.0 | ||||
LDTP00405 | Etoposide-induced protein 2.4 homolog (EI24) | 4.9 | ||||
LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 4.9 |
Transcription factor
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10501 | DnaJ homolog subfamily C member 1 (DNAJC1) | 5.1 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03926 | Centrin-2 (CETN2) | 56.5 | ||||
LDTP01522 | Reticulon-3 (RTN3) | 21.7 | ||||
LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 21.1 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 17.9 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 16.0 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 13.8 | ||||
LDTP14259 | Testis-expressed protein 264 (TEX264) | 13.8 | ||||
LDTP11076 | Apolipoprotein L2 (APOL2) | 12.0 | ||||
LDTP10056 | Protein FAM162A (FAM162A) | 11.9 | ||||
LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 10.5 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 9.3 | ||||
LDTP05375 | Nucleobindin-1 (NUCB1) | 9.2 | ||||
LDTP01494 | Protein YIF1A (YIF1A) | 8.3 | ||||
LDTP13086 | Syntaxin-18 (STX18) | 8.3 | ||||
LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 8.2 | ||||
LDTP00859 | Synaptogyrin-2 (SYNGR2) | 7.8 | ||||
LDTP18373 | Thioredoxin-related transmembrane protein 4 (TMX4) | 7.7 | ||||
LDTP16080 | Protein FAM114A2 (FAM114A2) | 7.3 | ||||
LDTP12412 | Reticulon-4 (RTN4) | 7.0 | ||||
LDTP15398 | Protein FAM177A1 (FAM177A1) | 6.9 | ||||
LDTP06097 | Reticulocalbin-2 (RCN2) | 6.6 | ||||
LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 6.5 | ||||
LDTP15240 | LysM and putative peptidoglycan-binding domain-containing protein 3 (LYSMD3) | 6.3 | ||||
LDTP08224 | Protein LYRIC (MTDH) | 6.3 | ||||
LDTP10357 | RUS family member 1 (RUSF1) | 6.1 | ||||
LDTP12651 | TBC1 domain family member 23 (TBC1D23) | 6.1 | ||||
LDTP00729 | Glycosylphosphatidylinositol anchor attachment 1 protein (GPAA1) | 6.0 | ||||
LDTP01167 | Reticulon-2 (RTN2) | 5.9 | ||||
LDTP11389 | Bcl-2-like protein 13 (BCL2L13) | 5.9 | ||||
LDTP08904 | Protein jagunal homolog 1 (JAGN1) | 5.8 | ||||
LDTP10775 | Endoplasmic reticulum-Golgi intermediate compartment protein 2 (ERGIC2) | 5.6 | ||||
LDTP02124 | Keratin, type I cytoskeletal 18 (KRT18) | 5.4 | ||||
LDTP16006 | Optic atrophy 3 protein (OPA3) | 5.2 | ||||
LDTP19625 | Integral membrane protein GPR180 (GPR180) | 5.2 | ||||
LDTP12755 | OCIA domain-containing protein 1 (OCIAD1) | 5.1 | ||||
LDTP15714 | Mdm2-binding protein (MTBP) | 5.0 | ||||
LDTP14058 | Rap guanine nucleotide exchange factor 2 (RAPGEF2) | 5.0 |