Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C269 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP01803 | Adenosine deaminase (ADA) | 84.4 | ||||
LDTP06810 | Mitochondrial import inner membrane translocase subunit TIM50 (TIMM50) | 64.9 | ||||
LDTP09225 | sn-1-specific diacylglycerol lipase ABHD11 (ABHD11) | 46.2 | ||||
LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 28.4 | ||||
LDTP11835 | Diphthine methyl ester synthase (DPH5) | 25.3 | ||||
LDTP11321 | Acetyl-CoA acetyltransferase, cytosolic (ACAT2) | 25.1 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 21.0 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 17.0 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 16.6 | ||||
LDTP03159 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (PAICS) | 14.7 | ||||
LDTP04689 | Adenosine kinase (ADK) | 11.2 | ||||
LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 9.9 | ||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 9.7 | ||||
LDTP02150 | ATP synthase subunit beta, mitochondrial (ATP5F1B) | 9.1 | ||||
LDTP02796 | Nucleoside diphosphate kinase A (NME1) | 9.0 | ||||
LDTP15484 | Saccharopine dehydrogenase-like oxidoreductase (SCCPDH) | 9.0 | ||||
LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 9.0 | ||||
LDTP06227 | Prostaglandin reductase 1 (PTGR1) | 8.9 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 8.8 | ||||
LDTP02254 | ATP-dependent translocase ABCB1 (ABCB1) | 7.7 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 7.7 | ||||
LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 7.5 | ||||
LDTP07525 | Protein arginine N-methyltransferase 9 (PRMT9) | 7.0 | ||||
LDTP09096 | Carbohydrate sulfotransferase 14 (CHST14) | 6.9 | ||||
LDTP12415 | Adenosine 5'-monophosphoramidase HINT3 (HINT3) | 6.7 | ||||
LDTP03394 | Ceramide synthase 1 (CERS1) | 6.7 | ||||
LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 6.5 | ||||
LDTP03816 | Oxidized purine nucleoside triphosphate hydrolase (NUDT1) | 6.5 | ||||
LDTP07577 | Serine/threonine-protein kinase ULK3 (ULK3) | 6.5 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 6.4 | ||||
LDTP14218 | Peptidyl-prolyl cis-trans isomerase FKBP7 (FKBP7) | 6.3 | ||||
LDTP04581 | Holocytochrome c-type synthase (HCCS) | 6.2 | ||||
LDTP15132 | 2-oxoglutarate and iron-dependent oxygenase domain-containing protein 3 (OGFOD3) | 6.1 | ||||
LDTP08790 | Mitochondrial cardiolipin hydrolase (PLD6) | 6.1 | ||||
LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 6.1 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 6.0 | ||||
LDTP09095 | Diacylglycerol lipase-beta (DAGLB) | 6.0 | ||||
LDTP05795 | Nucleoside diphosphate kinase 3 (NME3) | 6.0 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 6.0 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 5.9 | ||||
LDTP17305 | Glycosyltransferase 8 domain-containing protein 1 (GLT8D1) | 5.9 | ||||
LDTP03787 | Choline kinase alpha (CHKA) | 5.9 | ||||
LDTP00886 | Nardilysin (NRDC) | 5.9 | ||||
LDTP00589 | Peroxisomal acyl-coenzyme A oxidase 3 (ACOX3) | 5.8 | ||||
LDTP12868 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) | 5.7 | ||||
LDTP04925 | Pterin-4-alpha-carbinolamine dehydratase (PCBD1) | 5.7 | ||||
LDTP00890 | S-adenosylhomocysteine hydrolase-like protein 1 (AHCYL1) | 5.7 | ||||
LDTP10349 | DCN1-like protein 1 (DCUN1D1) | 5.6 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP07667 | Transmembrane protein 205 (TMEM205) | 30.5 | ||||
LDTP08881 | Transmembrane protein 199 (TMEM199) | 25.1 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 24.6 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 20.8 | ||||
LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 20.8 | ||||
LDTP15948 | Transmembrane protein 126A (TMEM126A) | 13.6 | ||||
LDTP01804 | ATP synthase subunit a (MT-ATP6) | 11.7 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 11.0 | ||||
LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 10.9 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 10.8 | ||||
LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 10.1 | ||||
LDTP20002 | Transmembrane protein 160 (TMEM160) | 10.1 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 9.8 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 9.5 | ||||
LDTP04956 | Mitochondrial import inner membrane translocase subunit Tim10 (TIMM10) | 8.9 | ||||
LDTP06198 | Major facilitator superfamily domain-containing protein 10 (MFSD10) | 8.9 | ||||
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 8.6 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 8.3 | ||||
LDTP00592 | Surfeit locus protein 4 (SURF4) | 7.4 | ||||
LDTP15481 | Transmembrane protein 87A (TMEM87A) | 6.7 | ||||
LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 6.5 | ||||
LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 6.3 | ||||
LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 6.1 | ||||
LDTP14099 | Mitochondrial import inner membrane translocase subunit Tim22 (TIMM22) | 6.1 | ||||
LDTP08769 | Nuclear pore complex protein Nup93 (NUP93) | 5.9 | ||||
LDTP00970 | Gasdermin-E (GSDME) | 5.8 | ||||
LDTP13983 | Mitochondrial import inner membrane translocase subunit TIM16 (PAM16) | 5.7 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP16192 | Mitochondrial fission process protein 1 (MTFP1) | 68.6 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 24.3 | ||||
LDTP11076 | Apolipoprotein L2 (APOL2) | 18.3 | ||||
LDTP15623 | Neuferricin (CYB5D2) | 16.6 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 12.0 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 11.4 | ||||
LDTP18134 | Protein CUSTOS (CUSTOS) | 11.4 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 10.9 | ||||
LDTP02297 | Vimentin (VIM) | 10.4 | ||||
LDTP19372 | Tetratricopeptide repeat protein 38 (TTC38) | 9.8 | ||||
LDTP02124 | Keratin, type I cytoskeletal 18 (KRT18) | 9.4 | ||||
LDTP02180 | Neurofilament light polypeptide (NEFL) | 9.3 | ||||
LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 8.6 | ||||
LDTP14939 | Membralin (TMEM259) | 8.4 | ||||
LDTP11978 | HAUS augmin-like complex subunit 4 (HAUS4) | 8.3 | ||||
LDTP16080 | Protein FAM114A2 (FAM114A2) | 8.3 | ||||
LDTP04684 | Nucleosome assembly protein 1-like 1 (NAP1L1) | 8.2 | ||||
LDTP13630 | Neudesin (NENF) | 8.1 | ||||
LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 7.8 | ||||
LDTP06097 | Reticulocalbin-2 (RCN2) | 7.6 | ||||
LDTP10965 | Nucleosome assembly protein 1-like 4 (NAP1L4) | 7.4 | ||||
LDTP11115 | Leucine zipper putative tumor suppressor 2 (LZTS2) | 7.2 | ||||
LDTP06068 | MAGUK p55 subfamily member 2 (MPP2) | 7.2 | ||||
LDTP09069 | Kinetochore protein Spc24 (SPC24) | 7.1 | ||||
LDTP08000 | Dymeclin (DYM) | 7.0 | ||||
LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 7.0 | ||||
LDTP13908 | AP-3 complex subunit mu-1 (AP3M1) | 6.7 | ||||
LDTP07891 | Inhibitor of nuclear factor kappa-B kinase-interacting protein (IKBIP) | 6.6 | ||||
LDTP01359 | Dynactin subunit 3 (DCTN3) | 6.4 | ||||
LDTP10214 | Splicing factor ESS-2 homolog (ESS2) | 6.3 | ||||
LDTP04206 | Nestin (NES) | 6.2 | ||||
LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 6.2 | ||||
LDTP13519 | Proteasome activator complex subunit 2 (PSME2) | 6.1 | ||||
LDTP19912 | Protein NipSnap homolog 1 (NIPSNAP1) | 6.0 | ||||
LDTP10015 | GPI transamidase component PIG-T (PIGT) | 5.9 | ||||
LDTP07221 | Myomegalin (PDE4DIP) | 5.9 | ||||
LDTP04369 | Peroxisomal targeting signal 1 receptor (PEX5) | 5.9 | ||||
LDTP11277 | Tubulin beta-2B chain (TUBB2B) | 5.9 | ||||
LDTP19963 | TraB domain-containing protein (TRABD) | 5.9 | ||||
LDTP11044 | Polyadenylate-binding protein-interacting protein 2 (PAIP2) | 5.8 | ||||
LDTP05113 | T-complex protein 1 subunit beta (CCT2) | 5.8 | ||||
LDTP15834 | Integrator complex subunit 14 (INTS14) | 5.7 | ||||
LDTP13797 | HIG1 domain family member 1A, mitochondrial (HIGD1A) | 5.7 | ||||
LDTP13309 | Prefoldin subunit 2 (PFDN2) | 5.7 |