Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C007 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 23.1 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 18.4 | ||||
| LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 17.9 | ||||
| LDTP06618 | ATP-dependent Clp protease proteolytic subunit, mitochondrial (CLPP) | 16.0 | ||||
| LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 15.5 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 13.8 | ||||
| LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 11.8 | ||||
| LDTP02359 | Heme oxygenase 1 (HMOX1) | 11.6 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 11.6 | ||||
| LDTP04471 | Ribosomal protein S6 kinase alpha-3 (RPS6KA3) | 11.4 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 10.1 | ||||
| LDTP12055 | Probable ATP-dependent RNA helicase DDX31 (DDX31) | 8.3 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 8.3 | ||||
| LDTP02837 | Beta-galactosidase (GLB1) | 8.2 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 8.1 | ||||
| LDTP09799 | DCN1-like protein 4 (DCUN1D4) | 7.6 | ||||
| LDTP00150 | Acyl-coenzyme A diphosphatase NUDT19 (NUDT19) | 7.5 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 7.5 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 7.5 | ||||
| LDTP01769 | Dihydrofolate reductase (DHFR) | 7.1 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 6.9 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 6.8 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 6.7 | ||||
| LDTP12670 | SET domain-containing protein 4 (SETD4) | 6.5 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 6.5 | ||||
| LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 6.3 | ||||
| LDTP01613 | Sphingosine-1-phosphate lyase 1 (SGPL1) | 6.2 | ||||
| LDTP02005 | Lysosomal acid glucosylceramidase (GBA1) | 6.1 | ||||
| LDTP08064 | ATP-dependent RNA helicase DHX29 (DHX29) | 6.0 | ||||
| LDTP13751 | Exonuclease 1 (EXO1) | 5.8 | ||||
| LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 5.7 | ||||
| LDTP12628 | Palmitoyl-protein thioesterase ABHD10, mitochondrial (ABHD10) | 5.4 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 5.4 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 5.3 | ||||
| LDTP00486 | Cytochrome b-c1 complex subunit 8 (UQCRQ) | 5.3 | ||||
| LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 5.3 | ||||
| LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 5.2 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 5.1 | ||||
| LDTP05408 | Antigen peptide transporter 1 (TAP1) | 5.1 | ||||
| LDTP13189 | Cytochrome b-c1 complex subunit 9 (UQCR10) | 5.0 | ||||
| LDTP14030 | V-type proton ATPase 116 kDa subunit a 2 (ATP6V0A2) | 4.9 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 18.1 | ||||
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 15.3 | ||||
| LDTP03546 | Translocator protein (TSPO) | 13.0 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 13.0 | ||||
| LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 11.1 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 11.1 | ||||
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 10.4 | ||||
| LDTP15948 | Transmembrane protein 126A (TMEM126A) | 9.4 | ||||
| LDTP16813 | Tetraspanin-3 (TSPAN3) | 9.4 | ||||
| LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 9.3 | ||||
| LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 9.1 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 9.1 | ||||
| LDTP08881 | Transmembrane protein 199 (TMEM199) | 9.1 | ||||
| LDTP14511 | ATP synthase subunit g, mitochondrial (ATP5MG) | 8.5 | ||||
| LDTP09328 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (SLC35B2) | 8.1 | ||||
| LDTP06221 | StAR-related lipid transfer protein 3 (STARD3) | 7.7 | ||||
| LDTP11615 | Protein tweety homolog 3 (TTYH3) | 7.6 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 7.5 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 7.2 | ||||
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 6.7 | ||||
| LDTP18153 | Major facilitator superfamily domain-containing protein 3 (MFSD3) | 6.6 | ||||
| LDTP12383 | Protein GPR108 (GPR108) | 6.6 | ||||
| LDTP14099 | Mitochondrial import inner membrane translocase subunit Tim22 (TIMM22) | 6.4 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 5.8 | ||||
| LDTP05900 | Metaxin-1 (MTX1) | 5.6 | ||||
| LDTP02215 | Prosaposin (PSAP) | 5.5 | ||||
| LDTP15648 | BRI3-binding protein (BRI3BP) | 5.4 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 5.0 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP05160 | Nucleobindin-2 (NUCB2) | 30.1 | ||||
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 18.4 | ||||
| LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 17.1 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 13.5 | ||||
| LDTP11076 | Apolipoprotein L2 (APOL2) | 12.2 | ||||
| LDTP00105 | Protein unc-119 homolog B (UNC119B) | 12.2 | ||||
| LDTP05865 | DNA repair protein XRCC4 (XRCC4) | 11.1 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 10.8 | ||||
| LDTP15420 | Mitochondrial import receptor subunit TOM5 homolog (TOMM5) | 9.3 | ||||
| LDTP13606 | Mammalian ependymin-related protein 1 (EPDR1) | 8.5 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 8.3 | ||||
| LDTP13802 | DNA replication complex GINS protein PSF2 (GINS2) | 7.9 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 7.9 | ||||
| LDTP14458 | Tetraspanin-6 (TSPAN6) | 7.1 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 6.5 | ||||
| LDTP00850 | ER lumen protein-retaining receptor 3 (KDELR3) | 6.5 | ||||
| LDTP03926 | Centrin-2 (CETN2) | 6.2 | ||||
| LDTP15623 | Neuferricin (CYB5D2) | 6.2 | ||||
| LDTP16080 | Protein FAM114A2 (FAM114A2) | 6.2 | ||||
| LDTP08224 | Protein LYRIC (MTDH) | 5.9 | ||||
| LDTP11389 | Bcl-2-like protein 13 (BCL2L13) | 5.7 | ||||
| LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 5.6 | ||||
| LDTP02570 | Ubiquitin-like protein 4A (UBL4A) | 5.4 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 5.1 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 5.1 | ||||
| LDTP19021 | EF-hand calcium-binding domain-containing protein 14 (EFCAB14) | 5.0 | ||||
| LDTP06386 | Splicing factor 3B subunit 4 (SF3B4) | 5.0 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 4.9 | ||||
