Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | IA-alkyne | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 100 uM | |||||
Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
Quantitative Method |
Isotope tag
|
|||||
Competitor Name | KB05 | Competitor Info | ||||
Competitor Concentration | 500 uM | |||||
In Vivo Experiment Model | Model Type |
|
Cell lysate | |||
Derived Tissue |
|
Breast | ||||
Disease Model | Breast adenocarcinoma [ICD-11:2C60] | |||||
Model Name | Human breast adenocarcinoma cell lysate (MDA-MB-231) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP17247 | 5'-nucleotidase domain-containing protein 1 (NT5DC1) | C119 | 20.0 | |||
LDTP14535 | 6-phosphogluconolactonase (PGLS) | C32 | 20.0 | |||
LDTP03806 | ADP-ribosylation factor-like protein 3 (ARL3) | C174 | 20.0 | |||
LDTP04253 | Alpha-aminoadipic semialdehyde dehydrogenase (ALDH7A1) | C522 | 20.0 | |||
LDTP10801 | ATPase WRNIP1 (WRNIP1) | C272 | 20.0 | |||
LDTP11340 | Cyclin-dependent kinase 19 (CDK19) | C349 | 20.0 | |||
LDTP03400 | Deoxycytidine kinase (DCK) | C45 | 20.0 | |||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | C140 | 20.0 | |||
LDTP12837 | Mitogen-activated protein kinase kinase kinase 20 (MAP3K20) | C22 | 20.0 | |||
LDTP00482 | Peripheral plasma membrane protein CASK (CASK) | C914 | 20.0 | |||
LDTP10002 | Ribonuclease P/MRP protein subunit POP5 (POP5) | C146 | 20.0 | |||
LDTP11030 | Serine/threonine-protein kinase VRK1 (VRK1) | C50 | 20.0 | |||
LDTP03496 | Protein PML (PML) | C389 | 13.5 | |||
LDTP04077 | Dual specificity mitogen-activated protein kinase kinase 4 (MAP2K4) | C246 | 10.6 | |||
LDTP02672 | Elongation factor 2 (EEF2) | C41 | 10.2 | |||
LDTP02522 | 60 kDa heat shock protein, mitochondrial (HSPD1) | C442 | 8.0 | |||
LDTP04689 | Adenosine kinase (ADK) | C353 | 6.8 | |||
LDTP10386 | ERO1-like protein alpha (ERO1A) | C241 | 6.4 | |||
LDTP06338 | Prostaglandin E synthase 3 (PTGES3) | C58 | 6.1 | |||
LDTP01245 | Enoyl-CoA delta isomerase 2 (ECI2) | C380 | 6.1 | |||
LDTP02580 | C-1-tetrahydrofolate synthase, cytoplasmic (MTHFD1) | C918 | 5.5 | |||
LDTP07907 | Tubulin alpha-1A chain (TUBA1A) | C376 | 4.6 | |||
LDTP03681 | DNA replication licensing factor MCM5 (MCM5) | C482 | 4.5 | |||
LDTP04690 | Double-stranded RNA-specific adenosine deaminase (ADAR) | C1224 | 4.5 | |||
LDTP10386 | ERO1-like protein alpha (ERO1A) | C166 | 4.0 | |||
LDTP04103 | Dual specificity mitogen-activated protein kinase kinase 3 (MAP2K3) | C207 | 3.9 | |||
LDTP05075 | Tubulin alpha-4A chain (TUBA4A) | C315 | 3.5 | |||
LDTP07907 | Tubulin alpha-1A chain (TUBA1A) | C129 | 3.4 | |||
LDTP10954 | 3-hydroxyacyl-CoA dehydrogenase type-2 (HSD17B10) | C214 | 3.4 | |||
LDTP05075 | Tubulin alpha-4A chain (TUBA4A) | C347 | 3.1 | |||
LDTP06621 | Ubiquitin-conjugating enzyme E2 S (UBE2S) | C118 | 2.8 | |||
LDTP03223 | Small ribosomal subunit protein uS3 (RPS3) | C97 | 2.7 | |||
LDTP03512 | Peroxiredoxin-5, mitochondrial (PRDX5) | C204 | 2.6 | |||
LDTP04987 | 26S proteasome regulatory subunit 10B (PSMC6) | C170 | 2.5 | |||
LDTP05075 | Tubulin alpha-4A chain (TUBA4A) | C295 | 2.5 | |||
LDTP05314 | ATP-dependent 6-phosphofructokinase, platelet type (PFKP) | C641 | 2.4 | |||
LDTP07907 | Tubulin alpha-1A chain (TUBA1A) | C347 | 2.3 | |||
LDTP02765 | Aldo-keto reductase family 1 member B1 (AKR1B1) | C299 | 2.3 | |||
LDTP02333 | Glutathione S-transferase P (GSTP1) | C48 | 2.2 | |||
LDTP02911 | Calpain-2 catalytic subunit (CAPN2) | C640 | 2.2 | |||
LDTP16095 | Ethylmalonyl-CoA decarboxylase (ECHDC1) | C133 | 2.1 | |||
LDTP02223 | Cathepsin B (CTSB) | C319 | 2.0 | |||
LDTP04251 | Elongation factor Tu, mitochondrial (TUFM) | C147 | 1.9 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C119 | 1.8 | |||
LDTP04374 | Dynamin-2 (DNM2) | C27 | 1.8 | |||
LDTP02552 | Glycogen phosphorylase, brain form (PYGB) | C326 | 1.7 | |||
LDTP10177 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial (ACSF2) | C64 | 1.7 | |||
LDTP02022 | Thymidine kinase, cytosolic (TK1) | C230 | 1.7 | |||
LDTP07317 | Tensin-3 (TNS3) | C888 | 1.7 | |||
LDTP12960 | [Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial (PDP1) | C149 | 1.6 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C196 | 1.5 | |||
LDTP05859 | Integrin-linked protein kinase (ILK) | C346 | 1.5 | |||
LDTP02502 | Thioredoxin (TXN) | C32 | 1.5 | |||
LDTP17082 | Isoamyl acetate-hydrolyzing esterase 1 homolog (IAH1) | C137 | 1.4 | |||
LDTP02733 | Pyruvate kinase PKM (PKM) | C423 | 1.4 | |||
LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | C32 | 1.4 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C413 | 1.3 | |||
LDTP14888 | Pre-rRNA-processing protein TSR1 homolog (TSR1) | C126 | 1.2 | |||
LDTP03998 | 3-ketoacyl-CoA thiolase, mitochondrial (ACAA2) | C92 | 1.2 | |||
LDTP13147 | Cathepsin Z (CTSZ) | C92 | 1.1 | |||
LDTP06643 | Uridine phosphorylase 1 (UPP1) | C162 | 1.1 | |||
LDTP11388 | N-alpha-acetyltransferase 15, NatA auxiliary subunit (NAA15) | C322 | 1.1 | |||
LDTP03299 | Cyclin-dependent kinase 2 (CDK2) | C177 | 1.1 | |||
LDTP10929 | Cell cycle checkpoint control protein RAD9A (RAD9A) | C114 | 1.0 | |||
LDTP08135 | E3 ubiquitin-protein ligase HUWE1 (HUWE1) | C4367 | 1.0 | |||
LDTP05912 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) | C113 | 1.0 | |||
LDTP02188 | Protein disulfide-isomerase (P4HB) | C397 | 1.0 | |||
LDTP15306 | Transmembrane protease serine 12 (TMPRSS12) | C64 | 1.0 | |||
LDTP03786 | Glutaredoxin-1 (GLRX) | C23 | 1.0 | |||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | C152 | 1.0 | |||
LDTP06211 | Caspase-8 (CASP8) | C360 | 1.0 | |||
LDTP10997 | Protein arginine N-methyltransferase 1 (PRMT1) | C109 | 0.9 | |||
LDTP02677 | Protein disulfide-isomerase A4 (PDIA4) | C206 | 0.9 | |||
LDTP06314 | Protein disulfide-isomerase A6 (PDIA6) | C55 | 0.9 | |||
LDTP09067 | Thioredoxin domain-containing protein 5 (TXNDC5) | C350 | 0.9 | |||
LDTP09067 | Thioredoxin domain-containing protein 5 (TXNDC5) | C217 | 0.9 | |||
LDTP01633 | Persulfide dioxygenase ETHE1, mitochondrial (ETHE1) | C170 | 0.9 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C126 | 0.9 | |||
LDTP12428 | Omega-amidase NIT2 (NIT2) | C153 | 0.8 | |||
LDTP08181 | Glutaredoxin-related protein 5, mitochondrial (GLRX5) | C67 | 0.8 | |||
LDTP04211 | Isocitrate dehydrogenase [NADP], mitochondrial (IDH2) | C308 | 0.8 | |||
LDTP02576 | Pyruvate carboxylase, mitochondrial (PC) | C622 | 0.8 | |||
LDTP03521 | Protein disulfide-isomerase A3 (PDIA3) | C406 | 0.8 | |||
LDTP02677 | Protein disulfide-isomerase A4 (PDIA4) | C555 | 0.8 | |||
LDTP15311 | Deaminated glutathione amidase (NIT1) | C203 | 0.7 | |||
LDTP04306 | Adenosine 5'-monophosphoramidase HINT1 (HINT1) | C84 | 0.7 | |||
LDTP02329 | 3-ketoacyl-CoA thiolase, peroxisomal (ACAA1) | C381 | 0.4 |
Transporter and channel
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP00501 | Exportin-1 (XPO1) | C528 | 20.0 | |||
LDTP04801 | Gasdermin-D (GSDMD) | C268 | 20.0 | |||
LDTP00196 | Unconventional myosin-Ic (MYO1C) | C802 | 20.0 | |||
LDTP03777 | Nuclear pore complex protein Nup214 (NUP214) | C728 | 2.3 | |||
LDTP05057 | Small ribosomal subunit protein RACK1 (RACK1) | C182 | 1.5 | |||
LDTP01574 | Importin-7 (IPO7) | C757 | 1.4 | |||
LDTP13661 | Sorting nexin-6 (SNX6) | C264 | 1.2 | |||
LDTP00501 | Exportin-1 (XPO1) | C34 | 1.1 | |||
LDTP04707 | Protein SEC13 homolog (SEC13) | C187 | 1.0 | |||
LDTP00244 | Chloride intracellular channel protein 1 (CLIC1) | C24 | 1.0 | |||
LDTP08315 | THO complex subunit 6 homolog (THOC6) | C35 | 1.0 | |||
LDTP14222 | Chloride intracellular channel protein 4 (CLIC4) | C35 | 0.9 | |||
LDTP04259 | Signal recognition particle 9 kDa protein (SRP9) | C48 | 0.9 | |||
LDTP11103 | Thioredoxin domain-containing protein 17 (TXNDC17) | C43 | 0.9 |
Transcription factor
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP03393 | Aryl hydrocarbon receptor nuclear translocator (ARNT) | C119 | 20.0 | |||
LDTP12507 | Chromatin accessibility complex protein 1 (CHRAC1) | C55 | 20.0 | |||
LDTP06341 | Non-POU domain-containing octamer-binding protein (NONO) | C145 | 1.9 | |||
LDTP07940 | eIF5-mimic protein 2 (BZW1) | C35 | 1.6 | |||
LDTP05485 | Recombining binding protein suppressor of hairless (RBPJ) | C313 | 0.9 |
Other
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP08573 | Ankyrin repeat and KH domain-containing protein 1 (ANKHD1) | C615 | 20.0 | |||
LDTP15730 | Ataxin-7-like protein 3B (ATXN7L3B) | C75 | 20.0 | |||
LDTP03665 | Cleavage stimulation factor subunit 2 (CSTF2) | C150 | 20.0 | |||
LDTP13580 | Coronin-1C (CORO1C) | C456 | 20.0 | |||
LDTP04487 | Cyclin-H (CCNH) | C244 | 20.0 | |||
LDTP06378 | Disks large-associated protein 5 (DLGAP5) | C129 | 20.0 | |||
LDTP01320 | Eukaryotic translation initiation factor 3 subunit J (EIF3J) | C207 | 20.0 | |||
LDTP07088 | Formin-binding protein 1-like (FNBP1L) | C69 | 20.0 | |||
LDTP03841 | Hippocalcin-like protein 1 (HPCAL1) | C185 | 20.0 | |||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | C561 | 20.0 | |||
LDTP05186 | Large ribosomal subunit protein eL24 (RPL24) | C6 | 20.0 | |||
LDTP03395 | Large ribosomal subunit protein uL16 (RPL10) | C105 | 20.0 | |||
LDTP10843 | MMS19 nucleotide excision repair protein homolog (MMS19) | C848 | 20.0 | |||
LDTP05597 | Neuroblast differentiation-associated protein AHNAK (AHNAK) | C108 | 20.0 | |||
LDTP13817 | Nuclear migration protein nudC (NUDC) | C188 | 20.0 | |||
LDTP06250 | Proteasome activator complex subunit 4 (PSME4) | C1840 | 20.0 | |||
LDTP00768 | Protein CBFA2T2 (CBFA2T2) | C111 | 20.0 | |||
LDTP11235 | Protein PAXX (PAXX) | C180 | 20.0 | |||
LDTP12412 | Reticulon-4 (RTN4) | C1101 | 20.0 | |||
LDTP04363 | Serpin H1 (SERPINH1) | C156 | 20.0 | |||
LDTP04997 | Small ribosomal subunit protein eS4, X isoform (RPS4X) | C41 | 20.0 | |||
LDTP09821 | Stalled ribosome sensor GCN1 (GCN1) | C1692 | 20.0 | |||
LDTP04117 | Ras GTPase-activating-like protein IQGAP1 (IQGAP1) | C781 | 13.0 | |||
LDTP13964 | MOB-like protein phocein (MOB4) | C134 | 9.0 | |||
LDTP04971 | Small ribosomal subunit protein uS12 (RPS23) | C90 | 6.8 | |||
LDTP05867 | Treacle protein (TCOF1) | C38 | 6.7 | |||
LDTP06330 | Plectin (PLEC) | C3110 | 5.4 | |||
LDTP02205 | Tubulin beta chain (TUBB) | C354 | 4.3 | |||
LDTP12443 | Anillin (ANLN) | C712 | 4.3 | |||
LDTP05008 | Large ribosomal subunit protein uL14 (RPL23) | C28 | 4.1 | |||
LDTP04975 | Small ribosomal subunit protein uS17 (RPS11) | C60 | 3.1 | |||
LDTP04110 | Small ribosomal subunit protein uS7 (RPS5) | C66 | 3.0 | |||
LDTP06330 | Plectin (PLEC) | C992 | 2.9 | |||
LDTP06366 | Poly(rC)-binding protein 1 (PCBP1) | C109 | 2.7 | |||
LDTP10864 | Calponin-2 (CNN2) | C164 | 2.6 | |||
LDTP02205 | Tubulin beta chain (TUBB) | C239 | 2.5 | |||
LDTP05770 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 (AIMP2) | C23 | 2.5 | |||
LDTP13583 | Targeting protein for Xklp2 (TPX2) | C536 | 2.5 | |||
LDTP12571 | LanC-like protein 2 (LANCL2) | C187 | 2.3 | |||
LDTP05021 | Large ribosomal subunit protein eL30 (RPL30) | C92 | 2.3 | |||
LDTP13580 | Coronin-1C (CORO1C) | C420 | 2.3 | |||
LDTP00756 | Heterogeneous nuclear ribonucleoprotein R (HNRNPR) | C99 | 2.3 | |||
LDTP06366 | Poly(rC)-binding protein 1 (PCBP1) | C194 | 2.2 | |||
LDTP04975 | Small ribosomal subunit protein uS17 (RPS11) | C116 | 2.0 | |||
LDTP11239 | Protein misato homolog 1 (MSTO1) | C403 | 1.9 | |||
LDTP15701 | EF-hand domain-containing protein D2 (EFHD2) | C172 | 1.9 | |||
LDTP18494 | Tropomodulin-3 (TMOD3) | C132 | 1.8 | |||
LDTP10990 | T-complex protein 1 subunit eta (CCT7) | C29 | 1.7 | |||
LDTP09580 | Programmed cell death 6-interacting protein (PDCD6IP) | C250 | 1.6 | |||
LDTP03860 | Stress-70 protein, mitochondrial (HSPA9) | C317 | 1.4 | |||
LDTP10299 | Enhancer of mRNA-decapping protein 3 (EDC3) | C413 | 1.4 | |||
LDTP06082 | Dynactin subunit 1 (DCTN1) | C1252 | 1.4 | |||
LDTP12669 | Mediator of RNA polymerase II transcription subunit 17 (MED17) | C649 | 1.3 | |||
LDTP00552 | Actin-related protein 2/3 complex subunit 3 (ARPC3) | C162 | 1.3 | |||
LDTP12651 | TBC1 domain family member 23 (TBC1D23) | C283 | 1.3 | |||
LDTP04201 | T-complex protein 1 subunit epsilon (CCT5) | C253 | 1.2 | |||
LDTP02631 | Alpha-actinin-1 (ACTN1) | C370 | 1.2 | |||
LDTP02692 | Plastin-3 (PLS3) | C33 | 1.1 | |||
LDTP04902 | Actin-related protein 3 (ACTR3) | C235 | 1.1 | |||
LDTP07947 | Eukaryotic translation initiation factor 3 subunit M (EIF3M) | C134 | 1.0 | |||
LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | C122 | 1.0 | |||
LDTP06542 | Cysteine and glycine-rich protein 2 (CSRP2) | C33 | 1.0 | |||
LDTP03244 | Cofilin-1 (CFL1) | C80 | 0.9 | |||
LDTP04390 | T-complex protein 1 subunit theta (CCT8) | C244 | 0.9 | |||
LDTP00430 | Transcription elongation regulator 1 (TCERG1) | C1062 | 0.7 |