Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | TG42 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 20 uM | |||||
Criteria | Quantification: Probe vs DMSO | |||||
Quantitative Method |
LFQ
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Liver | ||||
Disease Model | Hepatocellular carcinoma [ICD-11:2C12] | |||||
Model Name | Human hepatocellular carcinoma cells (Huh-7) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP02798 | NAD(P)H dehydrogenase [quinone] 1 (NQO1) | 89.6 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 51.5 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 20.8 | ||||
LDTP06104 | Peptidyl-prolyl cis-trans isomerase FKBP8 (FKBP8) | 13.3 | ||||
LDTP10550 | Dehydrogenase/reductase SDR family member 1 (DHRS1) | 10.4 | ||||
LDTP12734 | 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial (OXSM) | 9.1 | ||||
LDTP03145 | Catechol O-methyltransferase (COMT) | 7.7 | ||||
LDTP02383 | Ubiquitin carboxyl-terminal hydrolase isozyme L1 (UCHL1) | 6.7 | ||||
LDTP11107 | Serine/threonine-protein phosphatase CPPED1 (CPPED1) | 6.6 | ||||
LDTP03854 | Vitamin K-dependent gamma-carboxylase (GGCX) | 5.9 | ||||
LDTP01389 | Delta(14)-sterol reductase TM7SF2 (TM7SF2) | 5.8 | ||||
LDTP00616 | Protein phosphatase 1G (PPM1G) | 5.1 | ||||
LDTP12046 | Ubiquitin-conjugating enzyme E2 Z (UBE2Z) | 5.0 | ||||
LDTP05228 | Calcium-transporting ATPase type 2C member 1 (ATP2C1) | 5.0 | ||||
LDTP02386 | Fructose-bisphosphate aldolase C (ALDOC) | 4.6 | ||||
LDTP02406 | DNA-directed RNA polymerase II subunit GRINL1A (POLR2M) | 4.5 | ||||
LDTP08858 | Probable hydrolase PNKD (PNKD) | 4.3 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 4.2 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10148 | Store-operated calcium entry-associated regulatory factor (SARAF) | 63.6 | ||||
LDTP05875 | Transmembrane emp24 domain-containing protein 1 (TMED1) | 24.5 | ||||
LDTP00777 | Prominin-1 (PROM1) | 16.3 | ||||
LDTP10065 | Transmembrane protein 230 (TMEM230) | 13.3 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 13.0 | ||||
LDTP12191 | Vezatin (VEZT) | 10.7 | ||||
LDTP15838 | Translocation protein SEC62 (SEC62) | 10.7 | ||||
LDTP04426 | B-cell receptor-associated protein 31 (BCAP31) | 10.6 | ||||
LDTP00127 | Nuclear envelope pore membrane protein POM 121C (POM121C) | 9.0 | ||||
LDTP12938 | Leucine-rich repeat transmembrane protein FLRT3 (FLRT3) | 8.8 | ||||
LDTP02352 | Clathrin light chain A (CLTA) | 8.5 | ||||
LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 8.4 | ||||
LDTP04393 | Annexin A11 (ANXA11) | 8.2 | ||||
LDTP01185 | V-type proton ATPase subunit G 1 (ATP6V1G1) | 7.7 | ||||
LDTP06275 | Lysosomal-associated transmembrane protein 4A (LAPTM4A) | 7.4 | ||||
LDTP06660 | MICOS complex subunit MIC60 (IMMT) | 6.3 | ||||
LDTP04866 | Protein transport protein Sec61 subunit beta (SEC61B) | 5.5 | ||||
LDTP04512 | Cationic amino acid transporter 2 (SLC7A2) | 5.1 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 5.0 | ||||
LDTP07002 | Transport and Golgi organization protein 1 homolog (MIA3) | 4.9 | ||||
LDTP04227 | Guided entry of tail-anchored proteins factor CAMLG (CAMLG) | 4.4 | ||||
LDTP02122 | Integrin beta-1 (ITGB1) | 4.4 | ||||
LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 4.3 | ||||
LDTP00014 | Extended synaptotagmin-2 (ESYT2) | 4.3 | ||||
LDTP01936 | Apolipoprotein E (APOE) | 4.2 | ||||
LDTP11615 | Protein tweety homolog 3 (TTYH3) | 4.2 | ||||
LDTP06549 | Hsp90 co-chaperone Cdc37 (CDC37) | 4.1 |
Transcription factor
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP06748 | Leucine-rich repeat flightless-interacting protein 1 (LRRFIP1) | 9.0 | ||||
LDTP05644 | Sterol regulatory element-binding protein 2 (SREBF2) | 5.6 |
Immunoglobulin
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP04387 | Basal cell adhesion molecule (BCAM) | 26.7 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP01959 | Protein AMBP (AMBP) | 51.9 | ||||
LDTP05257 | Receptor expression-enhancing protein 5 (REEP5) | 40.4 | ||||
LDTP12412 | Reticulon-4 (RTN4) | 34.1 | ||||
LDTP08224 | Protein LYRIC (MTDH) | 23.9 | ||||
LDTP15599 | UPF0729 protein C18orf32 (C18orf32) | 23.0 | ||||
LDTP08058 | Mitochondrial antiviral-signaling protein (MAVS) | 13.8 | ||||
LDTP12755 | OCIA domain-containing protein 1 (OCIAD1) | 12.5 | ||||
LDTP01210 | Transforming acidic coiled-coil-containing protein 1 (TACC1) | 8.4 | ||||
LDTP01522 | Reticulon-3 (RTN3) | 8.0 | ||||
LDTP00779 | Trans-Golgi network integral membrane protein 2 (TGOLN2) | 8.0 | ||||
LDTP03503 | Myristoylated alanine-rich C-kinase substrate (MARCKS) | 7.2 | ||||
LDTP04224 | MARCKS-related protein (MARCKSL1) | 7.1 | ||||
LDTP10091 | Pre-B-cell leukemia transcription factor-interacting protein 1 (PBXIP1) | 6.0 | ||||
LDTP14421 | Ladinin-1 (LAD1) | 5.8 | ||||
LDTP11076 | Apolipoprotein L2 (APOL2) | 5.8 | ||||
LDTP10889 | Perilipin-2 (PLIN2) | 5.4 | ||||
LDTP10753 | Sperm-associated antigen 5 (SPAG5) | 5.3 | ||||
LDTP13797 | HIG1 domain family member 1A, mitochondrial (HIGD1A) | 4.9 | ||||
LDTP01184 | Tubulin-specific chaperone A (TBCA) | 4.8 | ||||
LDTP09549 | Conserved oligomeric Golgi complex subunit 1 (COG1) | 4.7 | ||||
LDTP04722 | BH3-interacting domain death agonist (BID) | 4.7 | ||||
LDTP04880 | Small ribosomal subunit protein uS10 (RPS20) | 4.6 | ||||
LDTP01964 | Alpha-fetoprotein (AFP) | 4.6 | ||||
LDTP12544 | Serine incorporator 1 (SERINC1) | 4.6 | ||||
LDTP19963 | TraB domain-containing protein (TRABD) | 4.6 | ||||
LDTP06373 | Mitochondrial import receptor subunit TOM20 homolog (TOMM20) | 4.6 | ||||
LDTP11737 | Nonsense-mediated mRNA decay factor SMG9 (SMG9) | 4.5 | ||||
LDTP11737 | Nonsense-mediated mRNA decay factor SMG9 (SMG9) | 4.5 | ||||
LDTP05179 | SAP domain-containing ribonucleoprotein (SARNP) | 4.4 | ||||
LDTP11695 | Kinesin light chain 2 (KLC2) | 4.4 | ||||
LDTP11019 | Endophilin-A2 (SH3GL1) | 4.3 | ||||
LDTP04241 | Nuclear autoantigenic sperm protein (NASP) | 4.2 | ||||
LDTP01296 | Protein XRP2 (RP2) | 4.1 |