Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | FFF probe14 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:20uM; negative probe:20uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
SILAC
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP00186 | Alkyldihydroxyacetonephosphate synthase, peroxisomal (AGPS) | 20.0 | ||||
LDTP02837 | Beta-galactosidase (GLB1) | 20.0 | ||||
LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 20.0 | ||||
LDTP05992 | Bleomycin hydrolase (BLMH) | 20.0 | ||||
LDTP02198 | Cathepsin D (CTSD) | 20.0 | ||||
LDTP01769 | Dihydrofolate reductase (DHFR) | 20.0 | ||||
LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 20.0 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 20.0 | ||||
LDTP03540 | Heme oxygenase 2 (HMOX2) | 20.0 | ||||
LDTP02602 | Histidine--tRNA ligase, cytoplasmic (HARS1) | 20.0 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 20.0 | ||||
LDTP04183 | Lanosterol synthase (LSS) | 20.0 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 20.0 | ||||
LDTP02848 | NADPH--cytochrome P450 reductase (POR) | 20.0 | ||||
LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 20.0 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 20.0 | ||||
LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 20.0 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 20.0 | ||||
LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 20.0 | ||||
LDTP10318 | Ubiquitin thioesterase OTUB1 (OTUB1) | 20.0 | ||||
LDTP06901 | Very-long-chain 3-oxoacyl-CoA reductase (HSD17B12) | 20.0 | ||||
LDTP08979 | Prostaglandin reductase 2 (PTGR2) | 16.9 | ||||
LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 16.7 | ||||
LDTP05724 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (ECH1) | 15.6 | ||||
LDTP12681 | ATPase family AAA domain-containing protein 3A (ATAD3A) | 13.4 | ||||
LDTP00701 | D-3-phosphoglycerate dehydrogenase (PHGDH) | 11.0 | ||||
LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | 9.5 | ||||
LDTP02534 | Endoplasmic reticulum chaperone BiP (HSPA5) | 9.0 | ||||
LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | 7.5 | ||||
LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 6.6 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 5.9 | ||||
LDTP04120 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A (STT3A) | 5.7 | ||||
LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 5.6 | ||||
LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | 5.5 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10036 | BOS complex subunit NCLN (NCLN) | 20.0 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 20.0 | ||||
LDTP09515 | Importin-4 (IPO4) | 20.0 | ||||
LDTP06034 | Lysosome membrane protein 2 (SCARB2) | 20.0 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 20.0 | ||||
LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 20.0 | ||||
LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 20.0 | ||||
LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 20.0 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 20.0 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 20.0 | ||||
LDTP01525 | Mitochondrial proton/calcium exchanger protein (LETM1) | 20.0 | ||||
LDTP11213 | Nucleoporin NDC1 (NDC1) | 20.0 | ||||
LDTP02215 | Prosaposin (PSAP) | 20.0 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 20.0 | ||||
LDTP01745 | Putative lipid scramblase CLPTM1 (CLPTM1) | 20.0 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 20.0 | ||||
LDTP07531 | Sideroflexin-4 (SFXN4) | 20.0 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 20.0 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 20.0 | ||||
LDTP00562 | Membrane-associated progesterone receptor component 2 (PGRMC2) | 19.7 | ||||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 14.1 | ||||
LDTP09949 | Transportin-1 (TNPO1) | 14.0 | ||||
LDTP00235 | Membrane-associated progesterone receptor component 1 (PGRMC1) | 12.8 | ||||
LDTP06242 | Importin subunit beta-1 (KPNB1) | 5.5 |
Immunoglobulin
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03772 | Basigin (BSG) | 12.9 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP08364 | Ankyrin repeat and LEM domain-containing protein 2 (ANKLE2) | 20.0 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 20.0 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 20.0 | ||||
LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 20.0 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 20.0 | ||||
LDTP09787 | Nicastrin (NCSTN) | 20.0 | ||||
LDTP05375 | Nucleobindin-1 (NUCB1) | 20.0 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 20.0 | ||||
LDTP16323 | Signal recognition particle receptor subunit beta (SRPRB) | 20.0 | ||||
LDTP03968 | Lamina-associated polypeptide 2, isoforms beta/gamma (TMPO) | 9.3 | ||||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | 7.4 | ||||
LDTP02297 | Vimentin (VIM) | 7.3 | ||||
LDTP04652 | Eukaryotic translation initiation factor 5 (EIF5) | 5.8 |