Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | IA-alkyne | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 100 uM | |||||
Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
Quantitative Method |
Isotope tag
|
|||||
Competitor Name | Fragment51 | Competitor Info | ||||
Competitor Concentration | 200 uM | |||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Breast | ||||
Disease Model | Breast adenocarcinoma [ICD-11:2C60] | |||||
Model Name | Human breast adenocarcinoma cells (MDA-MB-231) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP02055 | Thymidylate synthase (TYMS) | C199 | 20.0 | |||
LDTP02502 | Thioredoxin (TXN) | C32 | 13.9 | |||
LDTP03859 | V-type proton ATPase catalytic subunit A (ATP6V1A) | C138 | 10.6 | |||
LDTP03521 | Protein disulfide-isomerase A3 (PDIA3) | C406 | 6.0 | |||
LDTP02677 | Protein disulfide-isomerase A4 (PDIA4) | C555 | 6.0 | |||
LDTP03163 | Sterol carrier protein 2 (SCP2) | C71 | 5.6 | |||
LDTP02677 | Protein disulfide-isomerase A4 (PDIA4) | C206 | 5.3 | |||
LDTP10973 | Thioredoxin, mitochondrial (TXN2) | C90 | 5.0 | |||
LDTP06314 | Protein disulfide-isomerase A6 (PDIA6) | C55 | 5.0 | |||
LDTP03316 | DNA replication licensing factor MCM3 (MCM3) | C119 | 2.6 | |||
LDTP14888 | Pre-rRNA-processing protein TSR1 homolog (TSR1) | C126 | 1.9 | |||
LDTP10386 | ERO1-like protein alpha (ERO1A) | C241 | 1.7 | |||
LDTP11111 | Tudor-interacting repair regulator protein (NUDT16L1) | C88 | 1.6 | |||
LDTP05912 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) | C113 | 1.4 | |||
LDTP10878 | Parkinson disease protein 7 (PARK7) | C106 | 1.4 | |||
LDTP04690 | Double-stranded RNA-specific adenosine deaminase (ADAR) | C1224 | 1.3 | |||
LDTP12313 | Putative bifunctional UDP-N-acetylglucosamine transferase and deubiquitinase ALG13 (ALG13) | C86 | 1.3 | |||
LDTP15290 | 5'-nucleotidase domain-containing protein 3 (NT5DC3) | C276 | 1.2 | |||
LDTP11059 | ADP-ribose glycohydrolase MACROD1 (MACROD1) | C186 | 1.2 | |||
LDTP18330 | Haloacid dehalogenase-like hydrolase domain-containing 5 (HDHD5) | C392 | 1.1 | |||
LDTP03998 | 3-ketoacyl-CoA thiolase, mitochondrial (ACAA2) | C92 | 1.1 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C413 | 1.1 | |||
LDTP07407 | Desumoylating isopeptidase 1 (DESI1) | C108 | 1.1 | |||
LDTP06643 | Uridine phosphorylase 1 (UPP1) | C162 | 1.1 | |||
LDTP04374 | Dynamin-2 (DNM2) | C27 | 1.1 | |||
LDTP00601 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit (OGT) | C758 | 1.1 | |||
LDTP03770 | Alpha-adducin (ADD1) | C68 | 1.0 | |||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | C140 | 1.0 | |||
LDTP01245 | Enoyl-CoA delta isomerase 2 (ECI2) | C380 | 1.0 | |||
LDTP09962 | Ubiquitin carboxyl-terminal hydrolase 7 (USP7) | C223 | 1.0 | |||
LDTP08181 | Glutaredoxin-related protein 5, mitochondrial (GLRX5) | C67 | 1.0 | |||
LDTP03146 | Protein-glutamine gamma-glutamyltransferase 2 (TGM2) | C277 | 1.0 | |||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | C152 | 1.0 | |||
LDTP12227 | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial (MCCC2) | C216 | 0.9 | |||
LDTP01055 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 (PFKFB2) | C158 | 0.9 | |||
LDTP02765 | Aldo-keto reductase family 1 member B1 (AKR1B1) | C299 | 0.9 | |||
LDTP03496 | Protein PML (PML) | C389 | 0.9 | |||
LDTP10801 | ATPase WRNIP1 (WRNIP1) | C272 | 0.9 | |||
LDTP18123 | Isochorismatase domain-containing protein 2 (ISOC2) | C114 | 0.8 | |||
LDTP05859 | Integrin-linked protein kinase (ILK) | C346 | 0.8 | |||
LDTP02552 | Glycogen phosphorylase, brain form (PYGB) | C326 | 0.8 | |||
LDTP04103 | Dual specificity mitogen-activated protein kinase kinase 3 (MAP2K3) | C207 | 0.7 | |||
LDTP02022 | Thymidine kinase, cytosolic (TK1) | C230 | 0.7 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C119 | 0.7 | |||
LDTP12428 | Omega-amidase NIT2 (NIT2) | C153 | 0.6 |
Transporter and channel
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP14222 | Chloride intracellular channel protein 4 (CLIC4) | C35 | 2.6 | |||
LDTP04801 | Gasdermin-D (GSDMD) | C268 | 1.8 | |||
LDTP08315 | THO complex subunit 6 homolog (THOC6) | C35 | 1.4 | |||
LDTP05591 | Nuclear cap-binding protein subunit 1 (NCBP1) | C44 | 1.2 | |||
LDTP00501 | Exportin-1 (XPO1) | C528 | 1.1 |
Transcription factor
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP03969 | Signal transducer and activator of transcription 1-alpha/beta (STAT1) | C492 | 2.4 | |||
LDTP06341 | Non-POU domain-containing octamer-binding protein (NONO) | C145 | 1.6 | |||
LDTP09311 | SWI/SNF complex subunit SMARCC2 (SMARCC2) | C145 | 1.2 | |||
LDTP12507 | Chromatin accessibility complex protein 1 (CHRAC1) | C55 | 1.1 |
Other
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP13979 | Cytosolic iron-sulfur assembly component 2B (CIAO2B) | C93 | 20.0 | |||
LDTP10299 | Enhancer of mRNA-decapping protein 3 (EDC3) | C413 | 20.0 | |||
LDTP14217 | Lipid droplet-regulating VLDL assembly factor AUP1 (AUP1) | C391 | 20.0 | |||
LDTP06250 | Proteasome activator complex subunit 4 (PSME4) | C1840 | 20.0 | |||
LDTP06378 | Disks large-associated protein 5 (DLGAP5) | C129 | 7.4 | |||
LDTP09626 | Heterogeneous nuclear ribonucleoprotein L-like (HNRNPLL) | C464 | 3.2 | |||
LDTP12800 | Serine/threonine-protein phosphatase 4 regulatory subunit 2 (PPP4R2) | C22 | 2.2 | |||
LDTP12651 | TBC1 domain family member 23 (TBC1D23) | C283 | 2.1 | |||
LDTP10771 | Mediator of RNA polymerase II transcription subunit 15 (MED15) | C618 | 2.1 | |||
LDTP12571 | LanC-like protein 2 (LANCL2) | C187 | 2.0 | |||
LDTP13622 | NFU1 iron-sulfur cluster scaffold homolog, mitochondrial (NFU1) | C213 | 1.8 | |||
LDTP06684 | Sister chromatid cohesion protein PDS5 homolog A (PDS5A) | C242 | 1.8 | |||
LDTP07088 | Formin-binding protein 1-like (FNBP1L) | C69 | 1.7 | |||
LDTP08018 | Zinc finger CCCH-type antiviral protein 1 (ZC3HAV1) | C645 | 1.6 | |||
LDTP13583 | Targeting protein for Xklp2 (TPX2) | C536 | 1.4 | |||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | C561 | 1.3 | |||
LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | C267 | 1.3 | |||
LDTP03615 | Heterogeneous nuclear ribonucleoprotein H (HNRNPH1) | C267 | 1.3 | |||
LDTP00463 | Interferon-induced protein with tetratricopeptide repeats 3 (IFIT3) | C343 | 1.3 | |||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | C341 | 1.2 | |||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | C684 | 1.2 | |||
LDTP04952 | Heterogeneous nuclear ribonucleoprotein K (HNRNPK) | C132 | 1.2 | |||
LDTP12412 | Reticulon-4 (RTN4) | C1101 | 1.2 | |||
LDTP06276 | MAD2L1-binding protein (MAD2L1BP) | C124 | 1.2 | |||
LDTP11191 | WW domain-containing adapter protein with coiled-coil (WAC) | C553 | 1.2 | |||
LDTP05770 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 (AIMP2) | C23 | 1.2 | |||
LDTP15701 | EF-hand domain-containing protein D2 (EFHD2) | C172 | 1.2 | |||
LDTP05770 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 (AIMP2) | C291 | 1.1 | |||
LDTP05867 | Treacle protein (TCOF1) | C38 | 1.1 | |||
LDTP13580 | Coronin-1C (CORO1C) | C420 | 1.1 | |||
LDTP04078 | Proliferation marker protein Ki-67 (MKI67) | C903 | 1.1 | |||
LDTP06281 | Condensin complex subunit 1 (NCAPD2) | C439 | 1.1 | |||
LDTP13402 | Dynactin subunit 4 (DCTN4) | C258 | 1.1 | |||
LDTP12753 | Succinate dehydrogenase assembly factor 2, mitochondrial (SDHAF2) | C83 | 1.0 | |||
LDTP14215 | Small ribosomal subunit protein mS40 (MRPS18B) | C128 | 1.0 | |||
LDTP15896 | Ashwin (C2orf49) | C10 | 1.0 | |||
LDTP01532 | ZW10 interactor (ZWINT) | C54 | 1.0 | |||
LDTP05021 | Large ribosomal subunit protein eL30 (RPL30) | C92 | 0.9 | |||
LDTP04201 | T-complex protein 1 subunit epsilon (CCT5) | C253 | 0.8 | |||
LDTP18494 | Tropomodulin-3 (TMOD3) | C132 | 0.8 | |||
LDTP04487 | Cyclin-H (CCNH) | C244 | 0.7 | |||
LDTP06366 | Poly(rC)-binding protein 1 (PCBP1) | C194 | 0.6 |