Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C393 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03787 | Choline kinase alpha (CHKA) | 42.5 | ||||
| LDTP15484 | Saccharopine dehydrogenase-like oxidoreductase (SCCPDH) | 16.7 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 15.2 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 13.6 | ||||
| LDTP10182 | TLC domain-containing protein 1 (TLCD1) | 12.7 | ||||
| LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 12.4 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 11.3 | ||||
| LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 10.6 | ||||
| LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 10.2 | ||||
| LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 8.6 | ||||
| LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 8.6 | ||||
| LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 8.3 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 8.3 | ||||
| LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 7.3 | ||||
| LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 7.2 | ||||
| LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 6.8 | ||||
| LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 6.7 | ||||
| LDTP00783 | Beta-1,4-glucuronyltransferase 1 (B4GAT1) | 6.2 | ||||
| LDTP03560 | Aldehyde dehydrogenase X, mitochondrial (ALDH1B1) | 6.1 | ||||
| LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 6.1 | ||||
| LDTP08476 | 5'-3' exonuclease PLD3 (PLD3) | 5.9 | ||||
| LDTP02539 | Lysosomal acid phosphatase (ACP2) | 5.4 | ||||
| LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 5.4 | ||||
| LDTP05905 | Acid ceramidase (ASAH1) | 5.3 | ||||
| LDTP09043 | Lysine-specific histone demethylase 2 (KDM1B) | 5.3 | ||||
| LDTP06501 | Ras-related protein Rab-11B (RAB11B) | 5.2 | ||||
| LDTP04388 | Palmitoyl-protein thioesterase 1 (PPT1) | 5.1 | ||||
| LDTP03417 | Proteasome subunit beta type-4 (PSMB4) | 5.0 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 22.0 | ||||
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 15.1 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 14.8 | ||||
| LDTP17641 | Solute carrier family 35 member F2 (SLC35F2) | 8.5 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 6.9 | ||||
| LDTP15481 | Transmembrane protein 87A (TMEM87A) | 6.1 | ||||
| LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 6.0 | ||||
| LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 5.8 | ||||
| LDTP02645 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial (COX4I1) | 5.4 | ||||
| LDTP03061 | Cation-dependent mannose-6-phosphate receptor (M6PR) | 5.2 | ||||
| LDTP07236 | Protein GPR107 (GPR107) | 5.2 | ||||
| LDTP01671 | STARD3 N-terminal-like protein (STARD3NL) | 5.1 | ||||
| LDTP01804 | ATP synthase subunit a (MT-ATP6) | 5.0 | ||||
| LDTP07456 | Molybdate-anion transporter (MFSD5) | 4.9 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP13902 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial (COA3) | 17.9 | ||||
| LDTP13630 | Neudesin (NENF) | 16.3 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 11.6 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 10.9 | ||||
| LDTP05160 | Nucleobindin-2 (NUCB2) | 10.2 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 9.6 | ||||
| LDTP05375 | Nucleobindin-1 (NUCB1) | 6.7 | ||||
| LDTP08000 | Dymeclin (DYM) | 6.3 | ||||
| LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 6.2 | ||||
| LDTP05226 | RNA-binding protein 3 (RBM3) | 5.2 | ||||
