Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | Jackson_1 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 10 uM | |||||
Criteria | Quantification: Probe vs DMSO | |||||
Quantitative Method |
SILAC
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Breast | ||||
Disease Model | Breast adenocarcinoma [ICD-11:2C60] | |||||
Model Name | Human breast adenocarcinoma cells (MDA-MB-231) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03319 | 3-mercaptopyruvate sulfurtransferase (MPST) | 20.0 | ||||
LDTP01699 | Acyl-CoA 6-desaturase (FADS2) | 20.0 | ||||
LDTP11199 | DCN1-like protein 5 (DCUN1D5) | 20.0 | ||||
LDTP19892 | DGAT1/2-independent enzyme synthesizing storage lipids (TMEM68) | 20.0 | ||||
LDTP10188 | FAD-dependent oxidoreductase domain-containing protein 1 (FOXRED1) | 20.0 | ||||
LDTP01826 | GTPase HRas (HRAS) | 20.0 | ||||
LDTP01825 | GTPase NRas (NRAS) | 20.0 | ||||
LDTP01759 | Histone-lysine N-methyltransferase NSD2 (NSD2) | 20.0 | ||||
LDTP10726 | Kinesin-like protein KIF20B (KIF20B) | 20.0 | ||||
LDTP01982 | NADH-ubiquinone oxidoreductase chain 1 (MT-ND1) | 20.0 | ||||
LDTP11852 | Presenilin-associated rhomboid-like protein, mitochondrial (PARL) | 20.0 | ||||
LDTP09495 | Probable glutathione peroxidase 8 (GPX8) | 20.0 | ||||
LDTP09810 | Protein NDRG1 (NDRG1) | 20.0 | ||||
LDTP02002 | RAF proto-oncogene serine/threonine-protein kinase (RAF1) | 20.0 | ||||
LDTP00597 | Serine palmitoyltransferase 1 (SPTLC1) | 20.0 | ||||
LDTP11819 | STE20-like serine/threonine-protein kinase (SLK) | 20.0 | ||||
LDTP09749 | Titin (TTN) | 20.0 | ||||
LDTP06612 | 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing], mitochondrial (DECR1) | 14.0 | ||||
LDTP02493 | Serine/threonine-protein kinase A-Raf (ARAF) | 13.3 | ||||
LDTP03163 | Sterol carrier protein 2 (SCP2) | 12.5 | ||||
LDTP03110 | Cytoplasmic aconitate hydratase (ACO1) | 11.3 | ||||
LDTP06104 | Peptidyl-prolyl cis-trans isomerase FKBP8 (FKBP8) | 11.2 | ||||
LDTP01986 | NADH-ubiquinone oxidoreductase chain 5 (MT-ND5) | 11.0 | ||||
LDTP03626 | Peroxiredoxin-2 (PRDX2) | 10.6 | ||||
LDTP11535 | Ras-related protein Rab-34 (RAB34) | 10.6 | ||||
LDTP03169 | Nucleoside diphosphate kinase B (NME2) | 10.4 | ||||
LDTP04285 | Proteasome subunit beta type-2 (PSMB2) | 10.3 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP12331 | Endoplasmic reticulum membrane protein complex subunit 7 (EMC7) | 20.0 | ||||
LDTP00477 | Mitochondrial import inner membrane translocase subunit Tim23 (TIMM23) | 20.0 | ||||
LDTP19379 | Mitochondrial import inner membrane translocase subunit Tim23B (TIMM23B) | 20.0 | ||||
LDTP09204 | Nucleoporin NUP35 (NUP35) | 20.0 | ||||
LDTP03905 | Peroxisomal biogenesis factor 19 (PEX19) | 20.0 | ||||
LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 20.0 | ||||
LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 20.0 | ||||
LDTP00308 | Voltage-dependent P/Q-type calcium channel subunit alpha-1A (CACNA1A) | 20.0 | ||||
LDTP16037 | Solute carrier family 38 member 10 (SLC38A10) | 14.5 | ||||
LDTP02215 | Prosaposin (PSAP) | 13.1 | ||||
LDTP06308 | Mitochondrial inner membrane protein OXA1L (OXA1L) | 12.2 | ||||
LDTP13164 | Protein sel-1 homolog 1 (SEL1L) | 10.6 | ||||
LDTP03506 | Guanine nucleotide-binding protein subunit alpha-11 (GNA11) | 10.5 | ||||
LDTP12958 | ER membrane protein complex subunit 3 (EMC3) | 10.2 |
Transcription factor
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03212 | Splicing factor, proline- and glutamine-rich (SFPQ) | 20.0 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10563 | Caspase recruitment domain-containing protein 19 (CARD19) | 20.0 | ||||
LDTP16580 | Delphilin (GRID2IP) | 20.0 | ||||
LDTP03606 | DnaJ homolog subfamily A member 1 (DNAJA1) | 20.0 | ||||
LDTP13152 | DnaJ homolog subfamily B member 11 (DNAJB11) | 20.0 | ||||
LDTP03651 | General transcription factor IIH subunit 1 (GTF2H1) | 20.0 | ||||
LDTP10799 | GPI transamidase component PIG-S (PIGS) | 20.0 | ||||
LDTP16078 | Heme-binding protein 1 (HEBP1) | 20.0 | ||||
LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 20.0 | ||||
LDTP17052 | Myeloid leukemia factor 2 (MLF2) | 20.0 | ||||
LDTP11906 | Phosphatidylinositol glycan anchor biosynthesis class U protein (PIGU) | 20.0 | ||||
LDTP14056 | Pleckstrin homology domain-containing family M member 1 (PLEKHM1) | 20.0 | ||||
LDTP07090 | Protein FAM83B (FAM83B) | 20.0 | ||||
LDTP13656 | Protein kinase C and casein kinase substrate in neurons protein 2 (PACSIN2) | 20.0 | ||||
LDTP17304 | Sialate:O-sulfotransferase 1 (WSCD1) | 20.0 | ||||
LDTP19963 | TraB domain-containing protein (TRABD) | 20.0 | ||||
LDTP13626 | Ubiquilin-1 (UBQLN1) | 20.0 | ||||
LDTP03065 | Lamin-B1 (LMNB1) | 16.3 | ||||
LDTP13311 | Poly(U)-binding-splicing factor PUF60 (PUF60) | 10.6 | ||||
LDTP10847 | Protein Niban 2 (NIBAN2) | 10.6 | ||||
LDTP10285 | Small ribosomal subunit protein mS39 (PTCD3) | 10.5 | ||||
LDTP04028 | DNA mismatch repair protein Msh2 (MSH2) | 10.5 | ||||
LDTP04342 | Guanine nucleotide-binding protein G(q) subunit alpha (GNAQ) | 10.5 | ||||
LDTP01692 | Guanine nucleotide-binding protein subunit alpha-14 (GNA14) | 10.5 |