Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C275 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP03786 | Glutaredoxin-1 (GLRX) | 83.9 | ||||
| LDTP12040 | Prostaglandin E synthase 2 (PTGES2) | 19.6 | ||||
| LDTP19851 | Isochorismatase domain-containing protein 1 (ISOC1) | 16.1 | ||||
| LDTP15370 | Pseudouridylate synthase RPUSD2 (RPUSD2) | 14.7 | ||||
| LDTP07763 | Kynurenine--oxoglutarate transaminase 3 (KYAT3) | 14.0 | ||||
| LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | 11.2 | ||||
| LDTP01374 | Glutaredoxin-3 (GLRX3) | 10.5 | ||||
| LDTP06333 | Serum paraoxonase/arylesterase 2 (PON2) | 10.1 | ||||
| LDTP04289 | Very long-chain specific acyl-CoA dehydrogenase, mitochondrial (ACADVL) | 9.7 | ||||
| LDTP04581 | Holocytochrome c-type synthase (HCCS) | 8.1 | ||||
| LDTP05850 | Probable methyltransferase TARBP1 (TARBP1) | 7.7 | ||||
| LDTP10137 | Cytochrome c oxidase assembly factor 7 (COA7) | 7.4 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 7.2 | ||||
| LDTP10329 | Ceramide synthase 2 (CERS2) | 6.8 | ||||
| LDTP08799 | Lysophosphatidylserine lipase ABHD12 (ABHD12) | 6.6 | ||||
| LDTP09061 | Retinol dehydrogenase 13 (RDH13) | 6.5 | ||||
| LDTP12676 | Exonuclease 3'-5' domain-containing protein 2 (EXD2) | 6.4 | ||||
| LDTP08687 | tRNA (uracil-5-)-methyltransferase homolog A (TRMT2A) | 6.2 | ||||
| LDTP11874 | Thioredoxin-related transmembrane protein 1 (TMX1) | 6.1 | ||||
| LDTP13220 | Phosphatidylserine decarboxylase proenzyme, mitochondrial (PISD) | 6.1 | ||||
| LDTP14535 | 6-phosphogluconolactonase (PGLS) | 5.9 | ||||
| LDTP03481 | DNA-3-methyladenine glycosylase (MPG) | 5.9 | ||||
| LDTP09495 | Probable glutathione peroxidase 8 (GPX8) | 5.9 | ||||
| LDTP10182 | TLC domain-containing protein 1 (TLCD1) | 5.9 | ||||
| LDTP06307 | Peroxisomal acyl-coenzyme A oxidase 1 (ACOX1) | 5.7 | ||||
| LDTP12868 | Endoplasmic reticulum aminopeptidase 1 (ERAP1) | 5.7 | ||||
| LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 5.7 | ||||
| LDTP06270 | Signal peptidase complex subunit 2 (SPCS2) | 5.6 | ||||
| LDTP01699 | Acyl-CoA 6-desaturase (FADS2) | 5.5 | ||||
| LDTP04247 | Protein farnesyltransferase subunit beta (FNTB) | 5.5 | ||||
| LDTP12363 | Lysophosphatidic acid phosphatase type 6 (ACP6) | 5.5 | ||||
| LDTP10399 | Serine/threonine-protein phosphatase PGAM5, mitochondrial (PGAM5) | 5.4 | ||||
| LDTP11111 | Tudor-interacting repair regulator protein (NUDT16L1) | 5.4 | ||||
| LDTP11268 | Acireductone dioxygenase (ADI1) | 5.4 | ||||
| LDTP03145 | Catechol O-methyltransferase (COMT) | 5.3 | ||||
| LDTP14074 | Ribosomal biogenesis protein LAS1L (LAS1L) | 5.2 | ||||
| LDTP11683 | Mitochondrial disaggregase (CLPB) | 5.1 | ||||
| LDTP02935 | Tyrosine-protein phosphatase non-receptor type 1 (PTPN1) | 5.1 | ||||
| LDTP04333 | GMP synthase [glutamine-hydrolyzing] (GMPS) | 5.1 | ||||
| LDTP03813 | Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial (CPOX) | 5.1 | ||||
| LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 5.0 | ||||
| LDTP06547 | Mitogen-activated protein kinase 14 (MAPK14) | 4.9 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | 12.0 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 7.6 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 6.9 | ||||
| LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 6.7 | ||||
| LDTP03952 | Reduced folate transporter (SLC19A1) | 6.5 | ||||
| LDTP04259 | Signal recognition particle 9 kDa protein (SRP9) | 6.4 | ||||
| LDTP02256 | Amino acid transporter heavy chain SLC3A2 (SLC3A2) | 6.4 | ||||
| LDTP01060 | PRA1 family protein 2 (PRAF2) | 6.3 | ||||
| LDTP07472 | Mitochondrial adenyl nucleotide antiporter SLC25A24 (SLC25A24) | 5.9 | ||||
| LDTP07058 | Transmembrane protein 201 (TMEM201) | 5.4 | ||||
| LDTP11162 | Solute carrier family 25 member 33 (SLC25A33) | 5.1 | ||||
| LDTP12909 | Mitochondrial carrier homolog 1 (MTCH1) | 5.0 | ||||
Transcription factor
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP12507 | Chromatin accessibility complex protein 1 (CHRAC1) | 9.6 | ||||
Immunoglobulin
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP02491 | HLA class I histocompatibility antigen, C alpha chain (HLA-C) | 5.5 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP06393 | Splicing factor 3A subunit 1 (SF3A1) | 8.2 | ||||
| LDTP07345 | Cell division cycle-associated protein 2 (CDCA2) | 7.2 | ||||
| LDTP05533 | Kinesin light chain 1 (KLC1) | 7.0 | ||||
| LDTP10381 | Peroxisomal membrane protein 11C (PEX11G) | 6.5 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 6.1 | ||||
| LDTP12591 | Kinesin light chain 4 (KLC4) | 6.0 | ||||
| LDTP19963 | TraB domain-containing protein (TRABD) | 5.9 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 5.7 | ||||
| LDTP08795 | GH3 domain-containing protein (GHDC) | 5.5 | ||||
| LDTP08058 | Mitochondrial antiviral-signaling protein (MAVS) | 5.4 | ||||
| LDTP15623 | Neuferricin (CYB5D2) | 5.4 | ||||
| LDTP02526 | Clusterin (CLU) | 5.2 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 5.2 | ||||
| LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | 5.1 | ||||
| LDTP08902 | CDGSH iron-sulfur domain-containing protein 2 (CISD2) | 5.0 | ||||
| LDTP13913 | Inner nuclear membrane protein Man1 (LEMD3) | 5.0 | ||||
| LDTP06305 | WD repeat-containing protein 43 (WDR43) | 5.0 | ||||
| LDTP10810 | Structural maintenance of chromosomes protein 6 (SMC6) | 4.9 | ||||
