Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C260 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP16040 | Glyoxalase domain-containing protein 4 (GLOD4) | 26.7 | ||||
LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 26.7 | ||||
LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 14.3 | ||||
LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 14.3 | ||||
LDTP09088 | Phospholipase A2 group XV (PLA2G15) | 12.9 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 10.6 | ||||
LDTP15988 | Probable serine carboxypeptidase CPVL (CPVL) | 10.3 | ||||
LDTP00988 | Protein O-GlcNAcase (OGA) | 9.0 | ||||
LDTP01769 | Dihydrofolate reductase (DHFR) | 7.2 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 6.6 | ||||
LDTP06648 | Lanosterol 14-alpha demethylase (CYP51A1) | 6.1 | ||||
LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 6.0 | ||||
LDTP03608 | RAC-beta serine/threonine-protein kinase (AKT2) | 5.9 | ||||
LDTP04008 | Endothelin-converting enzyme 1 (ECE1) | 5.7 | ||||
LDTP04183 | Lanosterol synthase (LSS) | 5.7 | ||||
LDTP01241 | Bis(monoacylglycero)phosphate synthase CLN5 (CLN5) | 5.5 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 5.5 | ||||
LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 5.4 | ||||
LDTP03257 | Carnitine O-palmitoyltransferase 2, mitochondrial (CPT2) | 5.2 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 5.2 | ||||
LDTP07057 | Protein phosphatase 1L (PPM1L) | 5.2 | ||||
LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 5.0 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 4.9 | ||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 4.9 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 18.9 | ||||
LDTP01804 | ATP synthase subunit a (MT-ATP6) | 15.1 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 15.1 | ||||
LDTP05900 | Metaxin-1 (MTX1) | 11.4 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 11.2 | ||||
LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 10.4 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 10.2 | ||||
LDTP07462 | MFS-type transporter SLC18B1 (SLC18B1) | 8.9 | ||||
LDTP17641 | Solute carrier family 35 member F2 (SLC35F2) | 8.3 | ||||
LDTP01059 | Mitochondrial import inner membrane translocase subunit Tim17-B (TIMM17B) | 6.6 | ||||
LDTP15948 | Transmembrane protein 126A (TMEM126A) | 6.5 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 6.3 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 6.0 | ||||
LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 5.9 | ||||
LDTP14200 | Mitochondrial ornithine transporter 1 (SLC25A15) | 5.4 | ||||
LDTP00592 | Surfeit locus protein 4 (SURF4) | 5.4 | ||||
LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 5.2 | ||||
LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 5.1 | ||||
LDTP04033 | Translocon-associated protein subunit alpha (SSR1) | 4.9 |
Transcription factor
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP01447 | PHD finger protein 14 (PHF14) | 5.9 | ||||
LDTP12507 | Chromatin accessibility complex protein 1 (CHRAC1) | 5.2 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 10.0 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 9.9 | ||||
LDTP11076 | Apolipoprotein L2 (APOL2) | 8.2 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 7.0 | ||||
LDTP15714 | Mdm2-binding protein (MTBP) | 5.9 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 5.7 | ||||
LDTP02156 | Eukaryotic translation initiation factor 4E (EIF4E) | 5.7 | ||||
LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 5.3 |