Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C423 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 99.7 | ||||
| LDTP00832 | NADH dehydrogenase 1 beta subcomplex subunit 3 (NDUFB3) | 31.6 | ||||
| LDTP12867 | Very-long-chain enoyl-CoA reductase (TECR) | 26.5 | ||||
| LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 21.1 | ||||
| LDTP12020 | Histone-lysine N-methyltransferase SMYD3 (SMYD3) | 15.6 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 14.7 | ||||
| LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 14.7 | ||||
| LDTP06787 | Inactive hydroxysteroid dehydrogenase-like protein 1 (HSDL1) | 14.6 | ||||
| LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 13.6 | ||||
| LDTP05066 | Signal peptidase complex catalytic subunit SEC11A (SEC11A) | 12.9 | ||||
| LDTP11874 | Thioredoxin-related transmembrane protein 1 (TMX1) | 11.2 | ||||
| LDTP14276 | NADH dehydrogenase 1 beta subcomplex subunit 9 (NDUFB9) | 11.1 | ||||
| LDTP13131 | 7-dehydrocholesterol reductase (DHCR7) | 10.7 | ||||
| LDTP05396 | Histone-lysine N-methyltransferase 2A (KMT2A) | 10.3 | ||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | 10.2 | ||||
| LDTP06200 | Delta(14)-sterol reductase LBR (LBR) | 9.1 | ||||
| LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 8.8 | ||||
| LDTP10550 | Dehydrogenase/reductase SDR family member 1 (DHRS1) | 8.6 | ||||
| LDTP04884 | Proteasome subunit alpha type-6 (PSMA6) | 8.6 | ||||
| LDTP11225 | Deoxyhypusine hydroxylase (DOHH) | 8.3 | ||||
| LDTP12056 | Thiol S-methyltransferase TMT1A (TMT1A) | 8.1 | ||||
| LDTP10286 | Corrinoid adenosyltransferase MMAB (MMAB) | 7.6 | ||||
| LDTP03610 | Cytochrome b-c1 complex subunit 1, mitochondrial (UQCRC1) | 7.5 | ||||
| LDTP08385 | NADH dehydrogenase 1 alpha subcomplex subunit 11 (NDUFA11) | 6.7 | ||||
| LDTP01707 | Thioredoxin domain-containing protein 12 (TXNDC12) | 6.6 | ||||
| LDTP13609 | Unconventional myosin-VI (MYO6) | 5.5 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 99.7 | ||||
| LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 44.6 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 22.5 | ||||
| LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 20.7 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 19.8 | ||||
| LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 13.3 | ||||
| LDTP04501 | Importin subunit alpha-1 (KPNA2) | 11.7 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 11.5 | ||||
| LDTP02215 | Prosaposin (PSAP) | 11.0 | ||||
| LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 10.3 | ||||
| LDTP18448 | Transmembrane 9 superfamily member 3 (TM9SF3) | 10.3 | ||||
| LDTP13174 | Mitochondrial dicarboxylate carrier (SLC25A10) | 9.7 | ||||
| LDTP15481 | Transmembrane protein 87A (TMEM87A) | 7.1 | ||||
| LDTP09968 | V-type proton ATPase 116 kDa subunit a 1 (ATP6V0A1) | 7.1 | ||||
| LDTP14235 | Mitochondrial carrier homolog 2 (MTCH2) | 7.1 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 93.7 | ||||
| LDTP01522 | Reticulon-3 (RTN3) | 20.0 | ||||
| LDTP11076 | Apolipoprotein L2 (APOL2) | 18.8 | ||||
| LDTP06154 | Desmocollin-3 (DSC3) | 17.0 | ||||
| LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 14.8 | ||||
| LDTP00281 | Golgi integral membrane protein 4 (GOLIM4) | 10.8 | ||||
| LDTP04980 | U6 snRNA-associated Sm-like protein LSm6 (LSM6) | 10.4 | ||||
| LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 9.9 | ||||
| LDTP10056 | Protein FAM162A (FAM162A) | 9.4 | ||||
| LDTP03712 | Catenin beta-1 (CTNNB1) | 7.8 | ||||
| LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 7.7 | ||||
| LDTP06527 | Alpha-internexin (INA) | 7.6 | ||||
| LDTP07732 | Activating transcription factor 7-interacting protein 1 (ATF7IP) | 6.8 | ||||
| LDTP04790 | Gem-associated protein 4 (GEMIN4) | 6.2 | ||||
| LDTP13170 | COP9 signalosome complex subunit 7a (COPS7A) | 5.6 | ||||
