Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | IA-alkyne | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 100 uM | |||||
Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
Quantitative Method |
Isotope tag
|
|||||
Competitor Name | Fragment31 | Competitor Info | ||||
Competitor Concentration | 200 uM | |||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Lymph node | ||||
Disease Model | Burkitt lymphoma [ICD-11:2A85] | |||||
Model Name | Human burkitt lymphoma cells (Ramos) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP00701 | D-3-phosphoglycerate dehydrogenase (PHGDH) | C369 | 20.0 | |||
LDTP11111 | Tudor-interacting repair regulator protein (NUDT16L1) | C88 | 2.9 | |||
LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | C32 | 2.6 | |||
LDTP12405 | Fructose-2,6-bisphosphatase TIGAR (TIGAR) | C161 | 2.6 | |||
LDTP02022 | Thymidine kinase, cytosolic (TK1) | C230 | 2.1 | |||
LDTP00042 | Probable ribonuclease ZC3H12D (ZC3H12D) | C367 | 1.9 | |||
LDTP00013 | Ubiquitin-like modifier-activating enzyme 6 (UBA6) | C347 | 1.9 | |||
LDTP00481 | Ubiquitin/ISG15-conjugating enzyme E2 L6 (UBE2L6) | C98 | 1.9 | |||
LDTP03859 | V-type proton ATPase catalytic subunit A (ATP6V1A) | C138 | 1.7 | |||
LDTP02502 | Thioredoxin (TXN) | C32 | 1.7 | |||
LDTP14535 | 6-phosphogluconolactonase (PGLS) | C32 | 1.7 | |||
LDTP09412 | Serine/threonine-protein kinase Nek9 (NEK9) | C623 | 1.4 | |||
LDTP12428 | Omega-amidase NIT2 (NIT2) | C153 | 1.4 | |||
LDTP01220 | Mitochondrial-processing peptidase subunit beta (PMPCB) | C265 | 1.4 | |||
LDTP07407 | Desumoylating isopeptidase 1 (DESI1) | C108 | 1.3 | |||
LDTP08254 | Ubiquitin carboxyl-terminal hydrolase 48 (USP48) | C39 | 1.3 | |||
LDTP01055 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 (PFKFB2) | C158 | 1.3 | |||
LDTP02765 | Aldo-keto reductase family 1 member B1 (AKR1B1) | C299 | 1.3 | |||
LDTP05773 | Peroxiredoxin-4 (PRDX4) | C51 | 1.3 | |||
LDTP03998 | 3-ketoacyl-CoA thiolase, mitochondrial (ACAA2) | C92 | 1.2 | |||
LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | C773 | 1.2 | |||
LDTP05480 | Amidophosphoribosyltransferase (PPAT) | C100 | 1.2 | |||
LDTP03400 | Deoxycytidine kinase (DCK) | C9 | 1.2 | |||
LDTP02852 | Methylated-DNA--protein-cysteine methyltransferase (MGMT) | C145 | 1.2 | |||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | C331 | 1.1 | |||
LDTP02677 | Protein disulfide-isomerase A4 (PDIA4) | C206 | 1.1 | |||
LDTP03521 | Protein disulfide-isomerase A3 (PDIA3) | C406 | 1.1 | |||
LDTP02677 | Protein disulfide-isomerase A4 (PDIA4) | C555 | 1.1 | |||
LDTP05075 | Tubulin alpha-4A chain (TUBA4A) | C54 | 1.1 | |||
LDTP03786 | Glutaredoxin-1 (GLRX) | C23 | 1.1 | |||
LDTP05912 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) | C113 | 1.1 | |||
LDTP04438 | Succinate-semialdehyde dehydrogenase, mitochondrial (ALDH5A1) | C340 | 1.0 | |||
LDTP10878 | Parkinson disease protein 7 (PARK7) | C106 | 1.0 | |||
LDTP03258 | Thymidylate kinase (DTYMK) | C163 | 1.0 | |||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | C152 | 1.0 | |||
LDTP15370 | Pseudouridylate synthase RPUSD2 (RPUSD2) | C246 | 1.0 | |||
LDTP02611 | Inosine-5'-monophosphate dehydrogenase 2 (IMPDH2) | C140 | 1.0 | |||
LDTP03291 | Acetyl-CoA acetyltransferase, mitochondrial (ACAT1) | C119 | 0.7 | |||
LDTP08181 | Glutaredoxin-related protein 5, mitochondrial (GLRX5) | C67 | 0.7 |
Transporter and channel
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP08769 | Nuclear pore complex protein Nup93 (NUP93) | C522 | 3.6 | |||
LDTP04801 | Gasdermin-D (GSDMD) | C268 | 3.1 | |||
LDTP13824 | Voltage-dependent anion-selective channel protein 3 (VDAC3) | C65 | 1.0 |
Transcription factor
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP05362 | Interferon regulatory factor 8 (IRF8) | C306 | 2.0 | |||
LDTP03969 | Signal transducer and activator of transcription 1-alpha/beta (STAT1) | C492 | 1.9 | |||
LDTP12507 | Chromatin accessibility complex protein 1 (CHRAC1) | C55 | 1.6 | |||
LDTP09311 | SWI/SNF complex subunit SMARCC2 (SMARCC2) | C145 | 1.1 | |||
LDTP06341 | Non-POU domain-containing octamer-binding protein (NONO) | C145 | 0.8 |
Other
Target ID | Target Name | Binding Sites | Binding Ratio | |||
---|---|---|---|---|---|---|
LDTP07598 | BRCA1-associated ATM activator 1 (BRAT1) | C673 | 20.0 | |||
LDTP10843 | MMS19 nucleotide excision repair protein homolog (MMS19) | C819 | 20.0 | |||
LDTP06684 | Sister chromatid cohesion protein PDS5 homolog A (PDS5A) | C532 | 8.1 | |||
LDTP11197 | Mini-chromosome maintenance complex-binding protein (MCMBP) | C325 | 3.5 | |||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | C684 | 3.3 | |||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | C561 | 2.5 | |||
LDTP06378 | Disks large-associated protein 5 (DLGAP5) | C129 | 2.4 | |||
LDTP05867 | Treacle protein (TCOF1) | C1298 | 2.2 | |||
LDTP03967 | Lamina-associated polypeptide 2, isoform alpha (TMPO) | C341 | 2.0 | |||
LDTP09821 | Stalled ribosome sensor GCN1 (GCN1) | C1692 | 2.0 | |||
LDTP13964 | MOB-like protein phocein (MOB4) | C134 | 1.8 | |||
LDTP06366 | Poly(rC)-binding protein 1 (PCBP1) | C194 | 1.6 | |||
LDTP14250 | Cytoplasmic dynein 1 light intermediate chain 1 (DYNC1LI1) | C51 | 1.6 | |||
LDTP10299 | Enhancer of mRNA-decapping protein 3 (EDC3) | C413 | 1.3 | |||
LDTP04514 | Heterogeneous nuclear ribonucleoprotein F (HNRNPF) | C267 | 1.3 | |||
LDTP10864 | Calponin-2 (CNN2) | C164 | 1.3 | |||
LDTP01011 | Protein diaphanous homolog 1 (DIAPH1) | C1227 | 1.2 | |||
LDTP06250 | Proteasome activator complex subunit 4 (PSME4) | C1840 | 1.2 | |||
LDTP13580 | Coronin-1C (CORO1C) | C420 | 1.1 | |||
LDTP04952 | Heterogeneous nuclear ribonucleoprotein K (HNRNPK) | C132 | 1.1 | |||
LDTP04201 | T-complex protein 1 subunit epsilon (CCT5) | C253 | 1.0 | |||
LDTP03615 | Heterogeneous nuclear ribonucleoprotein H (HNRNPH1) | C267 | 0.9 | |||
LDTP18494 | Tropomodulin-3 (TMOD3) | C132 | 0.7 |