Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | Alkylaryl probe 3 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | 1 mM | |||||
| Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
| Quantitative Method |
SILAC
|
|||||
| Competitor Name | Phenelzine | Competitor Info | ||||
| Competitor Concentration | 10 mM | |||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP01699 | Acyl-CoA 6-desaturase (FADS2) | 20.0 | ||||
| LDTP02074 | Aldehyde dehydrogenase, mitochondrial (ALDH2) | 20.0 | ||||
| LDTP03109 | Amine oxidase [flavin-containing] A (MAOA) | 20.0 | ||||
| LDTP03384 | Amine oxidase [flavin-containing] B (MAOB) | 20.0 | ||||
| LDTP00957 | Lysine-specific histone demethylase 1A (KDM1A) | 20.0 | ||||
| LDTP00616 | Protein phosphatase 1G (PPM1G) | 20.0 | ||||
| LDTP15725 | Secernin-2 (SCRN2) | 20.0 | ||||
| LDTP00344 | Stearoyl-CoA desaturase (SCD) | 20.0 | ||||
| LDTP03163 | Sterol carrier protein 2 (SCP2) | 20.0 | ||||
| LDTP03572 | Succinate dehydrogenase flavoprotein subunit, mitochondrial (SDHA) | 20.0 | ||||
| LDTP00624 | Branched-chain-amino-acid aminotransferase, mitochondrial (BCAT2) | 17.6 | ||||
| LDTP12040 | Prostaglandin E synthase 2 (PTGES2) | 14.6 | ||||
| LDTP12040 | Prostaglandin E synthase 2 (PTGES2) | 12.8 | ||||
| LDTP13752 | Cyclin-dependent kinase 11A (CDK11A) | 12.4 | ||||
| LDTP02074 | Aldehyde dehydrogenase, mitochondrial (ALDH2) | 11.8 | ||||
| LDTP02198 | Cathepsin D (CTSD) | 10.3 | ||||
| LDTP07662 | DBH-like monooxygenase protein 1 (MOXD1) | 8.3 | ||||
| LDTP12105 | L-2-hydroxyglutarate dehydrogenase, mitochondrial (L2HGDH) | 8.0 | ||||
| LDTP04581 | Holocytochrome c-type synthase (HCCS) | 7.9 | ||||
| LDTP04134 | Retinaldehyde dehydrogenase 3 (ALDH1A3) | 7.5 | ||||
| LDTP04232 | 4-trimethylaminobutyraldehyde dehydrogenase (ALDH9A1) | 7.3 | ||||
| LDTP03560 | Aldehyde dehydrogenase X, mitochondrial (ALDH1B1) | 5.6 | ||||
| LDTP04581 | Holocytochrome c-type synthase (HCCS) | 5.4 | ||||
| LDTP00968 | Acyl-CoA (8-3)-desaturase (FADS1) | 5.1 | ||||
| LDTP02824 | Ribosyldihydronicotinamide dehydrogenase [quinone] (NQO2) | 5.0 | ||||
| LDTP12473 | Sialic acid synthase (NANS) | 4.6 | ||||
| LDTP05724 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (ECH1) | 4.4 | ||||
| LDTP00957 | Lysine-specific histone demethylase 1A (KDM1A) | 3.9 | ||||
| LDTP04437 | Aldehyde dehydrogenase family 3 member A2 (ALDH3A2) | 3.7 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 3.3 | ||||
| LDTP04622 | Branched-chain-amino-acid aminotransferase, cytosolic (BCAT1) | 3.2 | ||||
| LDTP04030 | Biotinidase (BTD) | 3.1 | ||||
| LDTP01419 | Retinal dehydrogenase 2 (ALDH1A2) | 3.1 | ||||
| LDTP17022 | Secernin-3 (SCRN3) | 3.1 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP04592 | Monocarboxylate transporter 1 (SLC16A1) | 3.9 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP00849 | 17S U2 SnRNP complex component HTATSF1 (HTATSF1) | 20.0 | ||||
| LDTP16193 | Craniofacial development protein 1 (CFDP1) | 20.0 | ||||
| LDTP03729 | General transcription factor IIF subunit 1 (GTF2F1) | 20.0 | ||||
| LDTP04668 | Microfibrillar-associated protein 1 (MFAP1) | 20.0 | ||||
| LDTP09008 | Probable RNA-binding protein EIF1AD (EIF1AD) | 20.0 | ||||
| LDTP10822 | Protein IWS1 homolog (IWS1) | 20.0 | ||||
| LDTP00236 | Transcription elongation factor SPT5 (SUPT5H) | 20.0 | ||||
| LDTP18478 | WD repeat-containing protein 70 (WDR70) | 20.0 | ||||
| LDTP13920 | WW domain-binding protein 11 (WBP11) | 20.0 | ||||
| LDTP05277 | Protein SET (SET) | 16.7 | ||||
| LDTP19007 | Small acidic protein (SMAP) | 15.7 | ||||
| LDTP17638 | GPALPP motifs-containing protein 1 (GPALPP1) | 13.0 | ||||
| LDTP11138 | Protein pelota homolog (PELO) | 7.8 | ||||
| LDTP08965 | RNA polymerase II-associated factor 1 homolog (PAF1) | 4.1 | ||||
| LDTP07563 | RNA polymerase-associated protein CTR9 homolog (CTR9) | 3.6 | ||||
| LDTP06030 | Cytochrome c oxidase copper chaperone (COX17) | 3.1 | ||||
