Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C422 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP08728 | Vitamin K epoxide reductase complex subunit 1-like protein 1 (VKORC1L1) | 37.0 | ||||
LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 34.1 | ||||
LDTP01983 | NADH-ubiquinone oxidoreductase chain 2 (MT-ND2) | 19.7 | ||||
LDTP13282 | Prenylcysteine oxidase 1 (PCYOX1) | 17.1 | ||||
LDTP00697 | Cytochrome b5 type B (CYB5B) | 15.7 | ||||
LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 15.5 | ||||
LDTP02837 | Beta-galactosidase (GLB1) | 15.2 | ||||
LDTP12020 | Histone-lysine N-methyltransferase SMYD3 (SMYD3) | 13.9 | ||||
LDTP09043 | Lysine-specific histone demethylase 2 (KDM1B) | 13.1 | ||||
LDTP11273 | N-terminal Xaa-Pro-Lys N-methyltransferase 1 (NTMT1) | 11.7 | ||||
LDTP05396 | Histone-lysine N-methyltransferase 2A (KMT2A) | 11.2 | ||||
LDTP02204 | Calpain-1 catalytic subunit (CAPN1) | 8.8 | ||||
LDTP04327 | Cytosolic purine 5'-nucleotidase (NT5C2) | 8.2 | ||||
LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 7.8 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 52.7 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 21.3 | ||||
LDTP02215 | Prosaposin (PSAP) | 17.9 | ||||
LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 16.1 | ||||
LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 14.4 | ||||
LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 14.2 | ||||
LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 13.9 | ||||
LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 13.6 | ||||
LDTP06426 | Translocating chain-associated membrane protein 1 (TRAM1) | 11.6 | ||||
LDTP06365 | Transmembrane emp24 domain-containing protein 2 (TMED2) | 9.8 | ||||
LDTP11813 | Solute carrier family 25 member 32 (SLC25A32) | 6.5 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 99.7 | ||||
LDTP16099 | p53 and DNA damage-regulated protein 1 (PDRG1) | 41.1 | ||||
LDTP05868 | Protein unc-119 homolog A (UNC119) | 29.9 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 29.0 | ||||
LDTP03678 | ER lumen protein-retaining receptor 2 (KDELR2) | 26.2 | ||||
LDTP05160 | Nucleobindin-2 (NUCB2) | 19.2 | ||||
LDTP01075 | Protein CutA (CUTA) | 18.3 | ||||
LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 17.0 | ||||
LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 15.5 | ||||
LDTP00105 | Protein unc-119 homolog B (UNC119B) | 13.8 | ||||
LDTP13755 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAIAP2) | 11.3 | ||||
LDTP01522 | Reticulon-3 (RTN3) | 11.0 |