Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | FFF probe6 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | 20 uM | |||||
| Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
| Quantitative Method |
SILAC
|
|||||
| Competitor Name | Compound 42 | Competitor Info | ||||
| Competitor Concentration | 160 uM | |||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP13702 | E3 ubiquitin-protein ligase TRIM33 (TRIM33) | 6.5 | ||||
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 5.5 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 5.3 | ||||
| LDTP08979 | Prostaglandin reductase 2 (PTGR2) | 5.2 | ||||
| LDTP07003 | Presequence protease, mitochondrial (PITRM1) | 5.1 | ||||
| LDTP06150 | DNA replication licensing factor MCM6 (MCM6) | 4.9 | ||||
| LDTP03419 | Proteasome subunit beta type-5 (PSMB5) | 4.9 | ||||
| LDTP01687 | Apoptosis-inducing factor 1, mitochondrial (AIFM1) | 4.8 | ||||
| LDTP02198 | Cathepsin D (CTSD) | 4.8 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 4.5 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 4.5 | ||||
| LDTP01773 | Cytochrome c oxidase subunit 2 (MT-CO2) | 4.2 | ||||
| LDTP05724 | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (ECH1) | 3.7 | ||||
| LDTP05758 | S-methyl-5'-thioadenosine phosphorylase (MTAP) | 3.7 | ||||
| LDTP01333 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH1) | 3.5 | ||||
| LDTP10318 | Ubiquitin thioesterase OTUB1 (OTUB1) | 3.5 | ||||
| LDTP16032 | Retinoid-inducible serine carboxypeptidase (SCPEP1) | 3.4 | ||||
| LDTP03560 | Aldehyde dehydrogenase X, mitochondrial (ALDH1B1) | 3.2 | ||||
| LDTP13751 | Exonuclease 1 (EXO1) | 3.2 | ||||
| LDTP03680 | DNA replication licensing factor MCM4 (MCM4) | 3.0 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 8.3 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 7.0 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 5.9 | ||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | 4.8 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP06809 | Tubulin beta-8 chain (TUBB8) | 5.2 | ||||
| LDTP11233 | Tubulin beta-6 chain (TUBB6) | 5.1 | ||||
| LDTP05904 | Tubulin beta-3 chain (TUBB3) | 5.1 | ||||
| LDTP05076 | Tubulin beta-4B chain (TUBB4B) | 4.8 | ||||
| LDTP02205 | Tubulin beta chain (TUBB) | 4.6 | ||||
| LDTP11277 | Tubulin beta-2B chain (TUBB2B) | 4.6 | ||||
| LDTP14486 | Clustered mitochondria protein homolog (CLUH) | 4.0 | ||||
| LDTP13630 | Neudesin (NENF) | 3.9 | ||||
| LDTP09881 | TATA-binding protein-associated factor 2N (TAF15) | 3.0 | ||||
