Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | IA-alkyne | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | 100 uM | |||||
| Criteria | Quantification: Probe vs (Probe+Competitor) | |||||
| Quantitative Method |
Isotope tag
|
|||||
| Experiment Method |
ISO-TOP ABPP
|
|||||
| Competitor Name | KB63 | Competitor Info | ||||
| Competitor Concentration | 50 uM | |||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Lymph node | ||||
| Disease Model | Burkitt lymphoma [ICD-11:2A85] | |||||
| Model Name | Human burkitt lymphoma cells (Ramos) | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP04358 | Carnitine O-palmitoyltransferase 1, liver isoform (CPT1A) | 20.0 | ||||
| LDTP06211 | Caspase-8 (CASP8) | 20.0 | ||||
| LDTP05128 | Glutathione S-transferase omega-1 (GSTO1) | 20.0 | ||||
| LDTP09598 | Mitochondrial coenzyme A diphosphatase NUDT8 (NUDT8) | 20.0 | ||||
| LDTP12040 | Prostaglandin E synthase 2 (PTGES2) | 20.0 | ||||
| LDTP12784 | Pyroglutamyl-peptidase 1 (PGPEP1) | 20.0 | ||||
| LDTP01649 | Phosphatidate cytidylyltransferase 2 (CDS2) | 19.4 | ||||
| LDTP11107 | Serine/threonine-protein phosphatase CPPED1 (CPPED1) | 19.2 | ||||
| LDTP03985 | Caspase-2 (CASP2) | 16.9 | ||||
| LDTP00697 | Cytochrome b5 type B (CYB5B) | 15.0 | ||||
| LDTP08181 | Glutaredoxin-related protein 5, mitochondrial (GLRX5) | 14.3 | ||||
| LDTP05893 | Baculoviral IAP repeat-containing protein 2 (BIRC2) | 13.3 | ||||
| LDTP17247 | 5'-nucleotidase domain-containing protein 1 (NT5DC1) | 12.3 | ||||
| LDTP12539 | DNA dC->dU-editing enzyme APOBEC-3C (APOBEC3C) | 9.9 | ||||
| LDTP01141 | E3 ubiquitin-protein ligase BRE1B (RNF40) | 9.5 | ||||
| LDTP03458 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 (CD38) | 7.9 | ||||
| LDTP02852 | Methylated-DNA--protein-cysteine methyltransferase (MGMT) | 7.6 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 5.7 | ||||
| LDTP15370 | Pseudouridylate synthase RPUSD2 (RPUSD2) | 5.5 | ||||
| LDTP03656 | Cystathionine gamma-lyase (CTH) | 5.2 | ||||
| LDTP12828 | Anaphase-promoting complex subunit 11 (ANAPC11) | 5.0 | ||||
| LDTP01776 | Superoxide dismutase [Cu-Zn] (SOD1) | 4.8 | ||||
| LDTP11111 | Tudor-interacting repair regulator protein (NUDT16L1) | 4.6 | ||||
| LDTP14074 | Ribosomal biogenesis protein LAS1L (LAS1L) | 4.5 | ||||
| LDTP09962 | Ubiquitin carboxyl-terminal hydrolase 7 (USP7) | 4.4 | ||||
| LDTP04076 | Mitogen-activated protein kinase 9 (MAPK9) | 4.4 | ||||
| LDTP00701 | D-3-phosphoglycerate dehydrogenase (PHGDH) | 4.2 | ||||
| LDTP08214 | N6-adenosine-methyltransferase catalytic subunit (METTL3) | 4.1 | ||||
| LDTP12313 | Putative bifunctional UDP-N-acetylglucosamine transferase and deubiquitinase ALG13 (ALG13) | 4.1 | ||||
| LDTP08401 | All trans-polyprenyl-diphosphate synthase PDSS2 (PDSS2) | 4.1 | ||||
| LDTP01173 | RNA/RNP complex-1-interacting phosphatase (DUSP11) | 4.1 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP04801 | Gasdermin-D (GSDMD) | 20.0 | ||||
| LDTP04071 | Voltage-dependent anion-selective channel protein 2 (VDAC2) | 20.0 | ||||
| LDTP05511 | Cytoskeleton-associated protein 4 (CKAP4) | 7.4 | ||||
| LDTP11397 | Solute carrier family 12 member 9 (SLC12A9) | 6.7 | ||||
| LDTP08769 | Nuclear pore complex protein Nup93 (NUP93) | 6.5 | ||||
| LDTP01060 | PRA1 family protein 2 (PRAF2) | 5.2 | ||||
| LDTP11103 | Thioredoxin domain-containing protein 17 (TXNDC17) | 4.5 | ||||
| LDTP12909 | Mitochondrial carrier homolog 1 (MTCH1) | 4.2 | ||||
| LDTP07191 | MICOS complex subunit MIC10 (MICOS10) | 4.2 | ||||
Immunoglobulin
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP02338 | CD48 antigen (CD48) | 9.0 | ||||
| LDTP00671 | Tapasin (TAPBP) | 7.8 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP05257 | Receptor expression-enhancing protein 5 (REEP5) | 20.0 | ||||
| LDTP12412 | Reticulon-4 (RTN4) | 10.7 | ||||
| LDTP06193 | Raftlin (RFTN1) | 7.2 | ||||
| LDTP07419 | Centromere protein P (CENPP) | 5.2 | ||||
| LDTP14251 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 2 (CHCHD2) | 4.2 | ||||
| LDTP07718 | MICOS complex subunit MIC27 (APOOL) | 4.2 | ||||
| LDTP04092 | Crk-like protein (CRKL) | 4.0 | ||||
