Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | C374 | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | Probe:50uM; negative probe:50uM | |||||
| Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
| Quantitative Method |
TMT
|
|||||
| In Vivo Experiment Model | Model Type |
|
Living cell | |||
| Derived Tissue |
|
Peripheral blood | ||||
| Disease Model | Normal | |||||
| Model Name | Human normal cells (HEK-293T) | |||||
| Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP12013 | dCTP pyrophosphatase 1 (DCTPP1) | 14.1 | ||||
| LDTP01769 | Dihydrofolate reductase (DHFR) | 12.9 | ||||
| LDTP05476 | 3-ketodihydrosphingosine reductase (KDSR) | 11.6 | ||||
| LDTP06375 | Delta(24)-sterol reductase (DHCR24) | 10.1 | ||||
| LDTP04211 | Isocitrate dehydrogenase [NADP], mitochondrial (IDH2) | 8.9 | ||||
| LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 7.4 | ||||
| LDTP03842 | Squalene synthase (FDFT1) | 7.2 | ||||
| LDTP02175 | Epoxide hydrolase 1 (EPHX1) | 6.6 | ||||
| LDTP03540 | Heme oxygenase 2 (HMOX2) | 6.5 | ||||
| LDTP00907 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta (PDE6D) | 6.4 | ||||
| LDTP12020 | Histone-lysine N-methyltransferase SMYD3 (SMYD3) | 6.4 | ||||
| LDTP02713 | Macrophage migration inhibitory factor (MIF) | 5.6 | ||||
| LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 5.6 | ||||
| LDTP13358 | Leucyl-cystinyl aminopeptidase (LNPEP) | 5.5 | ||||
| LDTP01333 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH1) | 5.4 | ||||
| LDTP04051 | Nicotinamide phosphoribosyltransferase (NAMPT) | 5.2 | ||||
| LDTP10032 | 7-methylguanosine phosphate-specific 5'-nucleotidase (NT5C3B) | 5.2 | ||||
| LDTP09256 | Putative phospholipase B-like 2 (PLBD2) | 5.1 | ||||
Transporter and channel
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP10958 | Sigma non-opioid intracellular receptor 1 (SIGMAR1) | 12.3 | ||||
| LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 6.4 | ||||
| LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 5.6 | ||||
| LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 5.4 | ||||
| LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 5.4 | ||||
| LDTP07885 | Mitochondrial S-adenosylmethionine carrier protein (SLC25A26) | 5.1 | ||||
| LDTP09547 | Scavenger receptor class B member 1 (SCARB1) | 5.1 | ||||
Other
| Target ID | Target Name | Binding Ratio | ||||
|---|---|---|---|---|---|---|
| LDTP01075 | Protein CutA (CUTA) | 5.5 | ||||
| LDTP19372 | Tetratricopeptide repeat protein 38 (TTC38) | 5.1 | ||||
