Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | C065 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | Probe:50uM; negative probe:50uM | |||||
Criteria | Quantification: AfBPP Probe vs Negative Probe | |||||
Quantitative Method |
TMT
|
|||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Note | Negative probe:C#CCCC1(CCC(NC)=O)N=N1 |
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP03540 | Heme oxygenase 2 (HMOX2) | 14.4 | ||||
LDTP04004 | Lysosomal Pro-X carboxypeptidase (PRCP) | 8.8 | ||||
LDTP02359 | Heme oxygenase 1 (HMOX1) | 6.9 | ||||
LDTP15422 | Prostaglandin reductase 3 (PTGR3) | 6.4 | ||||
LDTP16007 | Lipid droplet-associated hydrolase (LDAH) | 6.1 | ||||
LDTP04246 | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha (FNTA) | 6.0 | ||||
LDTP04712 | Puromycin-sensitive aminopeptidase (NPEPPS) | 5.4 | ||||
LDTP13720 | Ubiquitin carboxyl-terminal hydrolase 24 (USP24) | 5.1 | ||||
LDTP13131 | 7-dehydrocholesterol reductase (DHCR7) | 5.0 | ||||
LDTP12279 | Endoplasmic reticulum transmembrane helix translocase (ATP13A1) | 5.0 |
Transporter and channel
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP01804 | ATP synthase subunit a (MT-ATP6) | 14.7 | ||||
LDTP16069 | Peroxisomal membrane protein 2 (PXMP2) | 12.4 | ||||
LDTP10913 | Mitochondrial import inner membrane translocase subunit Tim17-A (TIMM17A) | 11.2 | ||||
LDTP02724 | Cytochrome c oxidase subunit 7A2, mitochondrial (COX7A2) | 8.4 | ||||
LDTP14952 | Mpv17-like protein 2 (MPV17L2) | 7.4 | ||||
LDTP07236 | Protein GPR107 (GPR107) | 6.1 | ||||
LDTP03277 | ER lumen protein-retaining receptor 1 (KDELR1) | 6.1 | ||||
LDTP06945 | Sigma intracellular receptor 2 (TMEM97) | 6.0 | ||||
LDTP00865 | Mitochondrial carnitine/acylcarnitine carrier protein (SLC25A20) | 5.6 |
Other
Target ID | Target Name | Binding Ratio | ||||
---|---|---|---|---|---|---|
LDTP05375 | Nucleobindin-1 (NUCB1) | 10.1 | ||||
LDTP12565 | Mitochondrial import receptor subunit TOM22 homolog (TOMM22) | 8.9 | ||||
LDTP15067 | Ubiquinol-cytochrome c reductase complex assembly factor 6 (UQCC6) | 8.1 | ||||
LDTP15634 | Ubiquinol-cytochrome c reductase complex assembly factor 5 (UQCC5) | 6.3 | ||||
LDTP13828 | Endoplasmic reticulum-Golgi intermediate compartment protein 3 (ERGIC3) | 5.3 | ||||
LDTP11533 | Oxysterol-binding protein-related protein 6 (OSBPL6) | 5.1 | ||||
LDTP11076 | Apolipoprotein L2 (APOL2) | 5.1 | ||||
LDTP04094 | Large proline-rich protein BAG6 (BAG6) | 5.1 |