Details of the Probe-central Interaction Altas
General Information of Experiment
Probe Name | 8RK64 | Probe Info | ||||
---|---|---|---|---|---|---|
Probe concentration | 5 uM | |||||
Criteria | Quantification: Probe vs DMSO | |||||
In Vivo Experiment Model | Model Type |
|
Living cell | |||
Derived Tissue |
|
Peripheral blood | ||||
Disease Model | Normal | |||||
Model Name | Human normal cells (HEK-293T) | |||||
Interaction Altas of This Experiment [1]
Enzyme
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP02522 | 60 kDa heat shock protein, mitochondrial (HSPD1) | |||||
LDTP05059 | Actin, cytoplasmic 2 (ACTG1) | |||||
LDTP02159 | Alpha-enolase (ENO1) | |||||
LDTP04561 | ATP-citrate synthase (ACLY) | |||||
LDTP03159 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (PAICS) | |||||
LDTP02616 | Creatine kinase B-type (CKB) | |||||
LDTP05136 | DNA-dependent protein kinase catalytic subunit (PRKDC) | |||||
LDTP05071 | Elongation factor 1-alpha 1 (EEF1A1) | |||||
LDTP02672 | Elongation factor 2 (EEF2) | |||||
LDTP02008 | Fructose-bisphosphate aldolase A (ALDOA) | |||||
LDTP02038 | Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | |||||
LDTP01766 | L-lactate dehydrogenase A chain (LDHA) | |||||
LDTP02179 | L-lactate dehydrogenase B chain (LDHB) | |||||
LDTP10878 | Parkinson disease protein 7 (PARK7) | |||||
LDTP05503 | Peroxiredoxin-1 (PRDX1) | |||||
LDTP02576 | Pyruvate carboxylase, mitochondrial (PC) | |||||
LDTP05074 | Tubulin alpha-1B chain (TUBA1B) | |||||
LDTP02383 | Ubiquitin carboxyl-terminal hydrolase isozyme L1 (UCHL1) | |||||
LDTP03166 | Ubiquitin-like modifier-activating enzyme 1 (UBA1) |
Transporter and channel
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP05043 | 14-3-3 protein zeta/delta (YWHAZ) | |||||
LDTP02087 | ADP/ATP translocase 2 (SLC25A5) | |||||
LDTP05292 | Fatty acid-binding protein 5 (FABP5) | |||||
LDTP02262 | Heat shock protein HSP 90-beta (HSP90AB1) | |||||
LDTP04391 | T-complex protein 1 subunit delta (CCT4) |
Immunoglobulin
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP02040 | HLA class I histocompatibility antigen, A alpha chain (HLA-A) |
Other
Target ID | Target Name | |||||
---|---|---|---|---|---|---|
LDTP03244 | Cofilin-1 (CFL1) | |||||
LDTP03367 | Elongation factor 1-gamma (EEF1G) | |||||
LDTP08425 | Hornerin (HRNR) | |||||
LDTP02308 | Keratin, type I cytoskeletal 16 (KRT16) | |||||
LDTP01931 | Keratin, type II cytoskeletal 6A (KRT6A) | |||||
LDTP04205 | Keratin, type II cytoskeletal 6C (KRT6C) |