Details of the Probe-central Interaction Altas
General Information of Experiment
| Probe Name | KIRA6 AfBP | Probe Info | ||||
|---|---|---|---|---|---|---|
| Probe concentration | 10 uM | |||||
| Criteria | Other data | |||||
| Quantitative Method |
LFQ
|
|||||
| In Vivo Experiment Model | Model Type |
|
Cell lysate | |||
| Derived Tissue |
|
Skin | ||||
| Disease Model | Amelanotic melanoma [ICD-11:2C30] | |||||
| Model Name | Human amelanotic melanoma cell lysate (A-375) | |||||
Interaction Altas of This Experiment [1]
Enzyme
| Target ID | Target Name | |||||
|---|---|---|---|---|---|---|
| LDTP04262 | Alanine--tRNA ligase, cytoplasmic (AARS1) | |||||
| LDTP02222 | Bifunctional glutamate/proline--tRNA ligase (EPRS1) | |||||
| LDTP01328 | CAAX prenyl protease 1 homolog (ZMPSTE24) | |||||
| LDTP01333 | Isocitrate dehydrogenase [NADP] cytoplasmic (IDH1) | |||||
| LDTP02179 | L-lactate dehydrogenase B chain (LDHB) | |||||
| LDTP01787 | Phosphoglycerate kinase 1 (PGK1) | |||||
| LDTP13814 | Phospholipase A-2-activating protein (PLAA) | |||||
| LDTP00616 | Protein phosphatase 1G (PPM1G) | |||||
| LDTP02067 | Sodium/potassium-transporting ATPase subunit alpha-1 (ATP1A1) | |||||
| LDTP03859 | V-type proton ATPase catalytic subunit A (ATP6V1A) | |||||
Transporter and channel
| Target ID | Target Name | |||||
|---|---|---|---|---|---|---|
| LDTP05528 | Apoptosis regulator BAX (BAX) | |||||
| LDTP04426 | B-cell receptor-associated protein 31 (BCAP31) | |||||
| LDTP05394 | Caveolin-1 (CAV1) | |||||
| LDTP06242 | Importin subunit beta-1 (KPNB1) | |||||
| LDTP01574 | Importin-7 (IPO7) | |||||
| LDTP06462 | Neutral amino acid transporter B(0) (SLC1A5) | |||||
| LDTP00451 | Secretory carrier-associated membrane protein 3 (SCAMP3) | |||||
| LDTP03132 | Voltage-dependent anion-selective channel protein 1 (VDAC1) | |||||
Other
| Target ID | Target Name | |||||
|---|---|---|---|---|---|---|
| LDTP03342 | Integrin alpha-3 (ITGA3) | |||||
| LDTP03361 | Protein S100-A4 (S100A4) | |||||
| LDTP05998 | Tubulin beta-2A chain (TUBB2A) | |||||
| LDTP05904 | Tubulin beta-3 chain (TUBB3) | |||||
